Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

TT 2011: All Monday's practice times

Superbike

1 1 John McGuinness 999cc Honda / TT Legends 2 18 25.75 122.838

2 2 Keith Amor 999cc Honda / TT Legends 2 18 27.56 122.637

Advertisement

3 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 18 29.14 122.463

4 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 1 18 39.03 121.380

5 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 2 18 42.07 121.051

6 7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 1 18 56.61 119.502

7 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 1 19 09.70 118.142

8 26 Ian Mackman 1000cc Suzuki / Kemtile 2 19 13.19 117.785

9 27 John Burrows 1000cc Suzuki 1 19 27.14 116.377

10 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 1 19 33.32 115.764

11 30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 1 19 33.90 115.706

Advertisement

12 32 John Barton 1000cc Honda / Marks Bloom Racing 3 19 34.26 115.671

13 46 Jim Hodson 1000cc Yamaha / AL Gibson / Pete Beale 2 19 39.25 115.181

14 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 1 19 40.58 115.052

15 76 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 2 19 44.01 114.719

Advertisement

16 36 Paul Owen Suzuki 1 19 57.66 113.411

17 43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 2 20 02.59 112.947

18 61 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 2 20 04.79 112.740

19 25 Gary Carswell 1000cc Honda 2 20 05.25 112.697

20 38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 2 20 05.68 112.657

21 63 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 2 20 08.20 112.422

22 69 Jules Croft 1000cc Honda 2 20 10.76 112.184

23 67 Alan Connor 1000cc Suzuki / Connor Racing 2 20 12.90 111.986

24 48 George Spence 998cc Yamaha / Ayton Smiddy Ltd 1 20 24.70 110.907

25 73 Mark Herbertson 1000cc Yamaha / Ladycross Racing 2 20 34.81 109.999

26 22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 1 20 43.84 109.200

27 29 Ian Pattinson 998cc BMW / Ian Pattinson 1 20 48.45 108.797

28 70 Herve Gantner 1000cc Honda / Rhino Universal Honda 2 20 48.83 108.764

29 47 David Paredes 1000cc Suzuki / Argentine Racing 1 21 00.96 107.718

30 81 Betlej Piotr* 1000cc Honda 2 21 06.99 107.206

31 55 David Madsen-Mygdal 1000cc Yamaha / CSC / Branson Racing 2 21 09.78 106.970

32 77 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 1 21 13.92 106.622

33 59 Paul Duckett 1000cc Suzuki / West London Superbikes 1 21 19.95 106.120

34 52 James McCullagh 1000cc Suzuki 1 21 26.17 105.607

35 54 Stephen Thompson 1000cc BMW / T & R Motorsport 1 21 31.74 105.152

36 65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 1 21 39.64 104.512

37 64 Dean Harrison* 1000cc Yamaha / P.R.S Racing 2 21 53.69 103.394

38 72 Adrian Clark 1000cc Honda / BHR Racing 2 22 13.09 101.889

39 34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 2 22 51.35 99.047

40 51 Brian McCormack 1000cc Honda / TAG Racing 1 22 57.57 98.599

41 50 Scott Wilson 1000cc BMW / Diamond H Servlite 1 24 48.86 91.230

Superstock

1 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 2 18 26.53 122.752

2 #11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 18 29.14 122.463

3 16 William Dunlop 1000cc Honda / Wilson Craig Racing 2 18 42.71 120.982

4 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 1 18 53.60 119.820

5 #7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 1 18 56.61 119.502

6 12 Ian Lougher 1000cc Kawasaki / Blackhorse / Kawasaki Motors UK 2 19 11.77 117.930

7 #26 Ian Mackman 1000cc Suzuki / Kemtile 2 19 13.19 117.785

8 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing / Gortreagh Printing 1 19 30.29 116.063

9 #33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 1 19 33.32 115.764

10 #30 Stefano Bonetti 1000cc Kawasaki / Speed Motor 1 19 33.90 115.706

11 #32 John Barton 1000cc Honda / Marks Bloom Racing 3 19 34.26 115.671

12 #76 Alan Bud Jackson 1000cc Yamaha / Mike Smith/BDS Fuels 2 19 44.01 114.719

13 #36 Paul Owen Suzuki 1 19 57.66 113.411

14 #43 Russ Mountford 1000cc Honda / Northpoint Racing / Silicone Engineering 2 20 02.59 112.947

15 17 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 1 20 04.77 112.742

16 #61 Steve Heneghan 1000cc BMW / Quattro Plant Motorsport 2 20 04.79 112.740

17 #25 Gary Carswell 1000cc Honda 2 20 05.25 112.697

18 #38 David Hewson 1000cc Kawasaki / Ch'Ien Acupuncture Clinic 2 20 05.68 112.657

19 #63 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 2 20 08.20 112.422

20 49 Sandor Bitter 1000cc Kawasaki / KMR Racing 2 20 12.71 112.004

21 #67 Alan Connor 1000cc Suzuki / Connor Racing 2 20 12.90 111.986

22 74 Yoshinari Matsushita 1000cc BMW 2 20 33.45 110.120

23 #73 Mark Herbertson 1000cc Yamaha / Ladycross Racing 2 20 34.81 109.999

24 #22 Mark Parrett 1000cc BMW / C & C Ltd / Vines 1 20 43.84 109.200

25 18 Rico Penzkofer 4cc BMW / PENZ13.COM BMW Racing Team 2 20 47.59 108.872

26 #29 Ian Pattinson 998cc BMW / Ian Pattinson 1 20 48.45 108.797

27 #70 Herve Gantner 1000cc Honda / Rhino Universal Honda 2 20 48.83 108.764

28 48 George Spence 1000cc Aprillia / Ayton Smiddy Ltd 1 20 55.22 108.211

29 #47 David Paredes 1000cc Suzuki / Argentine Racing 1 21 00.96 107.718

30 #77 Toni Rechberger 1000cc Suzuki / MSC ROTTENEGG 1 21 13.92 106.622

31 #59 Paul Duckett 1000cc Suzuki / West London Superbikes 1 21 19.95 106.120

32 #52 James McCullagh 1000cc Suzuki 1 21 26.17 105.607

33 #54 Stephen Thompson 1000cc BMW / T & R Motorsport 1 21 31.74 105.152

34 #65 Fabrice Miguet 1000cc Kawasaki / Team of Paris 1 21 39.64 104.512

35 #64 Dean Harrison* 1000cc Yamaha / P.R.S Racing 2 21 53.69 103.394

36 #34 Simon Andrews* 1000cc BMW / Ice Valley BMW Motorad 2 22 51.35 99.047

37 #51 Brian McCormack 1000cc Honda / TAG Racing 1 22 57.57 98.599

38 #50 Scott Wilson 1000cc BMW / Diamond H Servlite 1 24 48.86 91.230

Supersport

1 19 Luis Carreira 600cc Yamaha 2 19 14.89 117.612

2 6 Dan Kneen 600cc Yamaha / Marks Bloom Racing 2 19 22.03 116.888

3 18 Roy Richardson 599cc Yamaha / Barnes Racing 2 19 54.17 113.743

4 16 Derek Brien 600cc Yamaha / RC Racing 2 20 04.06 112.808

5 24 Mark Buckley 600cc Kawasaki / Energy Armor Racing 2 20 10.28 112.229

6 21 Daniel Stewart 600cc Honda / Wilcock Consulting 1 20 11.30 112.134

7 35 Ivan Lintin* 600cc Suzuki / Ivan Lintin Racing 2 20 12.49 112.024

8 28 John Burrows 600cc Yamaha 1 20 13.78 111.905

9 30 Paul Owen 600cc Yamaha / Team #98 1 20 20.87 111.255

10 17 James Hillier 599cc Kawasaki / Bournemouth Kawasaki 1 20 22.16 111.138

11 34 Stefano Bonetti 600cc Honda / Speed Motor 1 20 30.63 110.373

12 22 Ian Pattinson 599cc Yamaha / Merlin Sidecars 1 20 35.10 109.974

13 29 Mark Miller 600cc Honda / TC Racing / DP Coldplaning 2 20 37.07 109.798

14 66 Bill Callister 600cc Yamaha / Kaka Racing 2 20 39.94 109.544

15 36 Robert Barber 600cc Suzuki / PRB Racing 1 20 40.13 109.527

16 20 Ben Wylie 600cc Yamaha 1 20 50.80 108.593

17 68 Robert Wilson* 600cc Kawasaki / Stoddart Racing 2 21 50.33 103.659

18 55 Maria Costello 600cc Yamaha / CMS / Costello Racing 1 22 13.75 101.839

19 54 Samuel Dunlop 599cc Yamaha / Crossan Motorcycles/The Visorshop.com 2 22 16.77 101.609

20 62 Brandon Cretu Yamaha / HEL Performance / BikeBitsNI 1 22 33.45 100.357

21 61 Daniel Hegarty 599cc Kawasaki / Team Green / Crosslane Garage 2 22 41.06 99.796

22 60 Allan Brew 600cc Kawasaki / Mike and Dawn Jacobs 1 23 53.25 94.769

23 69 Lee Vernon* 675cc Triumph 2 24 41.11 91.707

Sidecar

1 2 Klaus Klaffenbock/Dan Sayle 600cc Honda 2 20 24.66 110.911

2 7 Tony Elmer/Darren Marshall 600cc Yamaha / Croc a Tile 2 21 09.70 106.977

3 5 Simon Neary/Jason Crowe 600cc Honda / Team Dave Hudspeth Carpets / Honda UK Nick Crowe 21 09.76 106.971

Racing

1

4 1 John Holden/Andrew Winkle 599cc LCR 2 21 14.55 106.569

5 3 Tim Reeves/Gregory Cluze 600cc Honda / Connole Racing / HAITH HONDA 2 21 26.55 105.576

6 6 Conrad Harrison/Mike Aylott 600cc Shelbourne / Printing Roller Services 2 21 39.85 104.495

7 8 Gary Bryan/Jamie Winn 600cc Baker / Bryan Racing 2 21 51.42 103.574

8 17 Tony Baker/Fiona Baker-Milligan 600cc Suzuki / Cumbria Express 2 22 30.96 100.542

9 15 Bill Currie/Kevin Morgan 599cc Yamaha / Bill Currie Racing 2 22 43.34 99.629

10 25 Brian Kelly/Dicky Gale 600cc DMR 1 22 52.66 98.953

11 16 Robert Handcock/Ken Edwards 600cc Honda / RJ Roadracing.com 2 22 53.34 98.904

12 38 Claude Montagnier/Laurent Seyeux 600cc Kawasaki / CDL Racing 1 23 00.61 98.382

13 24 Howard Baker/Mike Killingsworth 600cc Honda / D & J Bikespares, Lincoln 2 23 06.33 97.976

14 20 David Kimberley/Robert Bell 600cc Honda 2 23 07.35 97.905

15 27 Tony Thirkell/Nigel Barlow 600cc Equipe 2 23 07.97 97.861

16 26 Francois Leblond/Nicolas Duhamel 600cc Shelbourne 2 23 09.71 97.738

17 10 Douglas Wright/Martin Hull 600cc Baker / Eddys Motorcycle Emporium 1 23 12.99 97.508

18 4 Ben Birchall/Tom Birchall 600cc LCR / Birchall Racing 2 23 17.62 97.185

19 21 Kenny Howles/Craig Kinsella 600cc Suzuki / Team Bosoil Racing 2 23 49.99 94.985

20 47 Andy King/Kenny Cole 599cc Ireson 2 23 58.08 94.451

21 42 Carl Fenwick/Mark Sayers 600cc Shellbourne / Russ Fenwick Transport 2 23 58.42 94.429

22 46 Nicholas Dukes/William Moralee 600cc Suzuki 2 24 02.60 94.155

23 48 Pete Alton/David Beattie 600cc Yamaha / OTC Racing 2 24 25.56 92.680

24 51 Michael Grabmuller/Axel Koelsch 600cc LCR / Polizei Sportverrin - Wels 2 24 30.46 92.371

25 41 Eckart Rosinger/Andy Kolloch* 600cc Baker / Team Early Grey 2 24 39.94 91.779

26 35 Wally Saunders/Eddy Kiff 600cc Ireson 1 24 41.87 91.660

27 55 Frank Lelias/Jerome Vannier* 600cc LCR / TTW Racing 2 24 55.27 90.838

28 56 Remy Guignard/Frederique Poux* 600cc MR 2 24 57.93 90.677

29 37 Miles Bennett/Kevin Perry* 599cc Honda / Mad Cow Racing 2 25 08.61 90.035

30 43 Mick Donovan/Colin Smyth Suzuki 2 25 14.34 89.695

31 57 Tassilo Gall/Jerry Walker* 600cc LCR / TAZ Racing/Steil Kranarbeiten 2 25 18.21 89.466

32 49 Nigel Mayers/Douglas Chandler 600cc Suzuki 2 25 37.59 88.338

33 34 John Saunders/Shaun Parker 600cc MR Equipe K6 2 25 52.13 87.511

34 36 Brian Alflatt/Heath Lane 600cc Baker 2 25 58.68 87.143

35 32 Gary Knight/Dan Knight 600cc Kawasaki / Redline Superbikes / Dialled In Racing 2 26 15.06 86.237

36 9 Roy Hanks/Dave Wells 599cc Molyneux / Dorwingear Ltd 1 27 37.22 81.961

37 11 Gregory Lambert/Aaron Galligan 600cc Honda / Greg Lambert Racing 1 27 39.03 81.872

38 53 Andrew Couper/Stuart Clark* 600cc Suzuki 2 41 40.28 54.325

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram