2023 BSB standings - After Rd. 9 of 11 Oulton Park
2023 British Superbike Championship Standings | After Round 9 of 11 [Oulton Park] | ||||||||
P/s. | ↑↓ | Rider | Nati. | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | ↑ 1 | Glenn Irwin | 🇬🇧 | BeerMonster PBM | Ducati Panigale V4 | 360.5 | - | - |
2 | ↓ 1 | Tommy Bridewell | 🇬🇧 | BeerMonster PBM | Ducati Panigale V4 | 360 | 0.5 | 0.5 |
3 | = | Kyle Ryde | 🇬🇧 | LAMI OMG Racing | Yamaha R1 | 300 | 60.5 | 60 |
4 | ↑ 1 | Leon Haslam | 🇬🇧 | ROKiT BMW Motorrad | BMW M 1000 RR | 283 | 77.5 | 17 |
5 | ↑ 1 | Lee Jackson | 🇬🇧 | Cheshire Mouldings FS-3 | Kawasaki ZX-10RR | 280.5 | 80 | 2.5 |
6 | ↓ 2 | Jason O'Halloran | 🇦🇺 | McAMS | Yamaha R1 | 276.5 | 84 | 4 |
7 | = | Josh Brookes | 🇦🇺 | FHO Racing | BMW M 1000 RR | 250 | 110.5 | 26.5 |
8 | ↑ 1 | Christian Iddon | 🇬🇧 | Oxford Racing | Ducati Panigale V4 | 222 | 138.5 | 28 |
9 | ↓ 1 | Ryan Vickers | 🇬🇧 | LAMI OMG Racing | Yamaha R1 | 207 | 153.5 | 15 |
10 | ↑ 2 | Charlie Nesbitt | 🇬🇧 | MasterMac by Hawk | Honda CBR1000RR-R | 122.5 | 238 | 84.5 |
11 | ↓ 1 | Jack Kennedy | 🇮🇪 | Mar-Train Racing | Yamaha R1 | 116 | 244.5 | 6.5 |
12 | ↓ 1 | Danny Kent | 🇬🇧 | Lovell Kent Racing | Honda CBR1000RR-R | 115 | 245.5 | 1 |
13 | = | Peter Hickman | 🇬🇧 | FHO Racing | BMW M 1000 RR | 113 | 247.5 | 2 |
14 | = | Storm Stacey | 🇬🇧 | Starline Racing | Kawasaki ZX-10RR | 86.5 | 274 | 26.5 |
15 | ↑ 1 | Max Cook | 🇬🇧 | Cheshire Mouldings FS-3 | Kawasaki ZX-10RR | 69 | 291.5 | 17.5 |
16 | ↓ 1 | Tom Neave | 🇬🇧 | Honda Racing | Honda CBR1000RR-R | 62 | 298.5 | 7 |
17 | = | Andrew Irwin | 🇬🇧 | Honda Racing | Honda CBR1000RR-R | 44 | 316.5 | 18 |
18 | ↑ 3 | Bradley Perie | 🇬🇧 | VisionTrack Racng | Kawasaki ZX-10RR | 35 | 325.5 | 9 |
19 | ↓ 1 | Luke Mossey | 🇬🇧 | Tactix L1 Racing | Kawasaki ZX-10RR | 32 | 328.5 | 3 |
20 | ↓ 1 | Dean Harrison | 🇬🇧 | DAO Racing | Kawasaki ZX-10RR | 26 | 334.5 | 6 |
21 | ↓ 1 | Danny Buchan | 🇬🇧 | Synetiq TAS Racing | BMW M 1000 RR | 25 | 335.5 | 1 |
22 | = | TIto Rabat | 🇪🇸 | McAMS | Yamaha R1 | 16 | 344.5 | 9 |
23 | = | Franco Bourne | 🇬🇧 | Honda Racing | Kawasaki ZX-10RR | 14 | 346.5 | 2 |
24 | = | Josh Owens | 🇬🇧 | Crendon by Hawk | Honda CBR1000RR-R | 9.5 | 351 | 4.5 |
25 | = | Hector Barbera | 🇪🇸 | TAG Racing | Honda CBR1000RR-R | 9 | 351.5 | 0.5 |
26 | = | Jack Scott | 🇬🇧 | Rapid CDH Racing | Kawasaki ZX-10RR | 8 | 352.5 | 1 |
27 | ↑ 1 | Davey Todd | 🇬🇧 | Milenco by Padgettsv/ SYNETIQ | Honda / BMW | 7 | 353.5 | 1 |
28 | ↓ 1 | Tim Neave | 🇬🇧 | McAMS | Yamaha R1 | 6 | 354.5 | 2 |
29 | = | Luke Stapleford | 🇬🇧 | OMG / DAO / McAMS | Yamaha / Kawasaki | 4 | 356.5 | 3 |
Tags
×