Following one woman's crusade to stop bike firing past her house by parking as close to the road as she could get, necessitating the use of extra straw bales, these are the qualifing times as we get them in.
SUPERBIKE
1 SBK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:43.522 119.201 6 7
2 SBK 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:46.904 3.382 117.424 7 7
3 SBK 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing 3:47.805 4.283 116.960 7 7
4 SBK 2 Ian LOUGHER Yamaha - Blackhorse Motorcycle Finance 3:49.147 5.625 116.275 6 7
5 SBK 12 Keith AMOR Honda - Wilson Craig/Phoenix Racing 3:50.720 7.198 115.482 7 7
6 SBK 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:51.309 7.787 115.188 7 7
7 SBK 36 Michael PEARSON Yamaha - Carryduff Forklifts 3:51.658 8.136 115.014 8 8
8 SBK 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:55.964 12.442 112.915 6 6
9 SBK 4 John McGUINNESS Honda - Pagett's of Batley 3:56.786 13.264 112.523 5 6
10 SBK 22 Stephen THOMPSON Honda - Sloan Developments 3:57.197 13.675 112.328 8 8
11 SBK 1 Guy MARTIN Honda - Hydrex Bike Animal Honda 3:57.732 14.210 112.076 4 6
12 SBK 43 Stephen McKNIGHT Kawasaki - AIR Kawasaki Racing Team 3:58.673 15.151 111.634 7 7
13 SBK 9 Ian HUTCHINSON Yamaha - Rob Mac ProRide 3:59.027 15.505 111.468 3 5
14 SBK 31 John TATTERSALL Suzuki 3:59.509 15.987 111.244 7 7
15 SBK 33 Olie LINSDELL Yamaha - Blackhorse Motorcycle Finance 3:59.744 16.222 111.135 7 7
16 SBK 15 Mats NILSSON Suzuki - Raymond Lilley Electrical 3:59.753 16.231 111.131 6 7
17 SBK 77 Ryan FARQUHAR Yamaha - JMF Team Millsport Racing 4:00.840 17.318 110.629 5 6
18 SBK 17 Adrian McFARLAND Honda 4:01.524 18.002 110.316 5 5
19 SBK 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley 4:03.834 20.312 109.271 6 7
20 SBK 54 Paul CRANSTON Honda - P and J Fuel Haulage 4:03.914 20.392 109.235 2 3
21 SBK 41 Noel HUDSON Kawasaki - AJS 4:04.308 20.786 109.059 6 6
22 SBK 26 William DUNLOP Yamaha - CD Racing 4:04.368 20.846 109.032 4 5
23 SBK 98 Paul OWEN Kawasaki - Team 98 4:05.406 21.884 108.571 6 7
24 SBK 18 Mark PARRETT Yamaha - Ripley Land 4:05.553 22.031 108.506 7 7
25 SBK 23 Michael DUNLOP Suzuki - Crossan Motorcycles 4:05.640 22.118 108.468 4 5
26 SBK 27 James McCANN Suzuki 750 - Highway Barrier Solutions 4:06.278 22.756 108.187 6 6
27 SBK 30 Rob BARBER Suzuki - Dave Cottrell Racing 4:06.333 22.811 108.162 7 7
28 SBK 42 Fabrice MIGUET Suzuki 4:06.397 22.875 108.134 6 6
29 SBK 21 Les SHAND Yamaha - Leeds Parcel Company 4:06.773 23.251 107.970 4 6
30 SBK 38 John CRELLIN Suzuki 4:07.198 23.676 107.784 7 7
31 SBK 40 David HEWSON Kawasaki 4:07.258 23.736 107.758 7 7
32 SBK 20 Denver ROBB Suzuki - Mar-Train Racing 4:07.419 23.897 107.688 4 6
33 SBK 25 Mark BUCKLEY Honda - OTSS Racing 4:08.460 24.938 107.236 6 6
34 SBK 29 Christian ELKIN Kawasaki - Motorcycle Centre Stockport 4:09.158 25.636 106.936 4 6
35 SBK 99 James HILLIER Yamaha - CD Racing 4:09.687 26.165 106.709 6 7
36 SBK 7 Carl RENNIE Kawasaki - AIR Kawasaki Racing Team 4:10.039 26.517 106.559 5 6
37 SBK 47 Alan CONNOR Suzuki - Connor Racing 4:11.177 27.655 106.076 5 5
38 SBK 34 Dwyer AGNEW Suzuki 4:11.313 27.791 106.019 6 7
39 SBK 37 Dennis BOOTH Suzuki 4:11.416 27.894 105.976 3 5
40 SBK 71 Davy MORGAN Honda - CSC Branson Racing 4:11.524 28.002 105.930 4 6
41 SBK 56 Kevin STROWGER Suzuki - Mistral Racing Ltd 4:13.055 29.533 105.289 5 6
42 SBK 69 Dave WOOLAMS Suzuki - Wooly's Autos 4:13.162 29.640 105.245 5 6
43 SBK 39 Paul DOBBS Suzuki - Dave East Engineering 4:14.473 30.951 104.703 7 7
44 SBK 32 Richard EGLIN Yamaha - Frame Fast 4:15.213 31.691 104.399 6 6
45 SBK 35 Sandor BITTER Yamaha - Organisation KFT 4:15.327 31.805 104.352 7 7
46 SBK 93 David COUGHLAN Yamaha - Ridge Developments 4:15.603 32.081 104.240 5 6
47 SBK 61 John WALSH Yamaha - Diamond Edge Racing 4:16.162 32.640 104.012 3 4
48 SBK 91 Michael SWEENEY Yamaha - JMF Team Millsport Racing 4:16.718 33.196 103.787 3 6
49 SBK 94 John COLLING Suzuki - Fifers Cabs Coleraine 4:18.339 34.817 103.136 7 7
50 SBK 48 Andrew COURTNEY Yamaha - Team Hardship Racing 4:18.364 34.842 103.126 5 7
51 SBK 28 Craig ATKINSON Honda - VRS Performance Centre 4:20.192 36.670 102.401 4 5
52 SBK 19 Rob I'ANSON Suzuki 4:23.480 39.958 101.123 4 5
53 SBK 52 Anthony McCOLGAN Honda 4:33.462 49.940 97.432 4 5
54 SBK 67 Paul LENNON Yamaha 4:40.212 56.690 95.085 3 3
55 SBK 84 James BRESLIN Kawasaki 5:54.538 2:11.016 75.151 1 3
56 SBK 50 Wayne KENNEDY Suzuki - Rainbow Amusements 11:16.879 7:33.357 39.363 1 1
SUPERSPORT 600
1 SSP 2 Ian LOUGHER Yamaha - Blackhorse Motorcycle Finance 3:36.314 123.173 7 7
2 SSP 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:40.247 3.933 120.973 5 5
3 SSP 26 William DUNLOP Yamaha - CD Racing 3:40.651 4.337 120.752 5 7
4 SSP 9 Ian HUTCHINSON Yamaha - Rob Mac ProRide 3:41.197 4.883 120.454 7 7
5 SSP 1 Guy MARTIN Honda - Wilson Craig Racing 3:41.875 5.561 120.085 7 7
6 SSP 17 Adrian McFARLAND Yamaha - Team Hardship Racing 3:42.276 5.962 119.869 4 5
7 SSP 12 Keith AMOR Honda - Wilson Craig Racing 3:42.896 6.582 119.535 4 7
8 SSP 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:42.998 6.684 119.481 5 7
9 SSP 77 Ryan FARQUHAR Yamaha - JMF Team Millsport Racing 3:43.078 6.764 119.438 6 6
10 SSP 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing 3:43.101 6.787 119.426 7 7
11 SSP 71 Davy MORGAN Yamaha - CSC Branson Racing 3:46.176 9.862 117.802 6 7
12 SSP 23 Michael DUNLOP Yamaha - Street Sweep/Marlow 3:46.367 10.053 117.702 5 6
13 SSP 18 Mark PARRETT Yamaha - Vixen Racing 3:47.154 10.840 117.295 5 6
14 SSP 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:47.763 11.449 116.981 4 5
15 SSP 7 Carl RENNIE Kawasaki - AIR Kawasaki Racing Team 3:47.880 11.566 116.921 4 4
16 SSP 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley 3:48.104 11.790 116.806 6 6
17 SSP 33 Olie LINSDELL Yamaha - Blackhorse Motorcycle Finance 3:48.977 12.663 116.361 7 7
18 SSP 27 James McCANN Yamaha - My Pet Bits Direct 3:49.110 12.796 116.293 5 6
19 SSP 43 Stephen McKNIGHT Kawasaki - AIR Kawasaki Racing Team 3:49.998 13.684 115.844 4 5
20 SSP 68 Kenny EDWARDS Suzuki 3:50.152 13.838 115.767 7 8
21 SSP 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:51.309 14.995 115.188 3 6
22 SSP 15 Mats NILSSON Suzuki - Mar-Train Racing 3:52.347 16.033 114.673 7 8
23 SSP 21 Les SHAND Suzuki - Bob Henderson Racing 3:52.458 16.144 114.618 4 4
24 SSP 24 Paul CRANSTON Honda - P and J Fuel Haulage 3:52.500 16.186 114.598 5 7
25 SSP 61 John WALSH Yamaha - Diamond Edge Racing 3:52.901 16.587 114.400 6 7
26 SSP 25 Mark BUCKLEY Honda - Maine Road Racing Club 3:52.961 16.647 114.371 7 7
27 SSP 99 James HILLIER Yamaha - CD Racing 3:53.183 16.869 114.262 7 7
28 SSP 95 Craig ATKINSON Honda - VRS Performance Centre 3:54.650 18.336 113.548 8 8
29 SSP 69 Dave WOOLAMS Triumph 675 - C.B. Carparking 3:55.066 18.752 113.347 5 6
30 SSP 60 David MULLIGAN Yamaha 3:56.716 20.402 112.557 4 6
31 SSP 64 Ivan SHANLEY Yamaha 3:57.054 20.740 112.396 4 5
32 SSP 41 Noel HUDSON Kawasaki 3:57.596 21.282 112.140 4 4
33 SSP 37 Dennis BOOTH Yamaha 3:57.649 21.335 112.115 7 7
34 SSP 62 Stephen McILVENNA Yamaha - McIlvenna Racing 3:57.676 21.362 112.102 6 6
35 SSP 92 Keith STEWART Honda - Wilson Craig Racing 3:58.808 22.494 111.571 6 7
36 SSP 30 Robert BARBER Triumph 675 3:59.388 23.074 111.300 7 7
37 SSP 50 Wayne KENNEDY Yamaha - GB Racing/Doons Stores 4:00.427 24.113 110.819 5 7
38 SSP 40 David HEWSON Kawasaki 4:01.594 25.280 110.284 4 4
39 SSP 93 David COUGHLAN Yamaha - T Lindsay / V Gilmore Racing 4:02.761 26.447 109.754 4 5
40 SSP 67 Paul LENNON Kawasaki 4:04.590 28.276 108.933 4 6
41 SSP 29 William COWDEN Honda - Warley Carriers 4:08.554 32.240 107.196 4 6
42 SSP 35 Mark YOUNG Yamaha - Wray Brothers 4:09.891 33.577 106.622 4 6
43 SSP 54 Paul NOBLE Triumph 675 4:10.626 34.312 106.310 7 7
44 SSP 44 Craig GIBSON Suzuki - Leitrim Construction 4:11.846 35.532 105.795 7 7
45 SSP 90 Johnny McCAY Honda 4:13.105 36.791 105.268 6 7
46 SSP 76 Emlyn HUGHES Yamaha 4:20.266 43.952 102.372 3 4
47 SSP 48 Andrew COURTNEY Kawasaki - Team Hardship Racing 4:32.493 56.179 97.779 2 3
48 SSP 82 Derek SHEILS Triumph 675 - Absol Engineering 5:00.169 1:23.855 88.763 1 1
49 SSP 32 David GUINEY Yamaha 5:36.501 2:00.187 79.179 1 1
SUPERSTOCK
1 STK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:26.620 128.952 7 8
2 STK 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing 3:27.091 0.471 128.658 8 9
3 STK 77 Ryan FARQUHAR Kawasaki - Kenny Harker Racing 3:27.387 0.767 128.475 5 6
4 STK 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:27.781 1.161 128.231 8 8
5 STK 1 Guy MARTIN Honda - Hydrex Bike Animal Honda 3:28.357 1.737 127.876 6 9
6 STK 12 Keith AMOR Honda - Wilson Craig/Phoenix Racing 3:31.207 4.587 126.151 2 2
7 STK 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:32.099 5.479 125.620 7 8
8 STK 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:32.580 5.960 125.336 3 5
9 STK 22 Stephen THOMPSON Suzuki - IFS Global Logistics 3:32.786 6.166 125.215 6 6
10 STK 36 Michael PEARSON Yamaha - Carryduff Forklifts 3:34.764 8.144 124.062 7 9
11 STK 18 Mark PARRETT Yamaha - C and C Ltd 3:34.845 8.225 124.015 6 8
12 STK 21 Les SHAND Yamaha - Leeds Parcel Company 3:35.736 9.116 123.503 8 8
13 STK 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley 3:36.053 9.433 123.321 7 8
14 STK 20 Denver ROBB Suzuki - Mar-Train Racing 3:37.164 10.544 122.691 3 7
15 STK 30 Robert BARBER Suzuki - Dave Cottrell Racing 3:37.167 10.547 122.689 7 8
16 STK 99 James HILLIER Yamaha - CD Racing 3:37.316 10.696 122.605 5 6
17 STK 29 Christian ELKIN Kawasaki - Motorcycle Centre Stockport 3:37.710 11.090 122.383 7 8
18 STK 33 Olie LINSDELL Yamaha - Blackhorse Motorcycle Finance 3:38.383 11.763 122.006 5 8
19 STK 19 Rob I'ANSON Suzuki 3:38.599 11.979 121.885 5 7
20 STK 25 Mark BUCKLEY Honda - Free Brothers Racing 3:39.302 12.682 121.494 8 8
21 STK 31 John TATTERSALL Suzuki 3:39.845 13.225 121.194 8 8
22 STK 61 John WALSH Yamaha - Diamond Edge Racing 3:40.042 13.422 121.086 6 7
23 STK 98 Paul OWEN Kawasaki - Team 98 3:40.456 13.836 120.858 3 5
24 STK 28 Craig ATKINSON Honda - VRS Performance Centre 3:40.779 14.159 120.682 8 8
25 STK 42 Fabrice MIGUET Suzuki 3:41.852 15.232 120.098 6 8
26 STK 40 David HEWSON Kawasaki 3:42.117 15.497 119.955 8 8
27 STK 7 Carl RENNIE Kawasaki - AIR Kawasaki Racing Team 3:42.836 16.216 119.568 2 2
28 STK 50 Wayne KENNEDY Suzuki - Rainbow Amusements 3:44.511 17.891 118.676 3 5
29 STK 35 Sandor BITTER Suzuki - Organisation KFT 3:45.472 18.852 118.170 3 4
30 STK 37 Dennis BOOTH Suzuki 3:45.473 18.853 118.169 4 5
31 STK 69 Dave WOOLAMS Suzuki - Wooly's Auto 3:45.860 19.240 117.967 4 6
32 STK 39 Paul DOBBS Suzuki - Dave East Engineering 3:47.445 20.825 117.145 5 7
33 STK 38 John CRELLIN Suzuki 3:47.498 20.878 117.117 5 5
34 STK 41 Noel HUDSON Kawasaki - AJS 3:47.774 21.154 116.975 3 5
35 STK 56 Kevin STROWGER Suzuki - Mistral Racing Ltd. 3:49.956 23.336 115.865 5 6
36 STK 67 Paul LENNON Yamaha 3:51.455 24.835 115.115 3 4
37 STK 47 Alan CONNOR Suzuki - Connor Racing 3:52.147 25.527 114.772 5 5
38 STK 52 Anthony McCOLGAN Honda 3:57.817 31.197 112.036 2 2
250CC
1 250 6 William DUNLOP Honda - P J Flynn 3:43.415 119.258 6 6
2 250 2 Ian LOUGHER Honda - Barnes / Jackson Racing 3:46.780 3.365 117.488 4 4
3 250 23 Michael DUNLOP Honda - Marlow Construction 3:47.173 3.758 117.285 6 7
4 250 4 John McGUINNESS Honda - Padgett's of Batley 3:52.564 9.149 114.566 6 7
5 250 71 Davy MORGAN Honda - Ballygowan RRSC 3:53.766 10.351 113.977 6 6
6 250 7 Adrian McFARLAND Aprilia - Team Richardson 3:53.821 10.406 113.950 3 5
7 250 9 Christian ELKIN Honda - Barton Bikesport Ltd 3:55.071 11.656 113.344 7 7
8 250 98 Paul OWEN Honda - Team 98 3:55.388 11.973 113.192 7 7
9 250 33 Olie LINSDELL Honda - Peter Berwick Racing 3:56.666 13.251 112.580 7 7
10 250 17 Paul SHOESMITH Honda - Speedfreak Ice Valley 3:58.116 14.701 111.895 7 7
11 250 26 Phil HARVEY Honda - Milton House Transport 3:58.461 15.046 111.733 6 6
12 250 66 Mark BUCKLEY Honda - Stewart Smith Racing 3:59.421 16.006 111.285 6 7
13 250 21 Denver ROBB Honda - DRR / Mar-Train Racing 4:00.620 17.205 110.730 3 4
14 250 76 Emlyn HUGHES Honda 4:01.547 18.132 110.305 3 4
15 250 44 Lee VERNON Honda 4:01.707 18.292 110.232 4 7
16 250 57 Ian MORRELL Honda - Hughes and Stewart Contractor 4:03.987 20.572 109.202 8 8
17 250 25 Mark YOUNG Honda 4:06.255 22.840 108.197 7 7
18 250 49 William COWDEN Honda - AutoTech 4:08.218 24.803 107.341 6 6
19 250 12 Peter WAKEFIELD Honda 4:11.217 27.802 106.060 7 7
20 250 18 Kevin STROWGER Honda - Dave Sandland 4:11.991 28.576 105.734 6 7
21 250 32 David GUINEY Honda 4:15.234 31.819 104.390 3 5
22 250 14 Matthew COLE Honda 4:24.003 40.588 100.923 5 6
23 250 13 Paul MAGUIRE Honda 4:27.101 43.686 99.752 3 4
24 250 19 Mick CHATTERTON Honda 4:27.433 44.018 99.629 4 5
25 250 74 Laird SHINGLETON Honda 4:41.391 57.976 94.687 6 7
26 250 28 Stephen O'BRIEN Honda - Bedding Direct 4:42.930 59.515 94.172 2 2
27 250 39 Martin CURRAMS Honda - www.alpha-group.ie 4:51.027 1:07.612 91.552 3 4