Stoneyford Concrete/UGP Supporters' Club Superbike
1 SBK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:24.106 130.540 4 7 5
2 SBK 1 Guy MARTIN Honda - Hydrex Honda 3:24.307 0.201 130.411 5 6 6
3 SBK 12 Keith AMOR Honda - Wilson Craig Racing 3:24.759 0.653 130.124 5 6 6
4 SBK 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:24.876 0.770 130.049 3 5 5
5 SBK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki 3:25.347 1.241 129.751 4 5 4
6 SBK 7 Ian HUTCHINSON Honda - Padgett's of Batley 3:25.377 1.271 129.732 3 8 7
7 SBK 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:25.755 1.649 129.494 3 6 6
8 SBK 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:27.219 3.113 128.579 6 7 6
9 SBK 2 Ian LOUGHER Yamaha - Blackhorse Motorcycle Finance 3:27.636 3.530 128.321 10 11 9
10 SBK 26 William DUNLOP Yamaha - CD Racing 3:31.045 6.939 126.248 3 6 5
11 SBK 22 Stephen THOMPSON Honda 3:31.957 7.851 125.705 2 4 3
12 SBK 24 James McBRIDE Yamaha - Pazzo Racing 3:32.486 8.380 125.392 9 11 9
13 SBK 71 Davy MORGAN Yamaha - CSC Branson Racing 3:34.497 10.391 124.216 4 7 5
14 SBK 85 Steve MERCER Yamaha 3:36.589 12.483 123.016 10 11 10
15 SBK 56 Rob BARBER Suzuki - Dave Cottrell Racing 3:37.480 13.374 122.512 5 7 6
16 SBK 16 John BURROWS Suzuki - Burrows Engineering 3:37.904 13.798 122.274 7 9 7
17 SBK 27 Paul CRANSTON Honda - P & J Fuel Haulage 3:38.636 14.530 121.864 9 11 10
18 SBK 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley Racing 3:41.188 17.082 120.458 9 10 8
19 SBK 52 David HEWSON Kawasaki - The Other Bike Shop 3:41.916 17.810 120.063 7 10 7
20 SBK 83 Andrew BRADY Yamaha - T & M Racing 3:43.193 19.087 119.376 4 9 6
21 SBK 30 Andrew COURTNEY Yamaha - Team Hardship Racing 3:43.213 19.107 119.366 6 9 7
22 SBK 29 Fabrice MIGUET Kawasaki - Halfen Team of Paris 3:43.402 19.296 119.265 8 10 9
23 SBK 35 Kevin STROWGER Suzuki - Mistral Racing Ltd 3:44.187 20.081 118.847 5 10 8
24 SBK 76 Ben WYLIE Yamaha - Wylie & Holland Racing 3:44.806 20.700 118.520 3 10 8
25 SBK 78 Michal DOKOUPIL Kawasaki - AIR Kawasaki 3:46.130 22.024 117.826 7 9 7
26 SBK 31 John TATTERSALL Honda - Billy Taylor/Nat'l Wheel Clamping 3:46.205 22.099 117.787 4 5 4
27 SBK 21 Alan CONNOR Suzuki - Connor Racing 3:47.042 22.936 117.353 8 9 7
28 SBK 69 Dave WOOLAMS Suzuki - Wooly's Autos 3:48.001 23.895 116.859 5 6 5
29 SBK 40 Eric WILSON Yamaha 3:50.048 25.942 115.819 9 10 9
DCAL/Aer Lingus Supersport
1 SSP 26 William DUNLOP Yamaha - CD Racing 3:31.140 126.191 9 9 9
2 SSP 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki 3:31.868 0.728 125.757 8 8 7
3 SSP 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:32.500 1.360 125.383 3 8 7
4 SSP 12 Keith AMOR Honda - Wilson Craig Racing 3:32.509 1.369 125.378 8 9 9
5 SSP 2 Ian LOUGHER Yamaha - Blackhorse Motorcycle Finance 3:32.530 1.390 125.366 3 7 7
6 SSP 1 Guy MARTIN Honda - Hydrex Honda 3:32.700 1.560 125.265 4 9 9
7 SSP 7 Ian HUTCHINSON Honda - Padgett's of Batley 3:33.439 2.299 124.832 8 9 9
8 SSP 23 Michael DUNLOP Yamaha - Street Sweep/Marlow Construction 3:33.627 2.487 124.722 7 8 6
9 SSP 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:33.804 2.664 124.619 8 9 9
10 SSP 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:37.574 6.434 122.459 6 8 7
11 SSP 25 Mark BUCKLEY Yamaha - OTSS Yamaha 3:40.375 9.235 120.903 5 6 5
12 SSP 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:40.648 9.508 120.753 2 5 5
13 SSP 36 Michael PEARSON Honda - G.S. Motorcycle Club 3:41.626 10.486 120.220 8 8 8
14 SSP 71 Davy MORGAN Yamaha - CSC Branson Racing 3:42.186 11.046 119.917 3 8 6
15 SSP 43 Darren BURNS Honda - Wilson Craig Racing 3:43.284 12.144 119.328 8 8 6
16 SSP 98 Paul OWEN Yamaha - Team #98 3:43.431 12.291 119.249 7 8 7
17 SSP 51 Stephen McILVENNA Yamaha - McIlvenna Racing 3:43.727 12.587 119.091 2 6 6
18 SSP 41 John WALSH Yamaha - Cafe Mokambo Ireland 3:44.052 12.912 118.919 6 7 7
19 SSP 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley Racing 3:44.433 13.293 118.717 8 8 8
20 SSP 63 Ivan SHANLEY Yamaha 3:44.563 13.423 118.648 3 5 5
21 SSP 42 Dennis BOOTH Yamaha 3:44.856 13.716 118.493 6 7 5
22 SSP 78 Michal DOKOUPIL Kawasaki - AIR Kawasaki 3:46.038 14.898 117.874 5 8 7
23 SSP 47 Adrian McFARLAND Triumph 675 - AMF 3:46.528 15.388 117.619 4 6 5
24 SSP 16 John BURROWS Yamaha - Burrows Engineering 3:46.603 15.463 117.580 2 7 7
25 SSP 56 Rob BARBER Yamaha - Dave Cottrell Racing 3:46.945 15.805 117.403 5 5 4
26 SSP 76 Ben WYLIE Yamaha - Wylie & Holland Racing 3:49.315 18.175 116.189 6 8 8
27 SSP 44 Craig GIBSON Suzuki - Team Polaris Racing 3:49.494 18.354 116.099 3 7 6
28 SSP 30 Andrew COURTNEY Yamaha - Team Hardship Racing 3:49.591 18.451 116.050 8 8 7
29 SSP 27 Paul CRANSTON Honda - P & J Fuel Haulage 3:50.212 19.072 115.737 8 8 7
30 SSP 64 Daniel JANSEN Honda 3:51.015 19.875 115.334 7 8 6
31 SSP 52 David HEWSON Kawasaki - The Other Bike Shop 3:52.277 21.137 114.708 7 8 7
32 SSP 37 Wayne KENNEDY Yamaha - GB Racing/Doons Stores 3:53.047 21.907 114.329 3 5 4
33 SSP 49 William COWDEN Honda - Team Cowden 3:53.159 22.019 114.274 5 8 7
34 SSP 87 Daley MATISON Honda 3:53.285 22.145 114.212 4 8 7
35 SSP 75 Alan JACKSON Honda - W A Corless / Jackson Racing 3:55.055 23.915 113.352 5 7 5
37 SSP 83 Andrew BRADY Honda - T & M Racing 4:00.590 29.450 110.744 3 4 2
38 SSP 40 Eric WILSON Yamaha 4:03.037 31.897 109.629 7 7 5
39 SSP 72 Brandon CRETU Yamaha 4:06.876 35.736 107.924 3 6 3
Rea Estates 250cc
1 250 6 William DUNLOP Honda - P J Flynn 3:44.255 118.811 7 8 7
2 250 23 Michael DUNLOP Honda - D & G W Racing 3:50.429 6.174 115.628 6 6 4
3 250 2 Ian LOUGHER Honda - Barnes / Jackson Racing 3:50.608 6.353 115.538 2 2 2
4 250 28 Paul OWEN Honda - Team #98 3:52.672 8.417 114.513 6 7 7
5 250 17 Davy MORGAN Honda - CSC Branson Racing 3:52.680 8.425 114.509 3 3 2
6 250 1 Darren BURNS Honda - DB Racing 3:53.337 9.082 114.187 3 7 6
7 250 26 Phil HARVEY Honda - Milton House Transport 3:53.888 9.633 113.918 5 5 5
8 250 9 Christian ELKIN Honda 3:57.530 13.275 112.171 7 7 6
9 250 12 Barry DAVIDSON Honda - Cleaver Browne 3:57.658 13.403 112.111 5 5 5
10 250 20 Denver ROBB Honda 3:57.772 13.517 112.057 3 5 4
11 250 24 Paul SHOESMITH Honda - Speedfreak Ice Valley Racing 3:58.311 14.056 111.803 5 6 5
12 250 18 Lee VERNON Honda 4:00.676 16.421 110.705 7 7 6
13 250 7 Adrian McFARLAND Aprilia - Team Richardson 4:00.726 16.471 110.682 6 7 6
14 250 29 Kevin STROWGER Honda - Mistral Racing Ltd. 4:02.457 18.202 109.891 6 7 6
15 250 5 Nigel MOORE Honda 4:02.820 18.565 109.727 3 4 2
16 250 16 Jeff SHAW Honda - Cleaver Browne 4:08.005 23.750 107.433 7 7 6
17 250 33 Sam DUNLOP Yamaha - McKinstry Racing 4:08.615 24.360 107.170 3 6 4
19 250 27 Peter WAKEFIELD Honda - PW Racing 4:11.752 27.497 105.834 7 7 6
20 250 21 David GUINEY Honda 4:11.782 27.527 105.822 3 5 4
21 250 10 Bryan HARDING Honda 4:12.182 27.927 105.654 7 7 6
22 250 30 Mark WADDELL Honda 4:12.626 28.371 105.468 7 7 6
23 250 15 Paul MAGUIRE Honda 4:17.253 32.998 103.571 3 5 4
24 250 11 Mick CHATTERTON Honda 4:27.208 42.953 99.712 3 5 2
Lisburn City Council Superstock
1 STK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki 3:25.271 129.799 4 5 5
2 STK 12 Keith AMOR Honda - Wilson Craig Racing 3:27.916 2.645 128.148 2 6 5
3 STK 7 Ian HUTCHINSON Honda - Padgett's of Batley 3:28.153 2.882 128.002 3 3 2
4 STK 11 Gary JOHNSON Honda - Robinson Concrete/Uel Duncan 3:28.538 3.267 127.765 3 6 5
5 STK 10 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 3:28.632 3.361 127.708 4 6 5
6 STK 1 Guy MARTIN Honda - Hydrex Honda 3:28.690 3.419 127.672 4 5 4
7 STK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 3:28.848 3.569 127.576 3 4 2
8 STK 4 John McGUINNESS Honda - Padgett's of Batley 3:30.082 4.811 126.826 8 9 7
9 STK 26 William DUNLOP Yamaha - CD Racing 3:31.045 5.774 126.248 3 6 5
10 STK 22 Stephen THOMPSON Honda - T & R Motorsport 3:32.411 7.140 125.436 5 6 6
11 STK 24 James McBRIDE Yamaha - Pazzo Racing 3:32.486 7.215 125.392 9 11 9
12 STK 13 Adrian ARCHIBALD Suzuki - AMA Racing 3:33.622 8.351 124.725 2 4 3
13 STK 36 Michael PEARSON Yamaha - Carryduff Forklifts 3:33.777 8.506 124.634 7 7 3
14 STK 20 Denver ROBB Suzuki - Mar-Train Racing 3:35.869 10.598 123.427 7 8 6
15 STK 56 Rob BARBER Suzuki - Dave Cottrell Racing 3:37.480 12.209 122.512 5 7 6
16 STK 27 Paul CRANSTON Honda - P & J Fuel Haulage 3:38.636 13.365 121.864 9 11 10
17 STK 42 Dennis BOOTH Suzuki 3:39.688 14.417 121.281 6 7 6
18 STK 41 John WALSH Yamaha - Cafe Mokambo Ireland 3:40.105 14.834 121.051 4 7 4
19 STK 46 Paul SHOESMITH Yamaha - Speedfreak Ice Valley Racing 3:41.188 15.917 120.458 9 10 8
20 STK 52 David HEWSON Kawasaki - The Other Bike Shop 3:41.916 16.645 120.063 7 10 7
21 STK 83 Andrew BRADY Yamaha - T & M Racing 3:43.193 17.922 119.376 4 9 6
22 STK 30 Andrew COURTNEY Yamaha - Team Hardship Racing 3:43.213 17.942 119.366 6 9 7
23 STK 29 Fabrice MIGUET Kawasaki - Halfen Team of Paris 3:43.402 18.131 119.265 8 10 9
24 STK 35 Kevin STROWGER Suzuki - Mistral Racing Ltd 3:44.187 18.916 118.847 5 10 8
25 STK 76 Ben WYLIE Yamaha - Wylie & Holland Racing 3:44.806 19.535 118.520 3 10 8
26 STK 78 Michal DOKOUPIL Kawasaki - AIR Kawasaki 3:46.130 20.859 117.826 7 9 7
27 STK 49 William COWDEN Suzuki - Team Cowden 3:46.728 21.457 117.515 4 9 8
28 STK 21 Alan CONNOR Suzuki - Connor Racing 3:47.042 21.771 117.353 8 9 7
29 STK 69 Dave WOOLAMS Suzuki - Wooly's Autos 3:48.001 22.730 116.859 5 6 5
30 STK 40 Eric WILSON Yamaha 3:50.048 24.777 115.819 9 10 9
31 STK 31 John TATTERSALL Suzuki - Billy Taylor/Nat'l Wheel Clamping 3:50.759 25.488 115.462 3 4 3
32 STK 37 Wayne KENNEDY Suzuki - Rainbow Amusements 3:55.425 30.154 113.174 4 5 4