Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Silverstone WSBK: All Saturday's qualifying times

Silverstone World Superbike Superpole - conditions dry

1 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'05.974 2'05.058 29 2'04.041 2'04.041 171,292

2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'06.037 2'05.876 29 2'04.068 0.027 2'04.068 171,254

Advertisement

3 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'05.937 2'05.594 34 2'04.303 0.262 2'04.303 170,931

4 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.477 2'05.103 35 2'04.362 0.321 2'04.362 170,850

5 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'06.176 2'05.408 38 2'05.456 1.415 2'05.456 169,360

6 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'06.697 2'05.587 36 2'05.639 1.598 2'05.639 169,113

7 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'06.023 2'05.597 35 2'05.997 1.956 2'05.997 168,633

8 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'06.762 2'05.727 31 2'05.727 168,995

-------------------------------------------------- Superpole 2 --------------------------------------------------

9 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'06.116 2'05.640 34 2'05.091 2'05.091 169,854

10 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.647 2'06.076 28 2'05.115 0.024 2'05.115 169,821

Advertisement

11 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.044 2'06.211 38 2'05.184 0.093 2'05.184 169,728

12 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'06.752 2'05.925 34 2'06.238 1.147 2'06.238 168,311

-------------------------------------------------- Superpole 1 --------------------------------------------------

13 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'06.029 2'05.948 36 2'05.400 2'05.400 169,435

Advertisement

14 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.316 2'05.980 30 2'05.403 0.003 2'05.403 169,431

15 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'05.870 2'05.520 29 2'05.709 0.309 2'05.709 169,019

16 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'05.899 2'05.985 30 2'05.899 168,764

-------------------------------------------------- Others in Grid --------------------------------------------------

17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'06.890 2'06.304 31 2'06.304 168,223

18 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'06.740 2'06.524 31 2'06.524 167,930

19 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'06.952 2'06.787 30 2'06.787 167,582

20 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'07.245 2'06.895 35 2'06.895 167,439

21 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'07.661 2'07.482 35 2'07.482 166,668

22 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'07.889 2'09.159 29 2'07.889 166,138

Silverstone World Superbike free practice two - conditions dry

1 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.455 16 169,361 285,1

2 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'05.569 0.114 0.114 14 169,207 296,1

3 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'05.619 0.164 0.050 14 169,140 290,5

4 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.043 0.588 0.424 13 168,571 292,1

5 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'06.053 0.598 0.010 15 168,558 292,1

6 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'06.200 0.745 0.147 13 168,361 296,9

7 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'06.312 0.857 0.112 15 168,212 289,7

8 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'06.449 0.994 0.137 13 168,030 293,7

9 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'06.473 1.018 0.024 18 167,998 292,9

10 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'06.486 1.031 0.013 16 167,981 283,6

11 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.568 1.113 0.082 16 167,872 296,1

12 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'06.624 1.169 0.056 13 167,798 282,9

13 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'06.801 1.346 0.177 11 167,563 293,7

14 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'06.904 1.449 0.103 6 167,427 289,0

15 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'07.107 1.652 0.203 3 167,160 290,5

16 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'07.190 1.735 0.083 16 167,051 287,4

17 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'07.315 1.860 0.125 14 166,887 295,3

18 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'07.328 1.873 0.013 16 166,870 295,3

19 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'07.333 1.878 0.005 7 166,863 287,4

20 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'07.414 1.959 0.081 15 166,757 285,9

21 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'07.639 2.184 0.225 16 166,463 280,0

22 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'09.270 3.815 1.631 14 164,363 281,4

Air 19°C Track 34°C

Silverstone World Superbike combined qualifying

1 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'05.974 2'05.058 2'05.058 169,899 29

2 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.477 2'05.103 2'05.103 0.045 0.045 169,838 35

3 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'06.176 2'05.408 2'05.408 0.350 0.305 169,425 38

4 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'05.870 2'05.520 2'05.520 0.462 0.112 169,273 29

5 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'06.697 2'05.587 2'05.587 0.529 0.067 169,183 36

6 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'05.937 2'05.594 2'05.594 0.536 0.007 169,174 34

7 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'06.023 2'05.597 2'05.597 0.539 0.003 169,170 35

8 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'06.116 2'05.640 2'05.640 0.582 0.043 169,112 34

9 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'06.762 2'05.727 2'05.727 0.669 0.087 168,995 31

10 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'06.037 2'05.876 2'05.876 0.818 0.149 168,795 29

11 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'05.899 2'05.985 2'05.899 0.841 0.023 168,764 30

12 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'06.752 2'05.925 2'05.925 0.867 0.026 168,729 34

13 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'06.029 2'05.948 2'05.948 0.890 0.023 168,698 36

14 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.316 2'05.980 2'05.980 0.922 0.032 168,655 30

15 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.044 2'06.211 2'06.044 0.986 0.064 168,570 38

16 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.647 2'06.076 2'06.076 1.018 0.032 168,527 28

17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'06.890 2'06.304 2'06.304 1.246 0.228 168,223 31

18 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'06.740 2'06.524 2'06.524 1.466 0.220 167,930 31

19 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'06.952 2'06.787 2'06.787 1.729 0.263 167,582 30

20 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'07.245 2'06.895 2'06.895 1.837 0.108 167,439 35

21 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'07.661 2'07.482 2'07.482 2.424 0.587 166,668 35

22 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'07.889 2'09.159 2'07.889 2.831 0.407 166,138 29

Silverstone World Superbike qualifying practice two - conditions dry

1 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'05.058 14 169,899 288,2

2 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.103 0.045 0.045 17 169,838 289,7

3 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'05.408 0.350 0.305 18 169,425 292,9

4 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'05.520 0.462 0.112 12 169,273 286,7

5 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'05.587 0.529 0.067 16 169,183 298,6

6 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'05.594 0.536 0.007 15 169,174 293,7

7 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'05.597 0.539 0.003 15 169,170 292,9

8 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'05.640 0.582 0.043 15 169,112 294,5

9 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'05.727 0.669 0.087 14 168,995 295,3

10 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'05.876 0.818 0.149 12 168,795 294,5

11 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'05.925 0.867 0.049 15 168,729 289,7

12 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'05.948 0.890 0.023 16 168,698 289,7

13 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'05.980 0.922 0.032 13 168,655 291,3

14 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'05.985 0.927 0.005 14 168,649 292,1

15 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.076 1.018 0.091 12 168,527 291,3

16 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.211 1.153 0.135 17 168,347 299,4

17 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'06.304 1.246 0.093 15 168,223 291,3

18 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'06.524 1.466 0.220 13 167,930 293,7

19 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'06.787 1.729 0.263 14 167,582 290,5

20 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'06.895 1.837 0.108 14 167,439 284,4

21 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'07.482 2.424 0.587 15 166,668 291,3

22 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'09.159 4.101 1.677 14 164,504 280,0

Air 16°C Track 22°C

Silverstone World Supersport combined qualifying

1 44 D. SALOM ESP Kawasaki Motocard.com Kawasaki ZX-6R 2'10.972 2'08.527 2'08.527 165,313 18

2 11 S. LOWES GBR Parkalgar Honda Honda CBR600RR 2'09.590 2'08.823 2'08.823 0.296 0.296 164,933 31

3 21 F. MARINO FRA Hannspree Ten Kate Honda Honda CBR600RR 2'11.181 2'08.964 2'08.964 0.437 0.141 164,753 29

4 4 G. REA GBR Step Racing Team Honda CBR600RR 2'09.362 2'09.105 2'09.105 0.578 0.141 164,573 25

5 127 R. HARMS DEN Harms Benjan Racing Team Honda CBR600RR 2'10.414 2'09.141 2'09.141 0.614 0.036 164,527 30

6 99 F. FORET FRA Hannspree Ten Kate Honda Honda CBR600RR 2'10.004 2'09.161 2'09.161 0.634 0.020 164,502 26

7 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 2'11.634 2'09.345 2'09.345 0.818 0.184 164,268 28

8 7 C. DAVIES GBR Yamaha ParkinGO Team Yamaha YZF R6 2'11.217 2'09.405 2'09.405 0.878 0.060 164,191 28

9 55 M. ROCCOLI ITA Lorenzini by Leoni Kawasaki ZX-6R 2'11.285 2'09.415 2'09.415 0.888 0.010 164,179 29

10 22 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 2'10.789 2'09.589 2'09.589 1.062 0.174 163,958 25

11 9 L. SCASSA ITA Yamaha ParkinGO Team Yamaha YZF R6 2'09.804 2'09.700 2'09.700 1.173 0.111 163,818 29

12 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 2'11.544 2'10.394 2'10.394 1.867 0.694 162,946 32

13 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 2'11.646 2'10.840 2'10.840 2.313 0.446 162,391 29

14 91 D. DELL'OMO ITA Suriano Racing Team Triumph Daytona 675 2'12.534 2'10.854 2'10.854 2.327 0.014 162,373 30

15 31 V. IANNUZZO ITA Lorenzini by Leoni Kawasaki ZX-6R 2'14.652 2'10.948 2'10.948 2.421 0.094 162,257 25

16 77 J. ELLISON GBR Bogdanka PTR Honda Honda CBR600RR 2'10.951 2'12.607 2'10.951 2.424 0.003 162,253 17

17 10 I. TOTH HUN Team Hungary Toth Honda CBR600RR 2'11.567 2'10.996 2'10.996 2.469 0.045 162,197 32

18 60 V. IVANOV UKR Step Racing Team Honda CBR600RR 2'11.952 2'11.012 2'11.012 2.485 0.016 162,178 30

19 28 P. SZKOPEK POL Bogdanka PTR Honda Honda CBR600RR 2'12.403 2'11.150 2'11.150 2.623 0.138 162,007 32

20 34 R. QUARMBY RSA Suriano Racing Team Triumph Daytona 675 2'12.388 2'11.205 2'11.205 2.678 0.055 161,939 28

21 38 B. NEMETH HUN Team Hungary Toth Honda CBR600RR 2'11.323 2'11.438 2'11.323 2.796 0.118 161,793 29

22 69 O. JEZEK CZE SMS Racing Honda CBR600RR 2'12.708 2'11.657 2'11.657 3.130 0.334 161,383 24

23 88 L. STAPLEFORD GBR Profile Road and Racing Perfor Kawasaki ZX-6R 2'12.232 2'11.944 2'11.944 3.417 0.287 161,032 27

24 87 L. MARCONI ITA Bike Service R.T. Yamaha YZF R6 2'13.209 2'12.535 2'12.535 4.008 0.591 160,314 30

25 8 B. CHESAUX SUI MACH Racing Honda CBR600RR 2'14.626 2'12.807 2'12.807 4.280 0.272 159,986 12

26 19 M. PIROTTA AUS KUJA Racing Honda CBR600RR 2'15.369 2'14.144 2'14.144 5.617 1.337 158,391 33

27 25 M. JERMAN SLO MD Team Jerman Triumph Daytona 675 2'15.149 2'14.359 2'14.359 5.832 0.215 158,138 18

28 16 C. CASSELLA AUS AARK Racing Triumph Daytona 675 2'16.669 2'14.435 2'14.435 5.908 0.076 158,048 31

29 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'18.477 2'16.472 2'16.472 7.945 2.037 155,689 29

30 24 E. BLOKHIN RUS RivaMoto Yamaha YZF R6 2'18.945 2'16.992 2'16.992 8.465 0.520 155,098 27

-------------------------------------------------- Not Qualified --------------------------------------------------

NQ 73 O. POZDNEEV RUS RivaMoto Yamaha YZF R6 2'18.756 2'17.687 2'17.687 9.160 0.695 154,315 29

Silverstone World Supersport free practice two - conditions dry

1 11 S. LOWES GBR Parkalgar Honda Honda CBR600RR 2'09.019 13 164,683 256,6

2 21 F. MARINO FRA Hannspree Ten Kate Honda Honda CBR600RR 2'09.859 0.840 0.840 14 163,617 261,0

3 99 F. FORET FRA Hannspree Ten Kate Honda Honda CBR600RR 2'09.962 0.943 0.103 16 163,488 257,9

4 23 B. PARKES AUS Kawasaki Motocard.com Kawasaki ZX-6R 2'10.080 1.061 0.118 13 163,339 261,0

5 4 G. REA GBR Step Racing Team Honda CBR600RR 2'10.211 1.192 0.131 15 163,175 256,6

6 44 D. SALOM ESP Kawasaki Motocard.com Kawasaki ZX-6R 2'10.251 1.232 0.040 15 163,125 258,5

7 7 C. DAVIES GBR Yamaha ParkinGO Team Yamaha YZF R6 2'10.316 1.297 0.065 15 163,044 262,2

8 22 R. TAMBURINI ITA Bike Service R.T. Yamaha YZF R6 2'10.348 1.329 0.032 15 163,004 258,5

9 127 R. HARMS DEN Harms Benjan Racing Team Honda CBR600RR 2'10.583 1.564 0.235 13 162,710 254,2

10 9 L. SCASSA ITA Yamaha ParkinGO Team Yamaha YZF R6 2'10.817 1.798 0.234 14 162,419 258,5

11 55 M. ROCCOLI ITA Lorenzini by Leoni Kawasaki ZX-6R 2'11.092 2.073 0.275 14 162,079 259,7

12 77 J. ELLISON GBR Bogdanka PTR Honda Honda CBR600RR 2'11.109 2.090 0.017 10 162,058 257,2

13 38 B. NEMETH HUN Team Hungary Toth Honda CBR600RR 2'11.232 2.213 0.123 16 161,906 260,3

14 10 I. TOTH HUN Team Hungary Toth Honda CBR600RR 2'11.451 2.432 0.219 15 161,636 255,4

15 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 2'11.537 2.518 0.086 14 161,530 256,0

16 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 2'11.628 2.609 0.091 15 161,419 254,2

17 87 L. MARCONI ITA Bike Service R.T. Yamaha YZF R6 2'11.867 2.848 0.239 15 161,126 254,2

18 31 V. IANNUZZO ITA Lorenzini by Leoni Kawasaki ZX-6R 2'11.912 2.893 0.045 13 161,071 255,4

19 91 D. DELL'OMO ITA Suriano Racing Team Triumph Daytona 675 2'11.920 2.901 0.008 15 161,061 255,4

20 69 O. JEZEK CZE SMS Racing Honda CBR600RR 2'12.210 3.191 0.290 11 160,708 251,8

21 60 V. IVANOV UKR Step Racing Team Honda CBR600RR 2'12.638 3.619 0.428 12 160,189 254,2

22 28 P. SZKOPEK POL Bogdanka PTR Honda Honda CBR600RR 2'12.783 3.764 0.145 10 160,014 250,1

23 8 B. CHESAUX SUI MACH Racing Honda CBR600RR 2'12.855 3.836 0.072 13 159,928 245,5

24 34 R. QUARMBY RSA Suriano Racing Team Triumph Daytona 675 2'12.912 3.893 0.057 13 159,859 251,8

25 88 L. STAPLEFORD GBR Profile Road and Racing Perfor Kawasaki ZX-6R 2'13.218 4.199 0.306 14 159,492 250,1

26 19 M. PIROTTA AUS KUJA Racing Honda CBR600RR 2'14.595 5.576 1.377 15 157,860 250,7

27 16 C. CASSELLA AUS AARK Racing Triumph Daytona 675 2'15.144 6.125 0.549 15 157,219 250,7

28 25 M. JERMAN SLO MD Team Jerman Triumph Daytona 675 2'16.457 7.438 1.313 12 155,706 251,8

29 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'17.384 8.365 0.927 13 154,656 250,1

30 24 E. BLOKHIN RUS RivaMoto Yamaha YZF R6 2'18.377 9.358 0.993 12 153,546 245,5

31 73 O. POZDNEEV RUS RivaMoto Yamaha YZF R6 2'18.464 9.445 0.087 18 153,449 244,4

Air 17°C Track 25°C

Silverstone European Superstock 1000 combined qualifying

1 9 D. PETRUCCI ITA Barni Racing Team Ducati 1098R 2'08.730 2'08.582 2'08.582 165,242 16

2 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'09.060 2'08.779 2'08.779 0.197 0.197 164,990 18

3 59 N. CANEPA ITA Lazio MotorSport Ducati 1098R 2'10.108 2'09.168 2'09.168 0.586 0.389 164,493 20

4 87 L. ZANETTI ITA BMW Motorrad Italia Superstock BMW S1000 RR 2'09.497 2'09.215 2'09.215 0.633 0.047 164,433 21

5 20 S. BARRIER FRA BMW Motorrad Italia Superstock BMW S1000 RR 2'09.576 2'09.747 2'09.576 0.994 0.361 163,975 21

6 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 2'11.089 2'10.005 2'10.005 1.423 0.429 163,434 23

7 14 L. BARONI ITA Althea Racing Ducati 1098R 2'10.572 2'10.254 2'10.254 1.672 0.249 163,121 22

8 47 E. LA MARRA ITA Team Lorini Honda CBR1000RR 2'11.787 2'10.268 2'10.268 1.686 0.014 163,104 21

9 21 M. REITERBERGER GER Garnier Alpha Racing Team BMW S1000 RR 2'11.862 2'10.293 2'10.293 1.711 0.025 163,072 22

10 6 L. SAVADORI ITA Lorenzini by Leoni Kawasaki ZX-10R 2'12.329 2'10.577 2'10.577 1.995 0.284 162,718 21

11 11 J. GUARNONI FRA MRS Yamaha Racing France Yamaha YZF R1 2'11.430 2'10.609 2'10.609 2.027 0.032 162,678 21

12 8 A. ANTONELLI ITA Team Lorini Honda CBR1000RR 2'10.785 2'10.799 2'10.785 2.203 0.176 162,459 16

13 32 S. MORAIS RSA Lorenzini by Leoni Kawasaki ZX-10R 2'11.193 2'10.876 2'10.876 2.294 0.091 162,346 20

14 5 M. BUSSOLOTTI ITA Pedercini Team Kawasaki ZX-10R 2'12.219 2'10.990 2'10.990 2.408 0.114 162,205 21

15 83 D. BUCHAN GBR Goeleven Kawasaki ZX-10R 2'12.981 2'11.461 2'11.461 2.879 0.471 161,624 22

16 93 M. LUSSIANA FRA Team ASPI BMW S1000 RR 2'13.487 2'11.500 2'11.500 2.918 0.039 161,576 19

17 303 K. FARMER GBR Kawasaki Racing Team Kawasaki ZX-10R 2'11.536 2'12.649 2'11.536 2.954 0.036 161,531 15

18 15 F. MASSEI ITA Team Piellemoto BMW S1000 RR 2'13.259 2'11.622 2'11.622 3.040 0.086 161,426 24

19 28 F. LAMBORGHINI ITA Ten Kate Junior Team Honda CBR1000RR 2'13.403 2'11.724 2'11.724 3.142 0.102 161,301 20

20 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'11.879 2'13.524 2'11.879 3.297 0.155 161,111 12

21 86 B. BEATON AUS Garnier Racing Team BMW S1000 RR 2'11.974 2'11.974 3.392 0.095 160,995 5

22 71 R. TEN NAPEL NED Domburg Racing Honda CBR1000RR 2'12.787 2'12.378 2'12.378 3.796 0.404 160,504 23

23 23 L. VERDINI ITA Goeleven Kawasaki ZX-10R 2'13.403 2'12.857 2'12.857 4.275 0.479 159,925 21

24 55 T. SVITOK SVK SK Energy Team Ducati 1098R 2'12.949 2'13.170 2'12.949 4.367 0.092 159,815 21

25 4 T. KNAPP USA CN Racing Kawasaki ZX-10R 2'13.509 2'13.191 2'13.191 4.609 0.242 159,524 21

26 120 M. WALKOWIAK POL Bogdanka PTR Honda BMW S1000 RR 2'15.010 2'13.483 2'13.483 4.901 0.292 159,175 23

27 10 L. COSTELLO GBR HALSALL Racing Team Honda CBR1000RR 2'15.522 2'13.592 2'13.592 5.010 0.109 159,045 22

28 39 R. PAGAUD FRA Garnier Racing Team BMW S1000 RR 2'14.976 2'13.826 2'13.826 5.244 0.234 158,767 22

29 40 A. GYORFI HUN Adrenalin H-Moto Team Honda CBR1000RR 2'15.235 2'14.693 2'14.693 6.111 0.867 157,745 21

30 27 T. CAIANI SUI BWG Racing Kawasaki Kawasaki ZX-10R 2'17.056 2'14.742 2'14.742 6.160 0.049 157,688 21

31 89 M. SALAC CZE Salac Racing BMW S1000 RR 2'19.029 2'16.167 2'16.167 7.585 1.425 156,038 21

Silverstone European Superstock 1000 free practice two - conditions dry

1 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'09.669 9 163,857 275,7

2 59 N. CANEPA ITA Lazio MotorSport Ducati 1098R 2'09.834 0.165 0.165 9 163,649 276,4

3 20 S. BARRIER FRA BMW Motorrad Italia Superstock BMW S1000 RR 2'10.142 0.473 0.308 9 163,262 282,9

4 87 L. ZANETTI ITA BMW Motorrad Italia Superstock BMW S1000 RR 2'10.150 0.481 0.008 10 163,252 284,4

5 9 D. PETRUCCI ITA Barni Racing Team Ducati 1098R 2'10.150 0.481 0.000 6 163,252 276,4

6 8 A. ANTONELLI ITA Team Lorini Honda CBR1000RR 2'11.042 1.373 0.892 10 162,140 272,9

7 5 M. BUSSOLOTTI ITA Pedercini Team Kawasaki ZX-10R 2'11.250 1.581 0.208 12 161,883 275,7

8 6 L. SAVADORI ITA Lorenzini by Leoni Kawasaki ZX-10R 2'11.414 1.745 0.164 9 161,681 275,7

9 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 2'11.431 1.762 0.017 12 161,660 280,7

10 93 M. LUSSIANA FRA Team ASPI BMW S1000 RR 2'11.514 1.845 0.083 8 161,558 281,4

11 15 F. MASSEI ITA Team Piellemoto BMW S1000 RR 2'11.696 2.027 0.182 11 161,335 282,2

12 11 J. GUARNONI FRA MRS Yamaha Racing France Yamaha YZF R1 2'11.709 2.040 0.013 11 161,319 272,9

13 14 L. BARONI ITA Althea Racing Ducati 1098R 2'11.719 2.050 0.010 7 161,307 272,2

14 47 E. LA MARRA ITA Team Lorini Honda CBR1000RR 2'11.729 2.060 0.010 10 161,295 272,9

15 21 M. REITERBERGER GER Garnier Alpha Racing Team BMW S1000 RR 2'11.771 2.102 0.042 12 161,243 282,9

16 71 R. TEN NAPEL NED Domburg Racing Honda CBR1000RR 2'11.880 2.211 0.109 11 161,110 267,5

17 32 S. MORAIS RSA Lorenzini by Leoni Kawasaki ZX-10R 2'11.930 2.261 0.050 10 161,049 280,0

18 28 F. LAMBORGHINI ITA Ten Kate Junior Team Honda CBR1000RR 2'12.245 2.576 0.315 8 160,665 271,5

19 303 K. FARMER GBR Kawasaki Racing Team Kawasaki ZX-10R 2'12.767 3.098 0.522 8 160,034 271,5

20 4 T. KNAPP USA CN Racing Kawasaki ZX-10R 2'13.602 3.933 0.835 12 159,034 275,7

21 83 D. BUCHAN GBR Goeleven Kawasaki ZX-10R 2'13.828 4.159 0.226 10 158,765 269,5

22 39 R. PAGAUD FRA Garnier Racing Team BMW S1000 RR 2'13.836 4.167 0.008 12 158,755 280,0

23 55 T. SVITOK SVK SK Energy Team Ducati 1098R 2'13.970 4.301 0.134 11 158,597 275,0

24 86 B. BEATON AUS Garnier Racing Team BMW S1000 RR 2'13.973 4.304 0.003 12 158,593 279,2

25 120 M. WALKOWIAK POL Bogdanka PTR Honda Honda CBR1000RR 2'14.406 4.737 0.433 12 158,082 275,7

26 10 L. COSTELLO GBR HALSALL Racing Team Honda CBR1000RR 2'14.896 5.227 0.490 11 157,508 268,8

27 23 L. VERDINI ITA Goeleven Kawasaki ZX-10R 2'15.206 5.537 0.310 10 157,147 274,3

28 40 A. GYORFI HUN Adrenalin H-Moto Team Honda CBR1000RR 2'15.681 6.012 0.475 11 156,597 278,5

29 27 T. CAIANI SUI BWG Racing Kawasaki Kawasaki ZX-10R 2'15.976 6.307 0.295 11 156,257 274,3

30 89 M. SALAC CZE Salac Racing BMW S1000 RR 2'16.938 7.269 0.962 10 155,159 278,5

31 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'27.761 18.092 10.823 2 143,794 275,0

Air 15°C Track 22°C

Silverstone European Superstock 600 combined qualifying

1 60 M. VD MARK NED Ten Kate Junior Team Honda CBR600RR 2'14.760 2'13.344 2'13.344 159,341 26

