Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Manx GP: All Monday's practice times

Senior - conditions dry

1 #16 Paul Smyth 600cc Yamaha 1 20 07.69 112.470

2 #19 Alan Jackson 600cc Moriwaki / WA Corless/Jackson Racing 1 20 19.20 111.407

Advertisement

3 #42 Billy Smith 600cc Yamaha 2 20 19.79 111.354

4 #7 Grant Wagstaff 599cc Yamaha 1 20 20.54 111.285

5 27 Peter Symes 750cc Suzuki / Atherstone Accident Repair Centre 2 20 21.51 111.197

6 #4 Dan Sayle 600cc Yamaha 2 20 22.05 111.148

7 9 David Milling 998cc Aprilia / Dave Milling Motorcycles Ltd 1 20 25.05 110.875

8 #18 Jamie Coward 600cc Suzuki 2 20 25.35 110.849

9 #14 Mike Minns 600cc Yamaha / Merlin Sidecars 1 20 32.78 110.180

10 #50 Adam Jones 599cc Kawasaki 1 20 32.83 110.176

11 #15 Andy Cowin 600cc Yamaha / Sandbach Scrap Metals 2 20 35.17 109.967

Advertisement

12 20 Trevor Ferguson 750cc Suzuki 2 20 38.43 109.677

13 #10 Stephen McKnight 599cc Yamaha 1 20 39.32 109.599

14 #17 Rab Davie 600cc Yamaha 2 20 49.97 108.665

15 59 Daniel Millard 600cc Yamaha 2 20 54.06 108.311

Advertisement

16 #74 Carl Roberts 600cc Suzuki 2 20 55.63 108.175

17 #36 David Mulligan 600cc Yamaha 2 21 03.70 107.485

18 #22 Ross Johnson 600cc Yamaha 2 21 13.29 106.675

19 #63 Andy McPherson 600cc Yamaha / Beowulf Exhaust 1 21 18.39 106.250

20 #70 Scott Preece 600cc Honda 2 21 27.82 105.471

21 #62 Dean Martin 600cc Honda 2 21 27.83 105.470

22 58 Adrian Logue 749cc Suzuki 2 21 27.85 105.469

23 #61 Les Miller 599cc Yamaha 1 21 40.12 104.474

24 #45 David Yeomans 600cc Yamaha 1 21 40.12 104.474

25 #60 Keith McKay 600cc Kawasaki / Killane Bridge Ltd 2 21 45.28 104.061

26 #67 Tim Devlin 599cc Honda 2 21 49.38 103.735

27 #44 Robert Knight 600cc Yamaha 2 21 51.65 103.555

28 56 Paul Baleta 996cc Aprilia 1 22 00.00 102.900

29 #30 Paul Lawson 600cc Honda 1 22 02.05 102.741

30 #65 William Davison* 600cc Honda 3 22 02.91 102.674

31 52 Robert Simcock 750cc Suzuki 1 22 05.07 102.507

32 #46 Neil Vicars 600cc Honda 1 22 05.87 102.445

33 #64 Karl Foster* 600cc Yamaha 3 22 10.35 102.100

34 #66 Darran Creer 600cc Yamaha 2 22 16.14 101.657

35 #71 Jonathan Woodward* 675cc Triumph / Blackburn Construction Services 3 22 20.38 101.336

36 28 Glyn Jones 750cc Suzuki / DSC The Works Ramsey 1 22 25.19 100.973

37 #47 Ross Richards 600cc Suzuki / Pro Superbike Track Hire 1 22 27.46 100.803

38 #85 Stuart Hall* 600cc Honda 2 22 34.93 100.248

39 #75 Tony Limer 598cc Kawasaki 2 22 35.06 100.237

40 #49 Darryl McGeown* 600cc Kawasaki 2 22 44.92 99.513

41 94 David Clarke 599cc Yamaha 2 22 49.24 99.200

42 #77 Mark Larkin* 600cc Honda 3 22 53.06 98.923

43 #91 Peter Creer 599cc Honda 2 22 57.04 98.638

44 #43 Tom Llewelyn 600cc Yamaha 1 22 57.19 98.627

45 #89 Shaun Evans* 600cc Honda 2 23 05.03 98.069

46 #57 Paul Battersby 600cc Kawasaki / Geetech Performance 2 23 12.45 97.546

47 #80 Thierry Sol* 600cc Honda 3 23 19.05 97.086

48 #69 Mick Jordan 600cc Honda 1 23 31.01 96.263

49 #55 Glenn Walker* 599cc Kawasaki 3 23 37.01 95.855

50 #95 Stephen Carr 600cc Kawasaki 1 23 54.06 94.716

51 #40 Ian Shaw 600cc Kawasaki 2 24 03.43 94.101

52 #68 Glenn Harrison* 600cc Suzuki / Quayside Tyre and Exhuast Centre 2 24 05.72 93.952

53 93 Shelley Pike 599cc Yamaha 2 24 15.69 93.309

54 #82 Roy Waugh* 600cc Yamaha 2 24 24.16 92.769

55 #90 Emmett Burke* 598cc Yamaha 2 25 02.86 90.380

56 #37 Mark Goodings* 600cc Kawasaki 2 25 09.52 89.981

57 #84 Tony Wilson* 600cc Yamaha 2 25 22.74 89.200

58 #88 Chris Sarbora* 600cc Yamaha 2 26 00.05 87.067

59 #54 James Christie* 600cc Yamaha 2 26 12.34 86.386

60 #86 Ross Dunstan* 600cc Suzuki 2 26 18.66 86.040

61 #1 Michael Sweeney 600cc Yamaha 1 30 08.59 75.102

Junior - conditions dry

1 14 Andy Fenton 600cc Yamaha 1 19 52.86 113.868

2 18 Paul Smyth 600cc Yamaha 1 20 07.69 112.470

3 19 Alan Jackson 600cc Moriwaki / WA Corless/Jackson Racing 1 20 19.20 111.407

4 45 Billy Smith 600cc Yamaha 2 20 19.79 111.354

5 6 Shaun Anderson 600cc Yamaha 1 20 20.50 111.289

6 7 Grant Wagstaff 599cc Yamaha 1 20 20.54 111.285

7 4 Dan Sayle 600cc Yamaha 2 20 22.05 111.148

8 21 Jamie Coward 600cc Suzuki 2 20 25.35 110.849

9 15 Mike Minns 600cc Yamaha / Merlin Sidecars 1 20 32.78 110.180

10 55 Adam Jones 599cc Kawasaki 1 20 32.83 110.176

11 17 Andy Cowin 600cc Yamaha / Sandbach Scrap Metals 2 20 35.17 109.967

12 8 Andrew Brady 599cc Honda / Martin Bullock Manxsport 2 20 35.58 109.930

13 11 Stephen McKnight 599cc Yamaha 1 20 39.32 109.599

14 43 Dennis Booth 600cc Yamaha 2 20 41.53 109.404

15 25 Andrew Farrell 600cc Yamaha 1 20 42.58 109.312

16 42 Andy Lovett 600cc Honda 2 20 46.54 108.964

17 3 David Lumsden 600cc Yamaha 1 20 47.25 108.902

18 27 Peter Simpson 600cc Suzuki 2 20 48.63 108.781

19 28 Anthony Redmond 600cc Honda 2 20 49.04 108.746

20 20 Rab Davie 600cc Yamaha 2 20 49.97 108.665

21 78 Carl Roberts 600cc Suzuki 2 20 55.63 108.175

22 37 David Mulligan 600cc Yamaha 2 21 03.70 107.485

23 24 Ross Johnson 600cc Yamaha 2 21 13.29 106.675

24 30 Brian Purdy 600cc Yamaha / C & C Limited 2 21 16.39 106.416

25 68 Andy McPherson 600cc Yamaha / Beowulf Exhaust 1 21 18.39 106.250

26 44 David Taylor 600cc Yamaha 2 21 24.45 105.748

27 80 Billy Cummins 600cc Suzuki 2 21 25.08 105.696

28 73 Scott Preece 600cc Honda 2 21 27.82 105.471

29 67 Dean Martin 600cc Honda 2 21 27.83 105.470

30 49 John Hildreth 600cc Suzuki 2 21 33.37 105.019

31 56 Bob Farrington 600cc Suzuki 1 21 37.95 104.648

32 66 Les Miller 599cc Yamaha 1 21 40.12 104.474

33 39 David Yeomans 600cc Yamaha 1 21 40.12 104.474

34 82 David Sleith 599cc Suzuki 2 21 43.52 104.201

35 35 Michael Moulai 600cc Suzuki 2 21 45.25 104.063

36 65 Keith McKay 600cc Kawasaki / Killane Bridge Ltd 2 21 45.28 104.061

37 50 Tom Snow 250cc Honda 2 21 46.39 103.972

38 71 Tim Devlin 599cc Honda 2 21 49.38 103.735

39 53 Chris Sammons 599cc Honda 2 21 50.74 103.627

40 48 Robert Knight 600cc Yamaha 2 21 51.65 103.555

41 #60 David Kennington* 600cc Honda 3 21 57.30 103.111

42 61 Nigel Rea 600cc Yamaha 2 21 58.55 103.013

43 34 Paul Lawson 600cc Honda 1 22 02.05 102.741

44 51 Neil Vicars 600cc Honda 1 22 05.87 102.445

45 26 Jonny Heginbotham 599cc Honda / Olive Bullock Scholarship 1 22 07.74 102.300

46 #87 Karl Foster* 600cc Yamaha 3 22 10.35 102.100

47 81 Brian Wyles 600cc Suzuki 1 22 12.51 101.934

48 63 Paul Wilson 600cc Yamaha 1 22 15.72 101.689

49 70 Darran Creer 600cc Yamaha 2 22 16.14 101.657

50 52 Ross Richards 600cc Suzuki / Pro Superbike Track Hire 1 22 27.46 100.803

51 79 Tony Limer 598cc Kawasaki 2 22 35.06 100.237

52 #47 Nuno Caetano* 600cc Kawasaki 2 22 43.36 99.628

53 #54 Darryl McGeown* 600cc Kawasaki 2 22 44.92 99.513

54 93 Peter Creer 599cc Honda 2 22 57.04 98.638

55 46 Tom Llewelyn 600cc Yamaha 1 22 57.19 98.627

56 #96 Shaun Evans* 600cc Honda 2 23 05.03 98.069

57 62 Paul Battersby 600cc Kawasaki / Geetech Performance 2 23 12.45 97.546

58 #69 Daniel Frear* 600cc Yamaha / McKinstrey Racing 2 23 16.93 97.233

59 #91 Thierry Sol* 600cc Honda 3 23 19.05 97.086

60 72 Mick Jordan 600cc Honda 1 23 31.01 96.263

61 #75 Glenn Walker* 599cc Kawasaki 3 23 37.01 95.855

62 #85 Richard Charlton* 600cc Yamaha 2 23 43.29 95.433

63 83 Stephen Carr 600cc Kawasaki 1 23 54.06 94.716

64 64 Ian Shaw 600cc Kawasaki 2 24 03.43 94.101

65 #97 Glenn Harrison* 600cc Suzuki / Quayside Tyre and Exhuast Centre 2 24 05.72 93.952

66 #86 Justin Collins* 599cc Yamaha 2 24 16.20 93.276

67 #84 Pete Bradshaw* 600cc Yamaha 2 24 18.64 93.119

68 #90 Richard Steadman* 675cc Triumph 2 24 24.99 92.716

69 #89 Mike Swanson* 599cc Yamaha 2 24 34.27 92.133

70 #95 Emmett Burke* 598cc Yamaha 2 25 02.86 90.380

71 #38 Mark Goodings* 600cc Kawasaki 2 25 09.52 89.981

72 #92 Tony Wilson* 600cc Yamaha 2 25 22.74 89.200

73 #59 Niklas Pfeiffer* 675cc Triumph / FC Moore Decorators 2 25 57.09 87.232

74 #99 Chris Sarbora* 600cc Yamaha 2 26 00.05 87.067

75 #74 James Christie* 600cc Yamaha 2 26 12.34 86.386

76 100 Mike Smith 600cc Honda 1 26 20.80 85.924

77 1 Michael Sweeney 600cc Yamaha 1 30 08.59 75.102

Supertwins - conditions dry

1 3 Joe Phillips 650cc Yamasaki / Paul Morrissey / Wood Racing IOM 2 20 42.56 109.313

2 2 Dave Moffitt 645cc Suzuki 2 21 07.69 107.146

3 19 Shaun Anderson 650cc Kawasaki 1 21 26.67 105.566

4 16 Lee Darbyshire 650cc Kawasaki 2 21 45.75 104.023

5 #6 Tom Snow 250cc Honda 2 21 46.39 103.972

6 45 Brian Kneale 250cc Yamaha 2 21 52.63 103.478

7 8 Jonny Heginbotham 650cc Kawasaki / Olive Bullock Scholarship 1 21 55.42 103.259

8 14 Andrew Farrell 650cc Kawasaki 1 21 55.48 103.254

9 23 Tim Sayers 650cc Suzuki / Woods Motorcycles 2 22 01.73 102.766

10 24 Wayne Hamilton* 650cc Kawasaki 2 22 09.30 102.180

11 20 Neil Vicars 650cc Suzuki 1 22 19.08 101.434

12 93 Richard Gelder 650cc Kawasaki 2 22 20.65 101.315

13 26 Ian Gardner 650cc Kawasaki / Merlin Sidecars 2 22 21.38 101.260

14 34 Robert Simcock 650cc Suzuki 1 22 35.51 100.205

15 10 Mike Minns 650cc Suzuki / Merlin Sidecars 1 22 37.01 100.094

16 29 Brian Appleton 650cc Suzuki 2 22 42.42 99.696

17 49 Ross Richards 650cc Kawasaki / C & C Limited 1 22 49.94 99.149

18 32 Rusty Steele 650cc Suzuki 2 22 51.64 99.026

19 41 Peter Wakefield 250cc Honda / Sandbach Scrap Metals 2 22 55.18 98.771

20 39 Paul Baleta 650cc Suzuki 1 23 08.32 97.837

21 37 John Batty 650cc Suzuki / AJ Electrical Services 1 23 11.01 97.647

22 35 Nigel Howard 650cc Suzuki 2 23 11.20 97.634

23 22 Andy McPherson 650cc Kawasaki / Blue Water Marine Services 1 23 32.22 96.180

24 40 Graham Rickman 649cc Kawasaki 1 23 57.59 94.483

25 #46 Tuukka Korhonen* 600cc Honda 2 24 02.93 94.133

26 42 Neil Cudworth 249cc Yamaha 2 24 04.53 94.029

27 33 Gary Fowler 650cc Suzuki 1 24 12.45 93.517

28 #44 Wayne Axon* 650cc Suzuki 2 24 21.58 92.933

29 92 Andrew Timbrell 250cc Spondon 1 24 44.79 91.480

30 #51 Paul Wardell* 650cc Suzuki 2 25 08.46 90.044

31 #48 Anthony Porter* 650cc Suzuki 2 25 25.51 89.038

32 #50 Richard Rowe* 650cc Suzuki 2 25 37.64 88.335

33 #28 Bryan Allan* 649cc Kawasaki 2 25 53.23 87.449

34 7 Phil Harvey 250cc Honda / CSC Branson Racing 1 26 14.72 86.255

35 #25 Hefyn Owen* 650cc Suzuki 2 27 54.78 81.102

Lightweight - conditions dry

1 54 Alistair Haworth 400cc Yamaha 2 21 33.67 104.994

2 56 Billy Smith 400cc Yamaha 1 22 07.97 102.282

3 62 Daniel Millard 400cc Kawasaki 1 22 14.83 101.757

4 55 Brian Purdy 399cc Honda / C & C Limited 1 22 14.85 101.755

5 52 Ross Johnson 400cc Kawasaki 1 22 16.82 101.605

6 53 Peter Simpson 400cc Kawasaki 1 22 41.28 99.779

7 60 Mike Carter 400cc Honda 1 22 42.22 99.710

8 70 David Yeomans 400cc Kawasaki 1 23 05.57 98.030

9 57 Brian Gordon 400cc Honda / C & C Limited 1 23 13.27 97.489

10 66 Adam Jones 400cc Kawasaki 1 23 14.29 97.417

11 75 Stephen Carr 400cc Kawasaki 1 23 39.00 95.721

12 89 David Sleith 400cc Kawasaki 1 23 40.21 95.639

13 #90 Scott Smyth* 399cc Honda / Total Demolition 2 23 49.24 95.035

14 71 Colin Purslow 400cc Honda 2 23 58.18 94.445

15 69 Brian Wyles 400cc Honda 1 24 00.15 94.315

16 #83 Vic Allan* 398cc Kawasaki 2 24 24.82 92.727

17 78 Derek Allan 400cc Kawasaki 2 24 27.38 92.565

18 80 Anthony Varey 398cc Kawasaki 2 24 55.41 90.830

19 77 Neil Wood 400cc Kawasaki 1 25 22.99 89.185

20 82 Shelley Pike 400cc Honda 1 25 55.05 87.346

21 59 Mick Jordan 400cc Honda 1 25 55.20 87.338

22 81 Mike Smith 400cc Honda 1 26 10.20 86.504

23 #85 Sarah Boyes* 125cc Honda 2 26 18.89 86.027

24 73 John Turner 400cc Kawasaki 1 26 48.99 84.418

25 68 Bob Farrington 400cc Kawasaki 1 27 50.64 81.303

Newcomers A - conditions dry

1 7 David Kennington* 600cc Honda 3 21 57.30 103.111

2 10 William Davison* 600cc Honda 3 22 02.91 102.674

3 24 Karl Foster* 600cc Yamaha 3 22 10.35 102.100

4 15 Jonathan Woodward* 675cc Triumph / Blackburn Construction Services 3 22 20.38 101.336

5 34 Stuart Hall* 600cc Honda 2 22 34.93 100.248

6 4 Nuno Caetano* 600cc Kawasaki 2 22 43.36 99.628

7 5 Darryl McGeown* 600cc Kawasaki 2 22 44.92 99.513

8 14 Mark Larkin* 600cc Honda 3 22 53.06 98.923

9 20 Jason Brewster* 600cc Suzuki 3 22 57.33 98.617

10 38 Shaun Evans* 600cc Honda 2 23 05.03 98.069

11 9 Daniel Frear* 600cc Yamaha / McKinstrey Racing 2 23 16.93 97.233

12 27 Thierry Sol* 600cc Honda 3 23 19.05 97.086

13 32 Steve Price* 600cc Suzuki 2 23 34.96 95.994

14 8 Glenn Walker* 599cc Kawasaki 3 23 37.01 95.855

15 21 Richard Charlton* 600cc Yamaha 2 23 43.29 95.433

16 36 Tuukka Korhonen* 600cc Honda 2 24 02.93 94.133

17 25 Glenn Harrison* 600cc Suzuki / Quayside Tyre and Exhuast Centre 2 24 05.72 93.952

18 23 Justin Collins* 599cc Yamaha 2 24 16.20 93.276

19 19 Pete Bradshaw* 600cc Yamaha 2 24 18.64 93.119

20 29 Roy Waugh* 600cc Yamaha 2 24 24.16 92.769

21 33 Richard Steadman* 675cc Triumph 2 24 24.99 92.716

22 31 Mike Swanson* 599cc Yamaha 2 24 34.27 92.133

23 18 Kane Dalton* 600cc Kawasaki 2 24 54.03 90.914

24 39 Emmett Burke* 598cc Yamaha 2 25 02.86 90.380

25 3 Mark Goodings* 600cc Kawasaki 2 25 09.52 89.981

26 30 Tony Wilson* 600cc Yamaha 2 25 22.74 89.200

27 6 Niklas Pfeiffer* 675cc Triumph / FC Moore Decorators 2 25 57.09 87.232

28 37 Chris Sarbora* 600cc Yamaha 2 26 00.05 87.067

29 11 James Christie* 600cc Yamaha 2 26 12.34 86.386

30 35 Ross Dunstan* 600cc Suzuki 2 26 18.66 86.040

Newcomers B - conditions dry

1 56 Scott Smyth* 399cc Honda / Total Demolition 2 23 49.24 95.035

2 61 Gavin Lupton* 400cc Honda / NYRRSC 2 23 52.32 94.831

3 57 Wayne Axon* 650cc Suzuki 2 24 21.58 92.933

4 44 Vic Allan* 398cc Kawasaki 2 24 24.82 92.727

5 49 Travis McNerney* 645cc Suzuki 2 24 55.35 90.834

6 51 Paul Wardell* 650cc Suzuki 2 25 08.46 90.044

7 54 Anthony Porter* 650cc Suzuki 2 25 25.51 89.038

8 46 Daniel Crozier* 650cc Suzuki 2 25 33.81 88.556

9 52 Richard Rowe* 650cc Suzuki 2 25 37.64 88.335

10 48 Bryan Allan* 649cc Kawasaki 2 25 53.23 87.449

11 59 Sarah Boyes* 125cc Honda 2 26 18.89 86.027

12 47 Leslie Carter* 400cc Yamaha 2 26 47.21 84.512

13 43 Hefyn Owen* 650cc Suzuki 2 27 54.78 81.102

14 55 Robert Jones* 400cc Yamaha 2 28 08.20 80.457

15 50 Ian Pert* 400cc Kawasaki 2 28 51.62 78.440

Classic Superbike - conditions dry

1 1 Ryan Farquhar 1016cc Suzuki 2 19 56.56 113.516

2 2 Mark Buckley Suzuki / Kevin Pearson / FNT Direct 2 20 07.51 112.486

3 8 Andy Lovett 750cc Suzuki 1 21 40.81 104.418

4 10 Neil Vicars 750cc Suzuki 1 22 56.67 98.664

5 6 Mick Godfrey 997cc Suzuki / Team Alf 2 23 08.12 97.850

6 19 Alec Whitwell 750cc Suzuki / Funky Monk Racing 2 24 03.49 94.097

7 9 Steve Linsdell 1050cc Suzuki / Flitwick Motorcycles 1 25 21.30 89.284

8 22 Jarmo Malinen* 944cc Ducati 2 26 16.23 86.173

Classic 500cc - conditions dry

1 4 Steve Linsdell 500cc Royal Enfield / Flitwick Motorcycles 1 22 56.88 98.649

2 6 Mark Herbertson Matchless 2 22 58.70 98.519

3 7 Paul Coward 498cc Nourish 1 23 04.53 98.104

4 5 Wattie Brown 498cc Petty 1 23 15.47 97.335

5 16 Bob Owen 500cc Seeley 2 23 40.07 95.649

6 19 Henry Bell 498cc Honda / HB Racing 1 24 30.90 92.343

7 25 Ian Bainbridge 499cc Manx Norton 2 24 31.48 92.307

8 #9 Doug Snow 340cc Ducati 2 24 43.26 91.574

9 23 Arthur Browning 498cc Seeley / Bob Pearson Racing 2 24 54.32 90.896

10 18 Alan Bud Jackson 599cc Norton 1 24 58.38 90.650

11 33 Adam Easton 499cc Norton 2 25 00.92 90.496

12 24 Derrick Holliland 499cc Petty 2 25 11.32 89.874

13 38 Ian Griffiths 496cc Matchless 2 25 11.91 89.839

14 29 Richard Stott 496cc Matchless 2 25 17.18 89.527

15 26 Tom Jackson 498cc Honda / H B Racing 1 25 24.93 89.072

16 #30 Dean Martin 350cc Honda 1 25 25.81 89.020

17 41 David Burrell 500cc Velocette 2 25 34.74 88.502

18 #27 Peter Richardson 348cc Honda / Martin Bullock Manxsport 1 25 39.38 88.236

19 42 Adam Ward 500cc Norton 2 25 52.28 87.502

20 #35 Gordon Yule 350cc Honda 2 26 10.42 86.491

21 40 David Webber 499cc Petty Norton 1 26 10.54 86.485

22 46 Dave Corlett 498cc Honda 1 26 20.94 85.916

23 #39 Tim Vernall 349cc Aermacchi 1 26 30.41 85.405

24 37 Andy Wilson 497cc Honda 1 26 33.15 85.258

25 #47 Jimmy Creer 350cc Honda 1 26 43.77 84.693

26 34 Tony Ainley 499cc Velocette 1 29 05.01 77.838

Classic 250cc/350cc - conditions dry

1 7 Chris Palmer 349cc Honda / Ripley Land 2 22 34.57 100.274

2 1 Roy Richardson 349cc Aermacchi / Martin Bullock Manxsport/FCL Racing 1 23 23.27 96.794

3 9 Bill Swallow 348cc AJS / Ripley Land 2 23 34.06 96.055

4 14 Nigel Moore 348cc Honda 2 23 55.28 94.635

5 12 Bob Price 350cc Honda / Austin Powered Racing 2 24 09.94 93.679

6 33 Davy Morgan 350cc Honda / CSC Branson Racing 2 24 28.66 92.484

7 4 Doug Snow 340cc Ducati 2 24 43.26 91.574

8 20 Allan Brew 349cc Aermacchi / Mike & Dawn Jacobs 1 24 51.63 91.060

9 16 Keith Dixon 349cc Seeley 1 24 52.90 90.982

10 19 Meredydd Owen 348cc Seeley 1 25 01.21 90.479

11 18 Ken Davis 349cc Honda 1 25 11.32 89.874

12 26 Dean Martin 350cc Honda 1 25 25.81 89.020

13 54 David Smith 246cc Yamaha 2 25 30.30 88.759

14 52 Peter Wakefield 247cc Suzuki 1 25 33.30 88.585

15 5 Derek Glass 346cc Honda 1 25 36.97 88.374

16 22 Peter Richardson 348cc Honda / Martin Bullock Manxsport 1 25 39.38 88.236

17 10 David Madsen-Mygdal 348cc Honda / Team Gimbert Racing 1 25 43.20 88.017

18 28 Gordon Yule 350cc Honda 2 26 10.42 86.491

19 31 Grant Sellars 348cc Norton 1 26 21.13 85.906

20 62 Dave Edwards 246cc Yamaha 1 26 29.26 85.466

21 32 Tim Vernall 349cc Aermacchi 1 26 30.41 85.405

22 17 Sean Leonard 346cc Honda / Hales Honda 2 26 35.86 85.113

23 42 Jimmy Creer 350cc Honda 1 26 43.77 84.693

24 55 Bob Simmons 247cc Suzuki 1 27 07.04 83.482

25 21 Neil May* 350cc Molnar 2 27 13.12 83.171

26 63 Tony Mason 249cc Honda 2 27 19.20 82.862

27 39 Joel Williams* 350cc BSA 3 27 22.30 82.706

28 23 Chris Petty 350cc Honda / Dave Milling Motorcycles 1 27 28.65 82.388

29 35 Edward Poole 349cc Norton 1 27 29.61 82.339

30 11 Bruno Leroy 349cc Honda / Patrick Godet 1 27 48.84 81.391

31 36 Alvaro Margulis* 347cc Honda 2 28 04.33 80.642

32 60 Geoff Bates 249cc Honda / Geoff Bates Racing 1 28 23.23 79.747

33 41 Paul Matravers 350cc Norton 1 28 28.61 79.496

34 37 Thierry Muller* 348cc Honda 2 29 10.91 77.576

35 2 Chris McGahan 346cc Honda / Hales Honda 1 32 25.72 69.809

Formula Classic - conditions dry

1 56 Chris McGahan 748cc Triumph / Atherstone Accident Repair Centre 1 23 42.68 95.473

Junior Post Classic - conditions dry

1 34 Brian Mateer 249cc Yamaha 2 21 25.33 105.676

2 35 Stuart Garton 250cc Yamaha / Haskell & Co 1 21 45.67 104.029

3 40 Peter Symes 250cc Honda / Jack Harrison 1 23 23.30 96.792

4 36 Ewan Hamilton 250cc Yamaha 2 23 39.89 95.661

5 #41 Bob Owen 500cc Seeley 2 23 40.07 95.649

6 38 Mark Parrett 247cc Armstrong / Rave Motorsport 1 23 43.27 95.434

7 37 Wattie Brown 349cc Yamaha 1 24 08.42 93.777

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram