Misano World Superbike Superpole - conditions drying
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.044 1'35.935 30 1'35.375 1'35.375 159,513
2 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'36.568 1'36.315 37 1'35.991 0.616 1'35.991 158,490
3 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.295 1'36.778 32 1'36.083 0.708 1'36.083 158,338
4 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'36.806 1'36.273 25 1'36.147 0.772 1'36.147 158,233
5 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'37.022 1'36.486 29 1'36.183 0.808 1'36.183 158,173
6 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.009 1'36.378 27 1'36.283 0.908 1'36.283 158,009
7 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'37.340 1'36.714 27 1'36.365 0.990 1'36.365 157,875
8 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.829 1'36.648 29 1'36.559 1.184 1'36.559 157,558
-------------------------------------------------- Superpole 1 --------------------------------------------------
9 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'37.523 1'36.495 28 1'37.509 1'37.509 156,023
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.703 1'36.777 33 1'37.686 0.177 1'37.686 155,740
11 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.957 1'36.854 28 1'37.704 0.195 1'37.704 155,711
12 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.614 1'36.820 28 1'37.796 0.287 1'37.796 155,565
13 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.795 1'36.749 28 1'37.806 0.297 1'37.806 155,549
14 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.280 1'36.623 32 1'37.985 0.476 1'37.985 155,265
15 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'37.406 1'36.724 28 1'38.078 0.569 1'38.078 155,117
16 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.521 1'36.098 38 1'38.977 1.468 1'38.977 153,708
-------------------------------------------------- Others in Grid --------------------------------------------------
17 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'38.198 1'36.934 24 1'36.934 156,948
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.514 1'37.168 29 1'37.168 156,570
19 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.439 1'37.202 26 1'37.202 156,515
20 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.733 1'37.250 32 1'37.250 156,438
21 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.112 1'37.312 27 1'37.312 156,338
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'37.948 1'37.688 26 1'37.688 155,737
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'39.038 1'38.674 31 1'38.674 154,180
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'40.251 1'40.372 16 1'40.251 151,755
Misano World Superbike free practice two - conditions dry
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.172 18 158,192 265,2
2 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'36.324 0.152 0.152 14 157,942 269,8
3 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.333 0.161 0.009 15 157,927 272,5
4 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'36.538 0.366 0.205 12 157,592 273,9
5 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.702 0.530 0.164 16 157,325 272,5
6 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.732 0.560 0.030 19 157,276 265,2
7 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.745 0.573 0.013 17 157,255 276,6
8 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'36.804 0.632 0.059 10 157,159 263,2
9 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.829 0.657 0.025 13 157,118 269,8
10 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'36.862 0.690 0.033 17 157,065 263,9
11 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'36.934 0.762 0.072 19 156,948 265,8
12 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.039 0.867 0.105 17 156,778 278,1
13 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'37.197 1.025 0.158 14 156,523 271,1
14 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.482 1.310 0.285 17 156,066 272,5
15 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'37.658 1.486 0.176 15 155,784 266,5
16 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.744 1.572 0.086 10 155,647 272,5
17 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'37.834 1.662 0.090 16 155,504 265,2
18 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'37.873 1.701 0.039 13 155,442 269,1
19 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'37.919 1.747 0.046 14 155,369 263,9
20 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.970 1.798 0.051 14 155,288 261,3
21 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'38.036 1.864 0.066 11 155,184 267,1
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'38.218 2.046 0.182 15 154,896 263,2
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'38.724 2.552 0.506 13 154,102 262,0
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'41.180 5.008 2.456 12 150,362 258,9
Air: 30° Track: 42° Humidity: 45%
Misano World Superbike combined qualifying
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.044 1'35.935 1'35.935 158,582 30
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.521 1'36.098 1'36.098 0.163 0.163 158,313 38
3 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'36.806 1'36.273 1'36.273 0.338 0.175 158,026 25
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'36.568 1'36.315 1'36.315 0.380 0.042 157,957 37
5 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.009 1'36.378 1'36.378 0.443 0.063 157,853 27
6 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'37.022 1'36.486 1'36.486 0.551 0.108 157,677 29
7 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'37.523 1'36.495 1'36.495 0.560 0.009 157,662 28
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.280 1'36.623 1'36.623 0.688 0.128 157,453 32
9 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.829 1'36.648 1'36.648 0.713 0.025 157,412 29
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.703 1'36.777 1'36.703 0.768 0.055 157,323 33
11 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'37.340 1'36.714 1'36.714 0.779 0.011 157,305 27
12 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'37.406 1'36.724 1'36.724 0.789 0.010 157,289 28
13 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.795 1'36.749 1'36.749 0.814 0.025 157,248 28
14 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.295 1'36.778 1'36.778 0.843 0.029 157,201 32
15 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.614 1'36.820 1'36.820 0.885 0.042 157,133 28
16 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.957 1'36.854 1'36.854 0.919 0.034 157,078 28
17 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'38.198 1'36.934 1'36.934 0.999 0.080 156,948 24
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.514 1'37.168 1'37.168 1.233 0.234 156,570 29
19 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.439 1'37.202 1'37.202 1.267 0.034 156,515 26
20 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.733 1'37.250 1'37.250 1.315 0.048 156,438 32
21 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.112 1'37.312 1'37.312 1.377 0.062 156,338 27
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'37.948 1'37.688 1'37.688 1.753 0.376 155,737 26
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'39.038 1'38.674 1'38.674 2.739 0.986 154,180 31
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'40.251 1'40.372 1'40.251 4.316 1.577 151,755 16
Misano World Superbike qualifying practice two - conditions dry
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'35.935 15 158,582 269,8
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.098 0.163 0.163 20 158,313 266,5
3 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'36.273 0.338 0.175 12 158,026 265,2
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'36.315 0.380 0.042 17 157,957 266,5
5 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'36.378 0.443 0.063 14 157,853 273,2
6 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'36.486 0.551 0.108 16 157,677 262,6
7 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'36.495 0.560 0.009 12 157,662 260,1
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'36.623 0.688 0.128 16 157,453 260,7
9 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.648 0.713 0.025 14 157,412 264,5
10 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'36.714 0.779 0.066 13 157,305 270,4
11 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'36.724 0.789 0.010 14 157,289 266,5
12 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.749 0.814 0.025 15 157,248 278,8
13 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.777 0.842 0.028 17 157,203 274,5
14 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'36.778 0.843 0.001 17 157,201 274,5
15 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'36.820 0.885 0.042 16 157,133 273,9
16 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.854 0.919 0.034 14 157,078 268,4
17 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'36.934 0.999 0.080 13 156,948 264,5
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.168 1.233 0.234 15 156,570 263,9
19 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.202 1.267 0.034 13 156,515 260,7
20 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'37.250 1.315 0.048 15 156,438 267,8
21 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'37.312 1.377 0.062 13 156,338 268,4
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'37.688 1.753 0.376 16 155,737 265,2
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'38.674 2.739 0.986 16 154,180 264,5
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'40.372 4.437 1.698 8 151,572 256,4
Air: 28° Track: 33° Humidity: 30%
Misano World Supersport combined qualifying
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'38.987 1'39.059 1'38.987 153,693 31
2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'39.276 1'38.999 1'38.999 0.012 0.012 153,674 30
3 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'39.210 1'39.110 1'39.110 0.123 0.111 153,502 32
4 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'39.265 1'39.187 1'39.187 0.200 0.077 153,383 30
5 55 M. ROCCOLI ITA Yakhnich Motorsport Yamaha YZF R6 1'40.272 1'39.302 1'39.302 0.315 0.115 153,205 29
6 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'39.898 1'39.568 1'39.568 0.581 0.266 152,796 36
7 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'40.143 1'39.573 1'39.573 0.586 0.005 152,788 29
8 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'39.610 1'39.610 0.623 0.037 152,732 19
9 12 S. CRUCIANI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 1'39.661 1'39.620 1'39.620 0.633 0.010 152,716 29
10 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'40.191 1'39.640 1'39.640 0.653 0.020 152,686 26
11 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'40.162 1'39.798 1'39.798 0.811 0.158 152,444 31
12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'39.904 1'39.979 1'39.904 0.917 0.106 152,282 31
13 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'40.761 1'40.187 1'40.187 1.200 0.283 151,852 29
14 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 1'40.275 1'40.247 1'40.247 1.260 0.060 151,761 32
15 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 1'41.446 1'40.309 1'40.309 1.322 0.062 151,667 28
16 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'41.321 1'40.414 1'40.414 1.427 0.105 151,509 36
17 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'40.909 1'40.524 1'40.524 1.537 0.110 151,343 32
18 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'40.874 1'41.337 1'40.874 1.887 0.350 150,818 30
19 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'41.635 1'40.973 1'40.973 1.986 0.099 150,670 29
20 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'41.314 1'41.043 1'41.043 2.056 0.070 150,566 31
21 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'41.143 1'41.439 1'41.143 2.156 0.100 150,417 30
22 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 1'41.575 1'41.153 1'41.153 2.166 0.010 150,402 29
23 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'41.899 1'41.314 1'41.314 2.327 0.161 150,163 31
24 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'41.540 1'43.487 1'41.540 2.553 0.226 149,829 26
25 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 1'42.213 1'41.746 1'41.746 2.759 0.206 149,525 26
26 44 A. TORCOLACCI ITA KUJA Racing Honda CBR600RR 1'41.943 1'42.384 1'41.943 2.956 0.197 149,236 33
27 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'42.521 1'42.081 1'42.081 3.094 0.138 149,035 29
28 91 M. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 1'43.013 1'42.306 1'42.306 3.319 0.225 148,707 29
29 21 A. ANDREOZZI ITA Bike Service R.T. Yamaha YZF R6 1'43.605 1'43.130 1'43.130 4.143 0.824 147,519 27
30 17 R. ANASTASIA ITA KUJA Racing Honda CBR600RR 1'43.317 1'47.026 1'43.317 4.330 0.187 147,252 12
31 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'44.831 1'44.220 1'44.220 5.233 0.903 145,976 23
32 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'44.815 1'44.224 1'44.224 5.237 0.004 145,970 31
33 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 1'46.071 1'46.600 1'46.071 7.084 1.847 143,428 27
Misano World Supersport free practice two - conditions dry
1 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'39.898 9 152,291 235,3
2 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'40.082 0.184 0.184 13 152,011 231,8
3 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'40.185 0.287 0.103 15 151,855 230,8
4 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'40.331 0.433 0.146 12 151,634 230,8
5 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'40.357 0.459 0.026 19 151,595 234,8
6 55 M. ROCCOLI ITA Yakhnich Motorsport Yamaha YZF R6 1'40.359 0.461 0.002 11 151,592 233,8
7 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'40.519 0.621 0.160 15 151,350 235,3
8 12 S. CRUCIANI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 1'40.560 0.662 0.041 14 151,289 232,8
9 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'40.614 0.716 0.054 16 151,208 233,3
10 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'40.713 0.815 0.099 18 151,059 231,3
11 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 1'40.797 0.899 0.084 17 150,933 232,3
12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'40.811 0.913 0.014 18 150,912 233,3
13 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'40.861 0.963 0.050 17 150,837 230,8
14 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'40.939 1.041 0.078 7 150,721 235,3
15 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'40.959 1.061 0.020 15 150,691 235,3
16 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'40.983 1.085 0.024 16 150,655 232,8
17 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'41.102 1.204 0.119 8 150,478 231,3
18 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'41.114 1.216 0.012 16 150,460 232,8
19 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'41.160 1.262 0.046 14 150,391 230,8
20 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 1'41.185 1.287 0.025 15 150,354 234,8
21 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'41.688 1.790 0.503 14 149,611 235,8
22 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 1'41.723 1.825 0.035 16 149,559 231,3
23 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'41.788 1.890 0.065 20 149,464 227,9
24 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 1'42.269 2.371 0.481 11 148,761 226,5
25 44 A. TORCOLACCI ITA KUJA Racing Honda CBR600RR 1'42.281 2.383 0.012 17 148,743 232,3
26 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'42.498 2.600 0.217 12 148,428 231,8
27 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'42.576 2.678 0.078 15 148,315 234,3
28 91 M. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 1'42.771 2.873 0.195 15 148,034 230,3
29 21 A. ANDREOZZI ITA Bike Service R.T. Yamaha YZF R6 1'42.775 2.877 0.004 4 148,028 227,9
30 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'43.963 4.065 1.188 17 146,337 229,9
31 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'44.071 4.173 0.108 12 146,185 228,4
32 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 1'46.158 6.260 2.087 13 143,311 224,6
Air: 28° Track: 33° Humidity: 30%
Misano European Superstock 1000 combined qualifying
1 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'39.634 1'39.737 1'39.634 152,695 23
2 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'39.701 1'40.244 1'39.701 0.067 0.067 152,592 23
3 119 M. MAGNONI ITA G.M Racing BMW S1000 RR 1'39.831 1'39.784 1'39.784 0.150 0.083 152,465 18
4 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'40.377 1'39.921 1'39.921 0.287 0.137 152,256 15
5 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'40.279 1'40.005 1'40.005 0.371 0.084 152,128 28
6 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'40.099 1'40.526 1'40.099 0.465 0.094 151,986 18
7 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'40.356 1'40.133 1'40.133 0.499 0.034 151,934 20
8 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 1'40.286 1'40.476 1'40.286 0.652 0.153 151,702 24
9 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'40.358 1'40.612 1'40.358 0.724 0.072 151,593 23
10 169 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 1'40.954 1'40.371 1'40.371 0.737 0.013 151,574 25
11 44 F. DITTADI ITA Team Riviera Aprilia RSV4 APRC 1'41.210 1'40.385 1'40.385 0.751 0.014 151,553 20
12 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'40.486 1'40.520 1'40.486 0.852 0.101 151,400 26
13 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'40.615 1'40.511 1'40.511 0.877 0.025 151,363 24
14 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 1'40.945 1'40.754 1'40.754 1.120 0.243 150,997 22
15 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'41.259 1'40.891 1'40.891 1.257 0.137 150,792 22
16 89 D. COLUCCI ITA Play Racing Team BMW S1000 RR 1'40.946 1'41.664 1'40.946 1.312 0.055 150,710 21
17 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'41.288 1'41.604 1'41.288 1.654 0.342 150,201 14
18 26 J. HALBICH CZE Jan Halbich Kawasaki ZX-10R 1'41.675 1'41.515 1'41.515 1.881 0.227 149,866 24
19 22 M. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'41.544 1'41.750 1'41.544 1.910 0.029 149,823 21
20 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'42.622 1'42.386 1'42.386 2.752 0.842 148,591 25
21 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'42.920 1'42.499 1'42.499 2.865 0.113 148,427 23
22 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'42.676 1'42.864 1'42.676 3.042 0.177 148,171 27
23 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'42.678 1'42.709 1'42.678 3.044 0.002 148,168 27
24 91 R. FUSCO ITA Techno Team BMW S1000 RR 1'43.875 1'42.719 1'42.719 3.085 0.041 148,109 21
25 41 T. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'42.967 1'42.781 1'42.781 3.147 0.062 148,020 20
26 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'43.272 1'42.878 1'42.878 3.244 0.097 147,880 24
27 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'43.942 1'43.235 1'43.235 3.601 0.357 147,369 24
28 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'43.884 1'43.353 1'43.353 3.719 0.118 147,200 21
29 8 F. MANDATORI ITA Team 3 Suzuki GSX-R1000 1'43.987 1'43.861 1'43.861 4.227 0.508 146,480 25
30 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'45.155 1'44.127 1'44.127 4.493 0.266 146,106 17
31 61 A. IVANOV RUS DMC Racing Ducati 1199 Panigale 1'45.477 1'44.696 1'44.696 5.062 0.569 145,312 11
Misano European Superstock 600 combined qualifying
1 12 F. MORBIDELLI ITA Bike Service R.T. Yamaha YZF R6 1'43.026 1'42.604 1'42.604 148,275 23
2 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 1'42.801 1'42.631 1'42.631 0.027 0.027 148,236 27
3 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 1'42.678 1'42.688 1'42.678 0.074 0.047 148,168 25
4 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 1'42.805 1'42.813 1'42.805 0.201 0.127 147,985 27
5 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 1'42.855 1'43.086 1'42.855 0.251 0.050 147,913 31
6 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 1'42.886 1'43.427 1'42.886 0.282 0.031 147,869 24
7 99 T. COVEÑA NED Team GO ELEVEN Kawasaki ZX-6R 1'42.934 1'43.398 1'42.934 0.330 0.048 147,800 23
8 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 1'43.137 1'43.172 1'43.137 0.533 0.203 147,509 23
9 75 F. COCCO ITA Team PATA by Martini Yamaha YZF R6 1'44.339 1'43.175 1'43.175 0.571 0.038 147,454 22
10 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 1'43.206 1'43.400 1'43.206 0.602 0.031 147,410 26
11 13 L. SALVADORI ITA Team PATA by Martini Yamaha YZF R6 1'43.747 1'43.292 1'43.292 0.688 0.086 147,287 26
12 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 1'44.423 1'43.299 1'43.299 0.695 0.007 147,277 32
13 23 C. PONSSON LUX MRS Kawasaki ZX-6R 1'44.092 1'43.388 1'43.388 0.784 0.089 147,151 31
14 51 F. BENINI ITA G.A.S. Racing Team Yamaha YZF R6 1'44.138 1'43.391 1'43.391 0.787 0.003 147,146 28
15 17 S. CASALOTTI ITA Team Riviera Yamaha YZF R6 1'43.767 1'43.496 1'43.496 0.892 0.105 146,997 27
16 29 C. SNOWSILL AUS MTM Racing Team Yamaha YZF R6 1'44.064 1'43.524 1'43.524 0.920 0.028 146,957 25
17 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 1'44.015 1'43.538 1'43.538 0.934 0.014 146,937 31
18 25 F. MONTI ITA Boselli Races Suzuki GSX-R600 1'44.220 1'43.646 1'43.646 1.042 0.108 146,784 25
19 44 M. DAVIES AUS Team GOELEVEN Kawasaki ZX-6R 1'44.122 1'43.758 1'43.758 1.154 0.112 146,626 31
20 88 M. MARCHAL FRA Garnier-Racing Team Yamaha YZF R6 1'44.453 1'43.807 1'43.807 1.203 0.049 146,557 31
21 7 M. FRITZ GER Racedays Kawasaki ZX-6R 1'44.099 1'43.872 1'43.872 1.268 0.065 146,465 28
