Magny-Cours World Superbike Superpole - conditions dry
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.200 1'38.628 38 1'36.950 1'36.950 163,792
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.648 1'38.565 38 1'37.422 0.472 1'37.422 162,998
3 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'39.382 1'38.978 38 1'37.516 0.566 1'37.516 162,841
4 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'38.742 1'38.152 33 1'37.658 0.708 1'37.658 162,604
5 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'39.186 1'38.682 42 1'37.901 0.951 1'37.901 162,201
6 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'39.014 1'38.669 39 1'38.252 1.302 1'38.252 161,621
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'39.149 1'38.699 35 1'38.280 1.330 1'38.280 161,575
8 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'40.084 1'39.053 24 1'38.425 1.475 1'38.425 161,337
-------------------------------------------------- Superpole 2 --------------------------------------------------
9 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'39.285 1'39.005 40 1'38.072 1'38.072 161,918
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'39.144 1'38.669 40 1'38.095 0.023 1'38.095 161,880
11 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.139 1'38.990 34 1'38.318 0.246 1'38.318 161,513
12 71 C. CORTI ITA Team Pedercini Kawasaki ZX-10R 1'40.860 1'38.991 34 1'38.516 0.444 1'38.516 161,188
-------------------------------------------------- Superpole 1 --------------------------------------------------
13 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'39.945 1'38.843 36 1'38.548 1'38.548 161,136
14 121 M. BERGER FRA Red Devils Roma Ducati 1098R 1'39.842 1'39.303 36 1'38.727 0.179 1'38.727 160,844
15 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'38.962 1'38.774 34 1'38.807 0.259 1'38.807 160,713
16 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'39.709 1'39.176 37 1'39.354 0.806 1'39.354 159,828
-------------------------------------------------- Others in Grid --------------------------------------------------
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.530 1'39.430 37 1'39.430 159,706
18 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'40.631 1'39.750 39 1'39.750 159,194
19 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'40.538 1'44.960 18 1'40.538 157,946
20 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 1'41.535 1'40.882 28 1'40.882 157,408
21 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 1'42.990 1'42.461 37 1'42.461 154,982
Magny-Cours World Superbike free practice two - conditions dry
1 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'38.471 14 161,262 294,3
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.657 0.186 0.186 18 160,958 292,7
3 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.729 0.258 0.072 22 160,840 291,1
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'38.847 0.376 0.118 16 160,648 288,8
5 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'38.911 0.440 0.064 13 160,544 283,5
6 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.937 0.466 0.026 19 160,502 295,1
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'38.992 0.521 0.055 19 160,413 295,1
8 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'39.377 0.906 0.385 18 159,792 295,9
9 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.501 1.030 0.124 18 159,592 275,5
10 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'39.516 1.045 0.015 16 159,568 285,7
11 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.583 1.112 0.067 15 159,461 284,2
12 71 C. CORTI ITA Team Pedercini Kawasaki ZX-10R 1'39.644 1.173 0.061 18 159,363 282,7
13 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'39.767 1.296 0.123 17 159,167 289,5
14 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'39.812 1.341 0.045 13 159,095 280,5
15 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'39.838 1.367 0.026 17 159,054 288,0
16 7 C. CHECA ESP Althea Racing Ducati 1098R 1'40.029 1.558 0.191 9 158,750 275,5
17 121 M. BERGER FRA Red Devils Roma Ducati 1098R 1'40.406 1.935 0.377 14 158,154 279,8
18 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'40.464 1.993 0.058 17 158,063 288,8
19 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 1'42.590 4.119 2.126 15 154,787 276,2
Air 24°C Ground 31°C Humidity 47%
Magny-Cours World Superbike combined qualifying
1 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'38.742 1'38.152 1'38.152 161,786 33
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.200 1'38.628 1'38.200 0.048 0.048 161,707 38
3 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.648 1'38.565 1'38.565 0.413 0.365 161,108 38
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'39.014 1'38.669 1'38.669 0.517 0.104 160,938 39
5 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'39.144 1'38.669 1'38.669 0.517 0.000 160,938 40
6 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'39.186 1'38.682 1'38.682 0.530 0.013 160,917 42
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'39.149 1'38.699 1'38.699 0.547 0.017 160,889 35
8 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'38.962 1'38.774 1'38.774 0.622 0.075 160,767 34
9 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'39.945 1'38.843 1'38.843 0.691 0.069 160,655 36
10 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'39.382 1'38.978 1'38.978 0.826 0.135 160,436 38
11 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.139 1'38.990 1'38.990 0.838 0.012 160,416 34
12 71 C. CORTI ITA Team Pedercini Kawasaki ZX-10R 1'40.860 1'38.991 1'38.991 0.839 0.001 160,415 34
13 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'39.285 1'39.005 1'39.005 0.853 0.014 160,392 40
14 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'40.084 1'39.053 1'39.053 0.901 0.048 160,314 24
15 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'39.709 1'39.176 1'39.176 1.024 0.123 160,115 37
16 121 M. BERGER FRA Red Devils Roma Ducati 1098R 1'39.842 1'39.303 1'39.303 1.151 0.127 159,911 36
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.530 1'39.430 1'39.430 1.278 0.127 159,706 37
18 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'40.631 1'39.750 1'39.750 1.598 0.320 159,194 39
19 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'40.538 1'44.960 1'40.538 2.386 0.788 157,946 18
20 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 1'41.535 1'40.882 1'40.882 2.730 0.344 157,408 28
21 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 1'42.990 1'42.461 1'42.461 4.309 1.579 154,982 37
Magny-Cours World Superbike qualifying practice two - conditions dry
1 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'38.152 17 161,786 295,1
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.565 0.413 0.413 20 161,108 281,3
3 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.628 0.476 0.063 19 161,005 295,1
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'38.669 0.517 0.041 23 160,938 290,3
5 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.669 0.517 0.000 20 160,938 294,3
6 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'38.682 0.530 0.013 22 160,917 283,5
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'38.699 0.547 0.017 19 160,889 296,7
8 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'38.774 0.622 0.075 18 160,767 283,5
9 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'38.843 0.691 0.069 19 160,655 285,0
10 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'38.978 0.826 0.135 18 160,436 294,3
11 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'38.990 0.838 0.012 18 160,416 274,1
12 71 C. CORTI ITA Team Pedercini Kawasaki ZX-10R 1'38.991 0.839 0.001 18 160,415 279,8
13 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'39.005 0.853 0.014 21 160,392 288,0
14 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'39.053 0.901 0.048 6 160,314 294,3
15 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'39.176 1.024 0.123 18 160,115 288,8
16 121 M. BERGER FRA Red Devils Roma Ducati 1098R 1'39.303 1.151 0.127 20 159,911 285,7
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.430 1.278 0.127 18 159,706 288,0
18 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'39.750 1.598 0.320 19 159,194 289,5
19 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 1'40.882 2.730 1.132 12 157,408 278,4
20 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 1'42.461 4.309 1.579 19 154,982 275,5
21 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'44.960 6.808 2.499 2 151,292 278,4
Air 22°C Ground 20°C Humidity 56%
Magny-Cours World Supersport combined qualifying
1 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'42.292 1'41.545 1'41.545 156,380 33
2 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'42.318 1'41.742 1'41.742 0.197 0.197 156,077 24
3 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'41.886 1'42.729 1'41.886 0.341 0.144 155,857 22
4 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 1'42.613 1'41.937 1'41.937 0.392 0.051 155,779 38
5 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'42.570 1'41.943 1'41.943 0.398 0.006 155,769 33
6 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'43.482 1'42.108 1'42.108 0.563 0.165 155,518 34
7 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 1'42.925 1'42.265 1'42.265 0.720 0.157 155,279 36
8 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'44.115 1'42.440 1'42.440 0.895 0.175 155,014 35
9 55 M. ROCCOLI ITA Team PATA by Martini Yamaha YZF R6 1'42.840 1'42.454 1'42.454 0.909 0.014 154,992 32
10 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'44.124 1'42.499 1'42.499 0.954 0.045 154,924 38
11 4 D. LINFOOT GBR MSD R-N Racing Team India Kawasaki ZX-6R 1'43.581 1'42.577 1'42.577 1.032 0.078 154,807 33
12 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'43.148 1'42.630 1'42.630 1.085 0.053 154,727 35
13 93 F. MARINO FRA MSD R-N Racing Team India Kawasaki ZX-6R 1'43.649 1'42.684 1'42.684 1.139 0.054 154,645 35
14 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 1'43.409 1'42.714 1'42.714 1.169 0.030 154,600 34
15 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'43.361 1'42.725 1'42.725 1.180 0.011 154,584 36
16 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'43.136 1'42.829 1'42.829 1.284 0.104 154,427 34
17 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'44.035 1'42.952 1'42.952 1.407 0.123 154,243 29
18 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'43.750 1'43.002 1'43.002 1.457 0.050 154,168 35
19 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'44.044 1'43.222 1'43.222 1.677 0.220 153,839 33
20 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'44.242 1'43.283 1'43.283 1.738 0.061 153,748 27
21 125 D. MARRANCONE ITA KUJA Racing Honda CBR600RR 1'45.100 1'43.517 1'43.517 1.972 0.234 153,401 32
22 76 R. STAMM SUI Team Suzuki Mayer Suzuki GSX-R600 1'44.600 1'43.939 1'43.939 2.394 0.422 152,778 30
23 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'44.963 1'43.954 1'43.954 2.409 0.015 152,756 34
24 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'44.938 1'44.288 1'44.288 2.743 0.334 152,267 38
25 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'44.605 1'44.361 1'44.361 2.816 0.073 152,160 31
26 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'44.403 1'44.403 2.858 0.042 152,099 17
27 117 M. PRAIA POR Bogdanka Honda PTR Honda CBR600RR 1'46.663 1'44.458 1'44.458 2.913 0.055 152,019 30
28 13 D. LOMBARDI ITA Team Lorini Honda CBR600RR 1'45.084 1'45.084 3.539 0.626 151,113 11
29 36 M. CARR AUS Benjan Racing Honda CBR600RR 1'45.898 1'45.306 1'45.306 3.761 0.222 150,795 36
30 81 C. ERBACCI ITA VFT Racing Yamaha YZF R6 1'45.890 1'45.664 1'45.664 4.119 0.358 150,284 34
31 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'47.074 1'45.840 1'45.840 4.295 0.176 150,034 34
32 94 A. MAURIN FRA Team GOELEVEN Kawasaki ZX-6R 1'46.569 1'46.569 5.024 0.729 149,008 15
33 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'48.537 1'47.614 1'47.614 6.069 1.045 147,561 27
Magny-Cours World Supersport free practice two - conditions dry
1 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'42.219 17 155,349 254,1
2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'42.422 0.203 0.203 13 155,041 260,2
3 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'42.477 0.258 0.055 16 154,958 255,3
4 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 1'42.510 0.291 0.033 19 154,908 262,1
5 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'42.527 0.308 0.017 19 154,882 253,5
6 55 M. ROCCOLI ITA Team PATA by Martini Yamaha YZF R6 1'42.826 0.607 0.299 13 154,432 257,1
7 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 1'42.911 0.692 0.085 16 154,304 259,6
8 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'42.983 0.764 0.072 19 154,196 260,2
9 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'43.086 0.867 0.103 19 154,042 253,5
10 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'43.183 0.964 0.097 18 153,897 255,9
11 4 D. LINFOOT GBR MSD R-N Racing Team India Kawasaki ZX-6R 1'43.261 1.042 0.078 19 153,781 255,3
12 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 1'43.382 1.163 0.121 16 153,601 255,9
13 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'43.452 1.233 0.070 18 153,497 254,1
14 93 F. MARINO FRA MSD R-N Racing Team India Kawasaki ZX-6R 1'43.469 1.250 0.017 15 153,472 254,7
15 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'43.599 1.380 0.130 17 153,279 254,1
16 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'43.691 1.472 0.092 12 153,143 258,4
17 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'43.726 1.507 0.035 18 153,092 254,1
18 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'43.762 1.543 0.036 5 153,039 255,3
19 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'43.851 1.632 0.089 15 152,908 253,5
20 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'43.852 1.633 0.001 19 152,906 255,3
21 76 R. STAMM SUI Team Suzuki Mayer Suzuki GSX-R600 1'44.032 1.813 0.180 17 152,641 252,3
22 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'44.063 1.844 0.031 9 152,596 253,5
23 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'44.214 1.995 0.151 16 152,375 255,3
24 125 D. MARRANCONE ITA KUJA Racing Honda CBR600RR 1'44.437 2.218 0.223 16 152,050 249,4
25 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'44.493 2.274 0.056 17 151,968 252,3
26 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'44.532 2.313 0.039 18 151,911 251,7
27 81 C. ERBACCI ITA VFT Racing Yamaha YZF R6 1'44.852 2.633 0.320 18 151,448 255,3
28 36 M. CARR AUS Benjan Racing Honda CBR600RR 1'45.023 2.804 0.171 18 151,201 249,4
29 94 A. MAURIN FRA Team GOELEVEN Kawasaki ZX-6R 1'45.322 3.103 0.299 20 150,772 254,7
30 117 M. PRAIA POR Bogdanka Honda PTR Honda CBR600RR 1'45.723 3.504 0.401 9 150,200 253,5
31 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'46.491 4.272 0.768 19 149,117 251,2
32 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'47.909 5.690 1.418 14 147,157 244,9
Air 22°C Ground 26°C Humidity 54%
Magny-Cours European Superstock 1000 combined qualifying
1 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'41.633 1'41.079 1'41.079 157,101 23
2 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'42.873 1'41.316 1'41.316 0.237 0.237 156,733 25
3 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'41.674 1'41.481 1'41.481 0.402 0.165 156,479 24
4 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'43.116 1'41.643 1'41.643 0.564 0.162 156,229 27
5 43 G. GILDENHUYS RSA BMW Motorrad Italia GoldBet BMW S1000 RR 1'42.716 1'41.849 1'41.849 0.770 0.206 155,913 25
6 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'43.024 1'41.866 1'41.866 0.787 0.017 155,887 23
7 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'42.709 1'41.994 1'41.994 0.915 0.128 155,692 30
8 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'43.186 1'42.076 1'42.076 0.997 0.082 155,566 29
9 92 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'43.089 1'42.097 1'42.097 1.018 0.021 155,534 27
10 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'43.239 1'42.337 1'42.337 1.258 0.240 155,170 28
11 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'42.876 1'42.396 1'42.396 1.317 0.059 155,080 21
12 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'44.620 1'43.029 1'43.029 1.950 0.633 154,127 26
13 169 D. MCFADDEN RSA MRS Kawasaki ZX-10R 1'43.592 1'43.276 1'43.276 2.197 0.247 153,759 26
14 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'44.357 1'43.344 1'43.344 2.265 0.068 153,658 26
15 25 J. MILLET FRA UP Racing Kawasaki ZX-10R 1'43.777 1'43.379 1'43.379 2.300 0.035 153,606 30
16 222 N. GROBLER RSA Team Pedercini Kawasaki ZX-10R 1'45.692 1'43.539 1'43.539 2.460 0.160 153,368 18
17 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'43.898 1'43.772 1'43.772 2.693 0.233 153,024 24
18 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'45.422 1'43.918 1'43.918 2.839 0.146 152,809 26
19 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'45.485 1'44.360 1'44.360 3.281 0.442 152,162 26
20 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'47.272 1'44.464 1'44.464 3.385 0.104 152,010 27
21 12 M. MOSER GER Triple M Racing Ducati 1199 Panigale 1'44.834 1'44.834 3.755 0.370 151,474 14
22 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'46.575 1'44.931 1'44.931 3.852 0.097 151,334 27
23 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 1'45.629 1'44.989 1'44.989 3.910 0.058 151,250 30
24 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'45.456 1'45.035 1'45.035 3.956 0.046 151,184 16
25 99 G. BERCLAZ SUI Berclaz Racing Team Kawasaki ZX-10R 1'45.759 1'45.709 1'45.709 4.630 0.674 150,220 24
26 27 A. PROTAT FRA FP Racing Kawasaki ZX-10R 1'46.826 1'45.964 1'45.964 4.885 0.255 149,858 26
Magny-Cours European Superstock 1000 free practice two - conditions dry
1 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'41.574 11 156,335 273,4
2 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'41.930 0.356 0.356 12 155,789 281,3
3 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'42.231 0.657 0.301 13 155,331 276,9
4 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'42.458 0.884 0.227 15 154,986 282,7
5 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'42.725 1.151 0.267 13 154,584 276,9
6 43 G. GILDENHUYS RSA BMW Motorrad Italia GoldBet BMW S1000 RR 1'42.735 1.161 0.010 14 154,569 275,5
7 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'42.739 1.165 0.004 12 154,563 274,8
8 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'42.821 1.247 0.082 15 154,439 276,2
9 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'43.092 1.518 0.271 10 154,033 274,8
10 92 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'43.126 1.552 0.034 13 153,983 266,7
11 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'43.314 1.740 0.188 16 153,702 268,0
12 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'43.366 1.792 0.052 15 153,625 276,2
13 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'43.926 2.352 0.560 13 152,797 272,0
14 25 J. MILLET FRA UP Racing Kawasaki ZX-10R 1'44.050 2.476 0.124 16 152,615 272,0
15 169 D. MCFADDEN RSA MRS Kawasaki ZX-10R 1'44.118 2.544 0.068 13 152,515 275,5
16 222 N. GROBLER RSA Team Pedercini Kawasaki ZX-10R 1'44.629 3.055 0.511 13 151,771 273,4
17 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'45.015 3.441 0.386 14 151,213 268,0
18 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'45.288 3.714 0.273 14 150,821 272,7
19 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'45.349 3.775 0.061 13 150,733 271,4
20 12 M. MOSER GER Triple M Racing Ducati 1199 Panigale 1'45.630 4.056 0.281 9 150,332 268,0
21 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'45.970 4.396 0.340 12 149,850 270,7
22 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 1'46.040 4.466 0.070 14 149,751 279,1
23 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'46.074 4.500 0.034 13 149,703 262,1
24 99 G. BERCLAZ SUI Berclaz Racing Team Kawasaki ZX-10R 1'46.645 5.071 0.571 14 148,901 264,7
25 27 A. PROTAT FRA FP Racing Kawasaki ZX-10R 1'46.694 5.120 0.049 13 148,833 266,7
Air 17°C Ground 16°C Humidity 60%
Magny-Cours European Superstock 600 combined qualifying
1 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 1'44.726 1'44.236 1'44.236 152,343 38
2 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 1'44.489 1'44.609 1'44.489 0.253 0.253 151,974 34
3 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 1'46.456 1'45.029 1'45.029 0.793 0.540 151,193 35
4 64 R. CECCHINI ITA FRT Honda CBR600RR 1'46.346 1'45.079 1'45.079 0.843 0.050 151,121 31
5 88 M. MARCHAL FRA Coutelle Racing Team Yamaha YZF R6 1'46.143 1'45.194 1'45.194 0.958 0.115 150,955 33
6 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 1'46.448 1'45.255 1'45.255 1.019 0.061 150,868 31
7 12 F. MORBIDELLI ITA Bike Service R.T. Yamaha YZF R6 1'47.335 1'45.270 1'45.270 1.034 0.015 150,846 24
8 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 1'45.635 1'45.282 1'45.282 1.046 0.012 150,829 33
9 43 S. EGEA FRA Garnier-Racing Team Yamaha YZF R6 1'45.849 1'45.362 1'45.362 1.126 0.080 150,715 31
10 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 1'46.176 1'45.449 1'45.449 1.213 0.087 150,590 33
11 23 C. PONSSON LUX MRS Kawasaki ZX-6R 1'46.003 1'45.461 1'45.461 1.225 0.012 150,573 33
12 81 A. NOCCO ITA Team Velocisti Kawasaki ZX-6R 1'46.688 1'45.682 1'45.682 1.446 0.221 150,258 34
13 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 1'47.112 1'45.738 1'45.738 1.502 0.056 150,179 33
14 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 1'45.828 1'49.068 1'45.828 1.592 0.090 150,051 27
15 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 1'46.044 1'45.829 1'45.829 1.593 0.001 150,050 34
16 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 1'46.164 1'45.834 1'45.834 1.598 0.005 150,043 30
