Jerez World Superbike free practice combined times - conditions dry
1 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'43.171 1'42.677 1'42.677 35
2 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.768 1'42.953 1'42.768 0.091 34
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.813 1'42.969 1'42.813 0.136 34
4 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'43.644 1'42.881 1'42.881 0.204 27
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'43.192 1'42.896 1'42.896 0.219 24
6 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.399 1'42.899 1'42.899 0.222 32
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.916 1'42.925 1'42.916 0.239 22
8 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'43.174 1'42.995 1'42.995 0.318 30
9 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.136 1'43.067 1'43.067 0.390 34
10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'43.443 1'43.079 1'43.079 0.402 27
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.718 1'43.204 1'43.204 0.527 35
12 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'44.473 1'44.031 1'44.031 1.354 30
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'44.343 1'44.708 1'44.343 1.666 32
14 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'44.363 1'45.235 1'44.363 1.686 20
15 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'44.389 1'44.647 1'44.389 1.712 27
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.813 1'44.468 1'44.468 1.791 31
17 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'45.240 1'44.860 1'44.860 2.183 27
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'45.348 1'44.919 1'44.919 2.242 29
19 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'45.518 1'45.133 1'45.133 2.456 35
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.679 1'46.087 1'46.087 3.410 26
21 99 G.MAY USA Team Hero EBR EBR 1190 RX 1'46.625 1'46.614 1'46.614 3.937 35
22 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'47.637 1'46.657 1'46.657 3.980 24
23 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'47.525 1'48.073 1'47.525 4.848 27
24 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'48.676 1'47.617 1'47.617 4.940 33
05/09/
Jerez World Superbike free practice two - conditions dry
1 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'42.677 16 155,077 270,0
2 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'42.881 0.204 0.204 14 154,769 270,7
3 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'42.896 0.219 0.015 11 154,747 272,7
4 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'42.899 0.222 0.003 16 154,742 268,7
5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.925 0.248 0.026 14 154,703 269,3
6 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.953 0.276 0.028 18 154,661 276,2
7 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.969 0.292 0.016 16 154,637 272,0
8 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'42.995 0.318 0.026 15 154,598 275,5
9 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.067 0.390 0.072 17 154,490 273,4
10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'43.079 0.402 0.012 15 154,472 272,0
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.204 0.527 0.125 21 154,285 272,7
12 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'44.031 1.354 0.827 16 153,058 259,1
13 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.468 1.791 0.437 17 152,418 258,5
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'44.647 1.970 0.179 10 152,157 259,7
15 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'44.708 2.031 0.061 18 152,069 261,0
16 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'44.860 2.183 0.152 13 151,848 261,6
17 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'44.919 2.242 0.059 15 151,763 259,7
18 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'45.133 2.456 0.214 18 151,454 256,1
19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'45.235 2.558 0.102 7 151,307 260,3
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.087 3.410 0.852 12 150,092 267,4
21 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'46.614 3.937 0.527 17 149,350 253,7
22 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'46.657 3.980 0.043 18 149,290 254,3
23 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'47.617 4.940 0.960 18 147,958 251,3
24 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'48.073 5.396 0.456 10 147,334 251,9
Air: 28°C Track: 58°C Humidity: 46%
Jerez World Superbike free practice one - conditions dry
1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.768 16 154,939 276,2
2 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.813 0.045 0.045 18 154,871 273,4
3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.916 0.148 0.103 8 154,716 273,4
4 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.136 0.368 0.220 17 154,386 274,1
5 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'43.171 0.403 0.035 19 154,334 268,0
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'43.174 0.406 0.003 15 154,330 274,8
7 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'43.192 0.424 0.018 13 154,303 269,3
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.399 0.631 0.207 16 153,994 270,0
9 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'43.443 0.675 0.044 12 153,928 274,1
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'43.644 0.876 0.201 13 153,630 270,7
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.718 0.950 0.074 14 153,520 271,3
12 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'44.343 1.575 0.625 14 152,601 262,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'44.363 1.595 0.020 13 152,571 265,4
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'44.389 1.621 0.026 17 152,533 263,5
15 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'44.473 1.705 0.084 14 152,411 261,6
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.813 2.045 0.340 14 151,916 261,6
17 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'45.240 2.472 0.427 14 151,300 262,2
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'45.348 2.580 0.108 14 151,145 261,0
19 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'45.518 2.750 0.170 17 150,901 256,1
20 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'46.625 3.857 1.107 18 149,335 254,9
21 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.679 3.911 0.054 14 149,259 268,7
22 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'47.525 4.757 0.846 17 148,085 255,5
23 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'47.637 4.869 0.112 6 147,931 256,7
24 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'48.676 5.908 1.039 15 146,516 253,1
Air: 29°C Track: 46°C Humidity: 53%
Jerez World Supersport combined free practice - conditions dry
1 60 M.VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'44.344 1'45.173 1'44.344 40
2 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 1'44.871 1'45.761 1'44.871 0.527 34
3 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'44.885 1'45.728 1'44.885 0.541 36
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.027 1'45.786 1'45.027 0.683 31
5 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'45.179 1'45.304 1'45.179 0.835 36
6 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.377 1'45.640 1'45.377 1.033 34
7 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'45.415 1'45.720 1'45.415 1.071 38
8 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'45.785 1'45.451 1'45.451 1.107 28
9 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'45.488 1'46.105 1'45.488 1.144 33
10 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'45.823 1'45.674 1'45.674 1.330 35
11 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'45.929 1'45.929 1.585 18
12 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 1'45.970 1'45.970 1.626 18
13 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 1'45.995 1'46.419 1'45.995 1.651 41
14 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 1'46.026 1'46.078 1'46.026 1.682 34
15 24 M.BUSSOLOTTI ITA Team Lorini Honda CBR600RR 1'46.223 1'46.634 1'46.223 1.879 36
16 155 M.ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'46.598 1'46.421 1'46.421 2.077 28
17 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'46.496 1'47.789 1'46.496 2.152 34
18 65 V. LEONOV RUS Rivamoto Honda CBR600RR 1'46.655 1'46.545 1'46.545 2.201 32
19 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'46.859 1'46.664 1'46.664 2.320 36
20 57 F. CASAS ESP Team Torrento Yamaha YZF R6 1'47.068 1'46.702 1'46.702 2.358 33
21 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'47.108 1'47.377 1'47.108 2.764 26
22 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'47.921 1'47.301 1'47.301 2.957 34
23 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'48.611 1'49.106 1'48.611 4.267 37
24 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'49.601 1'48.723 1'48.723 4.379 31
25 64 M.DAVIES AUS AARK Racing Honda CBR600RR 1'52.686 1'50.021 1'50.021 5.677 25
26 9 T. COVEÑA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'50.609 1'50.121 1'50.121 5.777 24
05/09/
Jerez World Supersport free practice two - conditions dry
1 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'45.173 20 151,396 242,9
2 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'45.304 0.131 0.131 18 151,208 242,4
3 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'45.451 0.278 0.147 14 150,997 239,2
4 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.640 0.467 0.189 17 150,727 241,9
5 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'45.674 0.501 0.034 17 150,679 238,2
6 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'45.720 0.547 0.046 20 150,613 239,7
7 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'45.728 0.555 0.008 19 150,602 239,7
8 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 1'45.761 0.588 0.033 17 150,555 236,1
9 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.786 0.613 0.025 14 150,519 239,2
10 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'45.929 0.756 0.143 18 150,316 238,7
11 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 1'45.970 0.797 0.041 18 150,258 241,3
12 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 1'46.078 0.905 0.108 17 150,105 240,3
13 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'46.105 0.932 0.027 16 150,066 242,9
14 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 1'46.419 1.246 0.314 20 149,624 239,7
15 155 M. ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'46.421 1.248 0.002 15 149,621 240,3
16 65 V. LEONOV RUS Rivamoto Honda CBR600RR 1'46.545 1.372 0.124 17 149,447 240,3
17 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 1'46.634 1.461 0.089 17 149,322 239,2
18 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'46.664 1.491 0.030 17 149,280 238,7
19 57 F. CASAS ESP Team Torrento Yamaha YZF R6 1'46.702 1.529 0.038 18 149,227 235,1
20 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'47.301 2.128 0.599 18 148,394 239,7
21 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'47.377 2.204 0.076 11 148,289 240,3
22 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'47.789 2.616 0.412 16 147,722 240,8
23 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'48.723 3.550 0.934 15 146,453 238,2
24 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'49.106 3.933 0.383 18 145,939 240,3
25 64 M. DAVIES AUS AARK Racing Honda CBR600RR 1'50.021 4.848 0.915 14 144,725 235,6
26 9 T. COVEÑA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'50.121 4.948 0.100 14 144,594 237,1
Air: 31°C Track: 55°C Humidity: 43%
Jerez World Supersport free practice one - conditions dry
1 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'44.344 20 152,599 243,5
2 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 1'44.871 0.527 0.527 17 151,832 240,3
3 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'44.885 0.541 0.014 17 151,812 244,0
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.027 0.683 0.142 17 151,607 241,3
5 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'45.179 0.835 0.152 18 151,388 245,7
6 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.377 1.033 0.198 17 151,103 242,4
7 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'45.415 1.071 0.038 18 151,049 241,3
8 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'45.488 1.144 0.073 17 150,944 243,5
9 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'45.785 1.441 0.297 14 150,520 242,9
10 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'45.823 1.479 0.038 18 150,466 240,8
11 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 1'45.995 1.651 0.172 21 150,222 243,5
12 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 1'46.026 1.682 0.031 17 150,178 240,3
13 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 1'46.223 1.879 0.197 19 149,900 238,7
14 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'46.496 2.152 0.273 18 149,515 239,7
15 155 M. ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'46.598 2.254 0.102 13 149,372 239,7
16 65 V. LEONOV RUS Rivamoto Honda CBR600RR 1'46.655 2.311 0.057 15 149,293 240,3
17 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'46.859 2.515 0.204 19 149,008 238,7
18 57 F. CASAS ESP Team Torrento Yamaha YZF R6 1'47.068 2.724 0.209 15 148,717 237,6
19 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'47.108 2.764 0.040 15 148,661 241,3
20 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'47.921 3.577 0.813 16 147,541 240,8
21 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'48.611 4.267 0.690 19 146,604 242,9
22 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'49.601 5.257 0.990 16 145,280 238,7
23 9 T. COVEÑA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'50.609 6.265 1.008 10 143,956 234,1
24 64 M. DAVIES AUS AARK Racing Honda CBR600RR 1'52.686 8.342 2.077 11 141,302 232,6
Air: 26°C Track: 30°C Humidity: 65%
Jerez European Superstock 1000 combined free practice times - conditions dry
1 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 1'45.330 1'45.330 14
2 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 1'45.436 1'45.584 1'45.436 0.106 22
3 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 1'45.601 1'47.179 1'45.601 0.271 23
4 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 1'46.091 1'48.038 1'46.091 0.761 21
5 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 1'46.129 1'47.731 1'46.129 0.799 26
6 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1'46.223 1'47.188 1'46.223 0.893 25
7 23 F. SANDI ITA Team Motoxracing BMW S1000 RR HP4 1'46.482 1'47.453 1'46.482 1.152 20
8 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1'46.540 1'47.152 1'46.540 1.210 19
9 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 1'46.562 1'48.254 1'46.562 1.232 23
10 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 1'46.807 1'47.075 1'46.807 1.477 23
11 94 M.LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 1'46.920 1'47.437 1'46.920 1.590 25
12 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 1'47.013 1'48.603 1'47.013 1.683 25
13 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 1'47.064 1'47.596 1'47.064 1.734 19
14 9 J. METCHER AUS EAB Racing Team Ducati 1199 Panigale R 1'47.433 1'47.874 1'47.433 2.103 24
15 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR HP4 1'47.880 1'47.964 1'47.880 2.550 26
16 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1'48.853 1'48.408 1'48.408 3.078 27
17 28 M.MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 1'48.416 1'48.800 1'48.416 3.086 24
18 53 A. ALARCOS ESP BWG Racing Kawasaki Kawasaki ZX-10R 1'48.611 1'48.833 1'48.611 3.281 26
19 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'49.607 1'48.802 1'48.802 3.472 28
20 16 R. CASTELLARIN ITA Cast16 Corse by Galvin BMW S1000 RR HP4 1'48.861 1'49.186 1'48.861 3.531 28
21 12 J. CREA SUI Team OGP Kawasaki ZX-10R 1'50.058 1'50.219 1'50.058 4.728 25
22 93 A. BUTTI ITA Team GO Eleven Kawasaki ZX-10R 1'50.714 1'50.255 1'50.255 4.925 13
23 55 T. SVITOK SVK Moto LG Racing Team Ducati 1199 Panigale R 1'51.936 1'50.756 1'50.756 5.426 26
24 7 J. AYER SUI Team BSR Kawasaki ZX-10R 1'53.065 1'52.225 1'52.225 6.895 26
05/09/
Jerez European Superstock 1000 free practice one - conditions dry
1 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 1'45.330 14 151,171 257,9
2 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 1'45.436 0.106 0.106 11 151,019 261,6
3 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 1'45.601 0.271 0.165 11 150,783 256,1
4 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 1'46.091 0.761 0.490 9 150,086 261,6
5 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 1'46.129 0.799 0.038 14 150,033 264,8
6 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1'46.223 0.893 0.094 13 149,900 257,3
7 23 F. SANDI ITA Team Motoxracing BMW S1000 RR HP4 1'46.482 1.152 0.259 8 149,535 261,6
8 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1'46.540 1.210 0.058 7 149,454 259,1
9 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 1'46.562 1.232 0.022 11 149,423 261,0
10 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 1'46.807 1.477 0.245 12 149,080 260,3
11 94 M. LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 1'46.920 1.590 0.113 14 148,923 260,3
12 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 1'47.013 1.683 0.093 14 148,793 259,7
13 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 1'47.064 1.734 0.051 11 148,722 254,9
14 9 J. METCHER AUS EAB Racing Team Ducati 1199 Panigale R 1'47.433 2.103 0.369 12 148,211 259,7
15 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR HP4 1'47.880 2.550 0.447 14 147,597 259,7
16 28 M. MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 1'48.416 3.086 0.536 13 146,868 251,3
17 53 A. ALARCOS ESP BWG Racing Kawasaki Kawasaki ZX-10R 1'48.611 3.281 0.195 13 146,604 255,5
18 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1'48.853 3.523 0.242 13 146,278 260,3
19 16 R. CASTELLARIN ITA Cast16 Corse by Galvin BMW S1000 RR HP4 1'48.861 3.531 0.008 14 146,267 260,3
20 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'49.607 4.277 0.746 14 145,272 259,7
21 12 J. CREA SUI Team OGP Kawasaki ZX-10R 1'50.058 4.728 0.451 13 144,676 259,7
22 93 A. BUTTI ITA Team GO Eleven Kawasaki ZX-10R 1'50.714 5.384 0.656 3 143,819 254,3
23 55 T. SVITOK SVK Moto LG Racing Team Ducati 1199 Panigale R 1'51.936 6.606 1.222 14 142,249 253,1
24 7 J. AYER SUI Team BSR Kawasaki ZX-10R 1'53.065 7.735 1.129 14 140,829 253,7
Air: 26°C Track: 40°C Humidity: 60%
Jerez European Superstock 600 combined free practice - conditions dry
1 5 FACCANI Marco ITA San Carlo Team Italia Kawasaki ZX-6R 1'47.454 1'48.393 1'47.454 33
2 23 SALVADORI Luca ITA Team 10 Lap Racing Kawasaki ZX-6R 1'47.776 1'48.368 1'47.776 0.322 0.322 23
3 12 GOBBI Christopher ITA VFT Racing Yamaha YZF R6 1'48.243 1'50.099 1'48.243 0.789 0.467 21
4 77 TESSELS Wayne NED Wayne Racing Team Suzuki GSX-R600 1'48.249 1'48.513 1'48.249 0.795 0.006 27
5 52 DUWELZ Gauthier BEL MVR Racing Yamaha YZF R6 1'48.322 1'49.358 1'48.322 0.868 0.073 22
6 61 ZACCONE Alessandro ITA Talmacsi Racing Honda CBR600RR 1'48.373 1'49.225 1'48.373 0.919 0.051 33
7 64 CARICASULO Federico ITA Evan Bros. Racing Team Honda CBR600RR 1'48.568 1'49.231 1'48.568 1.114 0.195 26
8 94 BODIS Richard HUN Talmacsi Racing Honda CBR600RR 1'48.594 1'49.455 1'48.594 1.140 0.026 32
9 10 DE GRUTTOLA Giuseppe ITA Team 10 Lap Racing Kawasaki ZX-6R 1'48.705 1'49.683 1'48.705 1.251 0.111 28
10 3 LAGONIGRO Vincenzo ITA Team Trasimeno Yamaha YZF R6 1'48.742 1'50.114 1'48.742 1.288 0.037 24
11 19 PUFFE Julian GER MTM Racing Team Kawasaki ZX-6R 1'48.994 1'48.895 1'48.895 1.441 0.153 30
12 7 CASALOTTI Stefano ITA VFT Racing Yamaha YZF R6 1'48.900 1'49.431 1'48.900 1.446 0.005 26
13 44 TUCCI Andrea ITA San Carlo Team Italia Kawasaki ZX-6R 1'49.085 1'49.335 1'49.085 1.631 0.185 34
14 55 MIKHALCHIK Ilya UKR Team Go Eleven Kawasaki ZX-6R 1'49.748 1'49.153 1'49.153 1.699 0.068 30
15 6 ROUSE Chrissy GBR Racedays Honda Honda CBR600RR 1'49.243 1'49.365 1'49.243 1.789 0.090 31
16 95 RINALDI Michael Ruben ITA G.A.S. Racing Team Yamaha YZF R6 1'49.252 1'49.704 1'49.252 1.798 0.009 34
17 24 BAKEN Timothy BEL MVR Racing Yamaha YZF R6 1'49.279 1'50.945 1'49.279 1.825 0.027 34
18 31 CARUSO Riccardo ITA Bike Service Racing Kawasaki ZX-6R 1'50.438 1'49.331 1'49.331 1.877 0.052 36
19 88 MARCHAL Mathieu FRA Mouss Racing Team Yamaha YZF R6 1'49.341 1'50.231 1'49.341 1.887 0.010 25
20 18 TUULI Niki FIN Kallio Racing Yamaha YZF R6 1'49.360 1'49.632 1'49.360 1.906 0.019 31
21 29 LEWIS Jake NZL Agro-On Wil Racedays Honda CBR600RR 1'49.478 1'49.424 1'49.424 1.970 0.064 34
22 43 MANFREDI Kevin ITA Agro-On Wil Racedays Honda CBR600RR 1'53.686 1'49.968 1'49.968 2.514 0.544 23
23 22 LAHTI Eemeli FIN Kallio Racing Yamaha YZF R6 1'50.338 1'50.001 1'50.001 2.547 0.033 23
