Magny-Cours World Superbike combined free practice and Superpole
1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.652 1'38.518 1'37.833 1'36.366 SP2
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'39.107 1'37.866 1'37.776 1'36.593 0.227 SP2
3 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'39.642 1'38.157 1'37.986 1'36.906 0.540 SP2
4 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'39.842 1'38.747 1'38.404 1'37.021 0.655 SP2
5 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'38.366 1'38.152 1'37.594 1'37.184 0.818 SP2
6 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.984 1'38.451 1'37.819 1'37.190 0.824 SP2
7 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'39.676 1'38.647 1'38.694 1'37.215 0.849 SP2
8 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'39.316 1'38.888 1'38.171 1'37.270 0.904 SP2
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'39.054 1'38.138 1'38.049 1'37.407 1.041 SP2
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'39.047 1'39.040 1'38.143 1'37.575 1.209 SP2
11 212 X. FORES ESP 3C Racing Team Ducati 1199 Panigale R 1'40.122 1'39.265 1'38.393 1'37.673 1.307 SP2
12 27 M.NEUKIRCHNER GER 3C Racing Team Ducati 1199 Panigale R 1'39.994 1'39.308 1'38.955 1'37.877 1.511 SP2
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'41.337 1'40.170 1'39.482 1'38.415 SP1
14 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'39.763 1'39.439 1'38.701 1'38.621 SP1
15 57 L. LANZI ITA 3C Racing Team Ducati 1199 Panigale R 1'40.880 1'40.256 1'39.350 1'38.883 SP1
16 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'40.480 1'39.548 1'39.343 1'39.367 SP1
17 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'40.460 1'40.022 1'39.352 1'39.452 SP1
18 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'40.924 1'41.396 1'40.207 1'39.518 SP1
19 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'41.189 1'40.677 1'39.826 1'39.701 SP1
20 9 F. FORET FRA Team Pedercini Kawasaki ZX-10R EVO 1'41.496 1'40.961 1'40.252 1'39.850 SP1
21 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'41.303 1'41.217 1'40.427 FP
22 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'43.415 1'41.647 1'40.926 FP
23 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'43.126 1'41.980 1'41.181 FP
24 99 G.MAY USA Team Hero EBR EBR 1190 RX 1'43.336 1'42.701 1'42.051 FP
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'44.511 1'43.590 1'42.406 FP
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'43.623 1'43.432 1'42.470 FP
27 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'43.023 1'44.878 FP
28 74 N. SALCHAUD FRA Dream Team Company MV Agusta F4 RR 1'45.484 1'45.524 1'44.559 FP
Magny-Cours World Superbike free practice four - conditions dry
1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.577 9 162,739 290,3
2 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.655 0.078 0.078 15 162,609 291,9
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'37.780 0.203 0.125 14 162,401 298,3
4 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'37.950 0.373 0.170 17 162,119 291,1
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'37.951 0.374 0.001 10 162,118 292,7
6 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'38.083 0.506 0.132 11 161,900 288,8
7 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'38.201 0.624 0.118 15 161,705 291,9
8 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'38.365 0.788 0.164 12 161,435 290,3
9 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'38.513 0.936 0.148 12 161,193 293,5
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'38.586 1.009 0.073 10 161,074 285,0
11 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'38.728 1.151 0.142 14 160,842 286,5
12 212 X. FORES ESP 3C Racing Team Ducati 1199 Panigale R 1'38.784 1.207 0.056 11 160,751 285,7
13 57 L. LANZI ITA 3C Racing Team Ducati 1199 Panigale R 1'39.241 1.664 0.457 15 160,010 281,3
14 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'39.269 1.692 0.028 14 159,965 282,0
15 27 M. NEUKIRCHNER GER 3C Racing Team Ducati 1199 Panigale R 1'39.758 2.181 0.489 16 159,181 286,5
16 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'39.846 2.269 0.088 13 159,041 275,5
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'40.031 2.454 0.185 15 158,747 270,0
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'40.385 2.808 0.354 12 158,187 274,8
19 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'40.544 2.967 0.159 11 157,937 282,0
20 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'41.293 3.716 0.749 11 156,769 273,4
21 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'41.584 4.007 0.291 2 156,320 274,8
22 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'41.682 4.105 0.098 2 156,169 273,4
23 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'41.909 4.332 0.227 11 155,821 261,5
24 9 F. FORET FRA Team Pedercini Kawasaki ZX-10R EVO 1'41.958 4.381 0.049 9 155,746 273,4
25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'42.358 4.781 0.400 13 155,138 276,2
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'42.412 4.835 0.054 13 155,056 262,8
27 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'42.888 5.311 0.476 13 154,339 276,2
28 74 N. SALCHAUD FRA Dream Team Company MV Agusta F4 RR 1'43.664 6.087 0.776 14 153,183 267,3
Air: 23°C Track: 36°C Humidity: 51%
Magny-Cours World Superbike combined free practice - conditions dry
1 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'38.366 1'38.152 1'37.594 1'37.594 49
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'39.107 1'37.866 1'37.776 1'37.776 0.182 42
3 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'38.984 1'38.451 1'37.819 1'37.819 0.225 51
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'38.652 1'38.518 1'37.833 1'37.833 0.239 55
5 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'39.642 1'38.157 1'37.986 1'37.986 0.392 53
6 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'39.054 1'38.138 1'38.049 1'38.049 0.455 43
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'39.047 1'39.040 1'38.143 1'38.143 0.549 47
8 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'39.316 1'38.888 1'38.171 1'38.171 0.577 50
9 212 X. FORES ESP 3C Racing Team Ducati 1199 Panigale R 1'40.122 1'39.265 1'38.393 1'38.393 0.799 47
10 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'39.842 1'38.747 1'38.404 1'38.404 0.810 45
11 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'39.676 1'38.647 1'38.694 1'38.647 1.053 51
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'39.763 1'39.439 1'38.701 1'38.701 1.107 50
13 27 M.NEUKIRCHNER GER 3C Racing Team Ducati 1199 Panigale R 1'39.994 1'39.308 1'38.955 1'38.955 1.361 51
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'40.480 1'39.548 1'39.343 1'39.343 1.749 51
15 57 L. LANZI ITA 3C Racing Team Ducati 1199 Panigale R 1'40.880 1'40.256 1'39.350 1'39.350 1.756 45
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'40.460 1'40.022 1'39.352 1'39.352 1.758 47
17 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'41.337 1'40.170 1'39.482 1'39.482 1.888 51
18 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'41.189 1'40.677 1'39.826 1'39.826 2.232 45
19 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'40.924 1'41.396 1'40.207 1'40.207 2.613 42
20 9 F. FORET FRA Team Pedercini Kawasaki ZX-10R EVO 1'41.496 1'40.961 1'40.252 1'40.252 2.658 47
21 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'41.303 1'41.217 1'40.427 1'40.427 2.833 47
22 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'43.415 1'41.647 1'40.926 1'40.926 3.332 31
23 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'43.126 1'41.980 1'41.181 1'41.181 3.587 40
24 99 G.MAY USA Team Hero EBR EBR 1190 RX 1'43.336 1'42.701 1'42.051 1'42.051 4.457 49
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'44.511 1'43.590 1'42.406 1'42.406 4.812 53
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'43.623 1'43.432 1'42.470 1'42.470 4.876 50
27 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'43.023 1'44.878 1'43.023 5.429 22
28 74 N. SALCHAUD FRA Dream Team Company MV Agusta F4 RR 1'45.484 1'45.524 1'44.559 1'44.559 6.965 46
04/10/
Magny-Cours World Superbike free practice three - conditions dry
1 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'37.594 17 162,711 299,2
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'37.776 0.182 0.182 12 162,408 295,1
3 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.819 0.225 0.043 17 162,337 293,5
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.833 0.239 0.014 18 162,313 292,7
5 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'37.986 0.392 0.153 17 162,060 291,1
6 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'38.049 0.455 0.063 16 161,956 286,5
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'38.143 0.549 0.094 16 161,801 287,2
8 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'38.171 0.577 0.028 19 161,754 285,0
9 212 X. FORES ESP 3C Racing Team Ducati 1199 Panigale R 1'38.393 0.799 0.222 19 161,390 285,0
10 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'38.404 0.810 0.011 16 161,371 294,3
11 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'38.694 1.100 0.290 17 160,897 291,1
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'38.701 1.107 0.007 18 160,886 292,7
13 27 M. NEUKIRCHNER GER 3C Racing Team Ducati 1199 Panigale R 1'38.955 1.361 0.254 18 160,473 288,0
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'39.343 1.749 0.388 18 159,846 280,5
15 57 L. LANZI ITA 3C Racing Team Ducati 1199 Panigale R 1'39.350 1.756 0.007 16 159,835 283,5
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'39.352 1.758 0.002 18 159,832 275,5
17 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'39.482 1.888 0.130 17 159,623 280,5
18 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.826 2.232 0.344 17 159,073 269,3
19 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'40.207 2.613 0.381 15 158,468 281,3
20 9 F. FORET FRA Team Pedercini Kawasaki ZX-10R EVO 1'40.252 2.658 0.045 18 158,397 277,6
21 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'40.427 2.833 0.175 17 158,121 274,1
22 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'40.926 3.332 0.499 10 157,339 279,1
23 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'41.181 3.587 0.255 18 156,943 272,7
24 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'42.051 4.457 0.870 16 155,605 263,4
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'42.406 4.812 0.355 18 155,065 264,7
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'42.470 4.876 0.064 17 154,968 270,0
27 74 N. SALCHAUD FRA Dream Team Company MV Agusta F4 RR 1'44.559 6.965 2.089 17 151,872 266,7
28 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'44.878 7.284 0.319 10 151,410 272,7
Air: 13°C Track: 18°C Humidity: 70%
Magny-Cours World Supersport qualifying - conditions dry
1 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'40.550 17 157,927 264,7
2 17 L. MAHIAS FRA MG Competition Yamaha YZF R6 1'41.009 0.459 0.459 18 157,210 255,9
3 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 1'41.036 0.486 0.027 16 157,168 260,2
4 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'41.151 0.601 0.115 19 156,989 262,8
5 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'41.338 0.788 0.187 18 156,699 259,6
6 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'41.451 0.901 0.113 13 156,525 257,1
7 155 M. ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'41.517 0.967 0.066 15 156,423 260,2
8 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'41.719 1.169 0.202 19 156,112 260,9
9 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'41.721 1.171 0.002 20 156,109 255,9
10 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'41.894 1.344 0.173 19 155,844 261,5
11 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'42.061 1.511 0.167 18 155,589 259,0
12 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'42.187 1.637 0.126 16 155,397 255,3
13 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 1'42.195 1.645 0.008 17 155,385 258,4
14 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 1'42.223 1.673 0.028 21 155,343 257,8
15 65 V. LEONOV RUS Rivamoto Honda CBR600RR 1'42.251 1.701 0.028 19 155,300 254,1
16 25 A. BALDOLINI ITA Team Lorini Honda CBR600RR 1'42.564 2.014 0.313 14 154,826 253,5
17 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'42.586 2.036 0.022 18 154,793 257,1
18 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 1'42.707 2.157 0.121 13 154,611 251,2
19 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'42.890 2.340 0.183 17 154,336 258,4
20 23 C. TANGRE FRA Yohann Moto Sport Suzuki GSX-R600 1'43.259 2.709 0.369 18 153,784 254,1
21 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'43.374 2.824 0.115 5 153,613 254,1
22 22 M. LAW GBR Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'43.489 2.939 0.115 20 153,442 256,5
23 36 M. CARDENAS COL CIA Insurance Honda Honda CBR600RR 1'43.616 3.066 0.127 19 153,254 255,3
24 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'43.624 3.074 0.008 18 153,242 254,1
25 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'43.851 3.301 0.227 16 152,908 252,9
26 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'44.037 3.487 0.186 18 152,634 256,5
27 64 M. DAVIES AUS AARK Racing Honda CBR600RR 1'45.083 4.533 1.046 18 151,115 247,1
28 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'45.481 4.931 0.398 19 150,545 254,7
Air: 23°C Track: 30°C Humidity: 53%
Magny-Cours World Supersport combined free practice - conditions dry
1 17 L. MAHIAS FRA MG Competition Yamaha YZF R6 1'42.424 1'42.115 1'41.387 1'41.387 42
2 60 M.VD MARK NED PATA Honda World Supersport Honda CBR600RR 1'41.763 1'41.744 1'41.499 1'41.499 0.112 50
3 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 1'42.781 1'42.412 1'41.600 1'41.600 0.213 52
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'42.770 1'42.230 1'41.801 1'41.801 0.414 60
5 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1'43.088 1'42.610 1'41.892 1'41.892 0.505 42
6 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'42.986 1'41.947 1'41.973 1'41.947 0.560 54
7 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'43.054 1'42.590 1'42.004 1'42.004 0.617 51
8 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 1'42.422 1'42.468 1'42.021 1'42.021 0.634 47
9 155 M.ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 1'42.801 1'42.305 1'42.108 1'42.108 0.721 38
10 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 1'43.572 1'42.277 1'42.179 1'42.179 0.792 47
11 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 1'43.117 1'42.496 1'42.294 1'42.294 0.907 53
12 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 1'43.822 1'43.662 1'42.480 1'42.480 1.093 57
13 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 1'43.850 1'42.560 1'42.488 1'42.488 1.101 59
14 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 1'42.988 1'42.657 1'42.657 1.270 34
15 25 A. BALDOLINI ITA Team Lorini Honda CBR600RR 1'43.613 1'43.045 1'42.786 1'42.786 1.399 51
16 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 1'43.486 1'43.068 1'42.796 1'42.796 1.409 57
17 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 1'44.954 1'43.219 1'42.941 1'42.941 1.554 51
18 65 V. LEONOV RUS Rivamoto Honda CBR600RR 1'43.713 1'43.090 1'43.090 1.703 27
19 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 1'45.083 1'43.461 1'43.270 1'43.270 1.883 45
20 87 L. MARCONI ITA Team Lorini Honda CBR600RR 1'45.087 1'43.925 1'43.455 1'43.455 2.068 52
21 22 M.LAW GBR Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 1'45.886 1'45.188 1'43.842 1'43.842 2.455 57
22 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 1'45.257 1'44.023 1'44.755 1'44.023 2.636 52
23 23 C. TANGRE FRA Yohann Moto Sport Suzuki GSX-R600 1'45.651 1'44.078 1'44.042 1'44.042 2.655 52
24 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 1'44.293 1'44.399 1'44.293 2.906 26
25 36 M.CARDENAS COL CIA Insurance Honda Honda CBR600RR 1'45.525 1'44.687 1'44.371 1'44.371 2.984 62
26 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'46.128 1'45.022 1'44.532 1'44.532 3.145 44
27 64 M.DAVIES AUS AARK Racing Honda CBR600RR 1'48.122 1'45.847 1'45.744 1'45.744 4.357 54
28 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 1'47.922 1'47.316 1'45.994 1'45.994 4.607 55
04/10/
Magny-Cours European Superstock 1000 qualifying - conditions dry
32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 1'40.781 14 157,565 276,9
2 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 1'40.930 0.149 0.149 12 157,333 281,3
3 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1'41.162 0.381 0.232 14 156,972 276,2
4 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 1'41.182 0.401 0.020 11 156,941 266,7
5 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1'41.619 0.838 0.437 12 156,266 271,4
6 94 M. LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 1'41.622 0.841 0.003 13 156,261 271,4
7 23 F. SANDI ITA Team Motoxracing BMW S1000 RR HP4 1'41.635 0.854 0.013 12 156,241 274,1
8 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 1'41.803 1.022 0.168 14 155,984 272,0
9 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 1'41.851 1.070 0.048 12 155,910 274,1
10 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR HP4 1'41.911 1.130 0.060 13 155,818 276,2
11 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 1'41.974 1.193 0.063 4 155,722 278,4
12 24 S. EGEA FRA Team 18 - Delcamp Energie Kawasaki ZX-10R 1'42.051 1.270 0.077 14 155,605 270,0
13 9 J. METCHER AUS EAB Racing Team Ducati 1199 Panigale R 1'42.105 1.324 0.054 14 155,522 270,0
14 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1'42.392 1.611 0.287 12 155,086 274,8
15 89 A. MAURIN FRA Team CMS Kawasaki ZX-10R 1'42.422 1.641 0.030 14 155,041 270,7
16 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 1'42.648 1.867 0.226 14 154,700 257,1
17 70 R. MAITRE FRA AM Moto Racing Competition Suzuki GSX-R1000 1'42.690 1.909 0.042 11 154,636 264,1
18 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'42.872 2.091 0.182 14 154,363 276,9
19 28 M. MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 1'43.224 2.443 0.352 13 153,836 268,7
20 53 A. ALARCOS ESP BWG Racing Kawasaki Kawasaki ZX-10R 1'43.360 2.579 0.136 14 153,634 265,4
21 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 1'43.477 2.696 0.117 12 153,460 270,0
22 51 E. VIONNET SUI Motos Vionnet BMW S1000 RR 1'43.514 2.733 0.037 15 153,405 274,8
23 16 R. CASTELLARIN ITA Cast16 Corse BMW S1000 RR HP4 1'43.902 3.121 0.388 11 152,832 266,0
24 93 A. BUTTI ITA Team GO Eleven Kawasaki ZX-10R 1'44.384 3.603 0.482 14 152,127 272,0
25 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 1'44.968 4.187 0.584 14 151,280 266,0
26 12 J. CREA SUI Team OGP Kawasaki ZX-10R 1'45.365 4.584 0.397 13 150,710 266,0
27 7 J. AYER SUI Team BSR Kawasaki ZX-10R 1'45.533 4.752 0.168 13 150,470 265,4
Air: 23°C Track: 29°C Humidity: 51%
Magny-Cours European Superstock 1000 combined free practice - conditions dry
1 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1'42.767 1'41.420 1'41.768 1'41.420 41
2 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 1'42.354 1'41.846 1'41.462 1'41.462 0.042 39
3 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 1'42.399 1'41.500 1'41.641 1'41.500 0.080 42
4 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 1'42.571 1'41.674 1'42.000 1'41.674 0.254 37
5 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 1'42.120 1'42.623 1'41.760 1'41.760 0.340 38
6 94 M.LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 1'43.013 1'42.046 1'42.187 1'42.046 0.626 37
7 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1'43.463 1'42.734 1'42.296 1'42.296 0.876 43
8 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR HP4 1'43.664 1'43.101 1'42.311 1'42.311 0.891 37
9 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 1'44.476 1'43.677 1'42.393 1'42.393 0.973 35
10 89 A. MAURIN FRA Team CMS Kawasaki ZX-10R 1'43.919 1'43.495 1'42.506 1'42.506 1.086 42
11 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 1'44.203 1'42.777 1'42.745 1'42.745 1.325 38
12 23 F. SANDI ITA Team Motoxracing BMW S1000 RR HP4 1'43.466 1'42.924 1'42.933 1'42.924 1.504 37
13 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1'43.762 1'42.934 1'43.071 1'42.934 1.514 38
14 70 R. MAITRE FRA AM Moto Racing Competition Suzuki GSX-R1000 1'44.472 1'43.129 1'44.650 1'43.129 1.709 32
15 24 S. EGEA FRA Team 18 - Delcamp Energie Kawasaki ZX-10R 1'43.880 1'43.487 1'43.213 1'43.213 1.793 41
16 51 E. VIONNET SUI Motos Vionnet BMW S1000 RR 1'44.861 1'44.522 1'43.317 1'43.317 1.897 39
17 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 1'44.638 1'43.609 1'43.364 1'43.364 1.944 39
18 28 M.MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 1'44.775 1'43.838 1'43.461 1'43.461 2.041 40
19 9 J. METCHER AUS EAB Racing Team Ducati 1199 Panigale R 1'45.185 1'43.633 1'43.536 1'43.536 2.116 40
20 53 A. ALARCOS ESP BWG Racing Kawasaki Kawasaki ZX-10R 1'45.055 1'44.454 1'43.760 1'43.760 2.340 40
21 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'44.410 1'43.968 1'43.803 1'43.803 2.383 41
