Superbike qualifying one - conditions dry
1 SBK 34 Alastair SEELEY BMW - Tyco BMW Motorrad 4:25.100 121.811 5 5 5
2 SBK 11 Michael RUTTER BMW - Bathams / SMT Racing 4:26.670 1.570 121.093 6 6 5
3 SBK 3 Michael DUNLOP Suzuki - Hawk Racing 4:27.639 2.539 120.655 5 5 3
4 SBK 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad 4:29.782 4.682 119.697 6 6 5
5 SBK 2 Glenn IRWIN Ducati - Be Wiser Ducati Racing 4:30.030 4.930 119.587 3 5 4
6 SBK 40 Martin JESSOPP BMW - Riders Motorcycles 4:31.272 6.172 119.039 4 6 6
7 SBK 1 John McGUINNESS Honda - Honda Racing 4:32.280 7.180 118.599 4 6 5
8 SBK 13 Lee JOHNSTON Honda - Jackson Racing 4:32.477 7.377 118.513 2 4 3
9 SBK 60 Peter HICKMAN BMW - Smith’s Racing 4:33.815 8.715 117.934 5 5 4
10 SBK 9 Dean HARRISON Kawasaki - Silicone Engineering 4:34.657 9.557 117.572 4 5 4
11 SBK 22 Horst SAIGER Kawasaki - saiger-racing.com 4:35.196 10.096 117.342 5 5 2
12 SBK 37 James HILLIER Kawasaki - JG Speedfit Kawasaki 4:35.349 10.249 117.277 4 5 5
13 SBK 18 Dan KNEEN BMW - DTR powered by Penz13 4:36.276 11.176 116.883 6 6 5
14 SBK 82 Derek SHEILS Suzuki - Cookstown BE Racing 4:36.522 11.422 116.779 2 5 4
15 SBK 5 Bruce ANSTEY Honda - padgettsmotorcycles.com 4:37.103 12.003 116.534 4 5 5
16 SBK 16 William DUNLOP Yamaha - Temple Golf & Country Club 4:37.825 12.725 116.231 3 5 4
17 SBK 36 Jamie COWARD BMW - Radcliffe’s Racing 4:38.228 13.128 116.063 6 6 5
18 SBK 6 Ivan LINTIN Kawasaki - Dafabet Devitt Racing 4:38.333 13.233 116.019 3 4 2
19 SBK 8 Guy MARTIN Honda - Honda Racing 4:38.905 13.805 115.781 3 5 3
20 SBK 17 Steve MERCER Kawasaki - Dafabet Devitt Racing 4:39.056 13.956 115.719 3 4 3
21 SBK 20 Daniel COOPER BMW - Dan Cooper Motorsport/CMS 4:42.738 17.638 114.212 6 6 5
22 SBK 65 Michael SWEENEY Kawasaki - MJR Racing 4:44.831 19.731 113.372 3 5 3
23 SBK 45 Marek CERVENY BMW - Heidger Motorsport.de 4:46.234 21.134 112.817 5 6 5
24 SBK 57 Dan STEWART BMW - Wilcock Consulting 4:48.295 23.195 112.010 6 6 5
25 SBK 98 Jochem van den HOEK Kawasaki 4:49.146 24.046 111.681 5 6 4
26 SBK 104 Daley MATHISON BMW - Eddie Stobart Racing 4:50.554 25.454 111.139 5 5 4
27 SBK 182 Xavier DENIS Kawasaki - Optimark Road Racing 4:50.773 25.673 111.056 5 5 2
28 SBK 64 Frank GALLAGHER Kawasaki 4:51.255 26.155 110.872 6 6 5
29 SBK 12 Craig NEVE Kawasaki - Callmac/Flexi Hydraulic 4:51.333 26.233 110.842 4 5 2
30 SBK 25 Matthew REES Kawasaki - PM Racing/GT Superbikes 4:52.222 27.122 110.505 2 4 2
31 SBK 97 Seamus ELLIOTT Kawasaki - SBE Racing 4:52.388 27.288 110.442 3 4 3
32 SBK 33 Adrian CLARK Kawasaki - Mitchells / Safe Access 4:53.529 28.429 110.013 5 5 4
33 SBK 39 Dominic HERBERTSON BMW - WH Racing 4:53.698 28.598 109.950 3 5 4
34 SBK 26 Mark GOODINGS Kawasaki - PMH / Pennine Stone 4:53.737 28.637 109.935 6 6 5
35 SBK 80 Barry FURBER Kawasaki 4:54.523 29.423 109.642 6 6 5
36 SBK 15 Petr BICISTE BMW - Heidger Motorsport.de 4:54.597 29.497 109.614 5 5 3
37 SBK 49 Raul TORRAS Yamaha - Martimotos.com Racing 4:55.071 29.971 109.438 5 5 3
38 SBK 77 Tom WEEDEN Honda - Tom Weeden Racing 4:55.402 30.302 109.315 3 3 2
39 SBK 55 Donald MacFADYEN BMW 4:55.465 30.365 109.292 4 5 4
40 SBK 79 Bruce BIRNIE BMW - Carnegie Fuels 4:57.231 32.131 108.643 4 5 3
41 SBK 29 Forest DUNN Kawasaki - Forest Dunn Racing 4:58.789 33.689 108.076 3 5 3
42 SBK 119 Kris DUNCAN Kawasaki - Shirlaw’s Motorcycles 5:01.693 36.593 107.036 2 4 3
43 SBK 70 Johan FREDRIKS Kawasaki 5:03.727 38.627 106.319 3 4 3
44 SBK 61 Chris GREEN BMW - Go Green Racing 5:05.961 40.861 105.543 2 4 2
45 SBK 27 David MADSEN MYGDAL Honda 5:07.160 42.060 105.131 5 6 5
46 SBK 21 Toni RECHBERGER Suzuki - MSC Rottenegg 5:08.410 43.310 104.705 5 5 3
47 SBK 24 Andrew SELLARS BMW 5:09.843 44.743 104.221 4 5 4
Non Qualifiers
SBK 62 Sam WEST BMW - PRL Worthington 4:42.923 17.823 114.137 3 3 1
SBK 88 Dan HEGARTY Honda - Top Gun Racing 4:50.987 25.887 110.974 2 2 1
SBK 68 Mark PURSLOW BMW - ECTA Racing 5:01.573 36.473 107.079 2 4 1
SBK 66 JD MOSLEY BMW 5:10.588 45.488 103.971 2 2 1
SBK 51 Phillip CROWE BMW - Handtrans/John Chapman 5:44.862 1:19.762 93.637 2 4 0
SBK 52 James COWTON Kawasaki - McAdoo Kawasaki Racing 6:23.443 1:58.343 84.216 1 2 0
SBK 47 Alistair KIRK BMW - AKR / McCurry Motorsport 7:00.410 2:35.310 76.811 1 1 0
SBK 122 Alan BONNER BMW - NW Racing 16:29.378 12:04.278 32.639 1 1 0
Superstock qualifying one - conditions dry
1 STK 11 Michael RUTTER BMW - Bathams / SMT Racing 4:24.634 122.025 5 7 5
2 STK 34 Alastair SEELEY BMW - Tyco BMW Motorrad 4:24.775 0.141 121.960 8 8 5
3 STK 13 Lee JOHNSTON BMW - East Coast Construction 4:25.173 0.539 121.777 5 6 4
4 STK 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad 4:26.265 1.631 121.278 5 8 5
5 STK 9 Dean HARRISON Kawasaki - Silicone Engineering 4:28.977 4.343 120.055 7 7 6
6 STK 40 Martin JESSOPP BMW - Riders Motorcycles 4:30.355 5.721 119.443 3 7 5
7 STK 3 Michael DUNLOP Suzuki - MD Racing 4:30.552 5.918 119.356 6 6 3
8 STK 60 Peter HICKMAN BMW - Smith’s Racing 4:31.127 6.493 119.103 7 7 4
9 STK 16 William DUNLOP Yamaha - Temple Golf & Country Club 4:31.137 6.503 119.098 5 7 4
10 STK 22 Horst SAIGER Kawasaki - saiger-racing.com 4:32.857 8.223 118.348 6 7 6
11 STK 18 Dan KNEEN BMW - DTR powered by Penz13 4:34.450 9.816 117.661 6 7 3
12 STK 37 James HILLIER Kawasaki - JG Speedfit Kawasaki 4:34.846 10.212 117.491 6 6 4
13 STK 82 Derek SHEILS Suzuki - Cookstown BE Racing 4:35.057 10.423 117.401 4 7 5
14 STK 36 Jamie COWARD BMW - Radcliffe’s Racing 4:35.890 11.256 117.047 7 7 5
15 STK 8 Guy MARTIN Honda - Honda Racing 4:37.192 12.558 116.497 5 7 5
16 STK 17 Steve MERCER Kawasaki - Dafabet Devitt Racing 4:38.038 13.404 116.142 4 7 5
17 STK 65 Michael SWEENEY Kawasaki - MJR Racing 4:38.622 13.988 115.899 4 5 4
18 STK 6 Ivan LINTIN Kawasaki - Dafabet Devitt Racing 4:38.800 14.166 115.825 4 5 2
19 STK 20 Daniel COOPER BMW - Dan Cooper Motorsport/CMS 4:40.387 15.753 115.169 4 5 3
20 STK 98 Jochem van den HOEK Kawasaki 4:40.624 15.990 115.072 4 6 3
21 STK 104 Daley MATHISON BMW - Eddie Stobart Racing 4:40.889 16.255 114.964 6 7 4
22 STK 45 Marek CERVENY BMW - Heidger Motorspsort.de 4:42.176 17.542 114.439 7 7 5
23 STK 52 James COWTON Kawasaki - McAdoo Kawasaki Racing 4:42.186 17.552 114.435 5 5 4
24 STK 88 Dan HEGARTY Honda - Top Gun Racing 4:44.445 19.811 113.526 5 6 3
25 STK 15 Petr BICISTE BMW - Heidger Motorsport.de 4:44.608 19.974 113.461 6 7 5
26 STK 51 Phillip CROWE BMW - Handtrans/John Chapman 4:44.997 20.363 113.306 5 7 4
27 STK 57 Dan STEWART BMW - Wilcock Consulting 4:45.039 20.405 113.290 5 7 4
28 STK 122 Alan BONNER BMW - NW Racing 4:46.253 21.619 112.809 5 6 4
29 STK 12 Craig NEVE Kawasaki - Callmac/Flexi Hydraulic 4:46.743 22.109 112.617 3 7 5
30 STK 25 Matthew REES Kawasaki - PM Racing/GT Superbikes 4:46.837 22.203 112.580 3 4 2
31 STK 182 Xavier DENIS Kawasaki - Optimark Road Racing 4:47.538 22.904 112.305 5 7 5
32 STK 26 Mark GOODINGS Kawasaki - PMH / Pennine Stone 4:47.629 22.995 112.270 5 6 5
33 STK 39 Dominic HERBERTSON BMW - Dyno Bike 4:47.849 23.215 112.184 5 6 4
34 STK 97 Seamus ELLIOTT Kawasaki - SBE Racing 4:50.028 25.394 111.341 4 5 3
35 STK 49 Raul TORRAS Yamaha - Martimotos.com Racing 4:51.385 26.751 110.822 4 6 4
36 STK 119 Kris DUNCAN Kawasaki - Shirlaw’s Motorcycles 4:52.776 28.142 110.296 6 7 5
37 STK 79 Bruce BIRNIE BMW - Carnegie Fuels 4:53.228 28.594 110.126 5 6 2
38 STK 80 Barry FURBER Kawasaki 4:54.840 30.206 109.524 6 7 5
39 STK 29 Forest DUNN Honda - Forest Dunn Racing 4:55.076 30.442 109.436 4 6 3
40 STK 64 Frank GALLAGHER Kawasaki 4:56.083 31.449 109.064 5 6 4
41 STK 70 Johan FREDRIKS Kawasaki 4:56.346 31.712 108.967 5 7 4
42 STK 55 Donald MacFADYEN BMW 4:57.197 32.563 108.655 7 7 5
43 STK 27 David MADSEN MYGDAL Honda 4:58.323 33.689 108.245 4 6 5
44 STK 5 Bruce ANSTEY Honda - padgettsmotorcycles.com 4:58.893 34.259 108.039 5 5 3
45 STK 61 Chris GREEN BMW - Go Green Racing 5:04.899 40.265 105.910 4 6 2
46 STK 21 Toni RECHBERGER Suzuki - MSC Rottenegg 5:07.760 43.126 104.926 5 6 3
Non Qualifiers
STK 62 Sam WEST BMW - PRL Worthington 4:40.974 16.340 114.929 3 3 1
STK 32 Paul JORDAN BMW - Evolution Camping 4:48.310 23.676 112.004 3 4 1
STK 28 Paul GARTLAND Kawasaki - North West Gas 5:14.095 49.461 102.810 3 3 0
STK 24 Andrew SELLARS BMW 5:14.619 49.985 102.638 3 4 0
STK 66 JD MOSLEY BMW 28:53.481 24:28.847 18.628 1 1 0
STK 47 Alistair KIRK BMW - AKR / McCurry Motorsport 29:12.587 24:47.953 18.425 1 1 0
Supersport qualifying one - conditions dry
1 SSP 34 Alastair SEELEY Kawasaki - Gearlink Kawasaki 4:41.480 114.722 3 4 2
2 SSP 9 Dean HARRISON Kawasaki - Silicone Engineering 4:42.975 1.495 114.116 5 6 4
3 SSP 13 Lee JOHNSTON Honda - Jackson Racing 4:43.968 2.488 113.717 5 5 3
4 SSP 40 Martin JESSOPP Triumph - Riders Motorcycles 4:45.063 3.583 113.280 3 6 4
5 SSP 1 John McGUINNESS Honda - Jackson Racing / BetVictor 4:45.893 4.413 112.951 5 6 5
6 SSP 3 Michael DUNLOP Yamaha - MD Racing 4:47.344 5.864 112.381 2 4 2
7 SSP 37 James HILLIER Kawasaki - JG Speedfit Kawasaki 4:47.899 6.419 112.164 3 4 3
8 SSP 5 Bruce ANSTEY Honda - padgettsmotorcycles.com 4:48.529 7.049 111.919 5 5 3
9 SSP 65 Michael SWEENEY Yamaha - JWM 4:49.452 7.972 111.563 5 5 3
10 SSP 22 Horst SAIGER Kawasaki - saiger-racing.com 4:49.908 8.428 111.387 4 5 3
11 SSP 8 Christian ELKIN Kawasaki - Bob Wylie Racing 4:50.483 9.003 111.167 4 5 3
12 SSP 38 Paul JORDAN Kawasaki - B&W / Site Sealants 4:50.840 9.360 111.030 5 5 3
13 SSP 56 Adam McLEAN Kawasaki - MSS 4:52.055 10.575 110.568 5 5 3
14 SSP 36 Jamie COWARD Honda - Radcliffe’s Racing 4:53.605 12.125 109.985 5 6 5
15 SSP 17 Steve MERCER Kawasaki - Dafabet Devitt Racing 4:53.741 12.261 109.934 5 5 3
16 SSP 2 Guy MARTIN Honda - Wilson Craig Racing 4:54.597 13.117 109.614 4 4 2
17 SSP 27 Dan STEWART Honda - Wilcock Consulting 4:54.726 13.246 109.566 6 6 5
18 SSP 104 Daley MATHISON Suzuki - Hol-Taj 4:54.977 13.497 109.473 5 5 3
19 SSP 62 Sam WEST Kawasaki - PRL Worthington 4:55.040 13.560 109.450 5 5 3
20 SSP 20 Daniel COOPER Honda - Ruby Site Services 4:55.232 13.752 109.378 5 5 2
21 SSP 666 Peter HICKMAN Triumph - Trooper Beer by Smith’s 4:55.337 13.857 109.340 4 5 3
22 SSP 52 James COWTON Kawasaki - McAdoo Kawasaki Racing 4:57.624 16.144 108.499 2 3 2
23 SSP 88 Dan HEGARTY Honda - Top Gun Racing 4:57.984 16.504 108.368 4 5 3
24 SSP 47 Phil STEAD Kawasaki - Phil Stead Plumbing 4:59.731 18.251 107.737 4 5 3
25 SSP 59 Darryl TWEED Triumph - M & D Racing 5:00.310 18.830 107.529 4 5 4
26 SSP 119 Kris DUNCAN Kawasaki - Shirlaw’s Motorcycles 5:01.254 19.774 107.192 5 6 5
27 SSP 74 Joey THOMPSON Kawasaki - Team ILR / JTR 5:01.987 20.507 106.932 6 6 5
28 SSP 19 Gavin LUPTON Honda - Top Gun Racing 5:02.207 20.727 106.854 5 5 4
29 SSP 39 Dominic HERBERTSON Kawasaki - WH Racing 5:04.454 22.974 106.065 5 6 5
30 SSP 77 Tom WEEDEN Honda - Taylor Lindsay Racing 5:04.806 23.326 105.943 4 5 2
31 SSP 109 Neil KERNOHAN Yamaha - Logan Racing 5:05.193 23.713 105.808 4 6 5
32 SSP 50 Alan BONNER Honda - NW Racing 5:06.595 25.115 105.325 5 5 3
33 SSP 28 Chris DIXON Yamaha 5:06.622 25.142 105.315 5 5 4
34 SSP 18 Callum LAIDLAW Yamaha - Tyneside Site Investigation 5:07.432 25.952 105.038 5 6 4
35 SSP 64 Frank GALLAGHER Triumph 5:08.583 27.103 104.646 5 5 4
36 SSP 54 Sam JOHNSON Kawasaki - Colin Dunlop Racing 5:17.775 36.295 101.619 4 5 4
37 SSP 24 Andrew SELLARS Suzuki 5:26.796 45.316 98.814 4 5 3
Non Qualifiers
SSP 4 Ian HUTCHINSON Yamaha - McAMS Yamaha 5:02.854 21.374 106.626 2 3 1
SSP 182 Xavier DENIS Honda - Optimark Road Racing 5:06.251 24.771 105.443 2 2 1
SSP 68 Mark PURSLOW Kawasaki - ECTA Racing 5:11.311 29.831 103.729 2 3 1
SSP 43 Frederic BESNARD Honda - Optimark Road Racing 5:14.184 32.704 102.781 2 4 1
SSP 63 Victor LOPEZ Yamaha 5:20.679 39.199 100.699 2 2 1
SSP 35 Paul CRANSTON Kawasaki 5:25.414 43.934 99.234 3 3 1
SSP 12 Craig NEVE Kawasaki - Callmac/Flexi Hydraulic 8:06.966 3:25.486 66.313 1 1 0
SSP 6 Ivan LINTIN Kawasaki - Dafabet Devitt Racing 10:14.916 5:33.436 52.514 1 1 0
SSP 100 Joey den BESTEN Yamaha 14:25.636 9:44.156 37.304 1 1 0
Supertwins qualifying one - conditions dry
1 TWN 40 Martin JESSOPP Kawasaki - Riders Motorcycles 4:56.494 108.913 5 5 4
2 TWN 1 Michael RUTTER Kawasaki - KMR / IEG 4:58.171 1.677 108.300 3 5 4
3 TWN 6 Ivan LINTIN Kawasaki - Dafabet Devitt Racing 4:59.330 2.836 107.881 4 5 4
4 TWN 13 Lee JOHNSTON Kawasaki - KMR/Air Ambulance NI 4:59.671 3.177 107.758 2 4 4
5 TWN 20 Daniel COOPER Kawasaki - KW Electrical 5:02.880 6.386 106.616 5 5 3
6 TWN 52 James COWTON Kawasaki - McAdoo Kawasaki Racing 5:03.161 6.667 106.518 5 5 4
7 TWN 82 Derek SHEILS Kawasaki - Cookstown BE Racing 5:03.936 7.442 106.246 3 5 5
8 TWN 22 Paul JORDAN Kawasaki - B&W / Site Sealants 5:11.551 15.057 103.649 2 5 4
9 TWN 18 Xavier DENIS Kawasaki - Optimark Road Racing 5:17.912 21.418 101.575 5 5 3
10 TWN 229 Darren JAMES Kawasaki - KMR / IEG 5:18.091 21.597 101.518 5 5 5
11 TWN 80 Barry FURBER Suzuki 5:27.165 30.671 98.702 3 4 3
12 TWN 100 Matt SADOWSKI Kawasaki - Spears/Hanna/Graham 5:27.953 31.459 98.465 3 5 3
13 TWN 28 Paul GARTLAND Kawasaki - Mercer Racing 5:28.720 32.226 98.236 3 4 3
14 TWN 27 David MADSEN MYGDAL Kawasaki 5:36.550 40.056 95.950 2 4 3
15 TWN 19 Lee BASS Suzuki 5:41.532 45.038 94.550 2 5 4
16 TWN 54 Sam JOHNSON Kawasaki - Colin DUnlop Racing 5:42.656 46.162 94.240 2 4 2
17 TWN 16 Mark SHIELDS Suzuki - McCrea Racing 5:44.672 48.178 93.689 4 5 3
18 TWN 53 Sandy BERWICK Suzuki - Berm Shotblasting 5:46.634 50.140 93.159 4 5 4
Non Qualifiers
TWN 68 Mark PURSLOW Kawasaki - ECTA Racing 5:23.987 27.493 99.671 2 2 1
TWN 8 Christian ELKIN Kawasaki - Dynocentre NI 5:47.419 50.925 92.948 1 2 1
TWN 5 Marty LENNON Kawasaki 5:48.342 51.848 92.702 1 2 1
TWN 34 Antonio MAESO Kawasaki - Bits & Pieces Racing 5:52.282 55.788 91.665 4 5 1
TWN 65 Michael SWEENEY Kawasaki - Kiely Heating Racing 5:53.662 57.168 91.308 1 1 0
TWN 15 Stephen BEATTIE Kawasaki 5:56.329 59.835 90.624 5 5 0
TWN 30 Mark DANGERFIELD Kawasaki - Space Centre Self Storage 6:10.388 1:13.894 87.184 3 5 0
TWN 7 Dave WALSH Suzuki - DRW Racing 7:41.416 2:44.922 69.985 1 1 0
TWN 79 Bruce BIRNIE Suzuki - Carnegie Fuels 7:51.505 2:55.011 68.487 1 1 0
TWN 11 Kris DUNCAN Kawasaki - Shirlaw’s Motorcycles 9:33.958 4:37.464 56.262 2 2 0