MCE British Superbike free practice two - conditions dry
1 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 1:37.472 16 19 104.23
2 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.665 18 24 0.193 0.193 104.03
3 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.786 15 16 0.314 0.121 103.90
4 9 S 3 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:37.918 17 18 0.446 0.132 103.76
5 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.999 10 19 0.527 0.081 103.67
6 24 2 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:38.143 14 19 0.671 0.144 103.52
7 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.239 5 18 0.767 0.096 103.42
8 60 3 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:38.272 17 20 0.800 0.033 103.38
9 3 S 6 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.311 19 19 0.839 0.039 103.34
10 5 4 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.537 15 16 1.065 0.226 103.11
11 7 5 Barry BURRELL GBR Kawasaki - Team WD40 1:38.791 15 17 1.319 0.254 102.84
12 12 6 Josh WATERS AUS Suzuki - Tyco Suzuki 1:38.801 12 22 1.329 0.010 102.83
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.037 10 13 1.565 0.236 102.58
14 77 8 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.051 11 15 1.579 0.014 102.57
15 10 9 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.296 14 18 1.824 0.245 102.32
16 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.399 17 17 1.927 0.103 102.21
17 8 11 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.451 13 19 1.979 0.052 102.16
18 18 12 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.594 16 21 2.122 0.143 102.01
19 40 13 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:39.673 16 18 2.201 0.079 101.93
20 68 14 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:39.900 15 19 2.428 0.227 101.70
21 15 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:39.958 14 19 2.486 0.058 101.64
22 64 16 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.374 14 16 2.902 0.416 101.22
23 43 17 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:40.392 15 18 2.920 0.018 101.20
24 56 18 John INGRAM GBR Kawasaki - Morello Racing 1:41.038 5 20 3.566 0.646 100.55
25 14 19 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:41.180 18 22 3.708 0.142 100.41
26 123 20 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:41.370 19 19 3.898 0.190 100.22
27 53 21 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:41.631 11 14 4.159 0.261 99.97
28 35 22 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.725 11 18 4.253 0.094 99.87
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:42.505 12 15 5.033 0.780 99.11
QUALIFYING LAPTIME (107.5% of 1:37.472) = 1:44.782
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:46.074 19 23 8.602 3.569 95.78
MCE British Superbike free practice one - conditions dry
1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.752 23 23 103.93
2 4 S 2 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.865 11 19 0.113 0.113 103.81
3 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.206 6 16 0.454 0.341 103.45
4 3 S 4 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.268 18 20 0.516 0.062 103.39
5 5 1 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.346 12 17 0.594 0.078 103.31
6 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.710 12 15 0.958 0.364 102.92
7 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.822 16 17 1.070 0.112 102.81
8 21 3 John HOPKINS USA Suzuki - Tyco Suzuki 1:38.905 15 19 1.153 0.083 102.72
9 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.291 19 19 1.539 0.386 102.32
10 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:39.359 13 14 1.607 0.068 102.25
11 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.449 15 15 1.697 0.090 102.16
12 7 6 Barry BURRELL GBR Kawasaki - Team WD40 1:39.577 16 18 1.825 0.128 102.03
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.637 14 18 1.885 0.060 101.97
14 24 * 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:39.756 13 15 2.004 0.119 101.85
15 18 9 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.906 17 17 2.154 0.150 101.69
16 8 10 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.910 12 21 2.158 0.004 101.69
17 12 11 Josh WATERS AUS Suzuki - Tyco Suzuki 1:40.027 22 22 2.275 0.117 101.57
18 40 12 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:40.266 20 20 2.514 0.239 101.33
19 27 13 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:40.333 13 14 2.581 0.067 101.26
20 64 14 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.899 16 16 3.147 0.566 100.69
21 43 15 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:41.237 23 24 3.485 0.338 100.36
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:41.271 19 19 3.519 0.034 100.32
23 68 17 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:41.375 11 11 3.623 0.104 100.22
24 35 18 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.866 17 17 4.114 0.491 99.74
25 56 19 John INGRAM GBR Kawasaki - Morello Racing 1:42.129 22 22 4.377 0.263 99.48
26 53 20 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:42.290 16 18 4.538 0.161 99.32
27 14 21 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:42.352 13 20 4.600 0.062 99.26
28 123 22 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:42.598 17 17 4.846 0.246 99.02
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:43.375 17 19 5.623 0.777 98.28
QUALIFYING LAPTIME (107.5% of 1:37.752) = 1:45.083
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:51.410 4 5 13.658 8.035 91.19
Motorpoint British Supersport free practice two - conditions dry
1 5 1 Graeme GOWLAND Triumph - Smiths Triumph 1:39.767 9 14 101.83
2 12 2 Luke MOSSEY Triumph - Techcare / Profile 1:40.382 10 15 0.615 0.615 101.21
3 3 3 Billy McCONNELL Triumph - Smiths Triumph 1:40.638 7 13 0.871 0.256 100.95
4 34 4 Alastair SEELEY Yamaha - MarTrain Racing 1:40.748 8 12 0.981 0.110 100.84
5 69 5 Glenn IRWIN Kawasaki - Gearlink Kawasaki 1:41.066 8 9 1.299 0.318 100.52
6 72 6 Kervin BOS Honda - KGD Ten Kate Honda Racing 1:41.145 10 14 1.378 0.079 100.45
7 46 7 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 1:41.418 15 16 1.651 0.273 100.18
8 82 8 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 1:41.462 8 12 1.695 0.044 100.13
9 94 9 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 1:41.474 9 9 1.707 0.012 100.12
10 7 10 Kyle RYDE Yamaha - PacedayZ Trackdays 1:41.610 12 13 1.843 0.136 99.99
11 77 11 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:41.969 9 16 2.202 0.359 99.63
12 74 12 Dean HIPWELL Triumph - CDH Racing 1:42.162 12 13 2.395 0.193 99.45
13 43 13 James RISPOLI Yamaha - Team Traction Control 1:42.205 2 5 2.438 0.043 99.40
14 14 E 1 Ben FIELD Triumph - Team Field Racing 1:42.554 10 14 2.787 0.349 99.07
15 2 14 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:42.792 10 16 3.025 0.238 98.84
16 11 E 2 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 1:42.915 8 16 3.148 0.123 98.72
17 446 E 3 Davy THOONEN Yamaha - Thoonen Racing 1:43.172 12 14 3.405 0.257 98.47
18 57 E 4 Chris NOBEL Suzuki - Verkeersschool Nobel Racing 1:43.382 4 14 3.615 0.210 98.27
19 4 15 Kevin van LEUVEN Kawasaki - G&S Motor Venray Racing 1:43.430 11 15 3.663 0.048 98.23
20 27 16 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 1:43.458 7 16 3.691 0.028 98.20
21 90 E 5 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 1:43.663 11 16 3.896 0.205 98.01
22 95 E 6 David ALLINGHAM Yamaha - IN Competition Racing 1:43.676 16 16 3.909 0.013 97.99
23 70 E 7 Coen BOUWMEESTER Honda - Bouwmeesterracing 1:43.680 15 16 3.913 0.004 97.99
24 19 E 8 Aleix AULESTIA Triumph - T3 Racing 1:43.856 6 14 4.089 0.176 97.82
25 50 E 9 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 1:43.869 9 17 4.102 0.013 97.81
26 97 E 10 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 1:44.023 7 13 4.256 0.154 97.67
27 17 E 11 Matthew PAULO Yamaha - ECS Grant Racing 1:44.036 11 15 4.269 0.013 97.66
28 71 17 James LODGE Kawasaki - Moto-Breakers Kawasaki 1:44.678 5 7 4.911 0.642 97.06
29 61 E 12 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 1:44.725 14 15 4.958 0.047 97.01
30 80 E 13 Dan STAMPER Kawasaki - Allied Racing 1:44.820 14 15 5.053 0.095 96.92
31 6 18 Connor CUMMINS Honda - Jackson Racing 1:45.244 12 12 5.477 0.424 96.53
32 16 E 14 Ben GODFREY MV Agusta - Tsingtao Hampshire MV Agusta 1:45.399 13 14 5.632 0.155 96.39
33 143 E 15 Ivar DOORNBOS Kawasaki - Tamariva Racing 1:46.120 8 9 6.353 0.721 95.74
34 99 E 16 Francesco CAVALLI Kawasaki - Collision Kawasaki Belfast 1:46.487 11 14 6.720 0.367 95.41
35 47 19 Paul CURRAN Triumph - PCR Performance / CNC Racing 1:47.786 7 7 8.019 1.299 94.26
36 79 E 17 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaBa 1:47.934 10 14 8.167 0.148 94.13
37 114 E 18 Dayne BLACKBURN Yamaha - DKB Racing 1:48.182 14 16 8.415 0.248 93.91
QUALIFYING LAPTIME (110.0% of 1:39.767) = 1:49.743
38 224 E 19 Aurore MILTON Suzuki - 1:51.456 10 14 11.689 3.274 91.15
39 8 20 Luke STAPLEFORD Triumph - Profile Racing 1
Motorpoint British Supersport free practice one - conditions dry
1 34 1 Alastair SEELEY Yamaha - MarTrain Racing 1:40.167 11 14 101.43
2 5 2 Graeme GOWLAND Triumph - Smiths Triumph 1:40.251 8 9 0.084 0.084 101.34
3 8 3 Luke STAPLEFORD Triumph - Profile Racing 1:40.324 13 14 0.157 0.073 101.27
4 69 4 Glenn IRWIN Kawasaki - Gearlink Kawasaki 1:40.415 17 18 0.248 0.091 101.18
5 72 5 Kervin BOS Honda - KGD Ten Kate Honda Racing 1:40.521 10 16 0.354 0.106 101.07
6 12 6 Luke MOSSEY Triumph - Techcare / Profile 1:40.631 12 13 0.464 0.110 100.96
7 3 7 Billy McCONNELL Triumph - Smiths Triumph 1:40.810 13 14 0.643 0.179 100.78
8 43 8 James RISPOLI Yamaha - Team Traction Control 1:40.888 13 15 0.721 0.078 100.70
9 82 9 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 1:41.676 11 17 1.509 0.788 99.92
10 77 10 Taylor MACKENZIE Suzuki - Tyco Suzuki 1:41.886 15 16 1.719 0.210 99.72
11 46 11 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 1:42.210 17 18 2.043 0.324 99.40
12 7 12 Kyle RYDE Yamaha - PacedayZ Trackdays 1:42.242 12 15 2.075 0.032 99.37
13 94 13 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 1:42.514 11 12 2.347 0.272 99.11
14 2 14 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:42.561 12 17 2.394 0.047 99.06
15 14 E 1 Ben FIELD Triumph - Team Field Racing 1:43.228 12 14 3.061 0.667 98.42
16 11 E 2 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 1:43.387 15 17 3.220 0.159 98.27
17 446 E 3 Davy THOONEN Yamaha - Thoonen Racing 1:43.757 14 15 3.590 0.370 97.92
18 74 15 Dean HIPWELL Triumph - CDH Racing 1:43.764 13 13 3.597 0.007 97.91
19 57 E 4 Chris NOBEL Suzuki - Verkeersschool Nobel Racing 1:43.789 10 14 3.622 0.025 97.89
20 70 E 5 Coen BOUWMEESTER Honda - Bouwmeesterracing 1:43.947 15 15 3.780 0.158 97.74
21 50 E 6 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 1:44.027 15 16 3.860 0.080 97.66
22 95 E 7 David ALLINGHAM Yamaha - IN Competition Racing 1:44.114 13 15 3.947 0.087 97.58
23 90 E 8 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 1:44.644 13 16 4.477 0.530 97.09
24 17 E 9 Matthew PAULO Yamaha - ECS Grant Racing 1:45.122 13 14 4.955 0.478 96.65
25 97 E 10 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 1:45.141 13 14 4.974 0.019 96.63
26 47 16 Paul CURRAN Triumph - PCR Performance / CNC Racing 1:45.633 17 17 5.466 0.492 96.18
27 19 E 11 Aleix AULESTIA Triumph - T3 Racing 1:45.713 11 14 5.546 0.080 96.11
28 71 17 James LODGE Kawasaki - Moto-Breakers Kawasaki 1:46.034 12 15 5.867 0.321 95.81
29 6 18 Connor CUMMINS Honda - Jackson Racing 1:46.057 14 15 5.890 0.023 95.79
30 16 E 12 Ben GODFREY MV Agusta - Tsingtao WK Kawasaki 1:46.074 14 15 5.907 0.017 95.78
31 61 E 13 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 1:46.136 13 14 5.969 0.062 95.72
32 143 E 14 Ivar DOORNBOS Kawasaki - Tamariva Racing 1:46.520 10 11 6.353 0.384 95.38
33 27 19 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 1:46.896 5 10 6.729 0.376 95.04
34 65 E 15 Nikki COATES Kawasaki - Collision Kawasaki Belfast 1:47.347 14 15 7.180 0.451 94.64
35 114 E 16 Dayne BLACKBURN Yamaha - DKB Racing 1:47.951 14 14 7.784 0.604 94.11
36 79 E 17 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaBa 1:47.991 11 15 7.824 0.040 94.08
Motul British Motostar / ONK Dutch Moto3 free practice two - conditions dry
1 80 M3 1 Bo BENDSNEYDER FTR Honda - Dutch Racing Team 1:46.813 9 10 95.12
2 28 1 Bradley RAY EE125 - FAB-Racing 1:47.073 8 9 0.260 0.260 94.89
3 1 M3 2 Thomas VAN LEEUWEN KTM - 71Workx.com Racing 1:47.088 11 11 0.275 0.015 94.87
4 66 M3 3 Joe IRVING KTM - Redline KTM 1:47.380 3 10 0.567 0.292 94.61
5 45 M3 4 Olly SIMPSON KTM - Olly Simpson Racing 1:47.524 6 10 0.711 0.144 94.49
6 61 M3 5 Ernst DUBBINK Honda - Ernst Dubbink Racing 1:48.844 7 7 2.031 1.320 93.34
7 26 2 Jorel BOERBOOM Honda - RV Racing 1:49.227 7 9 2.414 0.383 93.01
8 34 M3 6 Jordan WEAVING KTM - Jordan Racing / Burkert 1:49.418 7 11 2.605 0.191 92.85
9 36 M3 7 Jayson URIBE Honda - FPW Racing / RSR 1:49.648 9 11 2.835 0.230 92.66
10 12 3 Edward RENDELL Honda - Banks Racing 1:49.820 9 11 3.007 0.172 92.51
11 86 M3 8 Charlie NESBITT Repli-Cast - Repli-Cast UK 1:50.330 9 11 3.517 0.510 92.08
12 142 M3 9 Brian SLOOTEN Honda - Bakker Frames Holland 1:50.367 11 11 3.554 0.037 92.05
13 64 M3 10 Asher DURHAM Honda - Cresswell Racing / Momentum Recruiment 1:51.157 9 11 4.344 0.790 91.40
14 6 4 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 1:51.313 7 9 4.500 0.156 91.27
15 42 M3 11 James HOBSON KTM - Two 4 Motorsport with RS Racing 1:51.557 7 11 4.744 0.244 91.07
16 25 M3 12 Mike BROUWERS Honda - Joma / Brouwers Racing Team 1:51.904 8 10 5.091 0.347 90.79
17 32 5 Martin SVENSSON Honda - Nordgren Racing 1:52.012 11 11 5.199 0.108 90.70
18 88 6 Wesley JONKER Honda - 1:52.023 11 11 5.210 0.011 90.69
19 70 M3 13 Felix NASSI Honda - FX Taki Racing 1:52.046 6 11 5.233 0.023 90.67
20 65 7 Josh OWENS Honda - RCD Motorsport 1:52.117 10 10 5.304 0.071 90.62
21 136 M3 14 Sander KROEZE Honda - 1:52.188 6 10 5.375 0.071 90.56
22 29 M3 15 Sven GREVINK Honda - 1:52.639 7 11 5.826 0.451 90.20
23 72 8 Alex PERSSON Honda - PWR / Nordgren Racing 1:52.666 9 9 5.853 0.027 90.17
24 43 9 Arnie SHELTON Honda - e3 Motorsport with Shelton Racing 1:53.864 8 8 7.051 1.198 89.23
25 127 10 Georgina POLDEN Honda - RS Racing 1:53.995 6 10 7.182 0.131 89.12
26 19 11 Kai JOHNSON Aprilia - Kinpac Racing 1:54.172 6 11 7.359 0.177 88.98
27 74 M3 16 Joe THOMPSON Repli-Cast - Repli-Cast UK 1:54.573 9 9 7.760 0.401 88.67
28 84 12 Daniel HERMANSSON TSR Luyten - FPW Racing 1:54.642 7 9 7.829 0.069 88.62
29 13 M3 17 Sam BURMAN Honda - WNT / Burman Racing 1:54.823 6 11 8.010 0.181 88.48
30 35 13 Elliot LODGE Honda - SP125 / Spike Racing 1:55.058 5 9 8.245 0.235 88.30
31 46 M3 18 Jonathan HANSEN Honda - Jonathan Racing 1:55.234 10 10 8.421 0.176 88.16
32 54 14 Walid SOPPE Honda - 1:55.571 4 4 8.758 0.337 87.91
33 79 M3 19 Chris TAYLOR Honda - Elevator Saddles & Bridles 1:55.778 10 10 8.965 0.207 87.75
34 99 15 Miguel CORREIA-LOURENCO Honda - Racing Team Noord Nederland 1:55.808 11 11 8.995 0.030 87.73
35 27 M3 20 Cat GREEN Honda - Redline Racing 1:55.972 9 11 9.159 0.164 87.60
36 47 16 Jake ARCHER Honda - Jake Archer Racing 1:56.291 9 10 9.478 0.319 87.36
37 114 17 Dennis WILJE Aprilia - 1:56.871 4 5 10.058 0.580 86.93
38 90 18 Greg GREENWOOD Luyten Honda - FPW Racing 1:56.921 10 11 10.108 0.050 86.89
QUALIFYING LAPTIME (110.0% of 1:46.813) = 1:57.494
39 93 M3 21 William SVARD Honda - Nordgren Racing 1:57.990 8 8 11.177 1.069 86.11
40 4 19 Louis VALLELEY KTM - Century 21 / Cresswell Racing 1:58.107 9 10 11.294 0.117 86.02
41 7 20 Jamie ASHBY Honda - JPA Racing / SP125 1:59.091 10 10 12.278 0.984 85.31
42 226 M3 22 Johanna INNERFORS Honda - 2:00.266 8 9 13.453 1.175 84.48
43 3 21 Steve LAWTON KTM - Century 21 / Cresswell Racing 2:02.188 7 8 15.375 1.922 83.15
44 100 22 Stephen CAMPBELL Honda - Campbell Racing 2:03.670 6 7 16.857 1.482 82.15
45 39 23 Scout FLETCHER Honda - Team BSP Honda 5
46 124 24 Tasia RODINK Honda - Promemo Racing
Motul British Motostar / ONK Dutch Moto3 qualifying one - conditions dry
1 80 M3 1 Bo BENDSNEYDER FTR Honda - Dutch Racing Team 1:45.599 12 13 96.21
2 1 M3 2 Thomas VAN LEEUWEN KTM - 71Workx.com Racing 1:46.024 3 14 0.425 0.425 95.82
3 28 1 Bradley RAY EE125 - FAB-Racing 1:46.414 13 13 0.815 0.390 95.47
4 66 M3 3 Joe IRVING KTM - Redline KTM 1:46.448 3 11 0.849 0.034 95.44
5 61 M3 4 Ernst DUBBINK Honda - Ernst Dubbink Racing 1:46.771 11 13 1.172 0.323 95.15
6 45 M3 5 Olly SIMPSON KTM - Olly Simpson Racing 1:46.824 13 13 1.225 0.053 95.11
7 26 2 Jorel BOERBOOM Honda - RV Racing 1:48.260 13 14 2.661 1.436 93.84
8 12 3 Edward RENDELL Honda - Banks Racing 1:48.331 11 12 2.732 0.071 93.78
9 36 M3 6 Jayson URIBE Honda - FPW Racing / RSR 1:48.643 6 14 3.044 0.312 93.51
10 6 4 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 1:48.782 13 14 3.183 0.139 93.39
11 142 M3 7 Brian SLOOTEN Honda - Bakker Frames Holland 1:48.954 5 14 3.355 0.172 93.25
12 34 M3 8 Jordan WEAVING KTM - Jordan Racing / Burkert 1:49.076 12 13 3.477 0.122 93.14
13 86 M3 9 Charlie NESBITT Repli-Cast - Repli-Cast UK 1:49.246 13 14 3.647 0.170 93.00
14 70 M3 10 Felix NASSI Honda - FX Taki Racing 1:50.242 9 14 4.643 0.996 92.16
15 64 M3 11 Asher DURHAM Honda - Cresswell Racing / Momentum Recruiment 1:50.445 13 14 4.846 0.203 91.99
16 65 5 Josh OWENS Honda - RCD Motorsport 1:50.868 14 14 5.269 0.423 91.64
17 88 6 Wesley JONKER Honda - 1:50.966 13 14 5.367 0.098 91.56
18 42 M3 12 James HOBSON KTM - Two 4 Motorsport with RS Racing 1:51.217 13 13 5.618 0.251 91.35
19 72 7 Alex PERSSON Honda - PWR / Nordgren Racing 1:51.232 11 12 5.633 0.015 91.34
20 43 8 Arnie SHELTON Honda - e3 Motorsport with Shelton Racing 1:51.249 12 12 5.650 0.017 91.32
21 25 M3 13 Mike BROUWERS Honda - Joma / Brouwers Racing Team 1:51.346 14 14 5.747 0.097 91.24
22 79 M3 14 Chris TAYLOR Honda - Elevator Saddles & Bridles 1:51.496 13 14 5.897 0.150 91.12
23 29 M3 15 Sven GREVINK Honda - 1:51.550 10 12 5.951 0.054 91.08
24 35 9 Elliot LODGE Honda - SP125 / Spike Racing 1:51.908 13 14 6.309 0.358 90.79
25 136 M3 16 Sander KROEZE Honda - 1:51.954 4 11 6.355 0.046 90.75
26 127 10 Georgina POLDEN Honda - RS Racing 1:52.003 12 13 6.404 0.049 90.71
27 32 11 Martin SVENSSON Honda - Nordgren Racing 1:52.076 12 13 6.477 0.073 90.65
28 74 M3 17 Joe THOMPSON Repli-Cast - Repli-Cast UK 1:52.458 9 13 6.859 0.382 90.34
29 19 12 Kai JOHNSON Aprilia - Kinpac Racing 1:52.902 12 13 7.303 0.444 89.99
30 47 13 Jake ARCHER Honda - Jake Archer Racing 1:53.387 12 13 7.788 0.485 89.60
31 13 M3 18 Sam BURMAN Honda - WNT / Burman Racing 1:53.745 9 14 8.146 0.358 89.32
32 84 14 Daniel HERMANSSON TSR Luyten - FPW Racing 1:54.076 10 12 8.477 0.331 89.06
33 27 M3 19 Cat GREEN Honda - Redline Racing 1:54.274 13 13 8.675 0.198 88.91
34 114 15 Dennis WILJE Aprilia - 1:54.485 6 11 8.886 0.211 88.74
35 54 16 Walid SOPPE Honda - 1:54.718 11 13 9.119 0.233 88.56
36 124 17 Tasia RODINK Honda - Promemo Racing 1:54.916 3 5 9.317 0.198 88.41
37 90 18 Greg GREENWOOD Luyten Honda - FPW Racing 1:54.921 8 12 9.322 0.005 88.40
38 99 19 Miguel CORREIA-LOURENCO Honda - Racing Team Noord Nederland 1:54.990 13 13 9.391 0.069 88.35
39 46 M3 20 Jonathan HANSEN Honda - Jonathan Racing 1:55.794 3 6 10.195 0.804 87.74
QUALIFYING LAPTIME (110.0% of 1:45.599) = 1:56.158
40 93 M3 21 William SVARD Honda - Nordgren Racing 1:57.295 6 9 11.696 1.501 86.62
41 7 20 Jamie ASHBY Honda - JPA Racing / SP125 1:57.299 12 13 11.700 0.004 86.61
42 39 21 Scout FLETCHER Honda - Team BSP Honda 1:57.793 8 10 12.194 0.494 86.25
43 4 22 Louis VALLELEY KTM - Century 21 / Cresswell Racing 1:57.915 3 13 12.316 0.122 86.16
44 3 23 Steve LAWTON KTM - Century 21 / Cresswell Racing 1:58.125 9 11 12.526 0.210 86.01
45 226 M3 22 Johanna INNERFORS Honda - 1:58.638 9 12 13.039 0.513 85.64
46 100 24 Stephen CAMPBELL Honda - Campbell Racing 2:01.012 10 11 15.413 2.374 83.95
Motul British Motostar / ONK Dutch Moto3 free practice one - conditions dry
1 28 1 Bradley RAY EE125 - FAB-Racing 1:47.275 8 9 94.71
2 80 M3 1 Bo BENDSNEYDER FTR Honda - Dutch Racing Team 1:48.688 11 11 1.413 1.413 93.48
3 61 M3 2 Ernst DUBBINK Honda - Ernst Dubbink Racing 1:49.034 9 9 1.759 0.346 93.18
4 66 M3 3 Joe IRVING KTM - Redline KTM 1:49.085 8 9 1.810 0.051 93.13
5 45 M3 4 Olly SIMPSON KTM - Olly Simpson Racing 1:49.192 9 11 1.917 0.107 93.04
6 26 2 Jorel BOERBOOM Honda - RV Racing 1:50.815 11 11 3.540 1.623 91.68
7 34 M3 5 Jordan WEAVING KTM - Jordan Racing / Burkert 1:50.941 8 11 3.666 0.126 91.58
8 142 M3 6 Brian SLOOTEN Honda - Bakker Frames Holland 1:51.341 9 11 4.066 0.400 91.25
9 36 M3 7 Jayson URIBE Honda - FPW Racing / RSR 1:51.396 11 11 4.121 0.055 91.20
10 6 3 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 1:51.424 8 8 4.149 0.028 91.18
11 12 4 Edward RENDELL Honda - Banks Racing 1:51.627 10 10 4.352 0.203 91.01
12 1 M3 8 Thomas VAN LEEUWEN KTM - 71Workx.com Racing 1:51.794 8 8 4.519 0.167 90.88
13 70 M3 9 Felix NASSI Honda - FX Taki Racing 1:52.977 6 6 5.702 1.183 89.93
14 64 M3 10 Asher DURHAM Honda - Cresswell Racing / Momentum Recruiment 1:53.015 10 11 5.740 0.038 89.90
15 42 M3 11 James HOBSON KTM - Two 4 Motorsport with RS Racing 1:53.211 10 11 5.936 0.196 89.74
16 86 M3 12 Charlie NESBITT Repli-Cast - Repli-Cast UK 1:53.350 10 11 6.075 0.139 89.63
17 25 M3 13 Mike BROUWERS Honda - Joma / Brouwers Racing Team 1:53.927 5 11 6.652 0.577 89.18
18 65 5 Josh OWENS Honda - RCD Motorsport 1:54.126 7 10 6.851 0.199 89.02
19 88 6 Wesley JONKER Honda - 1:54.201 10 11 6.926 0.075 88.96
20 72 7 Alex PERSSON Honda - PWR / Nordgren Racing 1:54.448 9 9 7.173 0.247 88.77
21 29 M3 14 Sven GREVINK Honda - 1:54.455 8 10 7.180 0.007 88.76
