MCE British Superbike free practice two - conditions dry
1 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 45.506 27 35 95.56
2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 45.677 23 32 0.171 0.171 95.20
3 96 Jakub SMRZ CZE Ducati - Millsport Ducati 45.768 22 34 0.262 0.091 95.01
4 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 45.802 29 37 0.296 0.034 94.94
5 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 45.851 37 38 0.345 0.049 94.84
6 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 46.026 21 33 0.520 0.175 94.48
7 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 46.099 44 44 0.593 0.073 94.33
8 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 46.105 16 44 0.599 0.006 94.31
9 6 Simon ANDREWS GBR Honda - RAF Reserves Honda 46.117 33 34 0.611 0.012 94.29
10 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 46.120 25 35 0.614 0.003 94.28
11 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 46.121 31 34 0.615 0.001 94.28
12 21 John HOPKINS USA Suzuki - Tyco Suzuki 46.225 16 32 0.719 0.104 94.07
13 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 46.236 16 31 0.730 0.011 94.05
14 39 Lee COSTELLO GBR Kawasaki - Halsall Bike Gear 46.262 20 31 0.756 0.026 93.99
15 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 46.325 40 41 0.819 0.063 93.87
16 47 Richard COOPER GBR Kawasaki - Anvil Hire TAG Racing 46.352 24 30 0.846 0.027 93.81
17 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 46.359 16 26 0.853 0.007 93.80
18 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 46.453 31 36 0.947 0.094 93.61
19 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 46.483 35 35 0.977 0.030 93.55
20 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 46.575 18 18 1.069 0.092 93.36
21 12 Josh WATERS AUS Suzuki - Tyco Suzuki 46.609 35 37 1.103 0.034 93.29
22 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 46.631 27 34 1.125 0.022 93.25
23 10 Jon KIRKHAM GBR Kawasaki - Tsingtao WK Kawasaki 46.708 19 33 1.202 0.077 93.10
24 26 Josh WAINWRIGHT GBR Kawasaki - Quelch Afterdark Motorsport 46.868 24 29 1.362 0.160 92.78
25 33 Michael DUNLOP GBR BMW - Buildbase BMW Motorrad 46.878 43 43 1.372 0.010 92.76
26 35 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 46.936 33 38 1.430 0.058 92.64
27 50 Harry HARTLEY GBR Kawasaki - Halsall Bike Gear 46.954 18 20 1.448 0.018 92.61
28 7 Barry BURRELL GBR Kawasaki - Team WD40 47.042 22 36 1.536 0.088 92.44
29 20 Jenny TINMOUTH GBR Honda - TWR 47.091 34 35 1.585 0.049 92.34
30 55 Peter BAKER GBR Kawasaki - Morello Racing 47.704 9 31 2.198 0.613 91.15
31 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 48.533 17 29 3.027 0.829 89.60
MCE British Superbike free practice one - conditions dry
1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 45.576 21 34 95.41
2 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 45.701 34 35 0.125 0.125 95.15
3 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 46.073 40 40 0.497 0.372 94.38
4 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 46.074 34 36 0.498 0.001 94.38
5 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 46.076 35 35 0.500 0.002 94.37
6 96 Jakub SMRZ CZE Ducati - Millsport Ducati 46.162 19 33 0.586 0.086 94.20
7 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 46.218 24 35 0.642 0.056 94.08
8 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 46.243 16 16 0.667 0.025 94.03
9 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 46.249 35 40 0.673 0.006 94.02
10 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 46.254 38 38 0.678 0.005 94.01
11 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 46.373 15 33 0.797 0.119 93.77
12 6 Simon ANDREWS GBR Honda - RAF Reserves Honda 46.400 16 16 0.824 0.027 93.71
13 21 John HOPKINS USA Suzuki - Tyco Suzuki 46.433 21 31 0.857 0.033 93.65
14 47 Richard COOPER GBR Kawasaki - Anvil Hire TAG Racing 46.447 20 34 0.871 0.014 93.62
15 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 46.512 25 33 0.936 0.065 93.49
16 39 Lee COSTELLO GBR Kawasaki - Halsall Bike Gear 46.561 26 29 0.985 0.049 93.39
17 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 46.597 19 27 1.021 0.036 93.32
18 10 Jon KIRKHAM GBR Kawasaki - Tsingtao WK Kawasaki 46.654 31 31 1.078 0.057 93.20
19 12 Josh WATERS AUS Suzuki - Tyco Suzuki 46.680 36 36 1.104 0.026 93.15
20 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 46.838 30 32 1.262 0.158 92.84
21 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 46.839 25 33 1.263 0.001 92.84
22 50 Harry HARTLEY GBR Kawasaki - Halsall Bike Gear 46.879 32 32 1.303 0.040 92.76
23 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 46.928 31 36 1.352 0.049 92.66
24 35 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 46.984 35 35 1.408 0.056 92.55
25 33 Michael DUNLOP GBR BMW - Buildbase BMW Motorrad 47.176 28 40 1.600 0.192 92.17
26 7 Barry BURRELL GBR Kawasaki - Team WD40 47.406 34 34 1.830 0.230 91.73
27 26 Josh WAINWRIGHT GBR Kawasaki - Quelch Afterdark Motorsport 47.449 20 24 1.873 0.043 91.64
28 20 Jenny TINMOUTH GBR Honda - TWR 47.495 24 37 1.919 0.046 91.55
29 37 James HILLIER GBR Kawasaki - Quattro Plant Kawasaki 47.604 15 15 2.028 0.109 91.34
30 55 Peter BAKER GBR Kawasaki - Morello Racing 47.778 20 33 2.202 0.174 91.01
31 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 47.877 6 11 2.301 0.099 90.82
QUALIFYING LAPTIME (107.5% of 45.576) = 48.994
32 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 49.140 17 26 3.564 1.263 88.49
Motorpoint British Supersport free practice two - conditions dry
1 8 1 Luke STAPLEFORD Triumph - Profile Racing 46.610 18 29 93.29
2 34 2 Alastair SEELEY Yamaha - MarTrain Racing 46.660 14 32 0.050 0.050 93.19
3 5 3 Graeme GOWLAND Triumph - Smiths Triumph 46.665 22 23 0.055 0.005 93.18
4 12 4 Luke MOSSEY Triumph - Techcare / Profile 46.688 16 29 0.078 0.023 93.14
5 3 5 Billy McCONNELL Triumph - Smiths Triumph 46.959 15 21 0.349 0.271 92.60
6 2 6 Luke HEDGER Kawasaki - Gearlink Kawasaki 47.224 31 36 0.614 0.265 92.08
7 69 7 Glenn IRWIN Kawasaki - Gearlink Kawasaki 47.232 26 26 0.622 0.008 92.06
8 46 8 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 47.339 27 28 0.729 0.107 91.86
9 94 9 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 47.349 21 27 0.739 0.010 91.84
10 90 E 1 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 47.376 28 32 0.766 0.027 91.78
11 95 E 2 David ALLINGHAM Yamaha - IN Competition Racing 47.388 29 29 0.778 0.012 91.76
12 77 10 Taylor MACKENZIE Suzuki - Tyco Suzuki 47.508 24 31 0.898 0.120 91.53
13 101 11 Callan COOPER Yamaha - PacedayZ Trackdays 47.576 19 31 0.966 0.068 91.40
14 82 12 Luke JONES Triumph - Acumen Industrial Services 47.610 22 29 1.000 0.034 91.33
15 27 13 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 47.626 31 31 1.016 0.016 91.30
16 43 14 James RISPOLI Suzuki - Team Traction Control 47.795 19 29 1.185 0.169 90.98
17 74 15 Dean HIPWELL Triumph - CDH Racing 47.802 17 23 1.192 0.007 90.97
18 20 16 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 47.942 25 29 1.332 0.140 90.70
19 11 E 3 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 47.962 17 26 1.352 0.020 90.66
20 115 E 4 Steve MERCER Suzuki - Team Traction Control 48.013 16 30 1.403 0.051 90.57
21 36 E 5 Bradley HUGHES Kawasaki - Brad H Racing 48.088 15 29 1.478 0.075 90.43
22 14 E 6 Ben FIELD Yamaha - Team Field Racing 48.127 16 19 1.517 0.039 90.35
23 50 E 7 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 48.369 23 23 1.759 0.242 89.90
24 47 17 Paul CURRAN Triumph - PCR Performance / CNC Racing 48.466 18 30 1.856 0.097 89.72
25 79 E 8 Grant WHITAKER Yamaha - HWW Racing 48.479 32 32 1.869 0.013 89.70
26 171 E 9 Juha KALLIO Suzuki - 777RR Motorsport / HRP Suzuki 48.630 21 27 2.020 0.151 89.42
27 97 E 10 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 48.939 17 22 2.329 0.309 88.85
28 63 E 11 James WHITE Kawasaki - ReadingQuelch Afterdark Motorsport 48.960 10 27 2.350 0.021 88.81
29 88 E 12 Josh DALEY Kawasaki - Intek Adhesives by SGR Racing 49.121 5 29 2.511 0.161 88.52
30 134 E 13 John DEAN Suzuki - John Dean Racing 49.126 26 34 2.516 0.005 88.51
31 25 E 14 Dave MANLEY Yamaha - A1 Grafix Racing 49.930 26 26 3.320 0.804 87.09
Motorpoint British Supersport free practice one - conditions dry
1 8 1 Luke STAPLEFORD Triumph - Profile Racing 46.753 29 29 93.01
2 3 2 Billy McCONNELL Triumph - Smiths Triumph 46.849 25 27 0.096 0.096 92.82
3 5 3 Graeme GOWLAND Triumph - Smiths Triumph 46.942 21 23 0.189 0.093 92.63
4 12 4 Luke MOSSEY Triumph - Techcare / Profile 46.966 18 22 0.213 0.024 92.59
5 34 5 Alistair SEELEY Yamaha - MarTrain Racing 47.024 26 29 0.271 0.058 92.47
6 2 6 Luke HEDGER Kawasaki - Gearlink Kawasaki 47.114 14 26 0.361 0.090 92.29
7 46 7 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 47.187 16 22 0.434 0.073 92.15
8 82 8 Luke JONES Triumph - Acumen Industrial Services 47.388 18 29 0.635 0.201 91.76
9 94 9 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 47.390 27 31 0.637 0.002 91.76
10 77 10 Taylor MACKENZIE Suzuki - Tyco Suzuki 47.393 29 30 0.640 0.003 91.75
11 69 11 Glenn IRWIN Kawasaki - Gearlink Kawasaki 47.561 26 29 0.808 0.168 91.43
12 74 12 Dean HIPWELL Triumph - CDH Racing 47.655 21 23 0.902 0.094 91.25
13 95 E 1 David ALLINGHAM Yamaha - IN Competition Racing 47.661 14 25 0.908 0.006 91.24
14 101 13 Callan COOPER Yamaha - PacedayZ Trackdays 47.754 23 26 1.001 0.093 91.06
15 11 E 2 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 47.807 10 21 1.054 0.053 90.96
16 90 E 3 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 47.928 24 25 1.175 0.121 90.73
17 43 14 James RISPOLI Suzuki - Team Traction Control 48.006 28 28 1.253 0.078 90.58
18 47 15 Paul CURRAN Triumph - PCR Performance / CNC Racing 48.086 22 29 1.333 0.080 90.43
19 115 E 4 Steve MERCER Suzuki - Team Traction Control 48.229 28 32 1.476 0.143 90.16
20 20 16 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 48.313 24 29 1.560 0.084 90.00
21 27 17 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 48.420 24 26 1.667 0.107 89.81
22 36 E 5 Bradley HUGHES Kawasaki - Brad H Racing 48.436 11 16 1.683 0.016 89.78
23 14 E 6 Ben FIELD Yamaha - Team Field Racing 48.505 25 27 1.752 0.069 89.65
24 79 E 7 Grant WHITAKER Yamaha - HWW Racing 48.816 23 23 2.063 0.311 89.08
25 88 E 8 Josh DALEY Kawasaki - Intek Adhesives by SGR Racing 48.851 20 29 2.098 0.035 89.01
26 171 E 9 Juha KALLIO Suzuki - 777RR Motorsport / HRP Suzuki 48.980 20 21 2.227 0.129 88.78
27 97 E 10 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 48.995 23 26 2.242 0.015 88.75
28 50 E 11 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 49.016 10 24 2.263 0.021 88.71
29 134 E 12 John DEAN Suzuki - John Dean Racing 49.108 28 29 2.355 0.092 88.55
30 63 E 13 James WHITE Kawasaki - ReadingQuelch Afterdark Motorsport 49.136 26 29 2.383 0.028 88.50
31 25 E 14 Dave MANLEY Yamaha - A1 Grafix Racing 50.316 25 33 3.563 1.180 86.42
Motul British Motostar qualifying one - conditions dry
1 66 M3 1 Joe IRVING KTM - Redline KTM 50.585 20 23 85.96
2 76 1 Ryan SAXELBY Honda - RS Racing 50.808 8 23 0.223 0.223 85.58
3 12 2 Edward RENDELL Honda - Banks Racing 50.958 22 26 0.373 0.150 85.33
4 36 M3 2 Jayson URIBE Honda - FPW Racing / RSR 51.017 13 29 0.432 0.059 85.23
5 34 M3 3 Jordan WEAVING KTM - Jordan Racing / Burkert 51.271 23 24 0.686 0.254 84.81
6 86 M3 4 Charlie NESBITT Repli-Cast - Repli-Cast UK 51.296 29 29 0.711 0.025 84.77
7 24 M3 5 Daniel COSTILLA Repli-Cast - Repli-Cast UK 51.342 29 29 0.757 0.046 84.69
8 6 3 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 51.397 24 29 0.812 0.055 84.60
9 164 4 Anthony ALONSO Honda - SP125 / BARF Racing 51.492 25 27 0.907 0.095 84.45
10 72 5 Alex PERSSON Honda - PWR / Nordgren Racing 51.664 19 23 1.079 0.172 84.17
11 79 M3 6 Chris TAYLOR Honda - Ducati Coventry 51.791 24 24 1.206 0.127 83.96
12 65 6 Josh OWENS Honda - RCD Motorsport 51.835 28 29 1.250 0.044 83.89
13 35 7 Elliot LODGE Honda - SP125 / Spike Racing 51.835 23 23 1.250 0.000 83.89
14 25 M3 7 Mike BROUWERS Honda - Joma / Brouwers Racing Team 51.888 24 28 1.303 0.053 83.80
15 41 8 Milo WARD Luyten Honda - FPW Racing 51.892 25 27 1.307 0.004 83.80
16 17 9 James FLITCROFT Nykos - Kinpac Racing 52.081 6 7 1.496 0.189 83.49
17 69 M3 8 Tom BOOTH-AMOS BMS Pre M3 - FAB Racing BMS Pre Moto3 52.194 20 26 1.609 0.113 83.31
18 84 10 Daniel HERMANSSON TSR Luyten - FPW Racing 52.350 24 26 1.765 0.156 83.06
19 142 M3 9 Brian SLOOTEN Honda - Bakker Frames Holland 52.369 13 19 1.784 0.019 83.03
20 127 M3 10 Georgina POLDEN Honda - RS Racing 52.478 16 23 1.893 0.109 82.86
21 43 11 Arnie SHELTON Honda - e3 motorsport with Shelton Racing 52.666 22 22 2.081 0.188 82.56
22 44 12 Jake BAYFORD Honda - Intek Adhesives by SGR Racing 53.121 27 27 2.536 0.455 81.86
23 64 13 Asher DURHAM Honda - SP125Racing.com 53.356 19 22 2.771 0.235 81.50
24 19 14 Kai JOHNSON Nykos - Kinpac Racing 53.679 5 10 3.094 0.323 81.01
25 47 15 Jake ARCHER Honda - Jake Archer Racing 53.716 25 25 3.131 0.037 80.95
26 90 16 Greg GREENWOOD Luyten Honda - FPW Racing 54.013 11 15 3.428 0.297 80.51
27 13 M3 11 Sam BURMAN Honda - WNT / Burman Racing 54.318 5 5 3.733 0.305 80.05
28 45 17 Mark STRUDWICK Honda - MTS Racing 54.378 24 24 3.793 0.060 79.96
QUALIFYING LAPTIME (110.0% of 50.585) = 55.643
29 11 18 Joseph THOMAS Honda - Moto UK Racing 55.646 8 12 5.061 1.268 78.14
30 7 19 Jamie ASHBY Honda - JPA Racing / SP125 55.674 22 24 5.089 0.028 78.10
31 100 20 Stephen CAMPBELL Honda - Campbell Racing 56.897 21 22 6.312 1.223 76.42
Motul British Motostar free practice two - conditions dry
1 36 M3 1 Jayson URIBE Honda - FPW Racing / RSR 50.988 15 22 85.28
2 76 1 Ryan SAXELBY Honda - RS Racing 51.453 20 21 0.465 0.465 84.51
3 86 M3 2 Charlie NESBITT Repli-Cast - Repli-Cast UK 51.599 17 23 0.611 0.146 84.27
4 12 2 Edward RENDELL Honda - Banks Racing 51.624 17 18 0.636 0.025 84.23
5 17 3 James FLITCROFT Nykos - Kinpac Racing 51.700 17 18 0.712 0.076 84.11
6 66 M3 3 Joe IRVING KTM - Redline KTM 52.011 6 8 1.023 0.311 83.60
7 41 4 Milo WARD Luyten Honda - FPW Racing 52.084 20 22 1.096 0.073 83.49
8 72 5 Alex PERSSON Honda - PWR / Nordgren Racing 52.205 11 11 1.217 0.121 83.29
9 79 M3 4 Chris TAYLOR Honda - Ducati Coventry 52.318 20 20 1.330 0.113 83.11
10 34 M3 5 Jordan WEAVING KTM - Jordan Racing / Burkert 52.387 9 20 1.399 0.069 83.00
11 6 6 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 52.545 21 22 1.557 0.158 82.75
12 42 M3 6 James HOBSON Honda - RS Racing 52.708 21 21 1.720 0.163 82.50
13 164 7 Anthony ALONSO Honda - SP125 / BARF Racing 52.741 15 22 1.753 0.033 82.45
14 24 M3 7 Daniel COSTILLA Repli-Cast - Repli-Cast UK 52.760 5 5 1.772 0.019 82.42
15 69 M3 8 Tom BOOTH-AMOS BMS Pre M3 - FAB Racing BMS Pre Moto3 52.926 17 17 1.938 0.166 82.16
16 127 M3 9 Georgina POLDEN Honda - RS Racing 52.952 14 19 1.964 0.026 82.12
17 35 8 Elliot LODGE Honda - SP125 / Spike Racing 53.031 19 19 2.043 0.079 82.00
18 25 M3 10 Mike BROUWERS Honda - Joma / Brouwers Racing Team 53.110 13 21 2.122 0.079 81.87
19 65 9 Josh OWENS Honda - RCD Motorsport 53.145 14 14 2.157 0.035 81.82
20 84 10 Daniel HERMANSSON TSR Luyten - FPW Racing 53.161 19 21 2.173 0.016 81.80
21 142 M3 11 Brian SLOOTEN Honda - Bakker Frames Holland 53.294 17 22 2.306 0.133 81.59
22 13 M3 12 Sam BURMAN Honda - WNT / Burman Racing 53.361 18 21 2.373 0.067 81.49
23 19 11 Kai JOHNSON Nykos - Kinpac Racing 53.701 22 22 2.713 0.340 80.97
24 64 12 Asher DURHAM Honda - SP125Racing.com 53.853 21 21 2.865 0.152 80.74
25 47 13 Jake ARCHER Honda - Jake Archer Racing 53.858 17 17 2.870 0.005 80.74
26 90 14 Greg GREENWOOD Luyten Honda - FPW Racing 54.078 14 21 3.090 0.220 80.41
27 44 15 Jake BAYFORD Honda - Intek Adhesives by SGR Racing 54.352 20 20 3.364 0.274 80.00
28 11 16 Joseph THOMAS Honda - Moto UK Racing 54.680 10 16 3.692 0.328 79.52
29 45 17 Mark STRUDWICK Honda - MTS Racing 55.038 17 18 4.050 0.358 79.01
30 43 18 Arnie SHELTON Honda - e3 motorsport with Shelton Racing 55.486 5 5 4.498 0.448 78.37
31 4 19 Louis VALLELEY KTM - Cresswell Racing 55.641 18 18 4.653 0.155 78.15
QUALIFYING LAPTIME (110.0% of 50.988) = 56.086
32 7 20 Jamie ASHBY Honda - JPA Racing / SP125 56.628 14 20 5.640 0.987 76.79
33 100 21 Stephen CAMPBELL Honda - Campbell Racing 57.709 5 7 6.721 1.081 75.35
Pirelli National Superstock 1000 combined qualifying - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 46.231 12 0
2 122 Jason O'HALLORAN Honda - Honda Racing 0 46.538 22 0.307 0.307
3 10 Josh ELLIOTT Kawasaki - GA / Homer Racing Alzheimer's Society 0 46.589 22 0.358 0.051
4 14 Lee JACKSON BMW - Buildbase BMW Motorrad 0 46.655 26 0.424 0.066
5 86 Daniel JOHNSON Kawasaki - ICE Kawasaki Racing 0 46.793 23 0.562 0.138
6 69 Danny ESLICK Kawasaki - ILR Kawasaki 46.808 26 0 0.577 0.015
7 11 Adam JENKINSON Kawasaki - Direct CCTV SBR 46.821 25 0 0.590 0.013
8 3 Filip BACKLUND Kawasaki - SMT Racing 46.830 26 0 0.599 0.009
9 75 Glen RICHARDS Honda - Padgetts Racing 46.838 25 0 0.607 0.008
10 127 Robbin HARMS Kawasaki - ILR Kawasaki 46.844 26 0 0.613 0.006
11 8 Jesse TRAYLER Kawasaki - Morello Racing 46.852 18 0 0.621 0.008
12 78 Freddy FORAY Honda - Honda Racing 46.873 20 0 0.642 0.021
13 7 Conor CUMMINS Honda - RAF Reserves Honda 46.899 22 0 0.668 0.026
14 20 David JOHNSON Kawasaki - PR Racing Kawasaki 46.980 25 0 0.749 0.081
15 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 47.028 28 0 0.797 0.048
16 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 47.059 27 0 0.828 0.031
17 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 0 47.064 24 0.833 0.005
18 2 Josh DAY Kawasaki - Be Wiser Kawasaki 0 47.084 25 0.853 0.020
19 34 Jonathan HOWARTH Kawasaki - Team Green G&S Racing 47.091 20 0 0.860 0.007
20 13 Lee JOHNSTON Honda - East Coast Construction / Miles Kingsport 47.165 25 0 0.934 0.074
21 35 Gavin HUNT Kawasaki - Nei Motorsport 0 47.173 22 0.942 0.008
22 18 Jordan SIMPKIN Kawasaki - ICE Racing Kawasaki 47.177 24 0 0.946 0.004
23 15 Leon JEACOCK Kawasaki - Allied Racing 0 47.193 25 0.962 0.016
24 126 Jonathan LODGE Kawasaki - DiesoLiFT Unipart Rail Racing 47.221 23 0 0.990 0.028
25 28 Victor COX Kawasaki - Team Direct CCTV SBR 0 47.288 23 1.057 0.067
26 59 Jon INGRAM Kawasaki - Morello Racing 0 47.309 26 1.078 0.021
27 56 James EAST Kawasaki - Brabus / Opus 47.322 24 0 1.091 0.013
28 62 Sam WEST Kawasaki - Water Lane Physio 0 47.366 29 1.135 0.044
29 30 Rob McNEALY BMW - McNealy Brown Ltd 47.382 14 0 1.151 0.016
30 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 47.454 26 0 1.223 0.072
31 4 Jonnie BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 0 47.468 25 1.237 0.014
32 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 0 47.493 24 1.262 0.025
33 23 Shaun WINFIELD Kawasaki - Anvil Hire TAG Racing 0 47.555 22 1.324 0.062
34 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 47.567 25 0 1.336 0.012
35 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 47.700 23 0 1.469 0.133
36 65 Nikki COATES Kawasaki - Moto-Breakers Kawasaki 47.752 23 0 1.521 0.052
37 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 0 47.773 24 1.542 0.021
38 51 Luke QUIGLEY Ducati - Ducati Coventry / JHP Racing 0 47.812 25 1.581 0.039
39 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 47.876 30 0 1.645 0.064
40 110 Steve MURPHY Kawasaki - Smurfsport Racing 47.907 22 0 1.676 0.031
41 99 Michael ROBERTSON Kawasaki - MRR 47.962 26 0 1.731 0.055
42 81 James EGAN Kawasaki - MWR Kawasaki 0 47.966 26 1.735 0.004
43 26 Gerard KINGHAN Kawasaki - Kinghan Racing 48.067 26 0 1.836 0.101
44 222 Nicolas GROBLER Kawasaki - MWR Kawasaki 0 48.140 24 1.909 0.073
45 12 Matthew SHELLCOCK Kawasaki - Tralee Bay Holidays 0 48.193 20 1.962 0.053
46 94 Chaz BEALE Kawasaki - Moto Prince Kawasaki 0 48.309 21 2.078 0.116
47 115 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 0 48.341 24 2.110 0.032
48 40 Ben YOUNG Kawasaki - Team WD40 0 48.489 23 2.258 0.148
49 58 Jamie LOVEDAY Kawasaki - Team Insignia Signs 0 48.902 19 2.671 0.413
50 22 Dan FULLER Kawasaki - Dannic Racing 0 48.964 16 2.733 0.062
51 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 48.993 21 0 2.762 0.029
52 117 Matt SMITH Kawasaki - Bikers Kawasaki 0 49.009 24 2.778 0.016
53 101 Richard BLUNT Kawasaki - EMR Kawasaki 49.062 23 0 2.831 0.053
54 5 Bruce ANSTEY Honda - Padgetts Racing 49.458 20 0 3.227 0.396
55 19 Blake WOULDS Kawasaki - Cynergie Racing 49.709 25 0 3.478 0.251
Pirelli National Superstock 600 qualifying - conditions dry
1 67 Andy REID Yamaha - FFX Yamaha 47.598 18 18 91.36
2 11 Joe COLLIER Kawasaki - Be Wiser Kawasaki 48.204 25 26 0.606 0.606 90.21
3 57 Levi DAY Kawasaki - C P E Motosport 48.279 18 27 0.681 0.075 90.07
4 80 Dan STAMPER Kawasaki - Allied Racing 48.314 21 26 0.716 0.035 90.00
5 7 James LODGE Kawasaki - Moto-Breakers Kawasaki 48.344 25 26 0.746 0.030 89.95
6 16 Ben GODFREY Kawasaki - Tsingtao WK Kawasaki 48.441 23 26 0.843 0.097 89.77
7 20 Tom OLIVER Yamaha - Anglia Fixing TK Cope Moto Yamaha 48.454 18 19 0.856 0.013 89.74
8 64 Matt OGDEN Yamaha - Ogden Racing 48.466 9 17 0.868 0.012 89.72
9 61 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 48.637 14 27 1.039 0.171 89.40
10 47 Nick ANDERSON Kawasaki - Be Wiser Kawasaki 48.650 24 27 1.052 0.013 89.38
11 155 James EDWARDS Yamaha - 3Gi Technology / Go Racing Developments 48.671 24 24 1.073 0.021 89.34
12 13 Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 48.697 25 25 1.099 0.026 89.29
13 23 Charlie KING Triumph - Team HARIBO Starmix 48.738 25 27 1.140 0.041 89.22
14 97 Kyle RYDE Yamaha - PacedayZ Trackdays 48.744 23 26 1.146 0.006 89.21
15 22 Mason LAW Kawasaki - Trik Moto 48.776 24 26 1.178 0.032 89.15
16 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 48.806 25 28 1.208 0.030 89.09
17 19 Aleix AULESTIA Triumph - T3 Racing 48.896 22 22 1.298 0.090 88.93
18 75 Jamie PERRIN Yamaha - Perrin Racing - GO Racing Developments 48.935 16 25 1.337 0.039 88.86
19 8 Andrew IRWIN Kawasaki - MWR Kawasaki 48.964 28 28 1.366 0.029 88.81
20 24 Jordan GILBERT Triumph - Team HARIBO Starmix 49.082 12 27 1.484 0.118 88.59
21 46 Ashley BUXTON Yamaha - Buxton Racing 49.136 13 22 1.538 0.054 88.50
22 69 Rowan MILLER Kawasaki - C P E Motosport 49.203 18 24 1.605 0.067 88.38
23 38 Niall CAMPBELL Yamaha - Niall Campbell Racing 49.216 12 24 1.618 0.013 88.35
24 29 James MUTTON Kawasaki - MWR Kawasaki 49.234 20 25 1.636 0.018 88.32
