MCE British Superbike test - conditions dry
1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 45.785 30 38 94.97
2 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 45.910 39 39 0.125 0.125 94.72
3 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 46.016 33 40 0.231 0.106 94.50
4 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 46.097 37 40 0.312 0.081 94.33
5 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 46.330 40 43 0.545 0.233 93.86
6 21 John HOPKINS USA Suzuki - Tyco Suzuki 46.345 24 24 0.560 0.015 93.83
7 6 Simon ANDREWS GBR Honda - RAF Reserves Honda 46.424 30 34 0.639 0.079 93.67
8 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 46.425 42 45 0.640 0.001 93.66
9 96 Jakub SMRZ CZE Ducati - Millsport Ducati 46.478 32 35 0.693 0.053 93.56
10 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 46.539 33 33 0.754 0.061 93.43
11 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 46.621 33 36 0.836 0.082 93.27
12 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 46.644 32 36 0.859 0.023 93.22
13 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 46.655 30 37 0.870 0.011 93.20
14 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 46.705 31 34 0.920 0.050 93.10
15 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 46.739 22 36 0.954 0.034 93.04
16 47 Richard COOPER GBR Kawasaki - Anvil Hire TAG Racing 46.769 23 23 0.984 0.030 92.98
17 12 Josh WATERS AUS Suzuki - Tyco Suzuki 46.818 34 43 1.033 0.049 92.88
18 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 46.875 32 32 1.090 0.057 92.77
19 10 Jon KIRKHAM GBR Kawasaki - Tsingtao WK Kawasaki 46.920 38 38 1.135 0.045 92.68
20 35 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 47.052 38 42 1.267 0.132 92.42
21 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 47.278 21 37 1.493 0.226 91.97
22 39 Lee COSTELLO GBR Kawasaki - Halsall Bike Gear 47.393 27 32 1.608 0.115 91.75
23 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 47.423 35 44 1.638 0.030 91.69
24 33 Michael DUNLOP GBR BMW - Buildbase BMW Motorrad 47.452 42 49 1.667 0.029 91.64
25 55 Peter BAKER GBR Kawasaki - Morello Racing 47.583 32 43 1.798 0.131 91.38
26 20 Jenny TINMOUTH GBR Honda - TWR 47.634 28 41 1.849 0.051 91.29
27 50 Harry HARTLEY GBR Kawasaki - Halsall Bike Gear 47.677 41 41 1.892 0.043 91.20
28 37 James HILLIER GBR Kawasaki - Quattro Plant Kawasaki 47.728 40 40 1.943 0.051 91.11
29 26 Josh WAINWRIGHT GBR Kawasaki - Quelch Afterdark Motorsport 47.734 18 21 1.949 0.006 91.10
30 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 48.042 15 15 2.257 0.308 90.51
31 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 48.850 22 23 3.065 0.808 89.01
QUALIFYING LAPTIME (107.5% of 45.785) = 49.218
32 7 Barry BURRELL GBR Kawasaki - Team WD40 51.660 2 3 5.875 2.810 84.17
Motorpoint British Supersport test - conditions dry
1 34 1 Alistair SEELEY Yamaha - MarTrain Racing 46.783 33 44 92.95
2 8 2 Luke STAPLEFORD Triumph - Profile Racing 46.835 38 40 0.052 0.052 92.84
3 5 3 Graeme GOWLAND Triumph - Smiths Triumph 46.869 39 42 0.086 0.034 92.78
4 3 4 Billy McCONNELL Triumph - Smiths Triumph 46.889 37 40 0.106 0.020 92.74
5 12 5 Luke MOSSEY Triumph - Techcare / Profile 47.121 14 37 0.338 0.232 92.28
6 2 6 Luke HEDGER Kawasaki - Gearlink Kawasaki 47.272 39 41 0.489 0.151 91.99
7 94 7 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 47.427 37 39 0.644 0.155 91.69
8 77 8 Taylor MACKENZIE Suzuki - Tyco Suzuki 47.484 42 46 0.701 0.057 91.58
9 46 9 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 47.572 24 25 0.789 0.088 91.41
10 69 10 Glenn IRWIN Kawasaki - Gearlink Kawasaki 47.590 19 39 0.807 0.018 91.37
11 74 11 Dean HIPWELL Triumph - CDH Racing 47.676 36 37 0.893 0.086 91.21
12 27 12 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 47.850 39 41 1.067 0.174 90.87
13 90 E 1 Sam COVENTRY Kawasaki - Road & Racing Performance / FutureMoto 47.970 40 41 1.187 0.120 90.65
14 95 E 2 David ALLINGHAM Yamaha - IN Competition Racing 48.274 18 38 1.491 0.304 90.08
15 47 13 Paul CURRAN Triumph - PCR Performance / CNC Racing 48.299 42 44 1.516 0.025 90.03
16 11 E 3 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 48.407 17 26 1.624 0.108 89.83
17 36 E 4 Bradley HUGHES Kawasaki - Brad H Racing 48.414 18 34 1.631 0.007 89.82
18 101 14 Callan COOPER Yamaha - PacedayZ Trackdays 48.431 31 31 1.648 0.017 89.78
19 50 E 5 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 48.471 27 27 1.688 0.040 89.71
20 115 E 6 Steve MERCER Suzuki - Team Traction Control 48.501 35 39 1.718 0.030 89.66
21 82 15 Luke JONES Triumph - Acumen Industrial Services 48.630 42 44 1.847 0.129 89.42
22 14 E 7 Ben FIELD Yamaha - Team Field Racing 48.720 28 38 1.937 0.090 89.25
23 79 E 8 Grant WHITAKER Yamaha - HWW Racing 48.951 26 47 2.168 0.231 88.83
24 63 E 9 James WHITE Kawasaki - ReadingQuelch Afterdark Motorsport 49.338 34 37 2.555 0.387 88.13
25 97 E 10 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 49.407 30 38 2.624 0.069 88.01
26 171 E 11 Juha KALLIO Suzuki - 777RR Motorsport / HRP Suzuki 49.578 38 39 2.795 0.171 87.71
27 88 E 12 Josh DALEY Kawasaki - Intek Adhesives by SGR Racing 49.681 45 47 2.898 0.103 87.53
28 134 E 13 John DEAN Suzuki - John Dean Racing 49.725 31 33 2.942 0.044 87.45
29 25 E 14 Dave MANLEY Yamaha - A1 Grafix Racing 49.848 27 45 3.065 0.123 87.23
QUALIFYING LAPTIME (110.0% of 46.783) = 51.461
30 43 16 James RISPOLI Suzuki - Team Traction Control 1
31 20 17 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki
Pirelli National Superstock 1000 free practice group A - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 46.523 6 23 93.47
2 75 Glen RICHARDS Honda - Padgetts Racing 47.096 19 27 0.573 0.573 92.33
3 18 Jordan SIMPKIN Kawasaki - ICE Racing Kawasaki 47.178 24 28 0.655 0.082 92.17
4 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 47.187 22 26 0.664 0.009 92.15
5 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 47.215 18 25 0.692 0.028 92.10
6 3 Filip BACKLUND Kawasaki - SMT Racing 47.238 23 25 0.715 0.023 92.05
7 8 Jesse TRAYLER Kawasaki - Morello Racing 47.246 9 20 0.723 0.008 92.04
8 127 Robbin HARMS Kawasaki - ILR Kawasaki 47.247 8 27 0.724 0.001 92.03
9 13 Lee JOHNSTON Honda - East Coast Construction / Miles Kingsport 47.293 11 22 0.770 0.046 91.95
10 69 Danny ESLICK Kawasaki - ILR Kawasaki 47.295 13 24 0.772 0.002 91.94
11 11 Adam JENKINSON Kawasaki - Direct CCTV SBR 47.300 9 13 0.777 0.005 91.93
12 20 David JOHNSON Kawasaki - PR Racing Kawasaki 47.341 15 25 0.818 0.041 91.85
13 78 Freddy FORAY Honda - Honda Racing 47.407 7 21 0.884 0.066 91.72
14 30 Rob McNEALY BMW - McNealy Brown Ltd 47.413 8 22 0.890 0.006 91.71
15 56 James EAST Kawasaki - Brabus / Opus 47.527 21 26 1.004 0.114 91.49
16 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 47.528 18 24 1.005 0.001 91.49
17 34 Jonathan HOWARTH Kawasaki - Team Green G&S Racing 47.533 15 20 1.010 0.005 91.48
18 7 Conor CUMMINS Honda - RAF Reserves Honda 47.622 20 26 1.099 0.089 91.31
19 126 Jonathan LODGE Kawasaki - DiesoLiFT Unipart Rail Racing 47.764 22 24 1.241 0.142 91.04
20 99 Michael ROBERTSON Kawasaki - MRR 47.882 9 19 1.359 0.118 90.81
21 65 Nikki COATES Kawasaki - Moto-Breakers Kawasaki 47.937 13 22 1.414 0.055 90.71
22 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 48.001 23 28 1.478 0.064 90.59
23 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 48.209 13 24 1.686 0.208 90.20
24 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 48.219 24 28 1.696 0.010 90.18
25 110 Steve MURPHY Kawasaki - Smurfsport Racing 48.694 15 18 2.171 0.475 89.30
26 26 Gerard KINGHAN Kawasaki - Kinghan Racing 48.778 24 24 2.255 0.084 89.15
27 5 Bruce ANSTEY Honda - Padgetts Racing 49.230 9 27 2.707 0.452 88.33
28 101 Richard BLUNT Kawasaki - EMR Kawasaki 49.366 17 19 2.843 0.136 88.08
29 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 49.649 18 23 3.126 0.283 87.58
30 19 Blake WOULDS Kawasaki - Cynergie Racing 50.411 22 23 3.888 0.762 86.26
Pirelli National Superstock 1000 free practice group B - conditions dry
1 122 Jason O'HALLORAN Honda - Honda Racing 46.742 16 21 93.03
2 10 Josh ELLIOTT Kawasaki - GA / Homer Racing Alzheimer's Society 46.893 18 24 0.151 0.151 92.73
3 14 Lee JACKSON BMW - Buildbase BMW Motorrad 46.911 19 27 0.169 0.018 92.69
4 28 Victor COX Kawasaki - Team Direct CCTV SBR 47.235 21 22 0.493 0.324 92.06
5 86 Daniel JOHNSON Kawasaki - ICE Kawasaki Racing 47.294 23 26 0.552 0.059 91.94
6 15 Leon JEACOCK Kawasaki - Allied Racing 47.404 7 25 0.662 0.110 91.73
7 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 47.473 20 24 0.731 0.069 91.60
8 35 Gavin HUNT Kawasaki - Nei Motorsport 47.514 17 28 0.772 0.041 91.52
9 2 Josh DAY Kawasaki - Be Wiser Kawasaki 47.522 22 26 0.780 0.008 91.50
10 59 Jon INGRAM Kawasaki - Morello Racing 47.616 26 30 0.874 0.094 91.32
11 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 47.799 6 24 1.057 0.183 90.97
12 23 Shaun WINFIELD Kawasaki - Anvil Hire TAG Racing 47.971 28 28 1.229 0.172 90.65
13 4 Jonnie BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 48.005 15 25 1.263 0.034 90.58
14 62 Sam WEST Kawasaki - Water Lane Physio 48.058 13 18 1.316 0.053 90.48
15 81 James EGAN Kawasaki - MWR Kawasaki 48.101 9 24 1.359 0.043 90.40
16 51 Luke QUIGLEY Ducati - Ducati Coventry / JHP Racing 48.128 9 14 1.386 0.027 90.35
17 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 48.250 11 25 1.508 0.122 90.12
18 115 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 48.451 11 27 1.709 0.201 89.75
19 94 Chaz BEALE Kawasaki - Moto Prince Kawasaki 48.548 23 24 1.806 0.097 89.57
20 40 Ben YOUNG Kawasaki - Team WD40 48.704 17 28 1.962 0.156 89.28
21 222 Nicolas GROBLER Kawasaki - MWR Kawasaki 48.837 18 26 2.095 0.133 89.04
22 22 Dan FULLER Kawasaki - Dannic Racing 48.880 7 13 2.138 0.043 88.96
23 117 Matt SMITH Kawasaki - Bikers Kawasaki 48.917 7 9 2.175 0.037 88.89
24 58 Jamie LOVEDAY Kawasaki - Team Insignia Signs 49.117 7 25 2.375 0.200 88.53
25 12 Matthew SHELLCOCK Kawasaki - Tralee Bay Holidays 49.204 23 23 2.462 0.087 88.37
Pirelli National Superstock 1000 testing group A - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 46.801 12 22 92.91
2 3 Filip BACKLUND Kawasaki - SMT Racing 47.308 22 24 0.507 0.507 91.92
3 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 47.325 8 25 0.524 0.017 91.88
4 127 Robbin HARMS Kawasaki - ILR Kawasaki 47.325 23 27 0.524 0.000 91.88
5 69 Danny ESLICK Kawasaki - ILR Kawasaki 47.330 8 24 0.529 0.005 91.87
6 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 47.365 12 26 0.564 0.035 91.81
7 8 Jesse TRAYLER Kawasaki - Morello Racing 47.387 16 22 0.586 0.022 91.76
8 75 Glen RICHARDS Honda - Padgetts Racing 47.451 26 26 0.650 0.064 91.64
9 18 Jordan SIMPKIN Kawasaki - ICE Racing Kawasaki 47.540 18 24 0.739 0.089 91.47
10 11 Adam JENKINSON Kawasaki - Direct CCTV SBR 47.570 8 23 0.769 0.030 91.41
11 78 Freddy FORAY Honda - Honda Racing 47.600 21 21 0.799 0.030 91.35
12 20 David JOHNSON Kawasaki - PR Racing Kawasaki 47.656 25 26 0.855 0.056 91.24
13 34 Jonathan HOWARTH Kawasaki - Team Green G&S Racing 47.692 12 19 0.891 0.036 91.18
14 126 Jonathan LODGE Kawasaki - DiesoLiFT Unipart Rail Racing 47.813 20 21 1.012 0.121 90.95
15 56 James EAST Kawasaki - Brabus / Opus 47.861 9 25 1.060 0.048 90.85
16 30 Rob McNEALY BMW - McNealy Brown Ltd 47.902 18 21 1.101 0.041 90.78
17 13 Lee JOHNSTON Honda - East Coast Construction / Miles Kingsport 47.913 15 26 1.112 0.011 90.76
18 7 Conor CUMMINS Honda - RAF Reserves Honda 47.914 19 22 1.113 0.001 90.75
19 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 48.011 23 23 1.210 0.097 90.57
20 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 48.342 20 20 1.541 0.331 89.95
21 65 Nikki COATES Kawasaki - Moto-Breakers Kawasaki 48.472 16 24 1.671 0.130 89.71
22 99 Michael ROBERTSON Kawasaki - MRR 48.559 24 24 1.758 0.087 89.55
23 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 48.647 23 24 1.846 0.088 89.39
24 110 Steve MURPHY Kawasaki - Smurfsport Racing 48.680 21 22 1.879 0.033 89.33
25 26 Gerard KINGHAN Kawasaki - Kinghan Racing 48.701 21 24 1.900 0.021 89.29
26 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 48.713 23 24 1.912 0.012 89.26
27 5 Bruce ANSTEY Honda - Padgetts Racing 49.913 18 23 3.112 1.200 87.12
28 101 Richard BLUNT Kawasaki - EMR Kawasaki 50.006 13 14 3.205 0.093 86.96
29 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 50.211 24 24 3.410 0.205 86.60
30 19 Blake WOULDS Kawasaki - Cynergie Racing 51.100 21 22 4.299 0.889 85.09
Pirelli National Superstock 1000 testing group B - conditions dry
1 122 Jason O'HALLORAN Honda - Honda Racing 47.047 22 23 92.43
2 10 Josh ELLIOTT Kawasaki - GA / Homer Racing Alzheimer's Society 47.244 21 21 0.197 0.197 92.04
3 14 Lee JACKSON BMW - Buildbase BMW Motorrad 47.349 12 25 0.302 0.105 91.84
4 86 Daniel JOHNSON Kawasaki - ICE Kawasaki Racing 47.623 22 23 0.576 0.274 91.31
5 15 Leon JEACOCK Kawasaki - Allied Racing 47.972 20 24 0.925 0.349 90.64
6 59 Jon INGRAM Kawasaki - Morello Racing 48.053 26 27 1.006 0.081 90.49
7 9 Marshall NEILL Kawasaki - Ryan McGill Joinery 48.121 7 15 1.074 0.068 90.36
8 4 Jonnie BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 48.170 14 22 1.123 0.049 90.27
9 28 Victor COX Kawasaki - Team Direct CCTV SBR 48.177 20 24 1.130 0.007 90.26
10 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 48.303 17 22 1.256 0.126 90.02
11 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 48.540 15 15 1.493 0.237 89.58
12 2 Josh DAY Kawasaki - Be Wiser Kawasaki 48.563 9 10 1.516 0.023 89.54
13 35 Gavin HUNT Kawasaki - Nei Motorsport 48.573 22 22 1.526 0.010 89.52
14 23 Shaun WINFIELD Kawasaki - Anvil Hire TAG Racing 48.596 19 22 1.549 0.023 89.48
15 51 Luke QUIGLEY Ducati - Ducati Coventry / JHP Racing 48.650 25 26 1.603 0.054 89.38
16 81 James EGAN Kawasaki - MWR Kawasaki 48.716 13 24 1.669 0.066 89.26
17 94 Chaz BEALE Kawasaki - Moto Prince Kawasaki 48.720 19 23 1.673 0.004 89.25
18 22 Dan FULLER Kawasaki - Dannic Racing 48.897 4 13 1.850 0.177 88.93
19 62 Sam WEST Kawasaki - Water Lane Physio 48.924 23 25 1.877 0.027 88.88
20 115 Jon WAGHORN BMW - JW Smart Services Ltd / Park Lane BMW 49.026 14 22 1.979 0.102 88.69
21 40 Ben YOUNG Kawasaki - Team WD40 49.196 17 25 2.149 0.170 88.39
22 222 Nicolas GROBLER Kawasaki - MWR Kawasaki 49.425 19 23 2.378 0.229 87.98
23 117 Matt SMITH Kawasaki - Bikers Kawasaki 49.684 21 24 2.637 0.259 87.52
24 58 Jamie LOVEDAY Kawasaki - Team Insignia Signs 50.404 14 14 3.357 0.720 86.27
25 12 Matthew SHELLCOCK Kawasaki - Tralee Bay Holidays 50.717 16 16 3.670 0.313 85.74
Pirelli National Superstock 600 free practice - conditions dry
1 67 Andy REID Yamaha - FFX Yamaha 47.598 18 18 91.36
2 11 Joe COLLIER Kawasaki - Be Wiser Kawasaki 48.204 25 26 0.606 0.606 90.21
3 57 Levi DAY Kawasaki - C P E Motosport 48.279 18 27 0.681 0.075 90.07
4 80 Dan STAMPER Kawasaki - Allied Racing 48.314 21 26 0.716 0.035 90.00
5 7 James LODGE Kawasaki - Moto-Breakers Kawasaki 48.344 25 26 0.746 0.030 89.95
6 16 Ben GODFREY Kawasaki - Tsingtao WK Kawasaki 48.441 23 26 0.843 0.097 89.77
7 20 Tom OLIVER Yamaha - Anglia Fixing TK Cope Moto Yamaha 48.454 18 19 0.856 0.013 89.74
8 64 Matt OGDEN Yamaha - Ogden Racing 48.466 9 17 0.868 0.012 89.72
9 61 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 48.637 14 27 1.039 0.171 89.40
10 47 Nick ANDERSON Kawasaki - Be Wiser Kawasaki 48.650 24 27 1.052 0.013 89.38
11 155 James EDWARDS Yamaha - 3Gi Technology / Go Racing Developments 48.671 24 24 1.073 0.021 89.34
12 13 Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 48.697 25 25 1.099 0.026 89.29
13 23 Charlie KING Triumph - Team HARIBO Starmix 48.738 25 27 1.140 0.041 89.22
14 97 Kyle RYDE Yamaha - PacedayZ Trackdays 48.744 23 26 1.146 0.006 89.21
15 22 Mason LAW Kawasaki - Trik Moto 48.776 24 26 1.178 0.032 89.15
16 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 48.806 25 28 1.208 0.030 89.09
17 19 Aleix AULESTIA Triumph - T3 Racing 48.896 22 22 1.298 0.090 88.93
18 75 Jamie PERRIN Yamaha - Perrin Racing - GO Racing Developments 48.935 16 25 1.337 0.039 88.86
19 8 Andrew IRWIN Kawasaki - MWR Kawasaki 48.964 28 28 1.366 0.029 88.81
20 24 Jordan GILBERT Triumph - Team HARIBO Starmix 49.082 12 27 1.484 0.118 88.59
21 46 Ashley BUXTON Yamaha - Buxton Racing 49.136 13 22 1.538 0.054 88.50
22 69 Rowan MILLER Kawasaki - C P E Motosport 49.203 18 24 1.605 0.067 88.38
23 38 Niall CAMPBELL Yamaha - Niall Campbell Racing 49.216 12 24 1.618 0.013 88.35
24 29 James MUTTON Kawasaki - MWR Kawasaki 49.234 20 25 1.636 0.018 88.32
25 4 Phil WAKEFIELD Yamaha - PWR / Sandbach Scrap Metal 49.267 21 28 1.669 0.033 88.26
26 96 Ryan DIXON Yamaha - Ryan Dixon Racing 49.324 20 20 1.726 0.057 88.16
27 89 Luke SHELLEY Kawasaki - ESB Recruitment Racing 49.526 12 24 1.928 0.202 87.80
28 5 Aaron CLARKE Kawasaki - ACR Kawasaki 49.628 20 23 2.030 0.102 87.62
29 94 Greg GILFILLAN Kawasaki - GSG Racing 49.644 26 27 2.046 0.016 87.59
30 52 Tommy PHILP Yamaha - Berkshire Motorcycle Centre 49.664 9 26 2.066 0.020 87.56
31 27 Max SYMONDS Kawasaki - Max Symonds Racing 49.691 15 28 2.093 0.027 87.51
32 99 Matthew WIGLEY Yamaha - Black Country UTC / Wigley Racing 49.710 24 27 2.112 0.019 87.47
33 91 Andrew FISHER Yamaha - Fisher Racing 49.720 22 24 2.122 0.010 87.46
34 14 Jack KEEN Triumph - 49.735 20 23 2.137 0.015 87.43
35 40 Tarran MACKENZIE Kawasaki - Team WD-40 Kawasaki 49.850 15 28 2.252 0.115 87.23
36 2 James PICKFORD Kawasaki - JP Racing 49.996 9 28 2.398 0.146 86.97
37 66 Kurt WIGLEY Yamaha - Black Country UTC / Wigley Racing 50.216 22 27 2.618 0.220 86.59
38 114 Dayne BLACKBURN Yamaha - DKB Racing 50.559 19 23 2.961 0.343 86.01
39 55 Russell BROWN Kawasaki - Moto-Breakers Kawasaki 50.623 29 29 3.025 0.064 85.90
40 120 Lewis MASON Yamaha - PacedayZ Trackdays 51.350 20 20 3.752 0.727 84.68
41 77 Jason VERNON Yamaha - Intek Adhesives / SGR Racing 51.378 22 22 3.780 0.028 84.63
QUALIFYING LAPTIME (110.0% of 47.598) = 52.357
42 60 Christopher GREEN Kawasaki - 53.997 8 8 6.399 2.619 80.53
Pirelli National Superstock 600 testing - conditions dry
1 67 Andy REID Yamaha - FFX Yamaha 48.474 17 20 89.71
2 7 James LODGE Kawasaki - Moto-Breakers Kawasaki 48.666 19 23 0.192 0.192 89.35
3 16 Ben GODFREY Kawasaki - Tsingtao WK Kawasaki 48.782 25 26 0.308 0.116 89.14
4 11 Joe COLLIER Kawasaki - Be Wiser Kawasaki 48.897 20 27 0.423 0.115 88.93
5 20 Tom OLIVER Yamaha - Anglia Fixing TK Cope Moto Yamaha 48.935 15 22 0.461 0.038 88.86
6 47 Nick ANDERSON Kawasaki - Be Wiser Kawasaki 48.938 22 22 0.464 0.003 88.85
7 64 Matt OGDEN Yamaha - Ogden Racing 48.968 23 23 0.494 0.030 88.80
8 155 James EDWARDS Yamaha - 3Gi Technology / Go Racing Developments 48.997 10 26 0.523 0.029 88.75
9 57 Levi DAY Kawasaki - C P E Motosport 49.122 19 23 0.648 0.125 88.52
10 61 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 49.173 14 25 0.699 0.051 88.43
11 46 Ashley BUXTON Yamaha - Buxton Racing 49.180 15 20 0.706 0.007 88.42
12 97 Kyle RYDE Yamaha - PacedayZ Trackdays 49.264 24 25 0.790 0.084 88.27
13 80 Dan STAMPER Kawasaki - Allied Racing 49.292 26 26 0.818 0.028 88.22
14 75 Jamie PERRIN Yamaha - Perrin Racing - GO Racing Developments 49.369 24 25 0.895 0.077 88.08
15 22 Mason LAW Kawasaki - Trik Moto 49.411 26 26 0.937 0.042 88.00
16 69 Rowan MILLER Kawasaki - C P E Motosport 49.450 17 19 0.976 0.039 87.93
17 13 Malachi MITCHELL-THOMAS Kawasaki - Silicone Engineering Racing 49.517 20 24 1.043 0.067 87.82
18 23 Charlie KING Triumph - Team HARIBO Starmix 49.576 23 23 1.102 0.059 87.71
19 4 Phil WAKEFIELD Yamaha - PWR / Sandbach Scrap Metal 49.622 23 27 1.148 0.046 87.63
20 24 Jordan GILBERT Triumph - Team HARIBO Starmix 49.738 19 27 1.264 0.116 87.43
21 19 Aleix AULESTIA Triumph - T3 Racing 49.775 23 24 1.301 0.037 87.36
22 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 49.783 22 26 1.309 0.008 87.35
23 29 James MUTTON Kawasaki - MWR Kawasaki 49.793 22 26 1.319 0.010 87.33
24 38 Niall CAMPBELL Yamaha - Niall Campbell Racing 49.853 18 26 1.379 0.060 87.22
25 89 Luke SHELLEY Kawasaki - ESB Recruitment Racing 49.931 16 23 1.457 0.078 87.09
26 27 Max SYMONDS Kawasaki - Max Symonds Racing 50.073 21 26 1.599 0.142 86.84
27 8 Andrew IRWIN Kawasaki - MWR Kawasaki 50.098 22 27 1.624 0.025 86.80
28 52 Tommy PHILP Yamaha - Berkshire Motorcycle Centre 50.127 17 19 1.653 0.029 86.75
29 99 Matthew WIGLEY Yamaha - Black Country UTC / Wigley Racing 50.241 23 24 1.767 0.114 86.55
30 14 TBA Triumph - 50.254 21 22 1.780 0.013 86.53
31 2 James PICKFORD Kawasaki - JP Racing 50.315 14 25 1.841 0.061 86.42
32 96 Ryan DIXON Yamaha - Ryan Dixon Racing 50.382 20 23 1.908 0.067 86.31
33 40 Tarran MACKENZIE Kawasaki - Team WD-40 Kawasaki 50.389 27 28 1.915 0.007 86.30
34 5 Aaron CLARKE Kawasaki - ACR Kawasaki 50.895 10 20 2.421 0.506 85.44
35 94 Greg GILFILLAN Kawasaki - GSG Racing 51.005 20 23 2.531 0.110 85.25
36 66 Kurt WIGLEY Yamaha - Black Country UTC / Wigley Racing 51.149 21 22 2.675 0.144 85.01
37 91 Andrew FISHER Yamaha - Fisher Racing 51.315 13 14 2.841 0.166 84.74
38 114 Dayne BLACKBURN Yamaha - DKB Racing 51.356 13 19 2.882 0.041 84.67
39 120 Lewis MASON Yamaha - PacedayZ Trackdays 51.656 14 16 3.182 0.300 84.18
40 55 Russell BROWN Kawasaki - Moto-Breakers Kawasaki 51.745 22 27 3.271 0.089 84.03
41 77 Jason VERNON Yamaha - Intek Adhesives / SGR Racing 52.245 15 23 3.771 0.500 83.23
42 60 Christopher GREEN Kawasaki - 53.212 10 13 4.738 0.967 81.72
Motul British Motorstar free practice one - conditions dry
1 66 M3 1 Joe IRVING KTM - Redline KTM 50.573 22 22 85.98
2 76 1 Ryan SAXELBY Honda - RS Racing 50.939 22 26 0.366 0.366 85.36
3 36 M3 2 Jayson URIBE Honda - FPW Racing / RSR 51.180 24 25 0.607 0.241 84.96
4 17 2 James FLITCROFT Nykos - Kinpac Racing 51.248 21 24 0.675 0.068 84.85
5 34 M3 3 Jordan WEAVING KTM - Jordan Racing / Burkert 51.616 28 28 1.043 0.368 84.24
6 86 M3 4 Charlie NESBITT Repli-Cast - Repli-Cast UK 52.035 24 29 1.462 0.419 83.57
7 79 M3 5 Chris TAYLOR Honda - Ducati Coventry 52.051 22 25 1.478 0.016 83.54
8 24 M3 6 Daniel COSTILLA Repli-Cast - Repli-Cast UK 52.071 25 28 1.498 0.020 83.51
9 72 3 Alex PERSSON Honda - PWR / Nordgren Racing 52.317 23 26 1.744 0.246 83.12
10 12 4 Edward RENDELL Honda - Banks Racing 52.319 22 22 1.746 0.002 83.11
11 42 M3 7 James HOBSON Honda - RS Racing 52.330 18 23 1.757 0.011 83.09
12 65 5 Josh OWENS Honda - RCD Motorsport 52.367 21 28 1.794 0.037 83.04
13 41 6 Milo WARD Luyten Honda - FPW Racing 52.576 15 23 2.003 0.209 82.71
