MCE British Superbike qualifying - conditions dry
1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:27.066 1:26.566 1:26.017
2 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:27.211 1:27.170 1:26.921
3 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:27.963 1:28.092 1:27.681
4 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:28.290 1:27.948 1:27.717
5 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:28.232 1:28.010 1:27.771
6 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:28.831 1:28.214 1:27.977
7 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:28.523 1:28.148 1:27.995
8 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:28.437 1:28.154 1:28.054
9 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:28.442 1:28.147 1:28.214
10 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:27.472 1:27.099 -
11 7 Barry BURRELL GBR Kawasaki - Team WD40 1:28.756 1:28.218
12 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:28.872 1:28.285
13 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:28.532 1:28.290
14 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:28.975 1:28.497
15 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:28.677 1:28.505
16 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:28.575 1:28.569
17 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:28.771 1:28.702
18 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:28.724 1:29.170
19 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:29.065
20 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:29.186
21 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:29.307
22 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.327
23 56 John INGRAM GBR Kawasaki - Morello Racing 1:29.543
24 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:30.948
25 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:31.037
26 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:32.196
27 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki
MCE British Superbike free practice three - conditions dry
1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:27.436 8 25 89.75
2 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:27.446 17 18 0.010 0.010 89.74
3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:27.693 11 11 0.257 0.247 89.49
4 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:28.032 24 24 0.596 0.339 89.15
5 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:28.034 17 18 0.598 0.002 89.14
6 7 Barry BURRELL GBR Kawasaki - Team WD40 1:28.045 13 19 0.609 0.011 89.13
7 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:28.319 11 13 0.883 0.274 88.86
8 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:28.444 19 19 1.008 0.125 88.73
9 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:28.740 4 4 1.304 0.296 88.43
10 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:28.925 21 23 1.489 0.185 88.25
11 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:28.972 14 19 1.536 0.047 88.20
12 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:28.990 10 18 1.554 0.018 88.19
13 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:29.105 13 18 1.669 0.115 88.07
14 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:29.110 18 18 1.674 0.005 88.07
15 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:29.179 23 23 1.743 0.069 88.00
16 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:29.185 19 20 1.749 0.006 87.99
17 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.225 9 9 1.789 0.040 87.95
18 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:29.231 13 20 1.795 0.006 87.95
19 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:29.358 20 20 1.922 0.127 87.82
20 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:29.501 13 17 2.065 0.143 87.68
21 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:29.716 10 19 2.280 0.215 87.47
22 56 John INGRAM GBR Kawasaki - Morello Racing 1:29.919 19 22 2.483 0.203 87.27
23 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:30.127 5 5 2.691 0.208 87.07
24 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:31.436 20 23 4.000 1.309 85.83
25 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:31.531 6 9 4.095 0.095 85.74
26 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:32.802 14 19 5.366 1.271 84.56
Motorpoint British Supersport race one - conditions dry
1 3 1 Billy McCONNELL Triumph - Smiths Triumph 12 17:59.996 87.20 1:28.891 10
2 5 2 Graeme GOWLAND Triumph - Smiths Triumph 12 17:59.997 0.001 0.001 87.20 1:29.263 7
3 8 3 Luke STAPLEFORD Triumph - Profile Racing 12 18:07.864 7.868 7.867 86.57 1:29.255 8
4 69 4 Glenn IRWIN Kawasaki - Gearlink Kawasaki 12 18:12.592 12.596 4.728 86.19 1:30.161 6
5 82 5 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 12 18:12.990 12.994 0.398 86.16 1:30.036 5
6 34 6 Alastair SEELEY Yamaha - MarTrain Racing 12 18:13.081 13.085 0.091 86.15 1:30.184 5
7 2 7 Luke HEDGER Kawasaki - Gearlink Kawasaki 12 18:13.271 13.275 0.190 86.14 1:30.080 6
8 43 8 James RISPOLI Yamaha - Team Traction Control 12 18:13.545 13.549 0.274 86.12 1:30.035 5
9 94 9 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 12 18:16.249 16.253 2.704 85.90 1:29.975 7
10 27 10 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 12 18:17.178 17.182 0.929 85.83 1:30.422 8
11 74 11 Dean HIPWELL Triumph - CDH Racing 12 18:24.372 24.376 7.194 85.27 1:31.031 4
12 11 E 1 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 12 18:24.502 24.506 0.130 85.26 1:30.980 6
13 14 E 2 Ben FIELD Triumph - Team Field Racing 12 18:28.599 28.603 4.097 84.95 1:31.246 8
14 77 12 Taylor MACKENZIE Suzuki - Tyco Suzuki 12 18:32.543 32.547 3.944 84.64 1:31.593 4
15 97 E 3 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 12 18:33.015 33.019 0.472 84.61 1:31.664 4
16 50 E 4 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 12 18:33.151 33.155 0.136 84.60 1:31.518 4
17 88 E 5 Josh DALEY Kawasaki - Josh Daley Racing 12 18:46.491 46.495 13.340 83.60 1:32.663 3
18 47 13 Paul CURRAN Triumph - PCR Performance / CNC Racing 12 18:46.745 46.749 0.254 83.58 1:32.427 4
19 79 E 6 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaB1a2nd 18:52.936 52.940 6.191 83.12 1:33.141 4
20 19 E 7 Dan HELYER Yamaha - True Heroes Racing 12 18:53.055 53.059 0.119 83.11 1:32.796 4
21 24 E 8 James HENRY Kawasaki - TEL Racing 12 18:59.360 59.364 6.305 82.65 1:33.864 10
NOT CLASSIFIED
DNF 12 Luke MOSSEY Triumph - Techcare / Profile 9 13:32.137 3 Laps 3 Laps 86.97 1:29.323 8
DNF 46 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 0
Motorpoint British Supersport qualifying - conditions dry
1 8 1 Luke STAPLEFORD Triumph - Profile Racing 1:28.825 14 17 88.35
2 3 2 Billy McCONNELL Triumph - Smiths Triumph 1:28.852 15 15 0.027 0.027 88.32
3 5 3 Graeme GOWLAND Triumph - Smiths Triumph 1:28.872 15 16 0.047 0.020 88.30
4 12 4 Luke MOSSEY Triumph - Techcare / Profile 1:29.142 12 15 0.317 0.270 88.04
5 46 5 Jake DIXON Yamaha - Appleyard / Macadam & Doodson 1:29.779 15 15 0.954 0.637 87.41
6 2 6 Luke HEDGER Kawasaki - Gearlink Kawasaki 1:30.087 10 18 1.262 0.308 87.11
7 34 7 Alastair SEELEY Yamaha - MarTrain Racing 1:30.329 14 15 1.504 0.242 86.88
8 82 8 Luke JONES Triumph - Acumen Industrial Services / T3 Racing 1:30.370 12 15 1.545 0.041 86.84
9 69 9 Glenn IRWIN Kawasaki - Gearlink Kawasaki 1:30.493 3 6 1.668 0.123 86.72
10 94 10 Samuel HORNSEY Triumph - Anvil Hire TAG Racing 1:30.501 15 18 1.676 0.008 86.71
11 43 11 James RISPOLI Yamaha - Team Traction Control 1:30.520 13 17 1.695 0.019 86.69
12 27 12 Bjorn ESTMENT Yamaha - Appleyard / Macadam & Doodson 1:30.696 15 18 1.871 0.176 86.53
13 11 E 1 Alex OLSEN Triumph - Power Projects Racing / T3 Racing 1:31.253 14 17 2.428 0.557 86.00
14 14 E 2 Ben FIELD Triumph - Team Field Racing 1:31.476 10 13 2.651 0.223 85.79
15 50 E 3 Tim HASTINGS Kawasaki - Team E-Lites Kawasaki 1:31.749 14 16 2.924 0.273 85.53
16 74 13 Dean HIPWELL Triumph - CDH Racing 1:31.798 15 16 2.973 0.049 85.49
17 97 E 4 Josh CORNER Kawasaki - MJJ Motorsport / Alpha Paints Ltd 1:32.017 16 16 3.192 0.219 85.28
18 47 14 Paul CURRAN Triumph - PCR Performance / CNC Racing 1:32.502 14 17 3.677 0.485 84.84
19 79 E 5 Grant WHITAKER Yamaha - E Motor Spares / KneeDownUK.com / BondaBand 1:32.606 15 17 3.781 0.104 84.74
20 88 E 6 Josh DALEY Kawasaki - Josh Daley Racing 1:32.731 15 16 3.906 0.125 84.63
21 24 E 7 James HENRY Kawasaki - TEL Racing 1:33.889 14 15 5.064 1.158 83.58
22 19 E 8 Dan HELYER Yamaha - True Heroes Racing 1:33.972 13 15 5.147 0.083 83.51
23 7 E 9 Chaz BEALE Kawasaki - Moto Prince Kawasaki 1:35.174 9 9 6.349 1.202 82.46
24 100 E 10 Matt LAYT Suzuki - Formwise Racing 1:37.111 5 6 8.286 1.937 80.81
Motul British Motostar combined qualifying - conditions dry
1 28 1 Bradley RAY EE125 - FAB-Racing 1:34.247 12 1:33.671 7
2 66 M3 1 Joe IRVING KTM - Redline KTM 1:34.504 13 1:33.797 13 0.126 0.126
3 34 M3 2 Jordan WEAVING KTM - Jordan Racing / Burkert 1:34.555 14 1:35.004 17 0.884 0.758
4 12 2 Edward RENDELL Honda - Banks Racing 1:35.322 14 1:34.606 17 0.935 0.051
5 43 3 Arnie SHELTON Honda - e3 Motorsport with Shelton Racing 1:36.327 13 1:34.771 14 1.100 0.165
6 6 4 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 1:34.921 16 1:34.934 8 1.250 0.150
7 36 M3 3 Jayson URIBE Honda - FPW Racing / RSR 1:36.844 6 1:35.458 17 1.787 0.537
8 69 5 Tom BOOTH-AMOS Honda - RS Racing 1:35.683 14 1:35.662 16 1.991 0.204
9 42 M3 4 James HOBSON KTM - Two 4 Motorsport with RS Racing 1:36.895 14 1:35.932 18 2.261 0.270
10 86 M3 5 Charlie NESBITT Repli-Cast - Repli-Cast UK 1:36.416 15 1:37.106 10 2.745 0.484
11 35 6 Elliot LODGE Honda - SP125 / Spike Racing 1:39.580 13 1:37.606 15 3.935 1.190
12 65 7 Josh OWENS Honda - RCD Motorsport 1:37.980 15 1:37.919 13 4.248 0.313
13 25 M3 6 Mike BROUWERS Honda - Joma / Brouwers Racing Team 1:39.206 10 1:37.965 10 4.294 0.046
14 47 8 Jake ARCHER Honda - Jake Archer Racing 1:39.209 15 1:38.791 18 5.120 0.826
15 79 M3 7 Chris TAYLOR Honda - Elevator Saddles & Bridles 1:39.422 11 0 5.751 0.631
16 64 9 Asher DURHAM Honda - SP125Racing.com 1:40.481 14 1:39.992 15 6.321 0.570
17 74 M3 8 Joe THOMPSON Repli-Cast - Repli-Cast UK 1:41.026 14 1:40.506 17 6.835 0.514
18 16 M3 9 Tomás DE VRIES Honda - DAT Racing 1:41.195 15 1:41.026 14 7.355 0.520
19 90 10 Greg GREENWOOD Luyten Honda - FPW Racing 1:42.872 10 1:41.696 16 8.025 0.670
20 44 11 Jake BAYFORD Honda - SGR Racing 1:43.258 11 1:41.884 16 8.213 0.188
21 124 12 Tasia RODINK Honda - Promemo Racing 1:41.967 11 1:42.086 6 8.296 0.083
22 13 M3 10 Sam BURMAN Honda - WNT / Burman Racing 1:42.192 14 1:42.454 16 8.521 0.225
23 4 13 Louis VALLELEY KTM - Century 21 / Cresswell Racing 1:42.550 14 1:42.193 16 8.522 0.001
24 3 14 Steve LAWTON KTM - Century 21 / Cresswell Racing 1:44.446 6 1:43.850 11 10.179 1.657
25 7 15 Jamie ASHBY Honda - JPA Racing / SP125 1:45.010 14 1:45.074 14 11.339 1.160
26 100 16 Stephen CAMPBELL Honda - Campbell Racing 1:49.398 12 1:47.758 14 14.087 2.748
Motul British Motostar qualifying one - conditions dry
1 28 1 Bradley RAY EE125 - FAB-Racing 1:34.247 7 12 83.27
2 66 M3 1 Joe IRVING KTM - Redline KTM 1:34.504 13 13 0.257 0.257 83.04
3 34 M3 2 Jordan WEAVING KTM - Jordan Racing / Burkert 1:34.555 14 14 0.308 0.051 83.00
4 6 2 Taz TAYLOR Luyten Honda - FPW Racing / Hookless Holidays 1:34.921 11 16 0.674 0.366 82.67
5 12 3 Edward RENDELL Honda - Banks Racing 1:35.322 9 14 1.075 0.401 82.33
6 69 4 Tom BOOTH-AMOS Honda - RS Racing 1:35.683 14 14 1.436 0.361 82.02
7 43 5 Arnie SHELTON Honda - e3 Motorsport with Shelton Racing 1:36.327 8 13 2.080 0.644 81.47
8 86 M3 3 Charlie NESBITT Repli-Cast - Repli-Cast UK 1:36.416 14 15 2.169 0.089 81.39
9 36 M3 4 Jayson URIBE Honda - FPW Racing / RSR 1:36.844 6 6 2.597 0.428 81.03
10 42 M3 5 James HOBSON KTM - Two 4 Motorsport with RS Racing 1:36.895 9 14 2.648 0.051 80.99
11 65 6 Josh OWENS Honda - RCD Motorsport 1:37.980 14 15 3.733 1.085 80.09
12 25 M3 6 Mike BROUWERS Honda - Joma / Brouwers Racing Team 1:39.206 10 10 4.959 1.226 79.10
13 47 7 Jake ARCHER Honda - Jake Archer Racing 1:39.209 14 15 4.962 0.003 79.10
14 79 M3 7 Chris TAYLOR Honda - Elevator Saddles & Bridles 1:39.422 9 11 5.175 0.213 78.93
15 35 8 Elliot LODGE Honda - SP125 / Spike Racing 1:39.580 5 13 5.333 0.158 78.81
16 64 9 Asher DURHAM Honda - SP125Racing.com 1:40.481 13 14 6.234 0.901 78.10
17 74 M3 8 Joe THOMPSON Repli-Cast - Repli-Cast UK 1:41.026 11 14 6.779 0.545 77.68
18 16 M3 9 Tomás DE VRIES Honda - DAT Racing 1:41.195 14 15 6.948 0.169 77.55
19 124 10 Tasia RODINK Honda - Promemo Racing 1:41.967 10 11 7.720 0.772 76.96
20 13 M3 10 Sam BURMAN Honda - WNT / Burman Racing 1:42.192 11 14 7.945 0.225 76.79
21 4 11 Louis VALLELEY KTM - Century 21 / Cresswell Racing 1:42.550 6 14 8.303 0.358 76.52
22 90 12 Greg GREENWOOD Luyten Honda - FPW Racing 1:42.872 10 10 8.625 0.322 76.28
23 44 13 Jake BAYFORD Honda - SGR Racing 1:43.258 8 11 9.011 0.386 76.00
QUALIFYING LAPTIME (110.0% of 1:34.247) = 1:43.671
24 3 14 Steve LAWTON KTM - Century 21 / Cresswell Racing 1:44.446 5 6 10.199 1.188 75.13
25 7 15 Jamie ASHBY Honda - JPA Racing / SP125 1:45.010 14 14 10.763 0.564 74.73
26 100 16 Stephen CAMPBELL Honda - Campbell Racing 1:49.398 12 12 15.151 4.388 71.73
Pirelli National Superstock 1000 combined qualifying - conditions dry
1 83 Danny BUCHAN Kawasaki - Tsingtao WK Kawasaki 1:28.429 11 1:28.290 12
2 122 Jason O'HALLORAN Honda - Honda Racing 1:28.880 14 1:28.647 16 0.357 0.357
3 14 Lee JACKSON BMW - Buildbase BMW Motorrad 1:29.721 16 1:29.849 5 1.431 1.074
4 1 Hudson KENNAUGH BMW - Linxcel Trik Moto Racing 1:30.921 14 1:29.879 16 1.589 0.158
5 53 Joe BURNS Kawasaki - JG Speedfit Kawasaki Racing 1:30.096 6 1:29.893 11 1.603 0.014
6 11 Adam JENKINSON Kawasaki - Northern Escalator Racing 1:30.563 13 1:29.995 15 1.705 0.102
7 86 Daniel JOHNSON Kawasaki - Morello Services 1:30.395 14 1:30.072 8 1.782 0.077
8 99 Michael ROBERTSON Kawasaki - MRR 1:31.011 15 1:30.342 15 2.052 0.270
9 17 Dominic USHER Kawasaki - G&S Racing Kawasaki 1:30.364 10 1:30.552 3 2.074 0.022
10 28 Victor COX Kawasaki - Abpac Racing 1:30.513 16 1:30.688 17 2.223 0.149
11 20 David JOHNSON Kawasaki - PR Racing Kawasaki 1:30.565 14 1:30.774 14 2.275 0.052
12 10 Josh ELLIOTT Kawasaki - GA / Homer Racing / Socialites Electric Cigarettes1:30.588 13 1:30.607 17 2.298 0.023
13 51 Luke QUIGLEY BMW - Bathams Prize Winning Ales / Formwise 1:30.609 14 1:30.636 17 2.319 0.021
14 4 Johnny BLACKSHAW Kawasaki - Accident Advice Solicitors Racing 1:31.223 16 1:30.643 16 2.353 0.034
15 35 Gavin HUNT Kawasaki - Northern Escalator Racing 1:31.365 14 1:30.717 16 2.427 0.074
16 8 Jesse TRAYLER Kawasaki - Morello Racing 1:31.909 13 1:30.974 13 2.684 0.257
17 55 Ashley BEECH Kawasaki - Jones-Dorling Racing 1:31.085 13 1:31.041 15 2.751 0.067
18 5 Deane BROWN Kawasaki - Brabus / Opus 1:31.075 6 1:31.196 17 2.785 0.034
19 30 Rob McNEALY BMW - McNealy Brown Ltd 1:31.773 12 1:31.260 10 2.970 0.185
20 80 Mike BOOTH Kawasaki - RapidSolicitors.co.uk 1:31.445 15 1:31.315 10 3.025 0.055
21 78 Freddy FORAY Honda - Honda Racing 0 1:31.461 15 3.171 0.146
22 100 Connor TAGG Kawasaki - Morello Racing 1:32.663 11 1:31.568 13 3.278 0.107
23 15 Leon JEACOCK Kawasaki - Allied Racing 1:32.401 15 1:31.734 16 3.444 0.166
24 2 Josh DAY Kawasaki - Be Wiser Kawasaki 1:31.772 15 1:31.894 9 3.482 0.038
25 21 Tom TUNSTALL Kawasaki - Doodson Motorsport 1:32.146 15 1:31.805 16 3.515 0.033
26 81 James EGAN Kawasaki - MWR Kawasaki 1:32.722 15 1:31.830 17 3.540 0.025
27 71 Phil CROWE BMW - PCR Motorcycle Developments 1:32.140 14 1:33.242 2 3.850 0.310
28 40 Ben YOUNG Kawasaki - Team WD40 1:32.385 16 1:32.161 13 3.871 0.021
29 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 1:33.166 13 1:32.163 16 3.873 0.002
30 98 Ivan LINTIN Honda - Taylor Lindsey Racing 1:33.067 14 1:32.294 15 4.004 0.131
31 23 Shaun WINFIELD Kawasaki - Anvil Hire TAG Racing 1:32.828 15 1:32.394 15 4.104 0.100
32 32 Kyle WILKS Kawasaki - Tsingtao WK Kawasaki 1:32.894 12 1:32.705 16 4.415 0.311
33 222 Nicolas GROBLER Kawasaki - MWR Kawasaki 1:34.665 13 1:32.829 18 4.539 0.124
34 22 Dan FULLER Kawasaki - Dannic Racing 1:33.975 6 1:34.359 3 5.685 1.146
35 33 Gary WINFIELD Kawasaki - Anvil Hire TAG Racing 1:35.009 14 1:34.217 13 5.927 0.242
Pirelli National Superstock 600 combined qualifiyng - conditions dry
97 Kyle RYDE Yamaha - PacedayZ Trackdays 1:31.175 12 1:31.907 8
2 11 Joe COLLIER Kawasaki - Be Wiser Kawasaki 1:31.220 16 1:31.745 16 0.045 0.045
3 22 Mason LAW Kawasaki - Trik Moto 1:31.801 18 1:31.415 17 0.240 0.195
4 67 Andy REID Yamaha - FFX Yamaha 1:31.598 18 1:31.550 7 0.375 0.135
5 7 James LODGE Kawasaki - Moto-Breakers Kawasaki 1:31.671 17 1:32.471 13 0.496 0.121
6 47 Nick ANDERSON Kawasaki - Be Wiser Kawasaki 1:31.845 17 1:31.725 16 0.550 0.054
7 57 Levi DAY Kawasaki - C P E Motosport 1:31.983 17 1:32.427 7 0.808 0.258
8 75 Jamie PERRIN Yamaha - Perrin Racing - GO Racing Developments 1:32.382 13 1:32.058 14 0.883 0.075
9 23 Charlie KING Triumph - Team HARIBO Starmix 1:32.965 16 1:32.083 15 0.908 0.025
10 140 Joe FRANCIS Yamaha - PacedayZ Trackdays 1:33.211 16 1:32.139 15 0.964 0.056
11 17 Matthew PAULO Yamaha - Newman Racing 1:32.435 14 1:32.268 12 1.093 0.129
12 61 Benjamin CURRIE Kawasaki - Moto-Breakers Kawasaki 1:32.510 18 1:32.284 15 1.109 0.016
13 21 Tom WARD Yamaha - Go Racing Developments 1:33.118 16 1:32.493 16 1.318 0.209
14 8 Andrew IRWIN Kawasaki - MWR Kawasaki 1:34.314 8 1:32.643 19 1.468 0.150
15 4 Phil WAKEFIELD Yamaha - PWR / Sandbach Scrap Metal 1:32.741 18 1:32.674 17 1.499 0.031
16 24 Jordan GILBERT Triumph - Team HARIBO Starmix 1:34.278 16 1:32.797 15 1.622 0.123
17 38 Niall CAMPBELL Yamaha - Niall Campbell Racing 1:32.973 16 1:32.825 16 1.650 0.028
18 80 Dan STAMPER Kawasaki - Allied Racing 1:32.889 8 1:32.993 17 1.714 0.064
19 15 Ross TWYMAN Yamaha - RT Racing Yamaha 1:33.085 19 1:32.923 18 1.748 0.034
20 72 Ben STAFFORD Kawasaki - Silicone Engineering Racing 1:33.180 16 1:32.987 16 1.812 0.064
21 20 Tom OLIVER Yamaha - Anglia Fixing TK Cope Moto Yamaha 1:33.034 10 1:33.227 13 1.859 0.047
22 16 Ben GODFREY Kawasaki - Tsingtao WK Kawasaki 1:33.859 17 1:33.225 15 2.050 0.191
23 28 Keenan ARMSTRONG Yamaha - M.I.Fabs Racing 1:33.316 19 1:34.254 14 2.141 0.091
24 99 Matthew WIGLEY Yamaha - Black Country UTC / Wigley Racing 1:33.370 18 1:33.677 17 2.195 0.054
25 40 Tarran MACKENZIE Kawasaki - Team WD-40 0 1:33.568 16 2.393 0.198
26 52 Tommy PHILP Yamaha - Berkshire Motorcycle Centre 1:34.157 18 1:33.686 13 2.511 0.118
27 89 Luke SHELLEY Kawasaki - ESB Recruitment Racing 1:33.871 16 0 2.696 0.185
28 34 Kevin VAN LEUVEN Kawasaki - G & S Racing Kawasaki 1:34.630 18 1:33.909 17 2.734 0.038
29 155 James EDWARDS Yamaha - 3Gi Technology / Go Racing Developments 1:34.165 18 1:33.963 17 2.788 0.054
30 77 Jason VERNON Kawasaki - Moto-Breakers Kawasaki 1:34.132 17 1:35.622 3 2.957 0.169
31 96 Ryan DIXON Yamaha - Ryan Dixon Racing 1:34.935 17 1:34.294 16 3.119 0.162
32 46 Ashley BUXTON Yamaha - Buxton Racing 1:34.383 5 1:34.474 9 3.208 0.089
33 14 Jack KEEN Triumph - JKR / Havoc Racing 1:34.844 18 1:34.684 17 3.509 0.301
34 91 Andrew FISHER Yamaha - Fisher Racing 1:34.854 18 1:34.797 14 3.622 0.113
35 27 Max SYMONDS Kawasaki - Max Symonds Racing 1:35.406 17 1:35.152 17 3.977 0.355
36 55 Russell BROWN Yamaha - ECF / Grant Racing 1:36.438 18 1:35.407 8 4.232 0.255
37 2 James PICKFORD Kawasaki - Moto-Breakers Kawasaki 1:35.602 18 1:36.298 8 4.427 0.195
38 26 Sunni WILSON Yamaha - SGR Racing 1:37.429 16 1:36.682 6 5.507 1.080
39 60 Christopher GREEN Kawasaki - Go Green Racing 1:37.197 18 1:37.242 15 6.022 0.515
40 33 Mark BURDITT Kawasaki - The Green Group 1:39.100 14 1:37.690 11 6.515 0.493
TriStar R&g Triple Challenge race one - conditions dry
1 66 1 Freddy PETT Triumph - M40 Triumph / Dales Racing 8 12:30.138 83.69 1:32.599 8
2 111 2 Scott PITCHERS Triumph - Team SP Racing 8 12:33.294 3.156 3.156 83.34 1:33.069 5
3 31 3 Sam COX Triumph - Sam Cox Racing 7 11:04.919 1 Lap 1 Lap 82.62 1:33.626 5
4 50 C 1 Sam THOMPSON Triumph - Thompson Racing 7 11:06.580 1 Lap 1.661 82.41 1:33.825 5
5 17 4 Tom CARNE Triumph - TC Racing 7 11:08.114 1 Lap 1.534 82.22 1:34.213 3
6 81 C 2 Matt WALDRON Triumph - Smallboy Trackbikes 7 11:16.347 1 Lap 8.233 81.22 1:34.661 6
7 77 5 Richard STEADMAN Triumph - Dales Sports Surfaces 7 11:17.966 1 Lap 1.619 81.03 1:34.979 6
8 91 6 Krister BOHM Triumph - FDR racing 7 11:18.965 1 Lap 0.999 80.91 1:35.260 6
9 24 C 3 Terry LEWIS Triumph - 3Gi Tech 7 11:21.148 1 Lap 2.183 80.65 1:35.406 4
10 38 7 Scot ADAM Triumph - Nemesis Racing 7 11:21.716 1 Lap 0.568 80.58 1:35.407 4
11 7 8 Josh WOOD Triumph - Josh Wood Racing 7 11:23.190 1 Lap 1.474 80.41 1:34.737 6
12 71 C 4 Brendan BROWN Triumph - Brendan Brown Racing 7 11:29.583 1 Lap 6.393 79.66 1:36.801 3
13 88 C 5 Kieron NEWMAN Triumph - Newman Racing 7 11:34.229 1 Lap 4.646 79.13 1:36.713 2
14 105 C 6 Norbert MAJER Triumph - Red Line Hungary 7 11:40.254 1 Lap 6.025 78.45 1:38.322 7
15 20 C 7 Ben NEARY Triumph - Neary Racing 7 11:40.648 1 Lap 0.394 78.40 1:37.579 7
16 13 C 8 Mark PENNINGTON Triumph - CDH Racing / Vass Specialists 7 11:41.673 1 Lap 1.025 78.29 1:37.894 6
17 146 C 9 Luke SMITH Triumph - True Heroes Racing / Laguna 7 11:45.503 1 Lap 3.830 77.86 1:38.882 5
18 32 C 10 Matt COLES Triumph - MCM Services 7 12:02.001 1 Lap 16.498 76.08 1:41.181 7
NOT CLASSIFIED
DNF 21 C Max ALEXANDER Triumph - R&T Racing 7 11:15.143 1 Lap 81.37 1:34.679 7
DNF 85 C Andrew LUND Triumph - TSL Buntons Racing 7 11:17.878 1 Lap 2.735 81.04 1:35.002 6
DNF 912 C Murray HAMBRO Triumph - True Heroes Racing / Laguna 1 3:25.709 7 Laps 6 Laps 38.15
DNF 3 Phil ATKINSON Triumph - Declans Racing 0
DNF 29 C Chris THREADGILL Triumph - Chris Threadgill Racing 0
TriStar R&G Triple Challenge qualifying - conditions dry
1 66 1 Freddy PETT Triumph - M40 Triumph / Dales Racing 1:32.765 6 9 84.60
2 3 2 Phil ATKINSON Triumph - Declans Racing 1:33.619 3 7 0.854 0.854 83.82
3 111 3 Scott PITCHERS Triumph - Team SP Racing 1:34.087 4 9 1.322 0.468 83.41
