Mar-Train Yamaha’s Jack Kennedy took his second British Supersport victory of the year at Oulton Park this afternoon and in doing so extended his championship lead to 9.5 points in this evening’s Sprint race.
Kennedy started from pole but was pushed back to second as Glen Richards took the holeshot but the Dubliner quickly retook the lead at Cascades and seemed to be pulling away. Behind him Sam Warren was moving up the field as he first moved past Ben Wilson to third and then past Richards at Lodge to take second. Smiths Triumph’s Richards slipped back even further on the second lap as Wilson and then Richard Cooper slipped through, pushing him back to fifth.
Kennedy opened out a 0.7 second gap over Warren but this was quickly reduced with the Seton Yamaha rider braking James Westmoreland’s lap record in the process. It was on the fourth lap when Warren made his move, getting the run on Kennedy and then pulling out and moving past him on the brakes into Lodge corner.
Two was quickly made three as Wilson went under Westmoreland’s lap record even further on lap 6 closing right in on the two Yamahas ahead. Kennedy, unflustered by the arrival of the Gearlink Kawasaki, moved back into the lead on lap 8 of 10 taking full advantage of his strong run out of Cascades by pushing past Warren into Island Bend.
It came down to the last lap with the trio covered by just 0.3 of a second but Kennedy held a tight defensive line to take the win and it seemed second was Warren’s until his Seton Yamaha went sideways out of Druids in a near highside moment. Wilson took advantage to clinch second and somehow Warren stayed on to take third.
Richards managed to fight his way back to fourth with Billy McConnell getting the better of Christian Iddon and Richard Cooper for fifth. Luke Mossey took eighth with Pauli Pekkanen ninth and Glenn Irwin took tenth and the Cup victory to extend his Cup Championship lead over Luke Jones to 7.5 points.
Ben Wilson will start from pole after breaking the lap record with Warren, Kennedy and Richards rounding out the front row for tomorrow’s Motorpoint British Supersport Feature Race.
Motorpoint British Supersport race one - conditions dry
1 4 Jack KENNEDY Yamaha - MarTrain Yamaha Racing 10 16:33.922 97.50 1:38.545 6
2 15 Ben WILSON Kawasaki - Gearlink Kawasaki 10 16:34.612 0.690 0.690 97.43 1:38.515 6
3 70 Sam WARREN Yamaha - Seton Tuning Yamaha 10 16:35.541 1.619 0.929 97.34 1:38.542 2
4 75 Glen RICHARDS Triumph - Smiths (Gloucester) Racing 10 16:35.739 1.817 0.198 97.32 1:38.550 9
53 Billy McCONNELL Triumph - Smiths (Gloucester) Racing 10 16:36.327 2.405 0.588 97.27 1:38.663 10
6 21 Christian IDDON Triumph - Oxford TAG Triumph 10 16:37.865 3.943 1.538 97.12 1:38.570 6
7 47 Richard COOPER Triumph - Oxford TAG Triumph 10 16:42.262 8.340 4.397 96.69 1:38.846 5
8 12 Luke MOSSEY Triumph - Smiths (Gloucester) Racing 10 16:44.751 10.829 2.489 96.45 1:39.114 9
9 79 Pauli PEKKANEN Triumph - 777 RR Triumph 10 16:45.095 11.173 0.344 96.42 1:39.306 9
10 2 C Glenn IRWIN Yamaha - Met Healthcare/Megastore 247 10 16:46.672 12.750 1.577 96.27 1:39.530 3
11 82 C Luke JONES Triumph - 777RR Triumph / T3 Racing 10 16:52.304 18.382 5.632 95.73 1:40.149 3
12 95 Jimmy HILL Triumph - Vancraft Triumph 10 16:52.790 18.868 0.486 95.68 1:40.254 3
13 94 Samuel HORNSEY Suzuki - RLR Motorsports 10 16:53.170 19.248 0.380 95.65 1:40.219 5
14 24 Kev COGHLAN Yamaha - Team Colin Appleyard/Macadam 10 16:53.187 19.265 0.017 95.65 1:39.926 9
15 65 Nikki COATES Yamaha - Team Colin Appleyard/Macadam 10 17:04.089 30.167 10.902 94.63 1:40.766 8
165 David PATON Yamaha - Double 'M' Racing 10 17:04.425 30.503 0.336 94.60 1:41.408 6
177 Deane BROWN Yamaha - Team Colin Appleyard/Macadam 10 17:04.455 30.533 0.030 94.59 1:40.813 8
18 8 Luke STAPLEFORD Kawasaki - Profile Kawasaki 10 17:04.662 30.740 0.207 94.58 1:41.101 7
19 74 Dean HIPWELL Yamaha - Globalnet Telecom/Bladen Electrical 10 17:05.447 31.525 0.785 94.50 1:41.206 9
20 77 Taylor MACKENZIE Yamaha - MarTrain Yamaha Racing 10 17:08.656 34.734 3.209 94.21 1:41.130 7
21 100 C Matt LAYT Triumph - Formwise/Close Brothers Racing 10 17:11.094 37.172 2.438 93.99 1:41.697 4
22 23 Shaun WINFIELD Triumph - Oxford TAG Triumph 10 17:11.291 37.369 0.197 93.97 1:41.749 2
23 14 Josh CAYGILL Triumph - Vancraft Triumph 10 17:17.099 43.177 5.808 93.44 1:42.241 9
24 71 C Jody LEES Yamaha - Midland VW Racing 10 17:17.619 43.697 0.520 93.39 1:42.233 8
25 22 C Jonathan LODGE Triumph - ANR -TSS Racing 10 17:17.857 43.935 0.238 93.37 1:42.183 9
26 17 C Ben FIELD Honda - Ben Field Racing 10 17:30.149 56.227 12.292 92.28 1:42.440 7
27 89 David JONES Kawasaki - Gearlink Kawasaki 10 17:30.569 56.647 0.420 92.24 1:43.686 6
28 90 C Sam COVENTRY Suzuki - Hampshire Motorcycles Waterlooville 10 17:33.093 59.171 2.524 92.02 1:43.775 9
296 C Craig NEVE Triumph - ANR -TSS Racing 10 17:55.315 1:21.393 22.222 90.12 1:44.379 4
NOT CLASSIFIED
DNF 52 Adam BLACKLOCK Yamaha - Team M8 9 15:22.929 1 lap 1 lap 94.50 1:40.822 4
DNF 56 C James EAST Kawasaki - Mackrory Racing 0