Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Indy: Crocked Stoner sixth in warm-up

Repsol Honda's Casey Stoner set the sixth-fastest time in today's Indianapolis MotoGP warm-up despite riding with cracked ankle bones and torn ligaments in his right leg.

The gritty Australian was passed fit to race this morning after his massive qualifying highside and went out just to see how he felt on the bike. Team boss Livio Suppo said Stoner was using only weak painkillers.

He did 11 laps in the 20-minute session and was only six-tenths slower than fastest man Ben Spies, also injured in a big crash yesterday, who went round in 1'39.275 - faster than his qualifying time.

Advertisement

Indianapolis MotoGP warm-up - conditions dry

1 11 Ben SPIES USA Yamaha Factory Racing Yamaha 333.1 1'39.275

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.7 1'39.582 0.307 / 0.307

3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.8 1'39.625 0.350 / 0.043

4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 328.9 1'39.704 0.429 / 0.079

5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 330.8 1'39.715 0.440 / 0.011

6 1 Casey STONER AUS Repsol Honda Team Honda 331.7 1'39.897 0.622 / 0.182

7 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.3 1'40.264 0.989 / 0.367

8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.2 1'40.441 1.166 / 0.177

Advertisement

9 46 Valentino ROSSI ITA Ducati Team Ducati 331.0 1'40.550 1.275 / 0.109

10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 315.7 1'41.104 1.829 / 0.554

11 54 Mattia PASINI ITA Speed Master ART 309.9 1'41.277 2.002 / 0.173

12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 315.5 1'41.440 2.165 / 0.163

Advertisement

13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 308.9 1'41.442 2.167 / 0.002

14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 332.9 1'41.736 2.461 / 0.294

15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 310.7 1'42.021 2.746 / 0.285

16 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 313.4 1'42.529 3.254 / 0.508

17 22 Ivan SILVA SPA Avintia Blusens BQR 309.7 1'42.598 3.323 / 0.069

18 24 Toni ELIAS SPA Pramac Racing Team Ducati 326.7 1'42.669 3.394 / 0.071

19 77 James ELLISON GBR Paul Bird Motorsport ART 308.5 1'43.058 3.783 / 0.389

20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 294.0 1'43.149 3.874 / 0.091

21 15 Steve RAPP USA Attack Performance APR 299.9 1'43.446 4.171 / 0.297

22 20 Aaron YATES USA GPTech BCL 281.1 1'45.455 6.180 / 2.009

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram