Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

2012 Manx GP: Wednesday's race results

Please note, results are published as we get them

Supertwins - conditions dry

1 2 Nigel Moore 650cc Kawasaki 01 22 09.61 110.214 Replica

Advertisement

2 7 Michael Sweeney 650cc Kawasaki / Martin Bullock Manxsport 01 24 00.73 107.784 Replica

3 4 Brian Mateer 249cc Yamaha 01 24 28.55 107.193 Replica

4 8 Rab Davie 650cc Kawasaki 01 24 46.75 106.809 Replica

5 9 Mike Minns 650cc Kawasaki / Merlin Sidecars 01 26 04.68 105.198 Replica

6 11 Andrew Dudgeon* 650cc Kawasaki / Olive Bullock Scholarship 01 26 10.45 105.080 Replica

7 14 Tom Snow 250cc Honda 01 26 29.60 104.692 Replica

8 19 John Leigh-Pemberton 650cc Suzuki 01 26 42.12 104.441 Replica

9 12 Scott Campbell 650cc Suzuki 01 27 07.65 103.930 Replica

10 15 Alan Jackson 650cc Kawasaki / CMS 01 27 21.71 103.652 Replica

Advertisement

11 23 Pete Bradshaw 650cc Kawasaki 01 27 59.66 102.907 Replica

12 39 Adrian Harrison* 650cc Kawasaki 01 28 09.33 102.719 Replica

13 37 Colin Stephenson* 650cc Suzuki 01 28 11.53 102.676 Replica

14 38 Darryl McGeown 650cc Kawasaki 01 28 14.09 102.626 Replica

Advertisement

15 18 Robert Simcock 650cc Kawasaki 01 28 24.44 102.426 Replica

16 28 Gary Gittins* 650cc Suzuki 01 28 36.63 102.191 Replica

17 44 Rad Hughes* 650cc Kawasaki 01 29 33.09 101.117 Replica

18 26 Peter Wakefield 250cc Honda / Sandbach Scrap Metals 01 29 42.35 100.943 Replica

19 22 Neil Vicars 650cc Suzuki 01 29 46.62 100.863 Replica

20 21 Dean Martin 249cc Honda 01 30 00.20 100.610 Replica

21 35 Rodger Wibberley 650cc Kawasaki 01 30 16.62 100.305 Replica

22 30 Billy Cummins 650cc Kawasaki 01 30 25.77 100.135

23 31 Les Miller 650cc Suzuki 01 31 51.34 98.581

24 32 Nigel Howard 650cc Suzuki 01 32 05.97 98.320

25 41 Paul Wardell 650cc Suzuki 01 32 53.70 97.478

26 27 Gary Fowler 650cc Suzuki 01 33 16.34 97.083

27 34 Peter Gibson 650cc Suzuki 01 33 57.72 96.371

28 49 John Batty 650cc Suzuki / AJ Electrical Services 01 34 03.98 96.264

29 48 Gabrielle Burne* 650 Suzuki 01 34 06.79 96.216

30 17 Paul Baleta 650cc Suzuki 01 35 04.95 95.235

31 40 Martin Lyons 650cc Suzuki 01 35 06.10 95.216

32 43 David Clarke 650cc Kawasaki 01 36 26.79 93.888

33 42 Nigel Rea 650cc Suzuki 01 36 36.55 93.730

34 36 Mark Shields* 650cc Suzuki 01 37 51.25 92.538

35 47 Leslie Carter 645cc Suzuki 01 40 23.75 90.195

Lightweight - conditions dry

1 57 Ross Johnson 400cc Kawasaki 01 27 44.87 103.196 Replica

2 63 Tim Sayers 400cc Yamaha / Woods Motorcycles 01 27 47.09 103.152 Replica

3 66 Adam Jones 400cc Kawasaki 01 29 43.59 100.920 Replica

4 76 Stephen Harper 400cc Honda 01 30 18.13 100.277 Replica

5 62 David Yeomans 400cc Kawasaki 01 30 25.66 100.138 Replica

6 72 Gavin Lupton 400cc Honda 01 30 32.32 100.015 Replica

7 77 Dave Corlett 400cc Kawasaki 01 31 44.99 98.694 Replica

8 81 Bob Farrington 400cc Kawasaki 01 31 55.13 98.513 Replica

9 64 Anthony Redmond 399cc Yamaha 01 32 32.16 97.856 Replica

10 71 Doug Snow 125cc Honda 01 33 12.89 97.143 Replica

11 93 Mick Hampson* 400cc Yamaha 01 33 34.78 96.765 Replica

12 85 Marek Wieckowski 400cc Honda 01 33 42.52 96.631 Replica

13 83 Peter Heijmans* 400cc Kawasaki 01 33 48.18 96.534 Replica

14 88 Michael Hofman* 400cc Kawasaki 01 33 48.99 96.520 Replica

15 89 Colin Croft* 400cc Yamaha 01 34 10.96 96.145 Replica

16 86 Renzo van der Donckt* 125cc Honda 01 34 13.71 96.098 Replica

17 79 Rikki McGovern* 400cc Honda 01 34 41.39 95.630 Replica

18 78 Ben Palmer* 400cc Kawasaki 01 35 39.83 94.657 Replica

19 84 Stephen Carr 400cc Kawasaki 01 35 50.99 94.473 Replica

20 68 Ron Soar 400cc Kawasaki 01 36 43.10 93.624

21 92 Adrian Bowman* 125cc Honda 01 37 06.62 93.247

22 80 John Turner 400cc Kawasaki 01 37 25.23 92.950

23 82 Niklas Pfeiffer 400cc Kawasaki 01 37 51.50 92.534

24 61 Ewan Hamilton 125cc Honda 01 37 53.79 92.498

25 74 Kevin Murphy 400cc Honda 01 37 57.63 92.437

26 91 Sarah Boyes 125cc Honda / mugs4u.com 01 38 08.64 92.264

27 87 Glen Cooke* 400cc Kawasaki 01 39 34.06 90.945

28 94 Gary Pickles* 400cc Yamaha 01 41 39.93 89.069

29 67 Dave Taylor 400cc Yamaha 01 43 59.11 87.082

Classic 500 - conditions dry

1 2 Ryan Farquhar 499cc Paton 01 27 10.91 103.866 Replica

2 11 Chris Swallow 500cc Manx Norton 01 32 18.17 98.103 Replica

3 3 Chris Palmer 499cc Matchless / Ripley Land 01 32 48.37 97.571 Replica

4 5 Wattie Brown 498cc Petty Norton 01 33 31.26 96.825 Replica

5 16 Bruno Leroy 499cc Petty Manx Norton 01 36 38.43 93.700 Replica

6 27 Peter Richardson 348cc Honda 01 38 23.54 92.032 Replica

7 21 Keith Dixon 496cc Seeley 01 39 07.32 91.354 Replica

8 49 Hefyn Owen 498cc Seeley 01 39 21.37 91.139 Replica

9 32 Tony Mason 350cc Honda 01 40 40.99 89.938 Replica

10 30 Dean Martin 350cc Honda 01 41 09.97 89.508 Replica

11 29 David Webber 499cc Petty Norton 01 41 16.85 89.407 Replica

12 28 Richard Stott 496cc Matchless G50 01 41 28.50 89.236 Replica

13 26 Ian Griffiths 496cc Matchless G50 01 41 38.94 89.083

14 20 Ian Bainbridge 499cc Petty Manx Norton 01 41 53.22 88.875

15 39 Colin Stockdale 498cc Honda 01 42 52.26 88.025

16 48 Martin Lyons 499cc Honda 01 43 47.47 87.244

17 34 Tony Ainley 499cc Velocette 01 44 30.68 86.643

18 42 Andy Wilson 497cc Drixton Honda 01 46 52.90 84.722

19 43 Brian Cooper 350cc Drixton Honda 01 47 48.05 83.999

20 50 Paul Rogers* 500cc Honda 01 48 35.91 83.382

Formula Classic - conditions dry

1 69 Dave Madsen-Mygdal 750cc Triumph 01 31 21.84 99.111 Replica

2 60 Mark Parrett 850cc BSA / Snibor Racing Australia 01 32 37.04 97.770 Replica

3 68 Adam Ward 750cc Rickman Metisse 01 49 51.32 82.428 Replica

4 66 Geoff Bates 750cc Honda / Geoff Bates Racing 01 53 29.09 79.792 Replica

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram