Dundrod 150 Superbike
1 SBK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 3:51.519 115.083 2 4
2 SBK 6 William DUNLOP Yamaha - Milwaukee Yamaha 3:53.923 2.404 113.901 2 3
3 SBK 5 Bruce ANSTEY Honda - HM Plant Honda by Padgetts 3:55.892 4.373 112.950 3 4
4 SBK 9 Michael DUNLOP Honda - Honda TT Legends 3:57.917 6.398 111.988 2 5
5 SBK 2 Ian LOUGHER Honda - W A Corless / Jackson Racing 4:02.916 11.397 109.684 3 4
6 SBK 18 Lee JOHNSTON Honda - East Coast Racing 4:04.678 13.159 108.894 4 5
7 SBK 7 Gary JOHNSON Honda - Lincs Lifting Ltd 4:04.833 13.314 108.825 2 5
8 SBK 86 Cameron DONALD Honda - Wilson Craig Racing 4:05.534 14.015 108.514 5 6
9 SBK 44 Jamie HAMILTON Kawasaki - KMR Vauxhall Dealers NI 4:07.651 16.132 107.587 3 4
10 SBK 72 Gareth KEYS BMW - HKR / Mototech 4:10.777 19.258 106.246 2 4
11 SBK 11 Stephen THOMPSON Suzuki - Cookstown BE Racing 4:11.911 20.392 105.767 3 5
12 SBK 36 Michael PEARSON Kawasaki - Hotties Thermal Packs 4:11.911 20.392 105.767 3 4
13 SBK 29 Paul CRANSTON Honda - Wilson Craig Racing 4:13.221 21.702 105.220 2 6
14 SBK 64 Noel PATTERSON Honda 4:14.989 23.470 104.491 3 6
15 SBK 10 Conor CUMMINS Yamaha - Milwaukee Yamaha 4:16.142 24.623 104.020 3 4
16 SBK 31 Shaun ANDERSON Suzuki - CN Management 4:16.440 24.921 103.899 2 4
17 SBK 56 Anthony McCOLGAN Ducati 4:18.500 26.981 103.071 3 4
18 SBK 34 Kevin STROWGER Suzuki 4:20.637 29.118 102.226 2 4
19 SBK 52 Russ MOUNTFORD Honda - SHR 4:23.511 31.992 101.111 2 3
20 SBK 27 Dave HEWSON Aprilia - David Hewson Ltd 4:24.427 32.908 100.761 2 3
21 SBK 37 Andrew TAYLOR BMW 4:25.088 33.569 100.510 3 5
22 SBK 82 Derek McGEE Kawasaki 4:26.400 34.881 100.015 2 4
23 SBK 69 Paul SHOESMITH BMW - Ice Valley by Motorsave 4:27.059 35.540 99.768 2 3
24 SBK 25 Ivan SHANLEY Suzuki - Raymond Lilley Electrical 4:27.082 35.563 99.759 3 4
25 SBK 15 Jamie COWARD Honda - RJP Racing 4:27.578 36.059 99.575 2 3
26 SBK 58 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee 4:28.234 36.715 99.331 2 4
27 SBK 61 Fabrice MIGUET Kawasaki 4:28.571 37.052 99.206 2 4
28 SBK 98 Paul OWEN Honda - #98 Club/Teenage Cancer Trust 4:31.555 40.036 98.116 2 4
29 SBK 21 Alan CONNOR Suzuki - Connor Racing 4:34.874 43.355 96.932 2 3
30 SBK 24 Callum LAIDLAW Honda - www.laidlawracing.co.uk 4:35.504 43.985 96.710 2 4
31 SBK 12 Rob BARBER BMW - Swinton 4:35.776 44.257 96.614 2 2
32 SBK 1 Dean HARRISON Kawasaki - RC Express Racing by MSS 4:36.366 44.847 96.408 1 4
33 SBK 35 Derek SHEILS Kawasaki - CD Racing 4:36.937 45.418 96.209 3 5
34 SBK 16 David HAIRE Honda - DHR 4:39.374 47.855 95.370 4 4
35 SBK 20 Paul DUCKETT Honda 4:39.507 47.988 95.325 3 5
36 SBK 78 Michal DOKOUPIL Honda - S & D Racing 4:45.812 54.293 93.222 2 6
37 SBK 54 John WALSH BMW 4:51.711 1:00.192 91.337 2 4
38 SBK 14 Daniel COOPER Honda - Centurion Racing 5:11.928 1:20.409 85.417 1 1
39 SBK 40 Dan STEWART Honda - Wilcock Consulting 5:26.923 1:35.404 81.499 1 2
40 SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park 7:30.071 3:38.552 59.199 1 2
41 SBK 28 Paul GARTLAND Honda - North West Gas 12:38.805 8:47.286 35.113 2 2
42 SBK 26 Paddy WOODSIDE Honda 12:40.221 8:48.702 35.048 1 1
Dundrod 150 National/Challenge
1 NAT 66 Alan BONNER Honda 3:32.109 125.614 7 8
2 NAT 59 Ivan LINTIN Honda 600 - Taylor Lindsey 3:43.052 10.943 119.452 6 7
3 NAT 72 Gareth KEYS BMW - HKR / Mototech 3:43.616 11.507 119.151 8 9
4 NAT 64 Noel PATTERSON Honda 3:44.029 11.920 118.931 4 6
5 NAT 82 Derek McGEE Yamaha 600 3:45.541 13.432 118.134 7 8
6 NAT 63 David MULLIGAN Yamaha 600 3:48.803 16.694 116.449 6 8
7 NAT 22 Stephen McILVENNA Yamaha 600 3:49.414 17.305 116.139 4 7
8 NAT 10 James KELLY Honda 600 - Lifewest 3:49.848 17.739 115.920 7 8
9 NAT 68 Robert WILSON Kawasaki 600 - Stoddart Racing 3:50.450 18.341 115.617 4 8
10 NAT 99 Sam WILSON Yamaha 600 - NJT Racing 3:50.915 18.806 115.384 5 8
11 NAT 23 Dennis BOOTH Suzuki 3:52.905 20.796 114.398 5 6
12 NAT 34 Kevin STROWGER Suzuki 3:55.161 23.052 113.301 4 5
13 NAT 33 Mark HANNA Triumph 675 - Roy Hanna Motors 3:56.483 24.374 112.668 7 8
14 NAT 16 David HAIRE Honda - B & W Racing 3:57.732 25.623 112.076 7 8
15 NAT 56 Anthony McCOLGAN Ducati 3:58.070 25.961 111.916 2 3
16 NAT 37 Andrew TAYLOR BMW 3:58.192 26.083 111.859 6 7
17 NAT 61 Gary MILLER Suzuki 600 3:59.379 27.270 111.305 6 8
18 NAT 58 Steven PROCTER Honda 600 4:00.453 28.344 110.807 4 7
19 NAT 12 Neil KERNOHAN Yamaha 600 - Logan Racing 4:00.618 28.509 110.731 7 8
20 NAT 20 Paul DUCKETT Honda 4:01.660 29.551 110.254 5 8
21 NAT 5 Timothy ELWOOD Yamaha 600 - Magic Bullet 4:01.981 29.872 110.108 7 8
22 NAT 26 Paddy WOODSIDE Honda 4:02.516 30.407 109.865 6 7
23 NAT 49 Alistair KIRK Yamaha 600 - McCurry Motorsport 4:03.014 30.905 109.640 3 4
24 NAT 17 Christian ELKIN Yamaha 600 - Ice Valley By Motorsave 4:03.594 31.485 109.379 3 3
25 NAT 51 Timothee MONOT MV Agusta 675 4:03.643 31.534 109.357 6 7
26 NAT 46 Davide ANSALDI Yamaha 600 - Best Bikes Armagh 4:04.721 32.612 108.875 3 7
27 NAT 43 Robert McCRUM Yamaha 4:04.886 32.777 108.801 5 8
28 NAT 18 Rob LIVESEY Honda 600 - Econolift 4:05.747 33.638 108.420 6 8
29 NAT 77 Dave WALSH Kawasaki 600 - DRW Racing 4:06.675 34.566 108.012 5 8
30 NAT 15 Damian HORAN Honda - Horan Racing 4:07.431 35.322 107.682 6 7
31 NAT 70 William HARA Yamaha 600 - Dennis Patton 4:08.831 36.722 107.077 4 7
32 NAT 47 Jonny IRWIN Honda 600 4:10.138 38.029 106.517 5 5
33 NAT 54 Johnny McCAY Honda 600 4:11.373 39.264 105.994 6 6
34 NAT 40 Wayne HALL Yamaha 600 - Gas Safety Systems 4:11.431 39.322 105.969 7 8
35 NAT 31 Robert CAIRNS Suzuki 750 - LR Tyres Racing 4:12.270 40.161 105.617 4 8
36 NAT 87 Ian SIMPSON Yamaha 600 4:12.542 40.433 105.503 7 7
37 NAT 50 Andy McPHERSON Yamaha 600 4:17.450 45.341 103.492 6 6
38 NAT 62 Noel MURPHY Suzuki 650 - Smurf Racing 4:18.755 46.646 102.970 7 7
39 NAT 89 Darren GILPIN Kawasaki 650 - DNI 3 Racing 4:18.853 46.744 102.931 7 7
40 NAT 1 Sid ADAIR Kawasaki 750 4:19.239 47.130 102.778 5 5
41 NAT 83 Mark SHIELDS Suzuki 650 4:20.242 48.133 102.381 6 7
42 NAT 6 Stephen GOWAN Yamaha 600 4:20.658 48.549 102.218 6 7
43 NAT 27 Eric LENSER Honda 250 4:22.253 50.144 101.596 5 7
44 NAT 57 Peter WAKEFIELD Yamaha 600 - PW Racing 4:22.817 50.708 101.378 4 5
45 NAT 2 Aaron BOYD Suzuki 600 - Team Miserable 4:22.881 50.772 101.354 5 7
46 NAT 74 Tommy HENRY Honda 250 - Hugh O'Kane Motors 4:24.401 52.292 100.771 5 6
47 NAT 28 Paul GARTLAND Suzuki 650 - North West Gas 4:24.541 52.432 100.718 5 7
48 NAT 29 Bryan HARDING Honda 250 4:25.497 53.388 100.355 3 3
49 NAT 14 Mark LINTON Kawasaki 600 - M-Tuning/RSM Racing 4:27.270 55.161 99.689 4 6
50 NAT 32 Mark WADDELL Honda 250 4:27.521 55.412 99.596 5 5
51 NAT 9 Steven HODGSON Suzuki 750 4:28.723 56.614 99.150 2 3
52 NAT 35 Stephen BEATTIE Triumph 675 - CB Car Parking 4:30.105 57.996 98.643 4 6
53 NAT 60 Chris BARTON Honda 600 - Neil Beckett Racing 4:30.143 58.034 98.629 5 5
54 NAT 48 Veronika HANKOCY Kawasaki 650 - RT & E Racing 4:33.308 1:01.199 97.487 4 7
55 NAT 80 Colin SLEIGH Kawasaki 250 4:37.182 1:05.073 96.124 4 7
56 NAT 39 Yvonne MONTGOMERY Suzuki 600 4:40.343 1:08.234 95.041 6 7
57 NAT 85 Roy BEATTIE Kawasaki 400 - BSR 5:11.948 1:39.839 85.412 4 6
58 NAT 53 Sandy BERWICK Suzuki 600 - Berm Shotblasters 6:40.592 3:08.483 66.511 1 1
59 NAT 73 Derek COSTELLO Yamaha 600 10:43.481 7:11.372 41.406 2 2
Dundrod 150 Ultra-Lightweight and Lightweight
1 LWT 44 Jamie HAMILTON Kawasaki 650 - KMR Vauxhall Dealers NI 4:08.408 107.259 5 6
2 LWT 59 Ivan LINTIN Kawasaki 650 - McKinstry Racing 4:12.048 3.640 105.710 7 7
3 LWT 118 Lee JOHNSTON Kawasaki 650 - East Coast Racing 4:14.553 6.145 104.670 4 5
4 LWT 95 Gary JOHNSON WK 650 - WK Bikes Tsingtao Racing 4:17.689 9.281 103.396 4 6
5 LWT 68 Nigel MOORE Kawasaki 650 - Cookstown BE Racing 4:18.787 10.379 102.957 5 7
6 LWT 46 Paul SHOESMITH Kawasaki 650 - Ice Valley by Motorsave 4:18.936 10.528 102.898 4 7
7 LWT 42 William DAVISON Kawasaki 650 - Hill Contracts 4:19.116 10.708 102.826 4 6
8 LWT 72 Gareth KEYS Honda 250 4:22.795 14.387 101.387 6 6
9 LWT 34 Kevin STROWGER Honda TSR 250 - AvantiGas 4:23.297 14.889 101.194 5 5
10 LWT 33 Mark HANNA Kawasaki 650 - Emerald Road Racing 4:23.332 14.924 101.180 5 7
11 ULW 47 Christian ELKIN Honda 250 - Bob Wylie Racing 4:24.548 16.140 100.715 6 6
12 LWT 99 Sam WILSON Suzuki 650 - S & D Racing 4:25.753 17.345 100.258 2 2
13 LWT 69 Ronnie SCOTT Suzuki 650 4:28.570 20.162 99.207 6 6
14 LWT 28 Paul GARTLAND Suzuki 650 - North West Gas 4:30.308 21.900 98.569 6 6
15 LWT 77 Dave WALSH Kawasaki 650 - DRW Racing 4:30.819 22.411 98.383 5 5
16 LWT 97 John WALSH Kawasaki 650 4:31.286 22.878 98.214 4 6
17 LWT 24 Callum LAIDLAW Suzuki 650 - #18 Hundred Club 4:32.032 23.624 97.944 3 7
18 LWT 70 William HARA Suzuki 650 - Dennis Patton 4:32.510 24.102 97.772 6 6
19 LWT 57 Ian MORRELL Suzuki 650 - Gordy Hogg 4:33.616 25.208 97.377 5 6
20 LWT 71 Davy MORGAN Kawasaki 650 - CMS 4:34.844 26.436 96.942 3 5
21 ULW 90 Ian LOUGHER Honda 125 - Matt Jackson Racing 4:35.247 26.839 96.800 3 4
22 LWT 61 Mark PARRETT Kawasaki 650 - Mark Parrett Racing 4:36.286 27.878 96.436 5 6
23 LWT 23 Joe PHILLIPS Yamasaki 650 - Paul Morrissey Racing 4:36.511 28.103 96.358 5 6
24 LWT 49 Alistair KIRK Kawasaki 650 - Mototech-Biz 4:36.804 28.396 96.256 4 4
25 LWT 78 Michal DOKOUPIL Kawasaki 650 - RT & E Racing 4:37.038 28.630 96.174 6 6
26 LWT 27 Eric LENSER Honda 250 4:37.953 29.545 95.858 5 6
27 LWT 31 Shaun ANDERSON Kawasaki 650 - CN Management 4:38.399 29.991 95.704 5 6
28 LWT 58 Andrew McMULLAN Kawasaki 650 4:38.623 30.215 95.627 5 6
29 LWT 37 John ELLA Honda 250 - Mols 4:39.553 31.145 95.309 5 6
30 ULW 9 William COWDEN Honda 125 4:40.326 31.918 95.046 5 6
31 LWT 41 Maria COSTELLO Kawasaki 650 - ESM/Hol-Taj 4:40.893 32.485 94.854 6 6
32 LWT 62 Noel MURPHY Suzuki 650 - Smurf Racing 4:40.972 32.564 94.828 6 6
33 ULW 13 Sam WILSON Honda 125 - Roy Hanna Motors 4:41.176 32.768 94.759 3 3
34 LWT 64 Anthony AMBLER Suzuki 650 4:42.211 33.803 94.411 6 6
35 ULW 5 Paul JORDAN Honda 125 4:42.351 33.943 94.365 6 6
36 LWT 54 Johnny McCAY Suzuki 650 4:45.243 36.835 93.408 6 6
37 ULW 2 John COOKE Honda 125 4:46.128 37.720 93.119 5 6
38 ULW 16 Warren REEVE Honda 125 - Flexipatch 4:47.541 39.133 92.661 5 6
39 LWT 73 Derek COSTELLO Kawasaki 650 4:47.850 39.442 92.562 5 6
40 LWT 83 Mark SHIELDS Suzuki 650 4:47.907 39.499 92.544 2 2
41 LWT 60 Chris BARTON Suzuki 650 - Neil Beckett Racing 4:49.086 40.678 92.166 4 6
42 ULW 14 Jack SANDS Honda 125 4:49.286 40.878 92.102 6 6
43 LWT 43 Robert McCRUM Suzuki 650 - ATH 4:49.424 41.016 92.059 4 6
44 LWT 74 Tommy HENRY Honda 250 - Hugh O'Kane Motors 4:49.602 41.194 92.002 5 6
45 LWT 51 Timothee MONOT Kawasaki 650 4:49.735 41.327 91.960 5 6
46 LWT 22 Paul ROBINSON Honda 250 - CB Racing 4:50.817 42.409 91.618 3 4
47 LWT 48 Veronika HANKOCY Kawasaki 650 - RT & E Racing 4:55.879 47.471 90.050 5 6
48 LWT 88 Sam DUNLOP Honda 250 - CB Racing 4:56.138 47.730 89.971 2 2
49 LWT 50 Andy McPHERSON Kawasaki 650 4:56.693 48.285 89.803 4 6
50 LWT 89 Darren GILPIN Kawasaki 650 - DNI 3 Racing 4:57.485 49.077 89.564 5 5
51 LWT 38 Paul MAGUIRE Kawasaki 400 4:57.601 49.193 89.529 5 5
52 LWT 80 Colin SLEIGH Kawasaki 250 5:02.903 54.495 87.962 5 6
53 ULW 7 Mick CHATTERTON Honda 125 5:04.276 55.868 87.565 5 5
54 LWT 53 Sandy BERWICK Suzuki 650 - Berm Shotblasters 5:04.340 55.932 87.547 5 6
55 LWT 32 Mark WADDELL Honda 250 5:05.833 57.425 87.119 5 5
56 ULW 10 Rene LOHSE Honda 125 5:06.377 57.969 86.965 3 5
57 LWT 84 Robert CAIRNS Kawasaki 400 - LR Tyres Racing 5:07.906 59.498 86.533 4 5
58 LWT 65 Davie BLACK Suzuki 650 5:08.148 59.740 86.465 5 6
59 ULW 11 Peter McKILLOP Honda 125 5:16.635 1:08.227 84.147 5 5
60 LWT 67 Brendan FLYNN Suzuki 650 5:17.179 1:08.771 84.003 4 5
61 ULW 20 Sam DUNLOP Honda 125 5:18.719 1:10.311 83.597 2 3
62 ULW 12 Anders LARSSON Honda 125 5:19.607 1:11.199 83.365 3 5
63 LWT 39 Yvonne MONTGOMERY Kawasaki 400 5:20.177 1:11.769 83.216 5 5
64 ULW 18 Paul ROBINSON Aprilia 125 - Stoneyford Concrete 5:24.012 1:15.604 82.231 2 2
65 LWT 17 Stephen DAVISON Honda 400 5:32.918 1:24.510 80.032 4 5
66 LWT 85 Roy BEATTIE Kawasaki 400 - BSR 5:46.843 1:38.435 76.819 3 3
67 ULW 8 Laird SHINGLETON Honda 125 6:32.482 2:24.074 67.886 2 4
68 ULW 15 Stephen LYND Honda 125 6:35.654 2:27.246 67.342 1 1
69 ULW 19 John McALLISTER Honda 125 - JLR 11:54.297 7:45.889 37.301 1 1