Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

2013 Manx GP: Sweeney's Junior rivals close in

Monday night's practice at the 2013 Manx Grand Prix saw a number of challengers to Michael Sweeney posting their fastest times of the week ahead of tomorrow's Junior MGP.

The Irishman still tops the leaderboard with a time of 19:17.580/117.338mph that he set on Saturday's session but Stephen McKnight (19:24.856/116.605), Tim Poole (19:26.730/116.418), James Cowton 19:27.227/116.638) and Colin Stephenson 19:30.806/116.012) all set their fastest times of the week.

In the newcomers A race, Alexander Picket is clearly the man to beat following the 114.810 he set in Thursday's practice but Anthony Cooper posted his quickest time of the week with 112.730. Callum Collister (109.515), Joe Faragher (106.107) and James Neesom (105.528) all clocked their fastest times in monday nights session, while Ben Rea topped the board in the Newcomers C session with 104.162 from the qualifying session. Rea's time also nudged him into the Lightweight top five board, topped by Alistair Howarth 106.735) from last Saturday's session.

Advertisement

In the SuperTwin qualifying session, only Rab Davie of the top five qualified riders improved his time, clocking 110.675 with James Cowton's 113.041 set in last Saturday's session the fastest by over a second from Colin Stephenson (111.959).

Wednesday 28th will see the Newcomers A, B and C Races away at 10.15 with the Junior MGP race scheduled to be away at 13.30. The SuperTwin and Lightweight Race will take place on Friday at 10.15 with the 90th anniversary meeting concluding with the Senior MGP Race at 14.00.

Manx Grand Prix Monday Junior practice times - conditions dry

1 1 Stephen McKnight Yamaha/ 1 19:24.856 116.605

2 13 Tim Poole Suzuki/ 2 19:26.730 116.418

3 4 James Cowton Honda / 1 19:27.227 116.368

4 43 Colin Stephenson Yamaha/ 1 19:30.806 116.012

5 14 James Shipley Yamaha/ 1 19:43.277 114.790

6 37 Richard Charlton Yamaha/ 2 19:47.521 114.379

Advertisement

7 10 Michael Moulai Suzuki/ 1 19:48.435 114.291

8 28 Kamil Holan Yamaha/ 2 19:49.546 114.185

9 7 Michael Sweeney Yamaha/Tracblast/MJR Racing 1 19:50.465 114.097

10 30 Dean Roberts Kawasaki/ 1 19:52.849 113.869

Advertisement

11 15 Anthony Redmond Honda/ 1 19:53.584 113.798

12 8 Paul Smyth Suzuki/PRF Racing 1 20:00.532 113.140

13 9 Andy Lawson Kawasaki/ 1 20:05.059 112.715

14 54 Tom Llewelyn Triumph/ 2 20:07.468 112.490

15 33 Rob Hodson Yamaha/ 1 20:08.249 112.417

16 3 Michael Russell Yamaha/ 1 20:12.503 112.023

17 35 Glenn Harrison Suzuki/Chris Preston 1 20:13.159 111.962

18 2 Mike Minns Yamaha/merlin sidecars 1 20:15.439 111.752

19 21 Carl Roberts Kawasaki/ 1 20:19.082 111.418

20 29 Rodger Wibberley Yamaha/KS Performance 2 20:20.496 111.289

21 46 Tapio Mustonen Yamaha/ 2 20:21.623 111.187

22 38 Tuukka Korhonen Honda/ 1 20:28.918 110.526

23 36 Tony Wilson Yamaha/ 1 20:32.936 110.166

24 34 Rad Hughes Kawasaki/ 1 20:34.928 109.989

25 24 Dave Taylor Triumph/ 1 20:40.209 109.520

26 23 Simon Perkin Triumph/Woods Motorcycles of Abergele 1 20:41.274 109.426

27 18 Rab Davie Yamaha/ 1 20:43.852 109.199

28 41 Jamie Hodson Yamaha/ 1 20:45.977 109.013

29 56 Kevin Spence Yamaha/ 1 20:49.635 108.694

30 32 Brian Mateer Yamaha/ 3 20:53.898 108.325

31 58 Colin Croft 2005/ 2 20:56.232 108.123

32 48 Colin Martin Honda/ 1 20:59.838 107.814

33 69 Terje Joensen Honda/ 1 21:03.543 107.498

34 55 Justin Collins Yamaha/ 1 21:06.200 107.272

35 27 Dennis Booth Yamaha/ 1 21:07.356 107.174

36 63 Ian Shaw Kawasaki/ 2 21:08.294 107.095

37 31 Andy Lovett Honda/ 1 21:10.900 106.875

38 59 Emmett Burke Honda/ 1 21:17.054 106.360

39 47 Shaun Evans Honda/ 1 21:18.203 106.265

40 65 Rodney Little Yamaha/ 1 21:18.946 106.203

41 53 Les Miller Yamaha/Manx Glass 1 21:21.177 106.018

42 60 Gary Fowler Suzuki/ 2 21:29.657 105.321

43 40 Scott Smyth Suzuki/Bullets Bike Shop 1 21:31.834 105.144

44 39 Scott Preece Honda/ 2 21:40.324 104.457

45 51 Bob Farrington Suzuki/ 1 21:47.112 103.915

46 77 Sarah Boyes Yamaha/ 1 21:48.796 103.781

47 66 Pete Weston Kawasaki/ 1 21:50.022 103.684

48 68 Peter Creer Honda/MoneyShot Racing 1 22:00.881 102.831

49 78 Shelley Pike Yamaha/SPARK 1 22:05.266 102.491

50 72 Mick Hampson Honda/Browns MOT centre 1 22:18.225 101.499

51 64 Jono Yardley Honda/ 2 22:26.422 100.881

52 71 Peter Wakefield Yamaha/ 1 22:36.430 100.136

53 76 Les Liney Triumph/Les Liney Vehicle Hire Ltd 1 22:38.379 99.993

54 73 Gabrielle Burne Suzuki/ 1 22:46.048 99.431

55 79 Stephen Carr Yamaha/ 1 22:59.585 98.456

56 50 Tom Snow Honda/ 1 24:08.526 93.770

57 80 Ian Pert Yamaha/ 1 25:26.989 88.952

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram