Senior - conditions dry
1 2 Andy Lawson Suzuki/ 2 19:27.586 116.332
2 #9 Rob Hodson Yamaha/ 2 19:29.476 116.144
3 6 Andrew Soar Suzuki/ 1 19:50.135 114.128
4 #29 James Neesom Kawasaki/ 1 19:50.477 114.095
5 10 Paul Smyth Suzuki/PRF Racing 1 20:01.294 113.068
6 #4 Stephen Harper Triumph/IJS Motors Racing 1 20:04.559 112.762
7 #16 Dean Roberts Kawasaki/ 1 20:05.139 112.707
8 #17 Glenn Harrison Suzuki/Chris Preston 1 20:09.163 112.332
9 #5 Stephen McIlvenna Yamaha/ 2 20:10.639 112.195
10 #27 Neil Lyons Yamaha/ 2 20:14.162 111.870
11 #28 Shane Egan* Suzuki/ 2 20:14.525 111.836
12 #18 Rodger Wibberley Yamaha/Team RWR 2 20:16.006 111.700
13 #54 Tom Robinson Kawasaki/ 2 20:17.508 111.562
14 #15 Richard Charlton Yamaha/ 1 20:18.915 111.434
15 #26 Tapio Mustonen Yamaha/ 2 20:19.071 111.419
16 8 Jules Croft Suzuki/ 2 20:24.166 110.956
17 #62 Kenny Shepherd Kawasaki/ 2 20:26.786 110.719
18 #11 Kamil Holan Yamaha/ 2 20:29.109 110.509
19 #39 Malachi Mitchell-Thomas Kawasaki/ 2 20:29.276 110.494
20 42 Paul Baleta Aprilia/ 2 20:33.474 110.118
21 #49 Bjorn Gunnarsson Honda/ 2 20:35.304 109.955
22 23 Andy Fenton Suzuki/ 1 20:39.134 109.615
23 #24 Jason Corcoran Yamaha/ 2 20:39.598 109.574
24 #34T Justin Collins Yamaha/ 2 20:42.426 109.325
25 #1 Anthony Redmond Yamaha/C & C Ltd 1 20:47.734 108.860
26 13 Gavin Lupton Suzuki/ 1 20:52.404 108.454
27 #35 Emmett Burke Honda/ 2 20:53.722 108.340
28 #19 Carl Roberts Kawasaki/ 1 20:56.345 108.114
29 #32 Rad Hughes Kawasaki/ 2 20:59.771 107.820
30 #92 Tim Devlin Honda/Atherstone Accident Repair Centre 2 21:00.538 107.754
31 #20 Callum Collister Honda/Martin Bullock Manxsport 2 21:03.283 107.520
32 #51 Shaun Evans Honda/ 2 21:11.200 106.850
33 #81 Richard Wilson Honda/ 2 21:11.967 106.786
34 #65 Karl Foster Kawasaki/ 2 21:17.299 106.340
35 #52 Rob Livesey* Honda/ 1 21:25.077 105.696
36 #64 Mick Jordan Honda/ 1 21:26.548 105.576
37 #41 Louis O'Regan Yamaha/ 1 21:28.514 105.414
38 99 James Ford MV Agusta/ 2 21:30.339 105.265
39 #55 Ian Shaw Kawasaki/ 2 21:36.216 104.788
40 #25 Alan Jackson Honda/Jackson Racing 2 21:36.657 104.752
41 #80 Steven Beale Yamaha/ 1 21:38.336 104.617
42 #95 Pete Weston Kawasaki/ 2 21:42.127 104.312
43 #63 Robert Nelson Yamaha/ 1 21:43.392 104.211
44 #56 Paul Gartland Suzuki/ 2 21:46.126 103.993
45 #88 Iain Hill Honda/ 2 21:47.055 103.919
46 #67 Gary Fowler Suzuki/ 2 21:47.443 103.888
47 71 Bob Farrington Suzuki/ 1 21:50.898 103.614
48 #46 Gareth Evans* Suzuki/ 1 21:51.843 103.540
49 #79 Rob Mitchel-Hill Suzuki/ 2 21:55.521 103.250
50 #83 Nigel Rea Suzuki/ 2 21:59.403 102.947
51 #48 Michael Watt* Suzuki/ 2 22:01.590 102.776
52 #68 Jamie Edwards* Yamaha/ 1 22:02.114 102.735
53 #31 Craig Neve* Honda/ 2 22:03.344 102.640
54 #53 Leon Donaghy Yamaha/ 1 22:06.310 102.410
55 57 Eddie Venn* Honda/ 2 22:08.144 102.269
56 #100 Hefyn Owen Yamaha/ 1 22:12.522 101.933
57 #91 Steve Moody Triumph/ 1 22:16.472 101.632
58 #76 Miitri Suhonen Suzuki/ 2 22:17.184 101.578
59 #50 Kevin van der Gulik* Suzuki/ 2 22:17.675 101.540
60 #37 Adam Sheriff* Honda/ 1 22:24.800 101.002
61 #93 Michael Hand Kawasaki/ 1 22:26.787 100.853
62 #66 Andreas Psychogyios* Yamaha/ 2 22:30.081 100.607
63 78 Tim Moorhead Suzuki/ 2 22:34.685 100.265
64 #94 Martin Harrison Kawasaki/ 1 22:40.000 99.874
65 #70 Peter Creer Honda/ 2 22:42.766 99.671
66 #69 Alun Thomas* Honda/ 2 22:45.957 99.438
67 85 Shelley Pike Yamaha/ 2 22:58.177 98.556
68 #84 Allan Brodie* Yamaha/ 2 22:58.890 98.505
69 #96 Stephen Carmichael Honda/ 2 23:01.483 98.320
70 #74 Gary Firth* Honda/ 2 23:16.838 97.240
71 #58 Terje Joensen Honda/ 2 23:17.123 97.220
72 #97 Sarah Boyes Yamaha/ 1 23:29.155 96.390
73 #44 Martial Mourra* Kawasaki/ 1 24:07.144 93.859
74 #72 Christian Slater* Kawasaki/ 2 24:32.607 92.236
75 #98 Stephen Gowan Yamaha/ 2 24:42.712 91.608
76 #59 Federico Natali Suzuki/ 2 25:12.583 89.799
Junior - conditions dry
1 9 Rob Hodson Yamaha/ 2 19:29.476 116.144
2 29 James Neesom Kawasaki/ 1 19:50.477 114.095
3 4 Stephen Harper Triumph/IJS Motors Racing 1 20:04.559 112.762
4 16 Dean Roberts Kawasaki/ 1 20:05.139 112.707
5 10 Paul Smyth PRF Suzuki/PRF Racing 1 20:07.286 112.507
6 17 Glenn Harrison Suzuki/Chris Preston 1 20:09.163 112.332
7 5 Stephen McIlvenna Yamaha/ 2 20:10.639 112.195
8 27 Neil Lyons Yamaha/ 2 20:14.162 111.870
9 18 Rodger Wibberley Yamaha/Team RWR 2 20:16.006 111.700
10 54 Tom Robinson Kawasaki/ 2 20:17.508 111.562
11 15 Richard Charlton Yamaha/ 1 20:18.915 111.434
12 26 Tapio Mustonen Yamaha/ 2 20:19.071 111.419
13 12 Andrew Farrell Kawasaki/MARTIN BULLOCK MANXSPORT 1 20:22.002 111.152
14 #33 Billy Redmayne* Honda/ 2 20:24.853 110.893
15 62 Kenny Shepherd Kawasaki/ 2 20:26.786 110.719
16 11 Kamil Holan Yamaha/ 2 20:29.109 110.509
17 49 Bjorn Gunnarsson Honda/ 2 20:35.304 109.955
18 24 Jason Corcoran Yamaha/ 2 20:39.598 109.574
19 #57 Marco Pagani* Kawasaki/ 2 20:41.855 109.375
20 34T Justin Collins Yamaha/ 2 20:42.426 109.325
21 1 Anthony Redmond Yamaha/C & C Ltd 1 20:47.734 108.860
22 61 Tom Weeden Triumph/ 2 20:48.147 108.824
23 30 Jamie Hodson Yamaha/ 2 20:50.218 108.643
24 43 Scott Smyth Kawasaki/Bullets Bike Shop 2 20:53.715 108.340
25 35 Emmett Burke Honda/ 2 20:53.722 108.340
26 #28 Matthew Rees* Kawasaki/ 2 20:54.642 108.260
27 19 Carl Roberts Kawasaki/ 1 20:56.345 108.114
28 32 Rad Hughes Kawasaki/ 2 20:59.771 107.820
29 78 Tim Devlin Honda/Atherstone Accident Repair Centre 2 21:00.538 107.754
30 20 Callum Collister Honda/Martin Bullock Manxsport 2 21:03.283 107.520
31 51 Shaun Evans Honda/ 2 21:11.200 106.850
32 81 Richard Wilson Honda/ 2 21:11.967 106.786
33 #66 Davey Lambert* Kawasaki/ 2 21:12.719 106.723
34 22 Dennis Booth Yamaha/ 1 21:13.390 106.666
35 65 Karl Foster Kawasaki/ 2 21:17.299 106.340
36 #31 Sam West* Kawasaki/ 2 21:19.146 106.186
37 64 Mick Jordan Honda/ 1 21:26.548 105.576
38 41 Louis O'Regan Yamaha/ 1 21:28.514 105.414
39 #71 Jim Barnett* Suzuki/ 1 21:35.312 104.861
40 55 Ian Shaw Kawasaki/ 2 21:36.216 104.788
41 25 Alan Jackson Honda/Jackson Racing 2 21:36.657 104.752
42 #74 Simon Morgan* Yamaha/ 2 21:37.222 104.707
43 94 Steven Beale Yamaha/ 1 21:38.336 104.617
44 #86 David Sellers* Triumph/ 2 21:38.444 104.608
45 #69 Joseph Newbould* Kawasaki/ 2 21:40.173 104.469
46 83 Pete Weston Kawasaki/ 2 21:42.127 104.312
47 #48 Joseph O'Brien* Yamaha/ 2 21:43.280 104.220
48 63 Robert Nelson Yamaha/ 1 21:43.392 104.211
49 56 Paul Gartland Suzuki/ 2 21:46.126 103.993
50 98 Iain Hill Honda/ 2 21:47.055 103.919
51 67 Gary Fowler Suzuki/ 2 21:47.443 103.888
52 #39 Frank Gallagher* Kawasaki/ 1 21:47.777 103.862
53 #42 Julien Toniutti* Yamaha/ 1 21:48.009 103.843
54 95 Rob Mitchel-Hill Suzuki/ 2 21:55.521 103.250
55 #82 Murray McConnachie* Triumph/ 2 21:56.510 103.173
56 97 Nigel Rea Suzuki/ 2 21:59.403 102.947
57 53 Leon Donaghy Yamaha/ 1 22:06.310 102.410
58 85 Hefyn Owen Yamaha/ 1 22:12.522 101.933
59 72 Steve Moody Triumph/ 1 22:16.472 101.632
60 76 Miitri Suhonen Suzuki/ 2 22:17.184 101.578
61 90 Richard Saville Kawasaki/ 2 22:25.315 100.964
62 79 Michael Hand Kawasaki/ 1 22:26.787 100.853
63 #84 David Lee* Triumph/ 2 22:31.598 100.494
64 #91 Adrian Hartog* Kawasaki/ 2 22:33.762 100.334
65 80 Martin Harrison Kawasaki/ 1 22:40.000 99.874
66 70 Peter Creer Honda/ 2 22:42.766 99.671
67 #44 Morgan Govignon* Kawasaki/ 1 22:46.678 99.386
68 89 Stephen Carmichael Honda/ 2 23:01.483 98.320
69 #92 Chris Cook* Kawasaki/ 2 23:02.298 98.262
70 58 Terje Joensen Honda/ 2 23:17.123 97.220
71 87 Sarah Boyes Yamaha/ 1 23:29.155 96.390
72 #46 Andy Dunnet* Yamaha/ 2 24:03.071 94.124
73 77 J B Toner Kawasaki/ 2 24:06.043 93.931
74 88 Stephen Gowan Yamaha/ 2 24:42.712 91.608
75 59 Federico Natali Suzuki/ 2 25:12.583 89.799
Newcomers A - conditions dry
1 2 Shane Egan* Suzuki/ 2 20:14.525 111.836
2 5 Billy Redmayne* Honda/ 2 20:24.853 110.893
3 12 Malachi Mitchell-Thomas Kawasaki/ 2 20:29.276 110.494
4 22 Marco Pagani* Kawasaki/ 2 20:41.855 109.375
5 1 Matthew Rees* Kawasaki/ 2 20:54.642 108.260
6 26 Davey Lambert* Kawasaki/ 2 21:12.719 106.723
7 3 Sam West* Kawasaki/ 2 21:19.146 106.186
8 25 Rob Livesey* Honda/ 1 21:25.077 105.696
9 31 Jim Barnett* Suzuki/ 1 21:35.312 104.861
10 34 Simon Morgan* Yamaha/ 2 21:37.222 104.707
11 43 David Sellers* Triumph/ 2 21:38.444 104.608
12 28 Joseph Newbould* Kawasaki/ 2 21:40.173 104.469
13 16 Joseph O'Brien* Yamaha/ 2 21:43.280 104.220
14 8 Frank Gallagher* Kawasaki/ 1 21:47.777 103.862
15 11 Julien Toniutti* Yamaha/ 1 21:48.009 103.843
16 9 Gareth Evans* Suzuki/ 1 21:51.843 103.540
17 40 Murray McConnachie* Triumph/ 2 21:56.510 103.173
18 24 Michael Watt* Suzuki/ 2 22:01.590 102.776
19 32 Jamie Edwards* Yamaha/ 1 22:02.114 102.735
20 4 Craig Neve* Honda/ 2 22:03.344 102.640
21 27 Kevin van der Gulik* Suzuki/ 2 22:17.675 101.540
22 10 Adam Sheriff* Honda/ 1 22:24.800 101.002
23 30 Andreas Psychogyios* Yamaha/ 2 22:30.081 100.607
24 42 David Lee* Triumph/ 2 22:31.598 100.494
25 45 Adrian Hartog* Kawasaki/ 2 22:33.762 100.334
26 33 Alun Thomas* Honda/ 2 22:45.957 99.438
27 14 Morgan Govignon* Kawasaki/ 1 22:46.678 99.386
28 41 Allan Brodie* Yamaha/ 2 22:58.890 98.505
29 46 Chris Cook* Kawasaki/ 2 23:02.298 98.262
30 39 John Ross Billega* Kawasaki/ 1 23:02.375 98.257
31 37 Gary Firth* Honda/ 2 23:16.838 97.240
32 35 Jason Montgomery* Yamaha/ 2 23:40.774 95.601
33 15 Andy Dunnet* Yamaha/ 2 24:03.071 94.124
34 17 Martial Mourra* Kawasaki/ 1 24:07.144 93.859
35 21 William James* Yamaha/ 2 24:08.386 93.779
36 36 Christian Slater* Kawasaki/ 2 24:32.607 92.236
37 47 Peter Allebone* Yamaha/ 2 25:12.944 89.777
Newcomers B - conditions dry
1 49 Dean Osborne* Kawasaki/Olive Bullock Scholarship 2 21:39.327 104.537
2 50 Eddie Venn* Kawasaki/ 2 22:00.778 102.839
3 48 Nick Anderson* Kawasaki/ 2 22:50.350 99.119
4 58 Stephen Nathan* Suzuki/ 1 23:04.032 98.139
5 52 Jack Hunter* Kawasaki/ 2 23:10.813 97.661
6 54 Charles Rhys Hardisty* Kawasaki/ 1 23:26.389 96.579
7 63 Mark Watson* Kawasaki/ 2 23:38.770 95.736
8 64 Aaron League* Suzuki/ 1 23:54.980 94.655
9 56 Ali Foster* Kawasaki/ 1 24:48.136 91.274
10 57 Robert Mack* Kawasaki/ 1 24:52.287 91.020
11 59 Tom Stanford* Suzuki/ 2 25:29.252 88.820
12 55 James Tye* Suzuki/ 1 25:35.381 88.465
13 62 Paul Birch* Suzuki/ 1 25:52.251 87.504
14 53 Paul Hedison* Honda/ 1 26:46.495 84.549
15 65 Simon Willis* Suzuki/ 1 26:47.315 84.506
Newcomers C - conditions dry
1 66 Lancelot Unissart* Honda/ 1 24:15.983 93.290
2 73 Simon Long* Honda/ 2 24:23.872 92.787
3 71 James Caswell - Cox* Honda/ 1 25:15.519 89.625
4 74 Leon Murphy* Kawasaki/ 2 25:20.215 89.348
5 72 Sam Johnson* Honda/ 1 26:37.651 85.017
6 76 Robert Docker* Kawasaki/ 1 26:51.195 84.303
7 70 John Bain* Yamaha/ 1 27:31.338 82.253
8 75 Robert Pragnell* Kawasaki/ 1 29:34.322 76.552
Lightweight - conditions dry
1 72 Adam Jones Kawasaki/ 2 22:14.175 101.807
2 65 Mick Jordan Honda/ 2 22:14.340 101.794
3 62 Rikki McGovern Honda/ 1 22:17.996 101.516
4 63 Adrian Kershaw Kawasaki/ 1 22:18.671 101.465
5 61 Dave Taylor Yamaha/ 1 22:20.844 101.300
6 74 Dan Hobson Honda/ 2 22:29.217 100.672
7 68 Gavin Lupton Honda/ 1 22:34.836 100.254
8 85 Kevin Murphy Honda/ 2 22:39.294 99.925
9 67 Dave Corlett Kawasaki/ 2 22:48.394 99.261
10 64 Bob Farrington Kawasaki/ 2 22:56.918 98.646
11 76 Mike Carter Honda/ 2 23:12.123 97.569
12 66 Anthony Redmond Yamaha/C & C Ltd 1 23:18.955 97.092
13 84 Marek Wieckowski Honda/B and C Racing 2 23:36.253 95.907
14 80 Doug Snow Honda/ 1 24:19.895 93.040
15 #83 Simon Long* Honda/ 2 24:23.872 92.787
16 89 Sarah Boyes Honda/ 1 24:38.428 91.873
17 70 Chris Barratt Yamaha/ 1 24:48.344 91.261
18 #88 Bob Millinship Ducati/ 2 24:50.402 91.135
19 100 Shelley Pike Honda/ 1 25:00.422 90.527
20 82 James Buckett Kawasaki/ 1 25:00.867 90.500
21 #79 James Caswell - Cox* Honda/ 1 25:15.519 89.625
22 #86 Leon Murphy* Kawasaki/ 2 25:20.215 89.348
23 #81 Sam Johnson* Honda/ 1 26:37.651 85.017
24 #87 Robert Docker* Kawasaki/ 1 26:51.195 84.303
25 #77 John Bain* Yamaha/ 1 27:31.338 82.253
Supertwins - conditions dry
1 1 Rob Hodson Kawasaki/ 1 20:43.271 109.251
2 5 Gary Gittins Suzuki/ 1 20:51.006 108.575
3 12 James Neesom Kawasaki/ 1 20:52.088 108.481
4 8 Andrew Farrell Kawasaki/MARTIN BULLOCK MANXSPORT 1 20:56.556 108.095
5 9 Joe Phillips Kawassaki/ 2 21:09.300 107.010
6 15 Carl Roberts Kawasaki/ 1 21:10.285 106.927
7 10 Nick Jefferies Kawasaki/ 1 21:16.927 106.371
8 4 Brian Mateer Yamaha/ 1 21:25.060 105.698
9 32 Ben Rea Kawasaki/ 2 21:27.115 105.529
10 29 Alan Jackson Kawasaki/ 1 21:30.632 105.241
11 22 Jamie Hodson Kawasaki/ 1 21:30.787 105.229
12 21 Paul Baleta Suzuki/ 2 21:34.751 104.907
13 14 Warren Verwey Kawasaki/ 1 21:39.274 104.541
14 #25 Dean Osborne* Kawasaki/Olive Bullock Scholarship 2 21:39.327 104.537
15 33 Keith Clarke Suzuki/Izzard Racing 1 21:43.158 104.230
16 24 Rad Hughes Kawasaki/ 1 21:50.266 103.664
17 17 Thomas Gottschalk Kawasaki/ 2 22:05.650 102.461
18 31 Simon Perkin Suzuki/Woods Motorcycles of Abergele 1 22:08.308 102.256
19 18 Ian Gardner Kawasaki/ 1 22:22.360 101.186
20 19 Martin Harrison Kawasaki/ 2 22:32.662 100.415
21 49 Tim Moorhead Suzuki/ 1 22:45.823 99.448
22 #23 Nick Anderson* Kawasaki/ 2 22:50.350 99.119
23 47 Paul Gartland Kawasaki/ 1 22:56.652 98.665
24 #46 Stephen Nathan* Suzuki/ 1 23:04.032 98.139
25 20 Lee Hembury Suzuki/ 1 23:06.337 97.976
26 45 Les Miller Suzuki/ABTS LTD 2 23:09.397 97.760
27 #27 Jack Hunter* Kawasaki/ 2 23:10.813 97.661
28 95 Richard Saville Suzuki/ 2 23:24.815 96.687
29 6 Callum Collister Kawasaki/Martin Bullock Manxsport 1 23:26.357 96.581
30 #35 Charles Rhys Hardisty* Kawasaki/ 1 23:26.389 96.579
31 93 Alan Cunningham Suzuki/ 1 23:26.843 96.548
32 34 Peter Gibson Suzuki/ 2 23:31.473 96.231
33 36 Dean Martin Honda/ 1 23:53.717 94.738
34 #58 Aaron League* Suzuki/ 1 23:54.980 94.655
35 97 Keith McKay Suzuki/Darvill Racing 2 24:01.974 94.196
36 #40 Ali Foster* Kawasaki/ 1 24:48.136 91.274
37 #44 Robert Mack* Kawasaki/ 1 24:52.287 91.020
38 94 Pete Moore Yamaha/ 1 24:52.951 90.980
39 41 Alfred Stark Ducati/ 1 24:58.899 90.619
40 37 Federico Natali Suzuki/ 1 25:11.044 89.890
41 92 Bill Blythe Kawasaki/ 1 25:17.306 89.519
42 #48 Tom Stanford* Suzuki/ 2 25:29.252 88.820
43 #38 James Tye* Suzuki/ 1 25:35.381 88.465
44 96 Mark Shields Suzuki/ 1 25:46.581 87.825
45 #56 Paul Birch* Suzuki/ 1 25:52.251 87.504
46 98 Grant Dalton* Kawasaki/ 2 26:00.458 87.044
47 53 Eric Lenser* Honda/ 1 26:09.285 86.554
48 #59 Simon Willis* Suzuki/ 1 26:47.315 84.506