Glenn Irwin enters the 2024 North West 200 as the favourite in the Superbike class, having picked up eight wins around the Triangle in the past.
Race 3
Glenn Irwin’s dominance of the Superbike category at the North West 200 continued late on Saturday afternoon as he made it three wins from three at this year’s event, the Hager PBM Ducati again getting the better of Davey Todd (Milwaukee BMW) and Dean Harrison (Honda Racing) after taking victory in the feature race of the day.
Todd got the holeshot from Irwin with Harrison in third ahead of Michael Dunlop (Hawk Racing Honda) and James Hillier (WTF Racing Honda) and at the end of the first lap, Todd’s lead over Irwin stood at 0.520s. Harrison was a further second back in third as Dunlop, Michael Rutter (Bathams Racing BMW) and John McGuinness (Honda Racing) completed the top six. Hillier had dropped back to eighth after overshooting the Mather’s Cross chicane.
On lap two, Todd again edged away through Station but by University, the leading three of Todd, Irwin and Harrison were together again with Dunlop already four seconds adrift in fourth. By the end of the lap, just three quarters of a second covered the top three, Harrison the quickest of the three riders, with McGuinness having now moved into fifth ahead of Rutter.
Third time around, Irwin missed a gear on the run up Mill Road and the gaps between the three of them stretched out on the high-speed run from Station to University. And although Todd and Irwin were together again at the Metropole, Harrison was starting to lose ground. Team-mate McGuinness, meanwhile, stopped at the Ballysally Roundabout.
Irwin took the lead at the Juniper Chicane at the end of lap three, his advantage going into the second half of the race just over three tenths of a second. Harrison was a further second back as Dunlop circulated in a lonely fourth, Rutter back up to fifth from Hillier. Paul Jordan (Jackson Racing Honda) had fought his way up to seventh ahead of Rutter’s team-mate Craig Neve, but they were promoted a place when Hiller ran straight on at the Mather’s chicane and picked up a 10s penalty.
Irwin’s lead starting the penultimate lap was half a second, but Todd got ahead on the exit of Station only for Irwin to immediately respond and slip up the inside at University. Todd then returned the favour at Mather’s and their battling was allowing Harrison to remain interested.
Starting the sixth and final lap, Irwin led by 0.611s with Harrison a similar distance behind in third but, again, Todd got through Station quickly to briefly take the lead once more. Just like the previous lap though, Irwin got by on the brakes into University.
And just like earlier in the day, Irwin kept Todd at arm’s length for the remainder of the lap, never giving him an opportunity to try an overtaking attempt. Harrison took a good third on his Superstock bike with Dunlop’s strong meeting ending with a fourth place.
Jordan came through for an excellent fifth place as Rutter, Neve, Mike Browne, Hillier and Dominic Herbertson completed the top ten.
2024 North West 200 | Superbike | Race 3 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | WIN |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 0.464 |
3 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 3.342 |
4 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 23.903 |
5 | Paul Jordan | Jackson Racing | Honda CBR1000RR-R | 59.740 |
6 | Michael Rutter | Bathams Racing | BMW M1000 RR | 1:02.104 |
7 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1:04.441 |
8 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 1:07.478 |
9 | James Hillier | WTF Racing | Honda CBR1000RR-R | 1:07.704 |
10 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 1:14.854 |
11 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 1:16.927 |
12 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 1:27.102 |
13 | Gary McCoy | MadBros Racing | BMW M1000 RR | 1:27.254 |
14 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:28.105 |
15 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:28.730 |
16 | Julian Trummer | Jackson Racing | Honda CBR1000RR-R | 1:39.429 |
17 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:39.791 |
18 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 1:40.221 |
19 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:54.485 |
20 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:56.786 |
21 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 2:01.473 |
22 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 2:16.170 |
23 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 2:18.228 |
24 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:44.884 |
25 | Sean McTaggart | SDM Racing | BMW M1000 RR | 2:55.831 |
26 | Sam Johnson | 2:56.212 | ||
27 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 3:02.431 |
28 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 3:39.129 |
29 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:43.440 |
Race 2
Glenn Irwin became the most successful Superbike rider in history at the North West 200 on Saturday, the Hager PBM Ducati rider taking his tenth victory in the class as he once more got the better of Davey Todd (Milwaukee BMW). Michael Dunlop (Hawk Racing Honda) again took third.
Irwin grabbed the holeshot from pole and led Todd, Dunlop and Dean Harrison (Honda Racing) round York Corner for the first time but Todd nipped by on the exit although Irwin returned the compliment at University half way round the lap with the front four already edging clear.
Irwin’s lead over Todd at the end of the opening lap was just 0.155s and they’d opened up a three-second gap over Dunlop, who'd ran straight on at Magherabuoy, and Peter Hickman (PHR Performance BMW) after Harrison ran wide and went straight on coming into the start and finish chicane. Michael Rutter was running in sixth ahead of Ian Hutchinson and Erno Kostamo.
Dunlop picked up a 10s penalty for his misdemeanour with Harrison out of the race after having to take to the pitlane but back at the front and Irwin and Todd were side by side on the run to University with the BMW rider taking over the lead.
He led by 0.296s at the end of the lap with Hickman up to third as Dunlop dropped back to fourth due to his penalty. Rutter was now fifth with Kostamo close behind in in sixth and Craig Neve seventh. James Hillier was up to eighth after a sluggish first lap as Hutchinson retired.
There was nothing between Todd and Irwin as they repeated their battle from Thursday evening’s race and Irwin grabbed the lead once more on the way into the Juniper chicane. They were now almost ten seconds clear of Hickman with Dunlop a further five seconds back in fourth. Rutter and Kostamo remained together as they contested fifth place. Hillier had taken over seventh from Neve with David Johnson and John McGuinness now running in ninth and tenth.
Todd and Irwin were side by side all the way from Station to University, but Irwin held firm in the lead although the gap between the two was still only two tenths of a second with two laps to go. Dunlop had now cut the gap to Hickman to three seconds as he ran a pace similar to the leaders with Hillier overhauling Kostamo but McGuinness had stopped at the Metropole which promoted newcomer Marcus Simpson into an excellent tenth.
Going into the final lap, Irwin led Todd by 0.339s and he rode the perfect lap to take his tenth Superbike race win, the duo catching a backmarker as they came into the Juniper chicane, and with Hickman going out on the final lap, Dunlop took his fourth third place of the meeting so far.
Hickman’s demise meant Hillier took fourth ahead of Rutter, Kostamo. Neve, Johnson, Dominic Herbertson and Michael Evans. Simpson’s fine ride ended with retirement at the end of the fifth lap.
2024 North West 200 | Superbike | Race 2 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | WIN |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 0.382 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 19.637 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 1:01.866 |
5 | Michael Rutter | Bathams Racing | BMW M1000 RR | 1:03.292 |
6 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 1:03.551 |
7 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1:05.315 |
8 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:18.729 |
9 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 1:35.162 |
10 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 1:40.764 |
11 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:41.728 |
12 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 1:42.013 |
13 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:42.098 |
14 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:49.036 |
15 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 2:09.154 |
16 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 2:25.362 |
17 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 2:26.516 |
18 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 2:29.716 |
19 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:33.545 |
20 | Sam Johnson | 2:43.641 | ||
21 | Sean McTaggart | SDM Racing | BMW M1000 RR | 3:07.627 |
22 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 3:08.143 |
23 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 3:34.544 |
24 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 3:36.717 |
25 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:46.105 |
26 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 3:55.322 |
27 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 3:59.677 |
Race 1
Glenn Irwin took victory in the first Superbike race at the 2024 North West 200, defeating Davey Todd on the last lap.
It was Todd who made the holeshot, and who led the first lap. Along with Irwin, he had broken away from the pack behind by the end of the first lap, and the race was already to be decided between the two.
Irwin waited until the Juniper Chicane on the penultimate lap to make his move. He then held the lead onto the final lap, but Todd fought back at Mather’s Chicane, only for Irwin to regain the lead again at the Magherabuoy Chicane. From there, Todd was unable to get back ahead. He came close at the Juniper Chicane, where Irwin admitted to BBC Sport NI that he had braked early, but he had also blocked the inside and forced Todd to go the long way round - a route that was not possible to make work.
Irwin, then, took his ninth Superbike race win at the North West 200, ahead of Todd.
Behind, Michael Dunlop finished third,16 seconds off the win, just ahead of the Superstock machines of Peter Hickman and Dean Harrison.
Behind, Conor Cummins was sixth, ahead of John McGuinness, James Hillier, Paul Jordan, and Erno Kostamo who completed the top 10.
2024 North West 200 | Superbike | Race 1 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | WIN |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 2.545 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 16.786 |
4 | Peter Hickman | PHR Performance | BMW M1000 RR | 17.230 |
5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 18.266 |
6 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 34.509 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 35.173 |
8 | James Hillier | WTF Racing | Honda CBR1000RR-R | 35.561 |
9 | Paul Jordan | Jackson Racing | Honda CBR1000RR-R | 45.175 |
10 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 46.395 |
11 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 54.107 |
12 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 56.692 |
13 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:00.295 |
14 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:01.202 |
15 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:22.237 |
16 | Julian Trummer | Jackson Racing | Honda CBR1000RR-R | 1:30.258 |
17 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:30.637 |
18 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:30.932 |
19 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 1:31.290 |
20 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 1:33.780 |
21 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 1:34.472 |
22 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 1:44.087 |
23 | Martin Morris | - | Honda CBR1000RR-R | 2:00.511 |
24 | Marty Lennon | ML Designs | Yamaha R1 | 2:10.777 |
25 | Sean McTaggart | SDM Racing | BMW M1000 RR | 2:19.942 |
26 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:29.334 |
27 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 2:49.146 |
28 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 2:53.998 |
29 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 3:01.922 |
30 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 3:11.925 |
31 | Brad Clarke | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 3:15.717 |
Practice 2
Glenn Irwin was fastest yet again in the second practice for the Superbike class at the North West 200, lowing his time from Wednesday to a 4:16.433, putting him over two seconds clear of Davey Todd. Michael Dunlop rounded out the top three, but was still unable to join Irwin and Todd in going below the 4:20 barrier.
Dean Harrison was fourth on his Superstock-spec Fireblade, ahead of Peter Hickman on the BMW 'stocker. Conor Cummins rounded out the top six for Padgett's, ahead of John McGuinness, James Hillier, Paul Jordan, and Erno Kostamo who completed the top 10.
Full results from the second NW200 Superbike practice are below.
2024 North West 200 | Superbike | Practice 2 | ||||
Pos | Rider | Team | Motorcycle | Time |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | 4:16.433 |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 4:18.663 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 4:20.933 |
4 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:22.315 |
5 | Peter Hickman | PHR Performance | BMW M1000 RR | 4:22.411 |
6 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:24.249 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 4:26.115 |
8 | James Hillier | WTF Racing | Honda CBR1000RR-R | 4:26.900 |
9 | Paul Jordan | Jackson Racing | Honda CBR1000RR-R | 4:28.926 |
10 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 4:29.577 |
11 | Adam McLean | JMcG Roofing Racing | Kawasaki ZX-10RR | 4:30.071 |
12 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 4:30.773 |
13 | Michael Rutter | Bathams Racing | BMW M1000 RR | 4:31.341 |
14 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:32.180 |
15 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 4:32.614 |
16 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 4:32.654 |
17 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 4:32.998 |
18 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 4:33.160 |
19 | Marcus Simpson | LMR by John Cuff Electrical | Honda CBR1000RR-R | 4:33.464 |
20 | Michael Sweeney | MJR Racing | BMW M1000 RR | 4:33.466 |
21 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 4:33.783 |
22 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 4:35.159 |
23 | Gary McCoy | MadBros Racing | BMW M1000 RR | 4:36.229 |
24 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:36.350 |
25 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 4:36.794 |
26 | Julian Trummer | Jackson Racing | Honda CBR1000RR-R | 4:36.828 |
27 | Ryan Gibson | Gibson Motors/A G Wilson | BMW M1000 RR | 4:37.382 |
28 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 4:38.388 |
29 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 4:39.557 |
30 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 4:40.142 |
31 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 4:40.850 |
32 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 4:42.355 |
33 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:43.070 |
34 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 4:43.262 |
35 | Ryan Whitehall | WR Racing | Yamaha R1 | 4:43.847 |
36 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 4:46.139 |
37 | Martin Morris | - | Honda CBR1000RR-R | 4:50.707 |
38 | Marty Lennon | ML Designs | Yamaha R1 | 4:52.138 |
41 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:54.967 |
42 | Sean McTaggart | SDM Racing | BMW M1000 RR | 4:55.207 |
43 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 4:57.086 |
44 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 4:57.458 |
45 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 4:58.018 |
46 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 4:59.190 |
47 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 5:02.659 |
48 | Brad Clarke | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 5:03.042 |
49 | Stephen Degnan | - | Kawasaki ZX-10RR | 5:08.245 |
Practice 1
Davey Todd spent much of the first Superbike practice of the 2024 North West 200 as the fastest rider, but a late lap from Glenn Irwin sent him to the top.
Irwin's 4:18.553 put him over a second clear of Todd, and no one else was under the 4:20 mark, with Michael Dunlop third with a 4:22.814.
Peter Hickman was fourth at 4:25.013, ahead of Dean Harrison on his first roads appearance for Honda Racing UK.
Ian Hutchinson, back with the Padgett's team this year, was sixth fastest, ahead of John McGuinness, James Hillier, Erno Kostamo, and Conor Cummins who rounded out the top 10.
Full results from the first Superbike practice of the 2024 North West 200 are below.
2024 North West 200 | Superbike | Practice 1 | ||||
Pos | Rider | Team | Motorcycle | Time |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | 4:18.553 |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 4:19.910 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 4:22.814 |
4 | Peter Hickman | PHR Performance | BMW M1000 RR | 4:25.013 |
5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:25.291 |
6 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:29.182 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 4:29.706 |
8 | James Hillier | WTF Racing | Honda CBR1000RR-R | 4:32.014 |
9 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 4:32.482 |
10 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:32.924 |
11 | Paul Jordan | Jackson Racing | Honda CBR1000RR-R | 4:33.970 |
12 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 4:34.977 |
13 | Adam McLean | JMcG Roofing Racing | Kawasaki ZX-10RR | 4:35.503 |
14 | Michael Sweeney | MJR Racing | BMW M1000 RR | 4:35.728 |
15 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 4:36.802 |
16 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 4:37.136 |
17 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 4:37.433 |
18 | Michael Rutter | Bathams Racing | BMW M1000 RR | 4:38.617 |
19 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 4:38.941 |
20 | Lukas Maurer | Maurer Racing | Yamaha R1 | 4:38.990 |
21 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:40.794 |
22 | Ryan Gibson | Gibson Motors/A G Wilson | BMW M1000 RR | 4:42.972 |
23 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 4:44.543 |
24 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 4:44.620 |
25 | Julian Trummer | Jackson Racing | Honda CBR1000RR-R | 4:44.766 |
26 | Marcus Simpson | LMR by John Cuff Electrical | Honda CBR1000RR-R | 4:45.119 |
27 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 4:45.202 |
28 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 4:46.055 |
29 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 4:46.658 |
30 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:47.062 |
31 | Anthony Redmond | Reds Garage Ltd IOM | BMW M1000 RR | 4:48.570 |
32 | Marty Lennon | ML Designs | Yamaha R1 | 4:49.283 |
33 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 4:49.706 |
34 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 4:49.823 |
35 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 4:49.903 |
36 | Ryan Whitehall | WR Racing | Yamaha R1 | 4:50.057 |
37 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 4:50.520 |
38 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 4:53.679 |
39 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 4:55.027 |
40 | Martin Morris | - | Honda CBR1000RR-R | 4:55.774 |
41 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 4:57.336 |
42 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 5:02.218 |
43 | Sean McTaggart | SDM Racing | BMW M1000 RR | 5:02.725 |
44 | Neil Kernohan | Kernohan Racing | Yamaha R1 | 5:03.475 |