The 2024 North West 200 takes place this week, and in the Supersport class the absence of Alastair Seeley means the class is especially unpredictable this year.
Race 2
Davey Todd claimed his second win at this year’s North West 200 when the Powertoolmate Ducati rider came out on top in a thrilling six lap Supersport race, Richard Cooper (BPE/Russell Racing) and Michael Dunlop (MD Racing Triumph) crossing the line close behind in second and third.
It was Cooper’s team-mate Mike Browne who made the early running only for Todd to nip ahead at University, and they had Cooper and Dunlop for close company with the four riders opening up a small gap over fifth placed Peter Hickman (Trooper Triumph by PHR Performance). Paul Jordan (Jackson Racing Honda) was sixth initially, but he overshot the Mather’s Cross chicane.

Browne was back in front at Mather’s but at the end of the first lap, the running order was Todd, Browne, Cooper and Dunlop, the quartet covered by just over a second as Todd edged away along the coast road. Hickman remained in fifth with Conor Cummins (Milenco by Padgetts Honda) right in his wheeltracks as Craig Neve, Jeremy McWilliams, Ian Hutchinson and Gary MoCoy rounded out the top ten.
Lap two saw Dunlop drop off the pace slightly, but Todd was continuing to edge ahead as team-mates Browne and Cooper disputed second. However, it didn’t take long for Cooper to close back in and halfway round the lap, he took over the lead from Todd.
He ran wide at Metropole though which gifted the lead back to Todd and his advantage after two laps stood at 0.351s, Browne and Dunlop close behind in third and fourth respectively. Cummins was now fifth from Neve (Bathams Racing Triumph) and they were five seconds clear of the five-rider battle for seventh which was now headed by McCoy. Hickman retired for the second successive race with Jordan regrouping in tenth.
Todd and Cooper continued to battle at the front as they kept just out of reach of Browne and Dunlop and the Ducati rider’s lead was 0.4s at half race distance although there was still only 1.6s covering the top four. Cummins was continuing to hold off Neve for fifth.
Lap four and Cooper was back in the lead only for Todd to reclaim first place at the Mather’s Cross chicane and it now looked like they’d broken the challenges of both Browne and Dunlop, the latter two now a second adrift with Dunlop taking third at the start of lap five.
Cooper and Todd continued to exchange the lead over the final two laps as Browne and Dunlop tried their utmost to get back with them over the closing nine miles. A good run through Station allowed Todd to get back into the lead but Cooper was back in front at Mather’s, the same spot seeing Dunlop reclaim third.
Todd led again at the Metropole and strong along the coast road once more, he got the verdict from Cooper by 0.462s with Dunlop just three tenths of a second further back in third once more. Browne missed the podium in fourth with Cummins taking fifth and with Neve retiring at the end of lap five, Jordan came through for sixth ahead of Michael Evans, Jeremy McWilliams, Ian Hutchinson and Michael Sweeney.
2024 North West 200 | Supersport | Race 2 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | WIN |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 0.462 |
3 | Michael Dunlop | MD Racing | Triumph Street Triple 765 RS | 0.761 |
4 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 2.653 |
4 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR600RR | 35.325 |
5 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 35.479 |
7 | Michael Evans | Smith Racing | Triumph Street Triple 765 RS | 48.724 |
8 | Jeremy McWilliams | JMcC Roofing Racing | Yamaha R6 | 50.554 |
9 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 59.257 |
10 | Michael Sweeney | EM Building | Yamaha R6 | 59.462 |
11 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 RS | 59.620 |
12 | Christian Elkin | DynoCentre NI | Yamaha R6 | 1:00.410 |
13 | Mark Conlin | NRG-moto.com | Ducati Panigale V2 | 1:23.439 |
14 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 1:23.491 |
15 | Allann Venter | TH Racing | Honda CBR600RR | 1:40.352 |
16 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 1:44.441 |
17 | Emmet O'Grady | AKR Thomas Bourne Racing | Triumph Street Triple 765 RS | 1:54.791 |
18 | Josh Corner | Parker Transport | Yamaha R6 | 1:56.598 |
19 | Sam Johnson | 2:03.729 | ||
20 | Don Gilbert | 2:04.041 | ||
21 | Paul Williams | Golden Site Solutions | Triumph Street Triple 765 RS | 2:05.903 |
22 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 2:05.192 |
23 | Mauro Poncini | Delmo Racing | Yamaha R6 | 1:08.432 |
24 | Jacque Foley | JF76 TPS Racing | Yamaha R6 | 2:12.732 |
25 | Daniel Ingham | Castings Technology | Yamaha R6 | 2:16.262 |
26 | Lancelot Unnisart | Village Motos Nantes | Honda CBR600RR | 2:34.811 |
27 | Wayne Bourgeais | Basomba Racing | Yamaha R6 | 2:45.495 |
28 | Toby Shann | Shann Racing | Triumph Street Triple 765 RS | 2:51.316 |
29 | Yann Galli | Road's Warrior | Honda CBR600RR | 2:52.561 |
30 | Craig Kennelly | Residio Racing | Ducati Panigale V2 | 2:52.919 |
31 | Adrian Harrison | Brooke Built Racing | Yamaha R6 | 2:54.548 |
32 | Gerald Dath | - | Honda CBR600RR | 3:13.664 |
33 | Darragh Trappe | STS Racing by MSS | Kawasaki ZX-6R | 3:27.863 |
34 | Rad Hughes | RAF Motorsports | Kawasaki ZX-6R | 3:36.929 |
35 | Dennis Booth | - | Yamaha R6 | 3:37.893 |
36 | Julien Cregniot | Cregniot Road Racing | Kawasaki ZX-6R | 3:43.268 |
37 | Stephen Degnan | - | Kawasaki ZX-6R | 4:28.832 |
Race 1
Richard Cooper took his first victory of the 2024 North West 200 in the opening Supersport race, ahead of Peter Hickman and Michael Rutter.
Cooper would make the race an exhibition for himself and the #47 BPE by Russell Racing Yamaha R6, controlling a significant lead he held from the opening lap to take his fifth NW200 win.
Cooper inherited that lead when Davey Todd, who made the holeshot convincingly on the Powertoolmate Ducati Panigale V2, was taken out at York Corner in a multi-rider incident.
Although there was no real battle for the lead, the fight for second place was decided on the last lap.
It was Triumph versus Triumph, with Michael Dunlop’s MD Racing machine against Peter Hickman’s PHR Performance bike. Dunlop led the battle most of the way, but Hickman passed him at the Metropole on the last lap, and covered off any potential response at the Juniper Chicane.
Behind the podium battle, Mike Browne secured fourth place, ahead of Paul Jordan, Conor Cummins, Michael Evans, Jeremy McWilliams, Gary McCoy, and Craig Neve.
2024 North West 200 | Supersport | Practice 2 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | WIN |
2 | Peter Hickman | Trooper Triumph by PHR | Triumph Street Triple 765 RS | 6.537 |
3 | Michael Dunlop | MD Racing | Triumph Street Triple 765 RS | 6.894 |
4 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 25.240 |
5 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 26.303 |
6 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR600RR | 26.610 |
7 | Michael Evans | Smith Racing | Triumph Street Triple 765 RS | 27.479 |
8 | Jeremy McWilliams | JMcC Roofing Racing | Yamaha R6 | 29.254 |
9 | Gary McCoy | MadBros Racing | Suzuki GSX-R750 | 29.544 |
10 | Craig Neve | Bathams Racing | Triumph Street Triple 765 RS | 30.061 |
11 | Kevin Keyes | Daracore Racing | Yamaha R6 | 51.298 |
12 | Christian Elkin | DynoCentre NI | Yamaha R6 | 51.582 |
13 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 59.391 |
14 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 1:02.690 |
15 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 1:03.012 |
16 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 RS | 1:06.688 |
17 | Emmet O'Grady | AKR Thomas Bourne Racing | Triumph Street Triple 765 RS | 1:13.876 |
18 | Phil Stewart | Phil Stewart Racing | Yamaha R6 | 1:14.625 |
19 | Brian McCormack | Global Robots by PHR | Triumph Street Triple 765 RS | 1:16.601 |
20 | Jacque Foley | JF76 TPS Racing | Yamaha R6 | 1:19.799 |
21 | Allann Venter | TH Racing | Honda CBR600RR | 1:23.436 |
22 | Daniel Ingham | Castings Technology | Yamaha R6 | 1:23.824 |
23 | Toby Shann | Shann Racing | Triumph Street Triple 765 RS | 1:24.588 |
24 | Mauro Poncini | Delmo Racing | Yamaha R6 | 1:24.879 |
25 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 1:26.001 |
26 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 1:27.629 |
27 | Aaron Spence | WG Racing | Yamaha R6 | 1:28.413 |
28 | Sam Johnson | 1:29.729 | ||
29 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 1:35.474 |
30 | Paul Williams | Golden Site Solutions | Triumph Street Triple 765 RS | 1:39.515 |
31 | Daniel Forbes | FB Racing | Suzuki GSX-R750 | 1:43.217 |
32 | Josh Corner | Parker Transport | Yamaha R6 | 1:47.756 |
33 | Wayne Bourgeais | Basomba Racing | Yamaha R6 | 1:56.203 |
34 | Graham McAleese | MPR | Yamaha R6 | 1:56.677 |
35 | Adrian Harrison | Brooke Built Racing | Yamaha R6 | 1:57.924 |
36 | Yann Galli | Road's Warrior | Honda CBR600RR | 2:00.248 |
37 | Craig Kennelly | Residio Racing | Ducati Panigale V2 | 2:01.815 |
38 | Gerald Dath | - | Honda CBR600RR | 2:10.373 |
39 | Dennis Booth | - | Yamaha R6 | 2:20.822 |
40 | Darragh Trappe | STS Racing by MSS | Kawasaki ZX-6R | 2:23.142 |
41 | Sean McTaggart | SDM Racing | Yamaha R6 | 2:23.369 |
42 | Rad Hughes | RAF Motorsports | Kawasaki ZX-6R | 2:57.907 |
43 | Stephen Degnan | - | Kawasaki ZX-6R | 3:16.483 |
Practice 2

Richard Cooper was fastest yet again in the second Supesport practice at the North West 200, which was disrupted and shortened by a red flag.
Davey Todd was second again on the Powertoolmate Ducati, ahead of Mike Browne in third on the second of the Russell Racing Yamahas. Michael Dunlop was fourth on his own Triumph Street Triple 765 RS, ahead of Adam McLean in fifth, Paul Jordan sixth, Michael Sweeney seventh, Conor Cummins eighth, Christian Elkin ninth, and Ian Hutchinson in 10th place.
A few big names had their sessions hampered by the red flag: Peter Hickman was 42nd, Jeremy McWilliams 46th, and Dom Herbertson was 56th.
Full Supersport Practice 2 results from the North West 200 are below.
2024 North West 200 | Supersport | Practice 2 | ||||
Pos | Rider | Team | Motorcycle | Time |
1 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 4:33.627 |
2 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 4:34.304 |
3 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 4:37.104 |
4 | Michael Dunlop | MD Racing | Triumph Street Triple 765 RS | 4:37.277 |
5 | Adam McLean | JMcC Roofing Racing | Kawasaki ZX-6R | 4:39.101 |
6 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 4:40.137 |
7 | Michael Sweeney | EM Building | Yamaha R6 | 4:43.593 |
8 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR600RR | 4:43.739 |
9 | Christian Elkin | DynoCentre NI | Yamaha R6 | 4:43.988 |
10 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 4:46.114 |
11 | Gary McCoy | MadBros Racing | Suzuki GSX-R750 | 4:46.520 |
12 | Craig Neve | Bathams Racing | Triumph Street Triple 765 RS | 4:46.731 |
13 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 RS | 4:47.780 |
14 | Mark Conlin | NRG-moto.com | Ducati Panigale V2 | 4:49.936 |
15 | Emmet O'Grady | AKR Thomas Bourne Racing | Triumph Street Triple 765 RS | 4:50.098 |
16 | Kevin Keyes | Daracore Racing | Yamaha R6 | 4:51.632 |
17 | Brian McCormack | Global Robots by PHR | Triumph Street Triple 765 RS | 4:51.810 |
18 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 4:52.289 |
19 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 4:52.505 |
20 | Michael Evans | Smith Racing | Triumph Street Triple 765 RS | 4:52.626 |
21 | Eoin O'Siochru | Roadhouse Macau Racing | Triumph Street Triple 765 RS | 4:54.127 |
22 | Mauro Poncini | Delmo Racing | Yamaha R6 | 4:56.206 |
23 | Phil Stewart | Phil Stewart Racing | Yamaha R6 | 4:56.347 |
24 | Jacque Foley | JF76 TPS Racing | Yamaha R6 | 4:57.217 |
25 | Toby Shann | Shann Racing | Triumph Street Triple 765 RS | 4:58.120 |
26 | Neil Kernohan | Kernohan Racing | Yamaha R6 | 4:58.226 |
27 | Paul Williams | Golden Site Solutions | Triumph Street Triple 765 RS | 4:58.345 |
28 | Sam Johnson | 4:58.379 | ||
29 | Josh Corner | Parker Transport | Yamaha R6 | 4:58.920 |
30 | Allann Venter | TH Racing | Honda CBR600RR | 4:59.090 |
31 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 4:59.164 |
32 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR600RR | 4:59.411 |
33 | Aaron Spence | WG Racing | Yamaha R6 | 4:59.620 |
34 | Daniel Ingham | Castings Technology | Yamaha R6 | 4:59.776 |
35 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 5:00.198 |
36 | Ryan Whitehall | WR Racing | Yamaha R6 | 5:02.099 |
37 | Julien Cregniot | Cregniot Road Racing | Kawasaki ZX-6R | 5:02.203 |
38 | Wayne Bourgeais | Basomba Racing | Yamaha R6 | 5:03.311 |
39 | Craig Kennelly | Residio Racing | Ducati Panigale V2 | 5:03.789 |
41 | Lancelot Unnisart | Village Motos Nantes | Honda CBR600RR | 5:03.953 |
42 | Peter Hickman | Trooper Triumph by PHR | Triumph Street Triple 765 RS | 5:04.820 |
43 | Daniel Forbes | FB Racing | Suzuki GSX-R750 | 5:06.020 |
44 | Graham McAleese | MPR | Yamaha R6 | 5:06.265 |
45 | Yann Galli | Road's Warrior | Honda CBR600RR | 5:06.965 |
46 | Jeremy McWilliams | JMcC Roofing Racing | Yamaha R6 | 5:07.682 |
47 | Gerald Dath | - | Honda CBR600RR | 5:07.879 |
48 | Dennis Booth | - | Yamaha R6 | 5:08.867 |
49 | Adrian Harrison | Brooke Built Racing | Yamaha R6 | 5:10.775 |
50 | Darragh Trappe | STS Racing by MSS | Kawasaki ZX-6R | 5:12.548 |
51 | Sean McTaggart | SDM Racing | Yamaha R6 | 5:14.753 |
52 | Stephen Degnan | - | Kawasaki ZX-6R | 5:18.097 |
53 | Andy Sellars | ASM Road Racing | Yamaha R6 | 5:25.408 |
54 | Mark Johnson | MJ Racing | Yamaha R6 | 5:28.900 |
55 | Leon Donaghy | R Lancaster & Son Wrea Green | Triumph Street Triple 765 RS | 5:29.436 |
56 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 6:05.503 |
57 | Rad Hughes | RAF Motorsports | Kawasaki ZX-6R | 12:35.705 |
Practice 1

Richard Cooper topped the first session of the weekend ahead of Davey Todd by just under a second.
Todd was also second-fastest in the opening Superbike practice, and once again it was Michael Dunlop behind him in third place, albeit five seconds off Cooper's pace.
Mike Browne was fourth, ahead of Peter Hickman, Paul Jordan, Adam McLean, Michael Evans, Conor Cummins, and Michael Sweeney who completed the top 10.
Full North West 200 results from Supersport Practice 1 are below.
2024 North West 200 | Supersport | Practice 1 | ||
Pos | Rider | Time |
1 | Richard Cooper | 4:34.202 |
2 | Davey Todd | 4:35.017 |
3 | Michael Dunlop | 4:39.612 |
4 | Mike Browne | 4:40.336 |
5 | Peter Hickman | 4:41.033 |
6 | Paul Jordan | 4:42.347 |
7 | Adam McLean | 4:43.241 |
8 | Michael Evans | 4:45.157 |
9 | Conor Cummins | 4:46.427 |
10 | Michael Sweeney | 4:46.987 |
11 | Ian Hutchinson | 4:47.213 |
12 | Craig Neve | 4:47.316 |
13 | Dom Herbertson | 4:47.844 |
14 | Jeremy McWilliams | 4:48.048 |
15 | Christian Elkin | 4:48.850 |
16 | Gary McCoy | 4:50.178 |
17 | Brian McCormack | 4:51.711 |
18 | Mark Conlin | 4:53.733 |
19 | Jonathan Goetschy | 4:57.174 |
20 | Jacque Foley | 4:58.005 |
21 | Julian Trummer | 4:58.730 |
22 | Emmet O'Grady | 4:59.090 |
23 | Marcus Simpson | 4:59.706 |
24 | Eoin O'Siochru | 5:00.096 |
25 | Allann Venter | 5:00.178 |
26 | Mauro Poncini | 5:00.356 |
27 | Toby Shann | 5:00.414 |
28 | Paul Williams | 5:00.851 |
29 | Josh Corner | 5:01.492 |
30 | Barry Furber | 5:02.451 |
31 | Ryan Whitehall | 5:02.552 |
32 | Aaron Spence | 5:03.034 |
33 | Neil Kernohan | 5:04.200 |
34 | Wayne Bourgeais | 5:06.939 |
35 | Daniel Ingham | 5:07.153 |
36 | Julien Cregniot | 5:07.543 |
37 | Michael Gahan | 5:07.575 |
38 | Yann Galli | 5:08.752 |
39 | Gerald Dath | 5:09.716 |
40 | Lancelot Unnisart | 5:09.809 |
41 | Daniel Forbes | 5:11.685 |
42 | Craig Kennelly | 5:12.264 |
43 | Adrian Harrison | 5:12.550 |
44 | Graham McAleese | 5:12.915 |
45 | Dennis Booth | 5:14.861 |
46 | Darragh Trappe | 5:15.273 |
47 | Sean McTaggart | 5:15.748 |
48 | Rad Hughes | 5:17.324 |
49 | Gareth Arnold | 5:21.668 |
50 | Stephen Degnan | 5:26.619 |
51 | Leon Donaghy | 5:32.067 |
52 | Andy Sellars | 5:33.104 |
53 | Kevin Keyes | 6:31.144 |