Superstock Practice at the 2024 North West 200 was dominated by Davey Todd, who was fastest in both sessions.
Race 2
Davey Todd made it a hat-trick at the North West 200 on Saturday afternoon with the Milwaukee BMW rider leading the re-run Superstock race from start to finish as Peter Hickman (PHR Performance BMW) and John McGuinness (Honda Racing) joined him on the podium, the latter finishing on the rostrum for the first time since 2012.
Todd got the launch off the line on the initial start with Dean Harrison slotting into second and the Honda man took the lead at University with James Hillier (WTF Racing Honda) and Hickman close behind in third and fourth, McGuinness running in fifth.
Todd reclaimed the lead shortly afterwards, Hickman taking third from Hillier at the Mather’s Cross chicane but as they came along the coast road for the first time, the red flag came out.
Re-run over the full six laps – without Michael Dunlop who failed to complete the sighting lap – Todd again got the jump over the rest of the field with the lead group comprising him, Hickman, Harrison and Hillier. McGuinness was in fifth ahead of Ian Hutchinson, Mike Browne, Paul Jordan, Erno Kostamo and Dominic Herbertson.
Second time around and Todd led Harrison by half a second with Hickman a further three tenths of a second back, but Hillier had now dropped away, three seconds adrift of Hickman but two seconds clear of McGuinness. Further back, Hutchinson, Jordan and Kostamo were disputing sixth.
Todd again extended his lead from Station to University and his lead at the end of the third lap, half race distance, had crept up to 0.8s with Harrison and Hickman four tenths apart. Further back, McGuinness had closed on to the back wheel of Hillier with Kostamo having moved from sixth to eighth. Jordan had also overhauled Hutchinson, but Browne retired at the pits.
Lap four and McGuinness took fourth from Hillier whilst at the front Todd added another two tenths of a second to his lead despite Hickman setting the fastest lap of the race. Kostamo was still sixth, but Jordan had slipped back to ninth after being overtaken by both Hutchinson and Herbertson.
Leading from the front, Todd had everything under control and duly completed a Superstock double, but Harrison went out on the penultimate lap which not only promoted Hickman to second but also put McGuinness on the podium in third.
Hillier, who’d got back up to third on the final lap, had to settle for fourth after he and McGuinness caught a slower rider towards the finish and with Kostamo coming through for a fine fifth, continuing his strong week, it was Jordan, Herbertson, Craig Neve, Frenchman Amalric Blanc and Sam West who completed the top ten.
Race 1
Davey Todd took his first victory of the 2024 North West 200 in the opening Superstock race, out-pacing Dean Harrison to do so.
Todd took the lead from the start, just as he had in the opening Superbike race and opening Supersport race, but this time held on to it until the chequered flag.
Harrison was able to go with Todd for most of the race, but a lap record from the BMW rider on the penultimate lap seemed to secure it for the #74. A run-on at the Mather’s Chicane on the final lap for Harrison sealed the deal for Todd.
Harrison hung on for second place after his final lap mistake, ahead of Michael Dunlop in third place.
James Hillier fought for the final two laps with John McGuinness for third place, and ultimately came out on top in that battle, McGuinness finishing fifth. Erno Kostamo took sixth place, ahead of Mike Browne in seventh, Ian Hutchinson eighth, Sam West ninth, and Craig Neve who rounded out the top 10.
Full North West 200 results from Superstock Race 1 are below.
2024 North West 200 | Superstock | Race 1 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 6.971 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 8.848 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 25.389 |
5 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 25.605 |
6 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 33.052 |
7 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 35.056 |
8 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 38.092 |
9 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 40.982 |
10 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 43.642 |
11 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 46.845 |
12 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 48.787 |
13 | Gary McCoy | Madbros Racing | BMW M1000 RR | 56.644 |
14 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 56.972 |
15 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 57.361 |
16 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:02.559 |
17 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:04.263 |
18 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 1:08.073 |
19 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:12.864 |
20 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:16.214 |
21 | Ryan Whitehall | WR Racing | Yamaha R1 | 1:16.492 |
22 | Jonthan Goetschy | Optimark Road Racing | BMW M1000 RR | 1:16.936 |
23 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 1:18.202 |
24 | Kris Duncan | KD Racing/NSB Contracts | Yamaha R1 | 1:20.667 |
25 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 1:21.952 |
26 | Luca Gottardi | Penz13 Racing Team by Cerin | BMW M1000 RR | 1:30.006 |
27 | Neil Kernohan | Kernohan Racing | Yamaha R1 | 1:41.105 |
28 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 1:54.154 |
29 | Sean McTaggart | SDM Racing | BMW M1000 RR | 1:59.821 |
30 | Sam Johnson | 2:06.723 | ||
31 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 2:07.473 |
32 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 2:09.674 |
33 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 2:25.151 |
34 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:30.024 |
35 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 2:36.410 |
36 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 2:36.932 |
Practice 2
After topping the times in the first Superstock practice, Davey Todd repeated the feat on Thursday.
Todd lowered his time to a 4:19.324, which would have put him third in the earlier Superbike practice. Peter Hickman's second-best Superstock time was equally impressive, and at 4:19.578 the PHR Performance rider was the only one to join Todd in going below 4:20 in Superstock.
Michael Dunlop set the third-best time but was four seconds off Todd's pace, while James Hillier was a further 0.9 seconds back in fourth. Paul Jordan was fifth, ahead of Mike Browne, John McGuinness, Erno Kostamo, Adam McLean, and Michael Sweeney who rounded out the top 10.
2024 North West 200 | Superstock | Practice 2 | ||||
Pos | Rider | Team | Motorcycle | Time |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 4:19.324 |
2 | Peter Hickman | PHR Performance | BMW M1000 RR | 4:19.578 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 4:23.444 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 4:24.304 |
5 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 4:27.241 |
6 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 4:27.878 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 4:28.220 |
8 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 4:30.184 |
9 | Adam McLean | JMcC Roofing Racing | Kawasaki ZX-10RR | 4:30.421 |
10 | Michael Sweeney | MJR Racing | BMW M1000 RR | 4:31.071 |
11 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 4:31.852 |
12 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:31.998 |
13 | Marcus Simpson | LMR by Jon Cuff Electrical | Honda CBR1000RR-R | 4:32.404 |
14 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:32.902 |
15 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 4:33.241 |
16 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 4:33.537 |
17 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 4:35.315 |
18 | Gary McCoy | Madbros Racing | BMW M1000 RR | 4:35.985 |
19 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 4:36.742 |
20 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:48.034 |
21 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 4:38.036 |
22 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 4:34.072 |
23 | Luca Gottardi | Penz13 Racing Team by Cerin | BMW M1000 RR | 4:38.721 |
24 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 4:39.042 |
25 | Ryan Whitehall | WR Racing | Yamaha R1 | 4:39.659 |
26 | Ryan Gibson | Firewood Supplies | BMW M1000 RR | 4:39.723 |
27 | Jonthan Goetschy | Optimark Road Racing | BMW M1000 RR | 4:40.408 |
28 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 4:41.084 |
29 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:41.283 |
30 | Kris Duncan | KD Racing/NSB Contracts | Yamaha R1 | 4:43.710 |
31 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 4:43.984 |
32 | Marty Lennon | ML Designs | Yamaha R1 | 4:45.101 |
33 | Martin Morris | - | Honda CBR1000RR-R | 4:45.860 |
34 | Neil Kernohan | Kernohan Racing | Yamaha R1 | 4:48.310 |
35 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 4:49.785 |
36 | Paul Cassidy | - | Yamaha R1 | 4:50.935 |
37 | Sam Johnson | 4:51.423 | ||
38 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:52.732 |
39 | Sean McTaggart | SDM Racing | BMW M1000 RR | 4:53.300 |
40 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 4:53.724 |
41 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 4:55.541 |
42 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 4:57.935 |
43 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 5:00.786 |
44 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 5:02.217 |
45 | Brad Clarke | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 5:03.085 |
46 | Stephen Degnan | - | Kawasaki ZX-10RR | 5:11.418 |
47 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 6:04.213 |
Practice 1
Davey Todd ended a strong first day of the 2024 North West 200 for himself by finishing the first Superstock session as the fastest rider.
Todd had already been second-fastest in both the Supersport and Superbike practices, but this time got the better of Dean Harrison by just over half-a-second.
Michael Dunlop was once again third-fastest, ahead of Peter Hickman, John McGuinness, James Hillier, Adam McLean, Michael Sweeney, Dom Herbertson, and Conor Cummins who completed the top 10.
2024 North West 200 | Superstock | Practice 1 | ||
Pos | Rider | Time |
1 | Davey Todd | 4:20.942 |
2 | Dean Harrison | 4:21.525 |
3 | Michael Dunlop | 4:23.788 |
4 | Peter Hickman | 4:24.951 |
5 | John McGuinness | 4:25.959 |
6 | James Hillier | 4:27.576 |
7 | Adam McLean | 4:30.252 |
8 | Michael Sweeney | 4:30.879 |
9 | Dom Herbertson | 4:31.454 |
10 | Conor Cummins | 4:31.917 |
11 | Ian Hutchinson | 4:32.689 |
12 | Michael Evans | 4:32.833 |
13 | Paul Jordan | 4:33.147 |
14 | Sam West | 4:33.640 |
15 | Erno Kostamo | 4:33.716 |
16 | Mike Browne | 4:33.979 |
17 | Craig Neve | 4:36.033 |
18 | Nathan Harrison | 4:36.501 |
19 | Ryan Gibson | 4:37.550 |
20 | Brian McCormack | 4:38.085 |
21 | Marcus Simpson | 4:39.291 |
22 | Gary McCoy | 4:40.375 |
23 | Amalric Blanc | 4:41.143 |
24 | Julian Trummer | 4:42.096 |
25 | Emmet O'Grady | 4:42.453 |
26 | Ryan Whitehall | 4:42.689 |
27 | Eddy Ferre | 4:43.093 |
28 | David Johnson | 4:45.093 |
29 | James Chawke | 4:45.727 |
30 | Lukas Maurer | 4:47.419 |
31 | Phil Stewart | 4:48.311 |
32 | Laurent Hoffmann | 4:48.692 |
33 | Anthony Redmond | 4:48.795 |
34 | Jonthan Goetschy | 4:48.813 |
35 | Kris Duncan | 4:49.074 |
36 | Marty Lennon | 4:49.883 |
37 | Luca Gottardi | 4:49.886 |
38 | Paul Williams | 4:53.590 |
39 | Neil Kernohan | 4:56.523 |
40 | Olivier Lupberger | 4:58.530 |
41 | Sean McTaggart | 4:59.467 |
42 | Paul Cranston | 4:59.844 |
43 | Liam Chawke | 5:00.502 |
44 | Jean-Pierre Polet | 5:02.598 |
45 | Paul Cassidy | 5:03.520 |
46 | Donald Macfadyen | 5:04.903 |
47 | Dennis Booth | 5:06.370 |
48 | Daniel Forbes | 5:07.283 |
49 | Craig Kennelly | 5:12.838 |
50 | Brad Clarke | 5:19.659 |