Dean Harrison will take the fastest SBK lap of the week into Monday's Superbike TT after his best speed of 133.069mph was enough to resist any late flourishes on the Mountain.
In a week that has seen the schedule upended by persistent weather woes, Saturday and Sunday was devoted to extended qualifying practice in place of races in an effort to give the riders more track time.
Even so, after Saturday's sessions were curtailed by rainy weather, Sunday too was hampered by intermittent showers, leaving organisers just 40mins to run an open session for Superbike, Superstock and Supersport.
As such, there was little chance for improvement as riders switched between their machines in an effort to prepare, allowing Harrison's best time from earlier in the week aboard the factory Honda CBR1000RR-R.
That said, it remains remarkably close in the upper echelons with Davey Todd and Michael Dunlop both in the mix.
Todd - who set the fastest time of the week outright aboard his Superstock machine - was second to Harrison in the Superbike rankings, his best speed on that machine being 132.673mph. It leaves Todd with a decision to make on whether to ride Superbike or Superstock-specification 8TEN Racing BMW M 1000 RR on Monday.
With victory contender Peter Hickman out with injury, Dunlop was one of the few riders to post an improvement on Sunday as he continues to gel with his self-entered, ROKiT-backed BMW M 1000 RR.
The all-time TT victory record-holder scored two new bests of the week to end qualifying practice with a 132.003mph lap, albeit calculated from a 'short' lap with the riders being told to pit straight at the top rather than carry across the finish line.
Hickman ends his week fourth but will play no further part in proceedings, opening up a chance for a tight battle for the podium should one of the top three run into problems.
As it stands, Conor Cummins made it four BMWs inside the top five with a strong run on his Burrows Engineering/RK Racing machine, ahead of Nathan Harrison on his privateer H&H Honda.
Shaun Anderson continued to impress as the best of the Suzuki riders in seventh, ahead of Ian Hutchinson in eighth, Mike Browne in ninth and Dominic Herbertson in tenth.
Elsewhere, TT legend John McGuinness comes away with the 15th fastest time on the factory Honda, while BSB rider Josh Brookes set the 17th best speed.
2025 Isle of Man TT | Superbike | Final Combined Results - Fastest Laps [After Q5 of 5]
2025 Isle of Man TT | Superbike | Combined Results - Fastest Laps [After Q5 of 5] | ||||
Pos. | Rider | Team | Motorcycle | Speed |
1 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 133.069 |
2 | Davey Todd | Monster Energy BMW Motorrad | BMW M 1000 RR | 132.673 |
3 | Michael Dunlop | MD Racing | BMW M 1000 RR | 132.003 |
4 | Peter Hickman* | Monster BMW Motorrad | BMW M 1000 RR | 131.326 |
5 | Conor Cummins | Burrows Engineering/RK Racing | BMW M 1000 RR | 131.027 |
6 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 130.172 |
7 | Shaun Anderson | Team Classic Suzuki | Suzuki GSX-R1000R | 129.965 |
8 | Ian Hutchinson | moobob MLav Racing | BMW M 1000 RR | 129.756 |
9 | Mike Browne | KTS Racing | BMW M 1000 RR | 129.585 |
10 | Dominic Herbertson | HRRC/Adam Hewitt Ltd | Honda CBR1000RR-R | 129.257 |
11 | Rob Hodson | SMT Racing | Honda CBR1000RR-R | 129.135 |
12 | James Hind | North Lincs Components | Honda CBR1000RR-R | 128.926 |
13 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 128.895 |
14 | Paul Jordan | Jackson Racing Prosper2 | Honda CBR1000RR | 128.755 |
15 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 128.386 |
16 | James Hillier | Muc-Off Racing | Honda CBR1000RR-R | 128.385 |
17 | Josh Brookes | Jackson Racing Prosper2 | Honda CBR1000RR | 128.359 |
18 | Michael Evans | Dafabet Racing | Honda CBR1000RR | 127.305 |
19 | Phillip Crowe | Handtrans/Appleyard/AgriWash | BMW M 1000 RR | 127.000 |
20 | Michael Sweeney | MJR Racing | BMW M 1000 RR | 126.657 |
21 | Ermo Kostamo | RVS Motorsport | BMW M 1000RR | 125.216 |
22 | Brian McCormack | Roadhouse Macau Racing | BMW M 1000 RR | 125.013 |
23 | Mitchell Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 124.326 |
24 | Jonathan Goetschy | Optimark Road Racing Team | BMW S 1000 RR | 124.248 |
25 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR | 124.129 |
26 | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | 124.049 |
27 | Stefano Bonetti | Speed Motor | Honda CBR1000RR-R | 124.045 |
28 | Jamie Cringle | Bathams AJN Racing | Honda CBR1000RR-R | 124.034 |
29 | Allann Venter | Future Exotics | BMW S 1000 RR | 123.952 |
30 | Julian Trummer | Lionhearted Moto Racing | Kawasaki ZX-10RR | 123.938 |
31 | Darryl Tweed | Never Be Clever Racing | Yamaha YZF-R1 | 123.558 |
32 | Joey Thompson | Team Talk of the Town York Suzuki | Suzuki GSX-R1000R | 123.437 |
33 | Maurizio Bottalico | Team Crowe Performance | BMW M 1000 RR | 123.381 |
34 | Lukas Maurer | HEXIS Swiss | Yamaha YZF-R1 | 123.227 |
35 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 123.185 |
36 | Eddy Ferre | Optimark Road Racing Team | Honda CBR1000RR-R | 123.118 |
37 | Tom Weeden* | Club 77/Obsession Racing | BMW S 1000 RR | 123.007 |
38 | James Chawke | Chawkie Racing/Lyonara Coldstores | BMW M 1000 RR | 122.932 |
39 | Timothee Monot | Morbihan Moto | Kawasaki ZX-10RR | 122.864 |
40 | Mark Parrett | C&C Ltd | BMW M 1000 RR | 122.723 |
41 | David Rigby | Riggerz Racing-Heatmann | BMW S 1000 RR | 122.509 |
42 | Paul Potchy Williams | Lee Williams/Phill Jenkins | Yamaha YZF-R1 | 122.479 |
43 | Baz Furber | DC Motorcycles Newtown | Honda CBR1000RR-R | 122.352 |
44 | Matt Stevenson | Metcalfe Racing | Yamaha YZF-R1 | 122.230 |
45 | Samuel West | THWG Construction | BMW M 1000 RR | 121.990 |
46 | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 RR | 121.477 |
47 | Tom Robinson | Pete Stacey Racing | Yamaha YZF-R1 | 121.072 |
48 | Kevin Keyes | Daracore Racing | Yamaha YZF-R1 | 120.997 |
49 | Stephen Parsons | SPR Racing | BMW S 1000 RR | 120.678 |
50 | Barry Burrell | Halliwell Jones by PHR | BMW M 1000 RR | 120.613 |
51 | Rhys Hardisty | Never Be Clever Racing | Yamaha YZF-R1 | 120.446 |
52 | Michael Russell | Pipe Werx Exhausts | Kawasaki ZX-10R | 119.897 |
53 | Martin Morris | MORRIS RITZ | Honda CBR1000RR | 119.720 |
54 | Loris Majcan | Bihui Yamaha Racing Team | Yamaha YZF-R1 | 119.452 |
55 | Paul Cassidy | eSIMGo fueled by Island Fuels | Honda CBR1000RR | 118.405 |
56 | Andrea Majola | Parker Transport Racing | Yamaha YZF-R1 | 118.173 |
*withdrawn