Dean Harrison consolidated his top time in the Superbike TT class by also securing the top spot in the Supersport TT ranks at the end of qualifying practice for the 2025 Isle of Man TT.
The 2019 Senior TT winner was one of just 20 riders to venture on course aboard a Supersport machine after a red flag and rain delay forced organisers to combine the Superbike, Superstock and Supersport classes into a scant 40mins session.
The short time on track comes in a week heavily disrupted by rainy conditions, so much so that Saturday and Sunday were devoted to extended qualifying practice, forcing those day's races to be rescheduled for Monday.
Even so, there wasn't much chance for the riders to get track time in across what would be a short multi-class session, with Harrison completing a truncated lap to the pits but still proving quickest on Sunday.
It was his lap from earlier in the week - a speed of 128.093mph aboard his factory Honda CBR600RR - that held firm atop the timesheets, followed closely by Michael Dunlop on his MD Racing Ducati with a 127.739mph effort.
Peter Hickman ended qualifying practice with the third fastest time on his Trooper Triumph by PHR Performance STR765, but his accident on Friday evening has ruled him out for the remainder of the event.
As such, Davey Todd lifts into provisional podium position having dovetailed his BMW commitments in SBK/SSTK with a run on a Padgett's Honda in Supersport.
In fifth place, Josh Brookes showed a more competitive turn aboard the Jackson Racing Honda, ahead of leading Kawasaki rider James Hillier in sixth.
2025 Isle of Man TT | Supersport TT | Final Combined Results - Fastest Laps
2025 Isle of Man TT | Supersport TT | Final Combined Results - Fastest Laps [After Q5 of 5] | ||||
Pos. | Rider | Team | Motorcycle | Speed |
1 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 128.093 |
2 | Michael Dunlop | MD Racing | Ducati Panigale V2 | 127.739 |
3 | Peter Hickman * | Trooper Triumph by PHR Performance | Triumph STR765 | 127.543 |
4 | Davey Todd | myCOOLMAN by Padgett's Motorcycles | Honda CBR600RR | 126.852 |
5 | Josh Brookes | Jackson Racing powered by Prosper2 | Honda CBR600RR | 125.892 |
6 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-636R | 125.510 |
7 | Paul Jordan | Jackson Racing powered by Prosper2 | Honda CBR600RR | 125.474 |
8 | James Hind | North Lincs Components | Suzuki GSX-R750 | 125.336 |
9 | Mike Browne | Boyce Precision by Russell Racing | Yamaha R6 | 125.197 |
10 | Rob Hodson | SMT/VRS Recovery | Yamaha R6 | 124.639 |
11 | Ian Hutchinson | moobob/UGP Yamaha MLav Racing | Yamaha R6 | 124.310 |
12 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 123.940 |
13 | David Johnson | CD Racing by MSS Performance | Kawasaki ZX-636R | 123.678 |
14 | Michael Evans | Smith Racing | Triumph STR765 | 123.210 |
15 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 123.083 |
16 | Gary Johnson | Schleizer Dreieck/Ripley Group | Suzuki GSX-R750 | 122.472 |
17 | Dominic Herbertson | HRRC/Gilbert Brown & Son Ltd | Ducati Panigale V2 | 121.541 |
18 | Jonathan Goetschy | Optimark Road Racing Team | Ducati Panigale V2 | 121.128 |
19 | Joey Thompson | Seventy Four Racing/Genertech | Yamaha R6 | 121.124 |
20 | Michael Sweeney | EM Building | Yamaha R6 | 120.973 |
21 | Conor Cummins | Burrows Engineering/RK Racing | Ducati Panigale V2 | 120.918 |
22 | Baz Furber | Clem Davies | Kawasaki ZX-6R | 120.677 |
23 | Lukas Maurer | Hostettler Moto AG Sursee | Yamaha R6 | 120.663 |
24 | Michael Russell | Fraser Evans Tyre Recycling | Kawasaki ZX-636R | 120.468 |
25 | Brian McCormack | Roadhouse Macau Racing/PHR | Triumph STR765 | 120.361 |
26 | Adam McLean | PRA | Yamaha R6 | 119.975 |
27 | David Rigby | I.M.Racing - Heatmann | Kawasaki ZX-636R | 119.314 |
28 | Joe Yeardsley | Joe Yeardsley Racing | Yamaha R6 | 119.283 |
29 | Erno Kostamo | Parker Car Transport Racing | Yamaha R6 | 119.197 |
30 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 119.049 |
31 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 118.929 |
32 | Kevin Keyes | Daracore Racing | Yamaha R6 | 118.899 |
33 | Jonathan Perry | Paradigm Consultants | Honda CBR600RR | 118.820 |
34 | Tom Weeden * | Club 77 | Yamaha R6 | 118.702 |
35 | James Chawke | TH Racing | Honda CBR600RR | 118.677 |
36 | Stephen Parsons | SPR Racing | Triumph Daytona 675R | 118.556 |
37 | Samuel West | Essential Access Platforms | Kawasaki ZX-6R | 118.367 |
38 | Jamie Cringle | Parker Car Transport Racing | Yamaha R6 | 118.344 |
39 | Timothee Monot | tmr | Yamaha R6 | 118.333 |
40 | Allan Venter | TH Racing | Honda CBR600RR | 117.929 |
41 | Sam Johnson | Dynamic/Ron Soar/Peoples Bike | Suzuki GSX-R750 | 117.387 |
42 | Michal Dokoupil | Indi Racing | Yamaha R6 | 117.337 |
43 | Loris Majcan | Bihui Yamaha Racing Team | Yamaha R6 | 117.185 |
44 | Matt Stevenson | Basomba Racing | Yamaha R6 | 117.164 |
45 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | 117.123 |
46 | Paul Potchy Williams | Potchy's Mot Station | Suzuki GSX-R600 | 116.943 |
47 | Amalric Blanc | Meca Prestige | Honda CBR600RR | 116.611 |
48 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 115.941 |
49 | Jorge Halliday | Team Classic Suzuki Stanford Racing | Suzuki GSX-R750 | 115.294 |
50 | Jack Fowler | Jackson & Copeland Lettings | Triumph STR765RS | 114.700 |
51 | David Brook | Brooksuspension.com | Triumph STR765RS | 114.431 |
52 | Lancelot Unissart | Basomba Racing by CCO | Yamaha R6 | 114.209 |
53 | Paul Cassidy | eSIMGo fueled by Island Fuels | Honda CBR600RR | 113.101 |
54 | Victor Lopez | Martimotos Road Racing Team | Yamaha R6 | 113.037 |
*withdrawn