Newcomer A - conditions dry
1 1 Wayne Hamilton* 600cc Yamaha 01 00 37.55 112.022 Replica
2 10 William Davison* 600cc Honda 01 00 57.96 111.396 Replica
3 7 David Kennington* 600cc Honda 01 01 32.02 110.369 Replica
4 15 Karl Foster* 600cc Yamaha 01 03 09.59 107.527 Replica
5 9 Daniel Frear* 600cc Yamaha / McKinstrey Racing 01 04 02.95 106.034 Replica
6 17 Tony Wilson* 600cc Yamaha 01 04 04.70 105.986 Replica
7 2 William Cowden* 600cc Suzuki / PRF Racing 01 04 28.89 105.323 Replica
8 4 Nuno Caetano* 600cc Kawasaki 01 04 31.04 105.265 Replica
9 16 Stuart Hall* 600cc Honda 01 04 54.72 104.625 Replica
10 19 Pete Bradshaw* 600cc Yamaha 01 05 04.13 104.373 Replica
11 37 Chris Sarbora* 600cc Yamaha 01 05 04.61 104.360 Replica
12 20 Jason Brewster* 750cc Suzuki 01 05 17.46 104.017 Replica
13 24 Richard Steadman* 675cc Triumph 01 05 31.44 103.648 Replica
14 8 Glenn Walker* 599cc Kawasaki 01 05 37.41 103.490 Replica
15 21 Richard Charlton* 600cc Yamaha 01 06 20.89 102.360 Replica
16 22 Steve Price* 600cc Suzuki 01 06 27.61 102.188 Replica
17 27 Thierry Sol* 600cc Honda 01 06 32.44 102.064 Replica
18 14 Mark Larkin* 600cc Honda 01 06 42.72 101.802
19 38 Shaun Evans* 600cc Honda 01 06 45.40 101.734
20 36 Tuukka Korhonen* 600cc Honda 01 07 05.84 101.217
21 31 Mike Swanson* 599cc Yamaha 01 07 28.75 100.644
22 25 Glenn Harrison* 600cc Suzuki / Quayside Tyre and Exhaust Centre 01 07 43.48 100.280
23 3 Mark Goodings* 600cc Kawasaki 01 09 23.48 97.871
24 18 Kane Dalton* 600cc Kawasaki 01 10 05.51 96.893
25 11 James Christie* 600cc Yamaha 01 10 42.53 96.047
26 6 Niklas Pfeiffer* 675cc Triumph / FC Moore Decorators 01 12 39.89 93.462
27 28 Walo Bertschinger* 599cc Honda 01 13 12.62 92.766
Newcomer B - conditions dry
1 61 Gavin Lupton* 400cc Honda / NYRRSC 01 07 57.60 99.932 Replica
2 56 Scott Smyth* 399cc Honda / Total Demolition 01 08 18.39 99.425 Replica
3 57 Wayne Axon* 650cc Suzuki 01 08 38.40 98.942 Replica
4 54 Anthony Porter* 650cc Suzuki 01 09 06.97 98.261 Replica
5 49 Travis McNerney* 645cc Suzuki 01 09 45.71 97.351 Replica
6 52 Richard Rowe* 650cc Suzuki 01 09 49.47 97.264 Replica
7 44 Vic Allan* 398cc Kawasaki 01 10 30.68 96.316 Replica
8 60 Stuart Osborne* 399cc Yamaha 01 11 50.78 94.527 Replica
9 43 Hefyn Owen* 650cc Suzuki 01 13 45.01 92.087 Replica
10 45 Bobby McMullen* 400cc Kawasaki 01 13 58.35 91.810 Replica
11 59 Sarah Boyes* 125cc Honda 01 14 11.33 91.542 Replica
12 46 Daniel Crozier* 650cc Suzuki 01 14 50.28 90.748
13 58 Steven Howard* 125cc Honda 01 16 13.54 89.096
14 53 Dave Workman* 398cc Kawasaki 01 16 14.54 89.077
15 47 Leslie Carter* 400cc Yamaha 01 18 57.40 86.014
16 50 Ian Pert* 400cc Kawasaki 01 20 46.82 84.072
17 62 Joel Donohue* 125cc Honda 01 23 47.18 81.056
18 55 Robert Jones* 400cc Yamaha 01 30 54.08 74.712