Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Manx GP: All Wednesday's race results

Scroll down for Wednesday's practice times

Supertwins - conditions dry

1 1 Dave Moffitt 645cc Suzuki 01 24 16.55 107.447 Replica

Advertisement

2 3 Joe Phillips 650cc Yamasaki / Paul Morrissey / Wood Racing IOM 01 24 39.86 106.954 Replica

3 7 Phil Harvey 250cc Honda / CSC Branson Racing 01 24 41.84 106.912 Replica

4 2 Shaun Anderson 650cc Kawasaki 01 24 50.08 106.739 Replica

5 11 Michael Sweeney 650cc Suzuki 01 25 28.75 105.935 Replica

6 4 Rab Davie 650cc Kawasaki 01 27 26.99 103.547 Replica

7 18 Tom Llewelyn 650cc Kawasaki 01 28 52.38 101.889 Replica

8 27 Richard Gelder 650cc Kawasaki 01 30 04.95 100.521 Replica

9 38 Adrian Cox, MBE 650cc Kawasaki 01 30 13.44 100.364 Replica

10 29 Brian Appleton 650cc Suzuki 01 30 19.51 100.251 Replica

Advertisement

11 6 Tom Snow 250cc Honda 01 30 24.46 100.160 Replica

12 22 Andy McPherson 650cc Kawasaki / Blue Water Marine Services 01 30 42.83 99.822 Replica

13 41 Peter Wakefield 250cc Honda / Sandbach Scrap Metals 01 31 24.23 99.068 Replica

14 20 Neil Vicars 650cc Suzuki 01 31 28.21 98.996 Replica

Advertisement

15 32 Rusty Steele 650cc Suzuki 01 31 39.02 98.802 Replica

16 40 Graham Rickman 649cc Kawasaki 01 32 02.78 98.377 Replica

17 36 Billy Cummins 650cc Suzuki 01 32 07.89 98.286 Replica

18 35 Nigel Howard 650cc Suzuki 01 32 08.62 98.273 Replica

19 44 Wayne Axon* 650cc Suzuki 01 32 38.74 97.740 Replica

20 33 Gary Fowler 650cc Suzuki 01 32 59.92 97.369

21 43 Les Miller 650cc Suzuki 01 33 05.68 97.269

22 26 Ian Gardner 650cc Kawasaki / Merlin Sidecars 01 33 20.02 97.020

23 46 Richard Rowe* 650cc Suzuki 01 34 10.67 96.150

24 37 John Batty 650cc Suzuki / AJ Electrical Services 01 36 12.98 94.113

25 31 Travis McNerney* 645cc Suzuki 01 37 01.57 93.327

26 42 Neil Cudworth 249cc Yamaha 01 37 26.85 92.924

27 28 Bryan Allan* 649cc Kawasaki 01 39 42.88 90.811

Lightweight - conditions dry

1 56 Billy Smith 400cc Yamaha 01 27 13.58 103.813 Replica

2 54 Alistair Haworth 400cc Yamaha 01 27 41.66 103.259 Replica

3 52 Ross Johnson 400cc Kawasaki 01 28 07.94 102.745 Replica

4 70 David Yeomans 400cc Kawasaki 01 28 33.86 102.244 Replica

5 62 Daniel Millard 400cc Kawasaki 01 29 12.85 101.500 Replica

6 66 Adam Jones 400cc Kawasaki 01 29 22.79 101.311 Replica

7 53 Peter Simpson 400cc Kawasaki 01 29 25.80 101.255 Replica

8 60 Mike Carter 400cc Honda 01 30 11.62 100.397 Replica

9 57 Brian Gordon 400cc Honda / C & C Limited 01 31 55.43 98.508 Replica

10 58 Scott Smyth* 399cc Honda / Total Demolition 01 33 14.68 97.112 Replica

11 67 Dave Matravers 400cc Honda 01 33 54.18 96.431 Replica

12 72 David Clarke 398cc Kawasaki 01 34 43.77 95.590 Replica

13 69 Brian Wyles 400cc Honda 01 35 50.26 94.485 Replica

14 86 Glenn Harrison* 400cc Honda / Quayside Tyre and Exhaust Centre 01 36 02.44 94.285

15 79 Marek Wieckowski 400cc Honda / BC Racing 01 36 10.21 94.158

16 75 Stephen Carr 400cc Kawasaki 01 37 23.35 92.980

17 80 Anthony Varey 398cc Kawasaki 01 38 12.77 92.200

18 77 Neil Wood 400cc Kawasaki 01 40 13.28 90.352

19 82 Shelley Pike 400cc Honda 01 40 33.41 90.051

20 85 Sarah Boyes* 125cc Honda 01 41 40.99 89.053

21 81 Mike Smith 400cc Honda 01 42 26.62 88.392

Okells Brewery Classic 500cc - conditions dry

1 1 Ryan Farquhar 499cc Paton 01 26 02.22 105.248 Replica

2 2 Chris Palmer 499cc Matchless / Ripley Land 01 27 54.97 102.998 Replica

3 6 Mark Herbertson 500cc Matchless 01 28 36.35 102.196 Replica

4 4 Steve Linsdell 500cc Royal Enfield / Flitwick Motorcycles 01 28 44.89 102.032 Replica

5 10 Meredydd Owen 498cc Seeley 01 31 37.30 98.833 Replica

6 16 Bob Owen 500cc Seeley 01 32 15.60 98.149 Replica

7 8 Bruno Leroy 499cc Norton / Patrick Godet 01 33 28.20 96.878 Replica

8 20 Dave Matravers 500cc Matchless 01 33 52.57 96.459 Replica

9 19 Henry Bell 498cc Honda / HB Racing 01 34 08.88 96.180 Replica

10 5 Wattie Brown 498cc Petty 01 34 23.10 95.939 Replica

11 26 Tom Jackson 498cc Honda / H B Racing 01 36 21.03 93.982 Replica

12 25 Ian Bainbridge 499cc Manx Norton 01 36 33.54 93.779 Replica

13 23 Arthur Browning 498cc Seeley / Bob Pearson Racing 01 36 42.32 93.637 Replica

14 31 Neil May* 500cc Molnar 01 39 08.39 91.338

15 29 Richard Stott 496cc Matchless 01 39 09.59 91.319

16 38 Ian Griffiths 496cc Matchless 01 39 46.09 90.762

17 30 Dean Martin 350cc Honda 01 40 18.81 90.269

18 32 Walo Bertschinger* 500cc Paton 01 40 59.60 89.661

19 24 Derrick Holliland 499cc Petty 01 41 42.74 89.028

20 35 Gordon Yule 350cc Honda 01 41 46.25 88.976

21 48 Tony Mason 349cc Honda 01 41 54.59 88.855

22 40 David Webber 499cc Petty Norton 01 42 06.58 88.681

23 34 Tony Ainley 499cc Velocette 01 42 17.22 88.527

24 42 Adam Ward 500cc Norton Westlake 01 42 50.31 88.053

25 37 Andy Wilson 497cc Honda 01 43 54.20 87.150

26 47 Jimmy Creer 350cc Honda 01 44 20.82 86.780

27 44 Paul Matravers 500cc Norton 01 44 44.99 86.446

Formula Classic - conditions dry

1 59 Mark Parrett 850cc BSA / Rob North Triples 01 33 29.93 96.848 Replica

Wednesday practice

Senior - conditions dry

1 18 Jamie Coward 600cc Suzuki 19 56.67 113.505

2 7 Grant Wagstaff 599cc Yamaha 20 00.83 113.112

3 6 Shaun Anderson 750cc Suzuki 20 08.73 112.372

4 3 David Lumsden 600cc Honda 20 17.54 111.559

5 1 Michael Sweeney 600cc Yamaha 20 27.47 110.657

6 28 Glyn Jones 750cc Suzuki / DSC The Works Ramsey 20 28.42 110.572

7 23 Andrew Farrell 750cc Suzuki 20 31.04 110.336

8 29 Dennis Booth 750cc Suzuki 20 47.59 108.872

9 20 Trevor Ferguson 750cc Suzuki 21 14.03 106.613

10 64 Karl Foster* 600cc Yamaha 21 16.72 106.388

11 19 Alan Jackson 600cc Moriwaki / WA Corless/Jackson Racing 21 20.41 106.082

12 10 Stephen McKnight 599cc Yamaha 21 20.87 106.043

13 85 Stuart Hall* 600cc Honda 21 28.92 105.381

14 25 Peter Simpson 750cc Suzuki 21 29.90 105.301

15 43 Tom Llewelyn 600cc Yamaha 21 32.48 105.091

16 4 Dan Sayle 600cc Yamaha 21 32.88 105.059

17 48 Chris Sammons 750cc Suzuki 21 33.88 104.977

18 84 Tony Wilson* 600cc Yamaha 21 38.27 104.622

19 30 Paul Lawson 750cc Suzuki 21 39.03 104.561

20 14 Mike Minns 600cc Yamaha / Merlin Sidecars 21 40.19 104.468

21 65 William Davison* 600cc Honda 21 45.93 104.009

22 70 Scott Preece 600cc Honda 21 47.85 103.856

23 17 Rab Davie 600cc Yamaha 21 50.96 103.610

24 53 John Hildreth 750cc Suzuki 21 53.30 103.425

25 26 Paul Wilson 750cc Suzuki 21 57.97 103.058

26 58 Adrian Logue 749cc Suzuki 21 59.18 102.964

27 73 Brian Appleton 600cc Yamaha 22 00.41 102.868

28 89 Shaun Evans* 600cc Honda 22 01.54 102.780

29 71 Jonathan Woodward* 675cc Triumph / Blackburn Construction Services 22 01.98 102.746

30 39 Andy Lovett 750cc Suzuki 22 03.29 102.644

31 60 Keith McKay 600cc Kawasaki / Killane Bridge Ltd 22 17.61 101.545

32 32 Michael Moulai 600cc Suzuki 22 18.41 101.484

33 38 Adrian Cox, MBE 599cc Honda 22 19.10 101.433

34 9 David Milling 998cc Aprilia / Dave Milling Motorcycles Ltd 22 30.00 100.613

35 46 Neil Vicars 600cc Honda 22 31.37 100.512

36 49 Darryl McGeown* 600cc Kawasaki 22 31.96 100.468

37 16 Paul Smyth 600cc Yamaha 22 38.84 99.959

38 57 Paul Battersby 600cc Kawasaki / Geetech Performance 22 42.55 99.687

39 69 Mick Jordan 600cc Honda 22 53.51 98.892

40 91 Peter Creer 599cc Honda 22 57.66 98.594

41 35 William Cowden* 750cc Suzuki / PRF Racing 23 05.29 98.050

42 88 Chris Sarbora* 600cc Yamaha 23 11.84 97.589

43 90 Emmett Burke* 598cc Yamaha 23 18.25 97.141

44 37 Mark Goodings* 600cc Kawasaki 23 33.95 96.063

45 76 John Batty 1000cc Suzuki / AJ Electrical Services 23 41.51 95.552

46 93 Shelley Pike 599cc Yamaha 23 52.44 94.823

47 94 David Clarke 599cc Yamaha 24 05.55 93.963

48 75 Tony Limer 598cc Kawasaki 24 09.61 93.700

49 54 James Christie* 600cc Yamaha 25 04.46 90.284

50 78 Jason Brewster* 750cc Suzuki 28 13.26 80.217

Classic Superbike - conditions dry

1 1 Ryan Farquhar 1016cc Suzuki 20 33.70 110.098

2 2 Mark Buckley Suzuki / Kevin Pearson / FNT Direct 21 06.37 107.258

3 18 Maria Costello, MBE 997cc Suzuki / Trident Engineering 21 51.58 103.560

4 5 John Barton 750cc Suzuki 22 17.32 101.567

5 15 Ken Davis 749cc Yamaha 22 38.83 99.960

6 7 Chris McGahan 850cc BSA / Rob North Triples 22 52.89 98.936

7 16 Davy Morgan 749cc Suzuki / CSC Branson Racing 22 57.72 98.589

8 11 David Madsen-Mygdal 1045cc Kawasaki / RJP Racing 23 13.60 97.465

9 6 Mick Godfrey Kawasaki / Team Alf 23 32.30 96.175

10 19 Alec Whitwell 750cc Suzuki / Funky Monk Racing 23 37.82 95.800

11 14 Nigel Rea 750cc Suzuki 23 43.58 95.413

12 20 Jussi Luoma 973cc JL Meccanica 24 45.49 91.437

13 22 Jarmo Malinen* 944cc Ducati 25 58.20 87.170

Post-Classic Junior - conditions dry

1 30 Chris Palmer 250cc Yamaha / CBG Contractors 20 58.69 107.912

2 39 Barry Davidson 250cc Yamaha 22 30.01 100.612

3 34 Brian Mateer 249cc Yamaha 22 38.18 100.007

4 31 Roy Richardson 249cc Yamaha / Martin Bullock Manxsport/FCL Racing 22 53.73 98.876

5 40 Peter Symes 250cc Honda / Jack Harrison 23 25.52 96.639

6 50 Bob Price 600cc Kawasaki 23 29.44 96.370

7 44 Derek Glass 249cc Yamaha 23 34.24 96.043

8 38 Mark Parrett 247cc Armstrong / Rave Motorsport 24 18.59 93.123

9 51 Ian Pert* 600cc Kawasaki 28 14.09 80.178

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram