Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MANX GRAND PRIX: MONDAY RACE RESULTS

Monday's race results from the Manx Grand Prix, 2008. We will publish them as they come in.
SENIOR CLASSIC

1 6 Ryan Farquhar 01 06 Paton BIC 500 498cc 19.90 102.385 Replica
2 1 Alan Oversby Norton Manx 500cc 01 06 40.30 101.863 Replica
3 7 Allan Brew Seeley G50 496cc / Mike & Dawn Jacobs 01 08 20.78 99.367 Replica
4 10 Wattie Brown Petty Manx 500cc 01 09 12.98 98.118 Replica
5 29 Andy Reynolds Paton BIC 500 499cc / Don Williamson 01 09 54.28 97.152 Replica
6 19 Bob Price Seeley G50 500cc 01 10 05.64 96.890 Replica
7 25 Ken Davis Norton Manx 499cc 01 10 46.92 95.948 Replica
8 33 Chris Swallow Ducati 476cc 01 10 59.52 95.664 Replica
9 28 Mark Herbertson Matchless G50 499cc 01 11 17.05 95.272 Replica
10 12 Dave Madsen-Mygdal Honda Drixton 499cc / Gerry O'Sullivan 01 11 19.89 95.209 Replica
11 31 Meredydd Owen Seeley MKII 498cc 01 13 19.93 92.611
12 27 Keith Dixon Seeley G50 496cc 01 13 27.00 92.463
13 22 Bob Millinship Ducati Caffrey 472cc 01 14 06.74 91.637
14 32 Alec Whitwell Honda CB 500cc / Geoff Bates Racing 01 14 25.31 91.256
15 43 Bob Owen Seeley G50 500cc 01 14 30.31 91.153
16 15 Dave Hughes Norton Manx 499cc 01 16 52.23 88.349
17 39 Richard Stott Matchless G50 496cc 01 17 09.49 88.019
18 46 Arthur Jones Matchless Seeley 496cc 01 17 53.42 87.192
19 45 Arthur Browning Metisse BSA 500cc / Bob Pearson 01 17 54.07 87.180
20 34 Dean Martin Honda 499cc 01 18 48.00 86.185
21 48 Derrick Holliland Petty Manx 499cc 01 18 56.48 86.031
22 51 David Webber Norton Manx 499cc 01 19 59.73 84.897
23 55 Tony Ainley Velocette Venom 499cc 01 21 18.09 83.534
24 65 Ian Griffiths Norton BSA 500cc 01 21 18.17 83.532
25 30 Geoff Bates Honda Drixton 497cc / Geoff Bates Racing 01 21 35.81 83.231
26 50 Harold Bromiley Matchless G50 496cc 01 21 45.83 83.061
27 44 Mark Woods BSA Goldstar 485cc 01 22 05.89 82.723
28 37 Adam Easton Norton Manx 499cc 01 22 26.24 82.383
29 57 Les Cross Seeley G50 496cc 01 23 14.41 81.588
30 66 Mark Gant Matchless G50 496cc 01 23 47.67 81.048
31 59 Tim Vernall Honda CB450 498cc 01 24 00.81 80.837
32 68 John Rimmer Seeley G50 497cc 01 24 37.45 80.254
33 72 Roy Phipps Norstar 499cc 01 25 23.23 79.536
34 63 Stuart Robinson BSA Goldstar 499cc 01 25 31.70 79.405
35 54 Andy Wilson Honda CB450 497cc 01 26 12.36 78.781
36 70 Jan Koning BSA Goldstar 500cc 01 29 25.26 75.949
NEWCOMERS A

1 3 Ryan Kneen* 43 2002 Suzuki GSXR 600cc 32.77 103.973 Replica
2 1 Ivan Lintin* 2007 Suzuki GSXR 750cc 43 53.76 103.144 Replica
3 2 James Redpath* 2007 Suzuki GSXR 750cc 44 21.39 102.073 Replica
4 4 Kevin Fitzpatrick* 2007 Suzuki GSXR 750cc 44 48.09 101.059 Replica
5 7 James Shipley* 2007 Yamaha R6 599cc / John Shipley 46 29.46 97.386 Replica
6 8 Damien Gledhill* 2007 Kawasaki ZX-6 600cc / N.E.A.T. Racing 46 34.79 97.201 Replica
7 5 Declan Duffy* 2006 Yamaha R6 600cc 46 40.12 97.016 Replica
8 25 Derek Jackson* 2005 Honda CBR 600cc 47 53.28 94.546 Replica
9 30 John Hildreth* 2004 Honda CBR 600cc 48 50.90 92.687
10 12 Adam Jones* 2006 Kawasaki ZX6RR 599cc 49 00.21 92.393
11 15 Steve Moody* 2008 Triumph Daytona 675cc 49 21.89 91.717
12 22 Peter Creer* 2005 Honda CBR 599cc 49 29.43 91.484
13 16 Dave Bosendorfer* 2007 Triumph Daytona 675cc 49 40.65 91.140
14 20 Anthony Varey* 2004 Suzuki GSXR 749cc 50 16.12 90.068
15 23 John Coleman* 2006 Yamaha R6R 599cc 50 54.94 88.924
16 21 Paul Welch* 2006 Yamaha R6 600cc 51 01.45 88.734
17 9 Mark Parbury* 2007 Kawasaki ZX6R 599cc 51 57.71 87.133
18 10 Duci Fausto* 2006 Suzuki GSXR 600cc 51 59.03 87.096
19 6 Richard Bregazzi* 2000 Honda RS 250cc 52 38.77 86.001
20 29 Sean Moss* 2004 Honda CBR 600cc 54 07.61 83.648
21 27 Shelley Pike* 2006 Yamaha R6 599cc 57 50.84 78.268

Advertisement

NEWCOMERS C

1 44 Daniel Kneen* 46 1996 Honda RVF 400cc 54.58 96.517 Replica
2 47 Ian Whitlow* 2003 Suzuki SV 650cc 49 15.64 91.911 Replica
3 50 Colin Martin* 1992 Honda CBR 400cc 49 43.09 91.065 Replica
4 43 Derek Costello* 1996 Honda RVF 400cc 50 29.41 89.673 Replica
5 52 Dave Walsh* 2005 Suzuki SV 650cc 51 00.56 88.760 Replica
6 49 Darren Gilpin* 2004 Suzuki SV 650cc 53 52.39 84.042

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram