This evening's Classic Junior and Lightweight Races, scheduled for 18.30, have been abandoned. There has been a serious road traffic accident at Orrisdale, near Bishopscourt, which has resulted in the roads being closed by the Department of Transport whilst investigations and necessary repairs take place.
The Classic Junior and Lightweight races will be incorporated into the Classic Senior, which is to be run tomorrow afternoon. Full details will be announced in the morning.
Hel Performance Newcomers A
1 4 Sean Murphy* 600cc Honda / Martin Bullock Racing 01 02 22.84 108.870 Replica
2 1 Derek Sheils* 600cc Yamaha 01 04 25.10 105.426 Replica
3 11 David Mulligan* 600cc Yamaha 01 06 12.41 102.578 Replica
4 6 Grant Wagstaff* 599cc Yamaha 01 06 15.06 102.510 Replica
5 7 Paul Smyth* 600cc Yamaha 01 06 37.93 101.924 Replica
6 22 Michael Moulai* 998cc Ducati 01 07 15.95 100.963 Replica
7 21 Caoith Lawless* 750cc Suzuki / D.D.R.R.S.C. 01 07 40.03 100.365 Replica
8 5 Ciaran O'Callaghan* 600cc Yamaha 01 08 01.12 99.846 Replica
9 16 Jamie Adam* 600cc Suzuki 01 08 13.68 99.540 Replica
10 14 Michael Gillan* 600cc Kawasaki 01 09 55.35 97.128
11 30 Stefan Cook* 750cc Suzuki 01 10 23.45 96.481
12 8 Gordon Donaghy* 600cc Yamaha 01 11 09.12 95.449
13 19 Neil Brown* 600cc Suzuki 01 12 01.04 94.302
14 23 Nigel - Sean Rea* 750cc Suzuki 01 12 13.99 94.021
15 15 David Jukes* 600cc Yamaha 01 12 35.50 93.556
16 29 Timothee Monot* 600cc Yamaha 01 13 03.23 92.964
17 28 Alan Pahor* 675cc Triumph 01 17 14.51 87.924
18 24 Stuart Thomas* 675cc Triumph 01 18 59.19 85.982
19 26 Rudy Ronzoni* 600cc Yamaha 01 23 36.05 81.236
Hel Performance Newcomers B
1 43 Adrian Kershaw* 400cc Kawasaki / Barton Bikesport M/C Centre 01 09 02.67 98.363 Replica
2 46 Andy Lawson* 650cc Suzuki 01 09 59.07 97.041 Replica
3 42 Andrew Farrell* 400cc Kawasaki / Mannin Collections Racing / Fingal Commercial Services 01 10 05.19 96.900 Replica
4 41 Ross Richards* 600cc Suzuki / Pro Superbikes John Richards Racing 01 10 07.79 96.840 Replica
5 44 Daniel Millard* 400cc Kawasaki 01 11 44.87 94.657 Replica
6 48 Gary Fowler* 650cc Suzuki 01 12 40.34 93.452 Replica
7 56 Max Faulkner* 400cc Kawasaki 01 12 59.15 93.051 Replica
8 50 Paul Johnson* 645cc Suzuki 01 15 25.61 90.040 Replica
9 45 Adam Oliver* 400cc Kawasaki 01 17 00.06 88.199
10 51 Michael Jones* 400cc Yamaha 01 21 01.49 83.819
11 54 Dave Edwards* 400cc Honda 01 22 26.93 82.371
12 58 Yvonne Montgomery* 650cc Suzuki 01 25 55.64 79.037
Hel Performance Post-Classic Four-Stroke
1 71 Ryan Farquhar 997cc Suzuki 01 05 01.16 104.452 Replica
2 74 Guy Martin 997cc Suzuki / Trident Engineering 01 08 30.23 99.139 Replica
3 72 David Madsen-Mygdal 750cc Triumph 01 11 31.19 94.958 Replica
4 77 Simon Mara 997cc Suzuki 01 16 57.01 88.257
5 80 Frank James 998cc Kawasaki 01 22 21.09 82.469
6 78 Keith McKay 981cc Laverda 01 23 41.09 81.155
Hel Performance Post-Classic Two-Stroke
1 87 Brian Mateer 249cc Yamaha 01 07 59.01 99.898 Replica
2 92 Ewan Hamilton 249cc Yamaha 01 12 11.98 94.064 Replica
3 93 Paul Coward 375cc Maxton 01 12 55.86 93.121 Replica
4 94 Dean Martin 350cc Yamaha / Padgetts of Batley 01 15 12.70 90.297
5 96 Tom Jackson 249cc Yamaha / Bob Jackson Racing 01 16 33.38 88.711
6 98 Tony Russell 249cc Yamaha 01 16 48.46 88.421
7 101 Derek Glass 249cc Yamaha / Digby Brown Solicitors 01 17 41.43 87.416
8 106 Paul Welch 250cc Yamaha 01 18 31.34 86.490
9 105 Kevin Main 250cc Yamaha 01 25 52.02 79.092