Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MANX GRAND PRIX: WEDNESDAY RACE RESULTS

Results are as we get them

G4S Junior

1 3 Stephen McIlvenna 600cc Yamaha 01 17 35.33 116.707 Replica
2 10 Ryan Kneen 600cc Honda 01 17 41.27 116.559 Replica
3 11 David Lumsden 600cc Yamaha 01 17 59.72 116.099 Replica
4 12 Michael Russell 600cc Yamaha / Track Electronics 01 18 01.35 116.059 Replica
5 4 Ryan McCay 600cc Suzuki / PRF Racing 01 18 12.92 115.773 Replica
6 6 Wayne Kirwan 600cc Yamaha 01 18 23.09 115.522 Replica
7 5 Sean Murphy* 600cc Honda / Martin Bullock Racing 01 18 31.20 115.324 Replica
8 29 Alan Jackson 600cc Honda / WA Corless/Jackson Racing 01 18 37.99 115.157 Replica
9 7 Scott Wilson 600cc Yamaha / Diamond H Serverlite Racing 01 18 40.52 115.096 Replica
10 28 Michael Sweeney 600cc Yamaha 01 18 43.77 115.017 Replica
11 8 Andrew Brady 599cc Honda / Martin Bullock 01 18 49.56 114.876 Replica
12 1 Jules Croft 600cc Yamaha 01 19 16.26 114.231 Replica
13 51 James Shipley 599cc Yamaha 01 19 26.37 113.989 Replica
14 2 Philip McGurk 600cc Honda / Spring Court Motorcycles 01 20 01.91 113.145 Replica
15 18 Andy Cowin 600cc Yamaha / Sandbach Scrap Metals 01 20 14.90 112.840 Replica
16 33 Mike Minns 600cc Honda / Merlin Sidecars 01 20 36.18 112.343 Replica
17 48 Maria Costello 600cc Yamaha 01 21 06.14 111.652 Replica
18 27 Dan Sayle 600cc Yamaha / A & J Racing 01 21 07.21 111.627 Replica
19 19 Ross Johnson 600cc Yamaha 01 21 10.68 111.547 Replica
20 22 Rab Davie 600cc Yamaha 01 21 39.53 110.891 Replica
21 13 Carolynn Sells 600cc Honda / Martin Bullock & Paul Morrisey 01 21 44.61 110.776 Replica
22 21 Neil Kent 250cc Yamaha / D Trollope Racing/Morris Lubricants 01 21 50.47 110.644 Replica
23 17 Kirk Farrow 599cc Yamaha / Pro Superbikes John Richards Racing 01 21 56.81 110.501 Replica
24 15 Tim Sayers 599cc Suzuki / LoanCash.co.uk 01 22 08.72 110.234 Replica
25 31 Tony Oates 600cc Honda 01 22 19.96 109.983 Replica
26 79 Dave Moffitt 600cc Honda / TCR Racing 01 22 25.47 109.861 Replica
27 25 Dan Hobson 599cc Yamaha 01 22 29.94 109.761 Replica
28 52 Peter Simpson 600cc Suzuki 01 22 37.14 109.602 Replica
29 26 Anthony Davies 599cc Yamaha 01 22 51.78 109.279 Replica
30 49 Grant Wagstaff* 599cc Yamaha 01 23 04.85 108.993 Replica
31 24 Andy Lovett 600cc Honda 01 23 05.61 108.976 Replica
32 45 Paul Lawson 599cc Suzuki 01 23 10.79 108.863 Replica
33 71 Brian Purdy 600cc Yamaha 01 23 18.91 108.686 Replica
34 14 Keith Costello 600cc Yamaha / Romac Racing 01 23 20.08 108.661 Replica
35 42 Andrew Kirk 600cc Kawasaki 01 23 20.73 108.647 Replica
36 64 David Mulligan* 600cc Yamaha 01 23 35.09 108.335 Replica
37 32 Andrew Farrell* 600cc Yamaha / Mannin Collections Racing / Fingal Commercial Services 01 23 37.24 108.289 Replica
38 70 Robert Knight 600cc Yamaha 01 23 47.53 108.067 Replica
39 35 David Taylor 600cc Yamaha 01 23 51.92 107.973 Replica
40 67 Benny Smith* 599cc Yamaha 01 23 54.87 107.910 Replica
41 97 Ross Richards* 600cc Suzuki / Pro Superbikes John Richards Racing 01 24 03.72 107.721 Replica
42 56 Derek Costello 600cc Yamaha 01 24 08.72 107.614 Replica
43 55 Bob Farrington 600cc Suzuki 01 24 12.29 107.538 Replica
44 40 Simon Mara 599cc Yamaha 01 24 14.19 107.497 Replica
45 59 Alistair Haworth 600cc Suzuki / Hallett Aviation 01 24 37.83 106.997 Replica
46 60 Tom Snow 250cc Honda 01 24 38.78 106.977 Replica
47 78 Paul Smyth* 600cc Yamaha 01 24 39.67 106.958 Replica
48 30 Neil Vicars 600cc Honda 01 24 47.89 106.785 Replica
49 53 John Hulley 600cc Yamaha 01 24 50.44 106.732 Replica
50 80 Robert Gordon 600cc Honda 01 25 03.18 106.465 Replica
51 73 Garth Woods 600cc Yamaha / Apollo Precision/Riley Lifting 01 25 06.33 106.400 Replica
52 111 Dave Taylor* 600cc Suzuki 01 25 10.38 106.315 Replica
53 68 Adam Jones 599cc Kawasaki 01 25 19.43 106.128 Replica
54 100 Gordon Donaghy* 600cc Yamaha 01 25 40.98 105.683
55 37 Chris Sammons 600cc Honda 01 25 43.63 105.628
56 36 Chris Bradshaw 600cc Yamaha / Motorcycle Performance House 01 25 51.73 105.462
57 44 Carl Roberts 675cc Triumph 01 25 58.92 105.315
58 106 Timothee Monot* 600cc Yamaha 01 26 08.01 105.130
59 94 Steve Moody 675cc Triumph 01 26 10.42 105.081
60 77 Jules Ray 599cc Suzuki 01 26 10.73 105.075
61 61 Peter Gibson 599cc Yamaha 01 26 42.12 104.441
62 63 Brian Appleton 600cc Yamaha 01 26 47.24 104.338
63 54 Marie Hodgson 600cc Yamaha 01 26 51.95 104.243
64 98 Mark Parbury 600cc Kawasaki 01 26 55.61 104.170
65 62 Dean Martin 250cc Honda / Padgetts of Batley 01 27 03.37 104.016
66 47 Darwyn Young 600cc Suzuki 01 27 13.26 103.819
67 69 Andy McPherson 600cc Honda / Beowulf 01 27 35.58 103.378
68 43 Iain Hill 600cc Honda 01 27 39.98 103.292
69 57 Keith McKay 600cc Kawasaki 01 27 45.37 103.186
70 88 John Coleman 600cc Yamaha 01 27 47.19 103.150
71 81 Brian Wyles 600cc Suzuki 01 27 58.04 102.938
72 38 Myles Byrne 599cc Yamaha 01 27 59.86 102.903
73 85 John Hildreth 600cc Honda 01 28 21.63 102.480
74 82 Les Miller 599cc Yamaha / Manx Glass & Glazing 01 28 58.43 101.774
75 90 David Jukes* 600cc Yamaha 01 29 12.16 101.513
76 92 Stephen Carr 600cc Kawasaki 01 29 35.79 101.066
77 99 Stefan Cook* 600cc Suzuki 01 29 52.71 100.749
78 86 Bill Rice 599cc Yamaha 01 30 02.73 100.563
79 74 Paddy Woodside 600cc Suzuki 01 31 33.24 98.906
80 103 Richard Bregazzi 600cc Yamaha 01 32 15.00 98.159
81 96 Tim Carrington 675cc Triumph 01 33 01.54 97.341
G4S Classic Senior

Advertisement

1 1 Ryan Farquhar 499cc Paton 01 23 49.85 108.018 Replica
2 10 Wattie Brown 498cc Norton 01 28 31.21 102.295 Replica
3 17 Andy Reynolds 499cc Paton / Dawson & Shanahan Ltd 01 32 57.95 97.403
4 20 Keith Dixon 496cc Seeley 01 33 14.10 97.122
5 22 Henry Bell 498cc Honda / H B Racing 01 35 16.41 95.044
6 19 Ken Davis 500cc Honda 01 35 19.14 94.999
7 34 Richard Stott 496cc Matchless 01 39 06.56 91.366
8 42 Derrick Holliland 499cc Petty 01 40 00.09 90.551
9 40 Ian Bainbridge 499cc Norton 01 40 07.34 90.441
10 53 Brian Cooper 496cc Seeley 01 41 21.93 89.332
11 43 Les Cross 496cc Seeley 01 41 26.00 89.272
12 51 Tony Ainley 499cc Velocette 01 43 12.32 87.740
13 36 Chris Howitt 492cc Petty 01 44 37.57 86.548
14 58 Paul Walker 498cc Honda / Henry Bell Racing 01 44 44.81 86.448

G4S Classic Junior

1 9 Chris McGahan 346cc Honda / Hales Honda 01 31 54.83 98.518 Replica
2 12 Paul Coward 347cc Honda 01 33 49.67 96.509 Replica
3 18 David Madsen-Mygdal 350cc Honda / Team Gimbert 01 34 13.32 96.105 Replica
4 16 John Burrows 350cc Honda / C S C RACING 01 35 21.36 94.962 Replica
5 11 Doug Snow 340cc Ducati 01 36 30.71 93.825 Replica
6 25 Meredydd Owen 348cc Seeley 01 38 40.81 91.763 Replica
7 30 Mick Moreton 349cc Seeley 01 39 26.68 91.058 Replica
8 33 Sean Leonard 348cc Honda 01 40 08.61 90.422 Replica
9 29 Gordon Yule 350cc Honda 01 41 21.65 89.336
10 56 Dave Matravers 350cc Honda 01 41 22.89 89.318
11 21 Dean Martin 349cc Honda 01 41 45.38 88.989
12 54 Ian Griffiths 344cc Aermacchi 01 41 53.26 88.874
13 27 Grant Sellars 348cc Norton 01 44 28.09 86.679
14 26 Barry Davies 349cc Honda 01 47 01.54 84.608
15 59 Stuart Robinson 348cc Seeley 01 50 28.55 81.965

G4S Classic Lightweight

1 67 Ewan Hamilton 244cc Suzuki 01 38 11.68 92.217 Replica
2 70 Peter Symes 250cc Suzuki / Jack Harrison 01 40 39.60 89.958 Replica
3 77 Ian Rycroft 247cc Kawasaki 01 43 33.76 87.437 Replica
4 76 Jeff Ward 247cc Suzuki 01 43 56.13 87.123 Replica
5 78 Philip Shaw 247cc Suzuki 01 44 47.37 86.413 Replica
6 90 Neil Cudworth 247cc Kawasaki 01 45 37.03 85.736 Replica
7 81 Graham Rickman 247cc NSU 01 45 47.58 85.594 Replica
8 85 Bob Simmons 250cc Suzuki 01 45 49.09 85.573 Replica
9 83 Mervyn Stratford 247cc Greeves 01 47 07.27 84.532 Replica
10 87 Andy Wilson 247cc Suzuki 01 48 21.35 83.569
11 84 Ken Hankey 247cc Suzuki 01 49 27.18 82.731
12 88 Tony Mason 249cc Honda 01 50 19.66 82.075
13 82 Paul Johnson* 247cc Suzuki 01 51 10.69 81.448

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram