Dainese Superbike - conditions dry
1 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 32.83 129.013
2 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.49 128.687
3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 41.97 127.902
4 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 42.87 127.794
5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 44.59 127.588
6 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.45 127.485
7 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 46.76 127.328
8 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 49.34 127.020
9 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 51.75 126.734
10 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 53.08 126.578
11 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 55.50 126.293
12 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 00.16 125.749
13 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 04.02 125.301
14 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 06.61 125.002
15 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 08.31 124.807
16 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 14.68 124.080
17 30 John Burrows 1000cc Suzuki / B E Racing 18 16.78 123.843
18 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 17.97 123.708
19 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 19.18 123.573
20 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 19.85 123.496
21 30 John Burrows 1000cc Suzuki / B E Racing 18 24.68 122.957
22 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 29.96 122.373
23 18 Gary Carswell 1000cc Suzuki 18 31.31 122.224
24 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 33.40 121.994
25 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 34.24 121.902
26 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 34.85 121.836
27 63 Antonio Maeso 1000cc Yamaha 18 36.50 121.655
28 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 39.62 121.316
29 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 40.58 121.213
30 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 40.83 121.185
31 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 44.90 120.747
32 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 44.98 120.739
33 18 Gary Carswell 1000cc Suzuki 18 45.27 120.708
34 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 18 46.99 120.523
35 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 47.47 120.471
36 78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 48.68 120.342
37 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 48.74 120.336
38 23 James McBride 1000cc Yamaha / Pazzo Racing 18 48.91 120.318
39 37 Paul Owen 1000cc Yamaha / Team #98 18 49.42 120.263
40 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 49.63 120.242
41 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 54.23 119.754
42 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 55.87 119.580
43 63 Antonio Maeso 1000cc Yamaha 18 55.89 119.578
44 29 William Dunlop 1000cc Yamaha / CD Racing 18 56.21 119.545
45 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 18 56.78 119.485
46 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 58.25 119.331
47 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 58.60 119.294
48 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.88 119.264
49 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 18 59.68 119.181
50 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 00.12 119.135
51 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 01.08 119.034
52 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 01.67 118.973
53 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 04.55 118.674
54 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 05.33 118.592
55 55 Andrew Neill 1000cc Suzuki / D&GW 19 06.03 118.521
56 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 06.73 118.448
57 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 06.93 118.427
58 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 07.29 118.390
59 37 Paul Owen 1000cc Yamaha / Team #98 19 10.30 118.081
60 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 11.96 117.910
61 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 15.63 117.536
62 26 Victor Gilmore 1000cc Yamaha 19 16.51 117.447
63 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.39 117.357
64 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.61 117.233
65 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 18.98 117.196
66 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 19.49 117.145
67 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 20.99 116.993
68 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 22.69 116.822
69 55 Andrew Neill 1000cc Suzuki / D&GW 19 23.47 116.744
70 66 Alan Connor 1000cc Suzuki / Connor Racing 19 24.66 116.624
71 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 27.19 116.372
72 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.83 116.308
73 63 Antonio Maeso 1000cc Yamaha 19 28.13 116.278
74 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 31.23 115.970
75 66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.67 115.828
76 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 32.82 115.814
77 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 33.35 115.761
78 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 33.42 115.754
79 83 Sergio Romero 1000cc Kawasaki 19 35.18 115.580
80 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 37.23 115.379
81 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 40.31 115.078
82 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 41.57 114.956
83 66 Alan Connor 1000cc Suzuki / Connor Racing 19 42.85 114.831
84 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 53.73 113.784
85 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 55.55 113.612
86 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 56.20 113.550
87 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 57.57 113.420
88 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 00.75 113.119
89 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 00.86 113.109
90 80 James Vanderhaar* 1000cc Kawasaki 20 01.12 113.085
91 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 02.04 112.998
92 53 Paul Cranston 1000cc Honda / P & J Honda 20 02.65 112.940
93 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 03.77 112.836
94 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 05.20 112.701
95 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 07.36 112.500
96 75 Eric Wilson 1000cc Yamaha 20 08.34 112.409
97 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 20 09.52 112.299
98 80 James Vanderhaar* 1000cc Kawasaki 20 10.38 112.219
99 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 10.41 112.216
100 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 10.91 112.170
101 85 Rod Lynn* 1000cc Kawasaki 20 11.73 112.094
102 85 Rod Lynn* 1000cc Kawasaki 20 12.84 111.992
103 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 13.45 111.936
104 20 Ian Armstrong 1000cc Yamaha / Barton Bikesport/Stockport Motorcycles 20 15.26 111.769
105 68 Adrian Clark* 1000cc Kawasaki / HQC 20 16.98 111.611
106 53 Paul Cranston 1000cc Honda / P & J Honda 20 17.69 111.546
107 68 Adrian Clark* 1000cc Kawasaki / HQC 20 19.46 111.384
108 61 Fabrice Miguet 1000cc Kawasaki 20 22.25 111.130
109 68 Adrian Clark* 1000cc Kawasaki / HQC 20 27.40 110.663
110 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 29.18 110.503
111 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 32.84 110.175
112 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 38.56 109.666
113 85 Rod Lynn* 1000cc Kawasaki 20 48.94 108.755
114 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 20 50.86 108.588
115 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 51.72 108.513
116 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 52.93 108.409
117 23 James McBride 1000cc Yamaha / Pazzo Racing 20 56.77 108.077
118 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 21 11.13 106.857
119 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 19.80 106.132
120 86 Axel Rauch 1000cc Yamaha 21 33.29 105.025
121 86 Axel Rauch 1000cc Yamaha 21 38.31 104.619
122 64 Karsten Schmidt 1000cc Honda / SBM Honda 21 51.30 103.582
123 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 22 40.29 99.853
124 83 Sergio Romero 1000cc Kawasaki 29 57.44 75.567
Relentless Supersport - conditions dry
1 23 William Dunlop 600cc Yamaha / CD Racing 18 21.21 123.345
2 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 22.84 123.162
3 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 37.98 121.494
4 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 38.59 121.428
5 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 38.95 121.389
6 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 39.07 121.376
7 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 39.46 121.334
8 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 40.10 121.264
9 55 Derek Brien 600cc Yamaha / Hunky Dories 18 42.47 121.009
10 23 William Dunlop 600cc Yamaha / CD Racing 18 46.12 120.616
11 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 47.12 120.509
12 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 52.11 119.978
13 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 55.50 119.619
14 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 56.96 119.466
15 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 03.01 118.833
16 55 Derek Brien 600cc Yamaha / Hunky Dories 19 03.90 118.741
17 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 12.43 117.863
18 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 19 13.51 117.752
19 14 Michael Rutter 600cc Yamaha 19 15.57 117.542
20 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 16.12 117.486
21 36 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 17.11 117.386
22 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 20.53 117.040
23 35 Chris Heath 600cc Yamaha / Webtech Software 19 22.00 116.892
24 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 25.67 116.524
25 26 Gary Carswell 600cc Yamaha 19 26.35 116.456
26 31 Paul Owen 600cc Yamaha / Team #98 19 27.09 116.382
27 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 27.38 116.353
28 71 Michal Dokoupil* 600cc Yamaha 19 29.88 116.104
29 71 Michal Dokoupil* 600cc Yamaha 19 30.68 116.025
30 53 Victor Gilmore 600cc Yamaha 19 35.24 115.575
31 29 James McBride 600cc Yamaha / Pazzo Racing 19 38.39 115.266
32 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 19 38.73 115.232
33 30 Paul Dobbs 600cc Suzuki 19 39.51 115.157
34 58 David Hewson 600cc Kawasaki / The Other Bike Shop 19 40.98 115.013
35 60 Russell Mountford 600cc Yamaha / Silicon Engineering 19 41.24 114.987
36 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 19 41.56 114.956
37 65 Stephen Harper 675cc Triumph 19 42.69 114.847
38 53 Victor Gilmore 600cc Yamaha 19 45.73 114.552
39 30 Paul Dobbs 600cc Suzuki 19 51.47 114.001
40 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 57.76 113.402
41 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 19 59.49 113.238
42 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 00.00 113.190
43 71 Michal Dokoupil* 600cc Yamaha 20 02.63 112.943
44 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 12.76 111.999
45 35 Chris Heath 600cc Yamaha / Webtech Software 20 17.75 111.540
46 79 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 21.88 111.163
47 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 38.30 109.689
48 35 Chris Heath 600cc Yamaha / Webtech Software 20 47.00 108.924
49 59 Paul Cranston 600cc Honda / P & J Honda 20 53.29 108.378
50 64 Eric Wilson 600cc Yamaha 21 40.30 104.459
Royal London 360â—¦ Superstock - conditions dry
1 7 Steve Plater 1000cc Honda / Padgetts Racing 17 50.03 126.938
2 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 53.08 126.578
3 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 59.94 125.774
4 7 Steve Plater 1000cc Honda / Padgetts Racing 18 01.10 125.638
5 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 04.88 125.201
6 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 08.31 124.807
7 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 14.68 124.080
8 2 John McGuinness 1000cc Honda / Padgetts Racing 18 16.51 123.873
9 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 18.50 123.649
10 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 24.13 123.018
11 2 John McGuinness 1000cc Honda / Padgetts Racing 18 30.75 122.285
12 #18 Gary Carswell 1000cc Suzuki 18 31.31 122.224
13 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 33.40 121.994
14 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 33.92 121.937
15 #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 34.24 121.902
16 #63 Antonio Maeso 1000cc Yamaha 18 36.50 121.655
17 #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 39.62 121.316
18 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 40.58 121.213
19 #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 44.90 120.747
20 #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 44.98 120.739
21 #18 Gary Carswell 1000cc Suzuki 18 45.27 120.708
22 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 45.97 120.632
23 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 47.47 120.471
24 #78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 48.68 120.342
25 #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 48.74 120.336
26 #23 James McBride 1000cc Yamaha / Pazzo Racing 18 48.91 120.318
27 #37 Paul Owen 1000cc Yamaha / Team #98 18 49.42 120.263
28 #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 54.23 119.754
29 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 55.87 119.580
30 #63 Antonio Maeso 1000cc Yamaha 18 55.89 119.578
31 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 58.25 119.331
32 #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.88 119.264
33 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 19 00.25 119.121
34 #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 01.08 119.034
35 #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 04.55 118.674
36 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 05.33 118.592
37 #55 Andrew Neill 1000cc Suzuki / D&GW 19 06.03 118.521
38 #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 06.93 118.427
39 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 07.29 118.390
40 #37 Paul Owen 1000cc Yamaha / Team #98 19 10.30 118.081
41 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 13.44 117.759
42 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 15.63 117.536
43 #26 Victor Gilmore 1000cc Yamaha 19 16.51 117.447
44 #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.39 117.357
45 30 John Burrows 1000cc Suzuki / B E Racing 19 18.10 117.285
46 #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.61 117.233
47 #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 18.98 117.196
48 #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 19.49 117.145
49 #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 20.99 116.993
50 #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 22.69 116.822
51 #55 Andrew Neill 1000cc Suzuki / D&GW 19 23.47 116.744
52 #66 Alan Connor 1000cc Suzuki / Connor Racing 19 24.66 116.624
53 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 27.19 116.372
54 #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.83 116.308
55 #63 Antonio Maeso 1000cc Yamaha 19 28.13 116.278
56 #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 31.23 115.970
57 #66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.67 115.828
58 #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 32.82 115.814
59 #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 33.35 115.761
60 #83 Sergio Romero 1000cc Kawasaki 19 35.18 115.580
61 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 36.56 115.445
62 #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 37.23 115.379
63 #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 40.31 115.078
64 #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 41.57 114.956
65 #66 Alan Connor 1000cc Suzuki / Connor Racing 19 42.85 114.831
66 #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 53.73 113.784
67 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 55.55 113.612
68 #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 56.20 113.550
69 #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 57.57 113.420
70 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 19 59.30 113.256
71 #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 00.75 113.119
72 #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 00.86 113.109
73 #80 James Vanderhaar* 1000cc Kawasaki 20 01.12 113.085
74 #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 02.04 112.998
75 #53 Paul Cranston 1000cc Honda / P & J Honda 20 02.65 112.940
76 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 03.77 112.836
77 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 05.20 112.701
78 #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 07.36 112.500
79 #75 Eric Wilson 1000cc Yamaha 20 08.34 112.409
80 #80 James Vanderhaar* 1000cc Kawasaki 20 10.38 112.219
81 #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 10.41 112.216
82 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 10.91 112.170
83 #85 Rod Lynn* 1000cc Kawasaki 20 11.73 112.094
84 #85 Rod Lynn* 1000cc Kawasaki 20 12.84 111.992
85 #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 13.45 111.936
86 #68 Adrian Clark* 1000cc Kawasaki / HQC 20 16.98 111.611
87 #53 Paul Cranston 1000cc Honda / P & J Honda 20 17.69 111.546
88 #68 Adrian Clark* 1000cc Kawasaki / HQC 20 19.46 111.384
89 #61 Fabrice Miguet 1000cc Kawasaki 20 22.25 111.130
90 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 27.26 110.676
91 #68 Adrian Clark* 1000cc Kawasaki / HQC 20 27.40 110.663
92 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 31.00 110.339
93 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 32.84 110.175
94 #85 Rod Lynn* 1000cc Kawasaki 20 48.94 108.755
95 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 20 50.86 108.588
96 #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 51.72 108.513
97 #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 52.93 108.409
98 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 55.01 108.229
99 #23 James McBride 1000cc Yamaha / Pazzo Racing 20 56.77 108.077
100 #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 19.80 106.132
101 #86 Axel Rauch 1000cc Yamaha 21 33.29 105.025
102 #86 Axel Rauch 1000cc Yamaha 21 38.31 104.619
103 #64 Karsten Schmidt 1000cc Honda / SBM Honda 21 51.30 103.582
104 #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 22 40.29 99.853
105 #83 Sergio Romero 1000cc Kawasaki 29 57.44 75.567