Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

TT 2009: MONDAY NIGHT PRACTICE TIMES

Dainese Superbike - conditions dry

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 40.60 128.067
2 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 51.68 126.743
3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 56.57 126.167
4 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 02.89 125.431
5 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 05.00 125.187
6 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 06.26 125.042
7 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 11.52 124.440
8 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 18 12.25 124.356
9 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 18 14.54 124.096
10 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 16.16 123.912
11 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 17.51 123.760
12 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 20.60 123.413
13 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 22.17 123.237
14 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 18 23.30 123.111
15 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 28.55 122.528
16 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 29.06 122.471
17 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 30.86 122.273
18 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 31.39 122.215
19 33 Olie Linsdell 1000cc Yamaha / Team Flitwick Yamaha 18 32.55 122.087
20 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 35.42 121.773
21 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 37.37 121.561
22 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 44.90 120.747
23 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 45.30 120.704
24 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 45.34 120.700
25 33 Olie Linsdell 1000cc Yamaha / Team Flitwick Yamaha 18 45.41 120.692
26 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 45.59 120.673
27 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 45.69 120.662
28 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 46.21 120.606
29 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 52.07 119.982
30 30 John Burrows 1000cc Suzuki / B E Racing 18 54.61 119.713
31 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 56.90 119.473
32 20 Ian Armstrong 1000cc Yamaha / Barton Bikesport/Stockport Motorcycles 19 00.17 119.130
33 50 Derek Brien 1000cc Kawasaki / Mark Shiels 19 00.41 119.105
34 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 01.10 119.033
35 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 08.06 118.311
36 50 Derek Brien 1000cc Kawasaki / Mark Shiels 19 08.16 118.301
37 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 10.65 118.045
38 20 Ian Armstrong 1000cc Yamaha / Barton Bikesport/Stockport Motorcycles 19 11.02 118.006
39 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 13.81 117.721
40 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 15.34 117.565
41 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 16.15 117.483
42 18 Gary Carswell 1000cc Suzuki 19 19.11 117.183
43 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 19.83 117.110
44 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 21.42 116.950
45 35 Stefano Bonetti 1000cc Honda 19 23.26 116.765
46 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 23.49 116.741
47 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 23.71 116.720
48 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 24.15 116.676
49 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 24.42 116.649
50 26 Victor Gilmore 1000cc Yamaha 19 24.63 116.627
51 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 25.53 116.537
52 18 Gary Carswell 1000cc Suzuki 19 27.21 116.370
53 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 27.33 116.358
54 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 28.72 116.219
55 37 Paul Owen 1000cc Yamaha / Team #98 19 30.54 116.039
56 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 31.82 115.912
57 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 32.05 115.889
58 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 32.09 115.885
59 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 34.00 115.697
60 83 Sergio Romero 1000cc Kawasaki 19 34.04 115.693
61 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 35.03 115.595
62 83 Sergio Romero 1000cc Kawasaki 19 37.26 115.376
63 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 37.35 115.368
64 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 37.56 115.347
65 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 38.38 115.266
66 3 Michael Rutter 1000cc Suzuki 19 39.19 115.188
67 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 42.08 114.906
68 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 43.27 114.791
69 23 James McBride 1000cc Yamaha / Phase One Yamaha 19 43.40 114.777
70 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 43.75 114.744
71 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 43.92 114.727
72 26 Victor Gilmore 1000cc Yamaha 19 45.70 114.555
73 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 47.81 114.351
74 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 50.37 114.106
75 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 52.74 113.879
76 63 Antonio Maeso 1000cc Yamaha 19 53.08 113.847
77 83 Sergio Romero 1000cc Kawasaki 19 57.59 113.418
78 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 58.33 113.348
79 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 59.62 113.225
80 66 Alan Connor 1000cc Suzuki / Connor Racing 19 59.71 113.217
81 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 00.14 113.177
82 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 20 00.61 113.132
83 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 01.11 113.086
84 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 05.47 112.676
85 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 20 05.72 112.653
86 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 06.25 112.604
87 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 06.29 112.600
88 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 10.92 112.169
89 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 10.99 112.163
90 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 13.11 111.967
91 75 Eric Wilson 1000cc Yamaha 20 15.63 111.734
92 66 Alan Connor 1000cc Suzuki / Connor Racing 20 15.69 111.729
93 61 Fabrice Miguet 1000cc Kawasaki 20 16.60 111.646
94 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 18.94 111.432
95 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 19.74 111.358
96 55 Andrew Neill 1000cc Suzuki / D&GW 20 21.42 111.205
97 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 22.07 111.146
98 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 24.30 110.943
99 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 27.69 110.637
100 66 Alan Connor 1000cc Suzuki / Connor Racing 20 32.89 110.171
101 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 20 33.01 110.160
102 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 20 42.93 109.280
103 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 45.66 109.041
104 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 55.29 108.205
105 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 21 00.99 107.715
106 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 21 03.08 107.537
107 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 03.85 107.472
108 80 James Vanderhaar* 1000cc Kawasaki 21 05.20 107.357
109 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 21 13.98 106.617
110 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 21 17.19 106.349
111 55 Andrew Neill 1000cc Suzuki / D&GW 21 17.81 106.298
112 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 28.43 105.421
113 61 Fabrice Miguet 1000cc Kawasaki 21 29.35 105.346
114 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 30.19 105.277
115 80 James Vanderhaar* 1000cc Kawasaki 21 41.57 104.357
116 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 54.65 103.319
117 68 Adrian Clark* 1000cc Kawasaki / HQC 22 14.36 101.793
118 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 22 18.74 101.460
119 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 22 19.26 101.420
120 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 22 26.78 100.854
121 68 Adrian Clark* 1000cc Kawasaki / HQC 22 27.60 100.792
122 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 22 30.89 100.547
123 86 Axel Rauch 1000cc Yamaha 22 34.32 100.292
124 68 Adrian Clark* 1000cc Kawasaki / HQC 22 36.46 100.134
125 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 23 12.44 97.547
126 80 James Vanderhaar* 1000cc Kawasaki 23 16.09 97.292
127 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 23 26.92 96.543
128 86 Axel Rauch 1000cc Yamaha 23 30.10 96.325
129 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 23 35.65 95.948
130 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 24 05.25 93.982
131 3 Michael Rutter 1000cc Suzuki 25 53.46 87.436
132 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 26 06.89 86.687
133 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 31 21.12 72.206
134 3 Michael Rutter 1000cc Suzuki 32 31.88 69.588
Relentless Supersport - conditions dry

1 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 27.62 122.631
2 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 29.41 122.433
3 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 31.90 122.158
4 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 18 34.04 121.924
5 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 38.22 121.468
6 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 38.67 121.419
7 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 42.02 121.057
8 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 43.12 120.938
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 43.38 120.910
10 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 44.70 120.768
11 21 Olie Linsdell 600cc Yamaha / Team Flitwick Yamaha 18 50.57 120.141
12 1 Gary Johnson 600cc Honda / Robinson Concrete 18 51.02 120.093
13 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 58.46 119.309
14 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 59.60 119.190
15 8 Guy Martin 600cc Honda / Hydrex Honda Racing 19 00.11 119.136
16 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 00.67 119.078
17 21 Olie Linsdell 600cc Yamaha / Team Flitwick Yamaha 19 01.44 118.997
18 55 Derek Brien 600cc Yamaha / Hunky Dories 19 04.67 118.662
19 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 14.49 117.652
20 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 19 17.39 117.357
21 36 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 17.56 117.340
22 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 19 18.84 117.210
23 13 Daniel Stewart 600cc Kawasaki / Wilcock Consulting 19 19.04 117.190
24 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 25.06 116.584
25 23 William Dunlop 600cc Yamaha / CD Racing 19 25.83 116.507
26 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 19 26.78 116.412
27 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 28.49 116.243
28 31 Paul Owen 600cc Yamaha / Team #98 19 28.98 116.194
29 29 James McBride 600cc Yamaha / Pazzo Racing 19 29.16 116.176
30 46 Stefano Bonetti 600cc Honda 19 29.20 116.171
31 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 35.60 115.539
32 38 John Burrows 600cc Yamaha / B E Racing 19 38.35 115.270
33 31 Paul Owen 600cc Yamaha / Team #98 19 41.69 114.944
34 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 42.32 114.883
35 39 Ian Mackman 600cc Suzuki / PRF Racing 19 43.03 114.813
36 46 Stefano Bonetti 600cc Honda 19 43.12 114.805
37 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 43.42 114.775
38 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 43.82 114.737
39 74 Alessio Corradi 600cc Kawasaki 19 43.93 114.726
40 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 19 45.34 114.590
41 30 Paul Dobbs 600cc Suzuki 19 45.94 114.532
42 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 19 49.43 114.196
43 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 19 49.96 114.145
44 65 Stephen Harper 675cc Triumph 19 50.19 114.123
45 65 Stephen Harper 675cc Triumph 19 52.50 113.902
46 74 Alessio Corradi 600cc Kawasaki 19 53.79 113.779
47 74 Alessio Corradi 600cc Kawasaki 19 54.21 113.739
48 60 Russell Mountford 600cc Yamaha / Silicon Engineering 19 54.71 113.691
49 65 Stephen Harper 675cc Triumph 19 55.09 113.655
50 13 Daniel Stewart 600cc Kawasaki / Wilcock Consulting 19 57.68 113.409
51 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 58.61 113.322
52 29 James McBride 600cc Yamaha / Pazzo Racing 19 58.74 113.309
53 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 59.67 113.221
54 30 Paul Dobbs 600cc Suzuki 20 00.35 113.157
55 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 20 01.53 113.046
56 26 Gary Carswell 600cc Yamaha 20 08.96 112.351
57 64 Eric Wilson 600cc Yamaha 20 09.44 112.307
58 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 20 11.15 112.148
59 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 20 11.25 112.139
60 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 20 12.19 112.052
61 35 Chris Heath 600cc Yamaha / Webtech Software 20 13.57 111.925
62 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 20 15.53 111.743
63 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 20 17.72 111.543
64 62 John Crellin 600cc Yamaha 20 18.35 111.485
65 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 20 21.87 111.164
66 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 22.01 111.151
67 56 James McCullagh 600cc Honda / Manx Gas Racing 20 22.65 111.093
68 64 Eric Wilson 600cc Yamaha 20 29.55 110.470
69 71 Michal Dokoupil* 600cc Yamaha 20 33.45 110.121
70 71 Michal Dokoupil* 600cc Yamaha 20 44.46 109.146
71 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 46.16 108.998
72 62 John Crellin 600cc Yamaha 20 46.74 108.947
73 62 John Crellin 600cc Yamaha 20 50.11 108.653
74 53 Victor Gilmore 600cc Yamaha 20 53.01 108.401
75 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 21 06.37 107.258
76 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 21 18.45 106.244
77 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 21 18.99 106.199
78 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 21 28.27 105.434
79 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 21 28.83 105.389
80 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 21 43.09 104.235
81 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 22 28.05 100.759
82 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 22 53.68 98.879
83 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 23 02.32 98.261
84 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 23 05.63 98.027
85 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 23 10.71 97.668
86 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 23 14.13 97.428
87 63 Scott Jensen* 600cc Suzuki / PRF Racing Team 23 44.66 95.341
88 63 Scott Jensen* 600cc Suzuki / PRF Racing Team 23 55.87 94.596

Advertisement

Royal London 360â—¦ Superstock - conditions dry

1 2 John McGuinness 1000cc Honda / Padgetts Racing 18 09.38 124.684
2 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 18 13.42 124.224
3 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 19.56 123.529
4 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 20.18 123.460
5 2 John McGuinness 1000cc Honda / Padgetts Racing 18 22.67 123.181
6 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 25.15 122.905
7 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 25.88 122.823
8 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 28.78 122.502
9 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 29.05 122.472
10 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 33.50 121.983
11 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 45.59 120.673
12 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 46.41 120.585
13 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 50.45 120.154
14 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 52.07 119.982
15 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 56.90 119.473
16 #50 Derek Brien 1000cc Kawasaki / Mark Shiels 19 00.41 119.105
17 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 01.10 119.033
18 29 William Dunlop 1000cc Yamaha / CD Racing 19 03.00 118.835
19 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 04.78 118.649
20 #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 08.06 118.311
21 #50 Derek Brien 1000cc Kawasaki / Mark Shiels 19 08.16 118.301
22 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 10.65 118.045
23 17 Mark Parrett 1000cc Yamaha / C & C Ltd 19 12.60 117.845
24 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 12.79 117.825
25 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 13.38 117.766
26 #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 13.81 117.721
27 20 Ian Armstrong 1000cc Kawasaki / Barton Bikesport/Stockport Motorcycles 19 14.07 117.694
28 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 16.15 117.483
29 30 John Burrows 1000cc Suzuki / B E Racing 19 18.49 117.246
30 #18 Gary Carswell 1000cc Suzuki 19 19.11 117.183
31 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 20.68 117.025
32 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 21.64 116.928
33 #35 Stefano Bonetti 1000cc Honda 19 23.26 116.765
34 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 23.49 116.741
35 #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 23.71 116.720
36 #78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 24.15 116.676
37 #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 24.42 116.649
38 #26 Victor Gilmore 1000cc Yamaha 19 24.63 116.627
39 #18 Gary Carswell 1000cc Suzuki 19 27.21 116.370
40 #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 27.33 116.358
41 #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 28.72 116.219
42 #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 32.09 115.885
43 #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 34.00 115.697
44 #83 Sergio Romero 1000cc Kawasaki 19 34.04 115.693
45 #83 Sergio Romero 1000cc Kawasaki 19 37.26 115.376
46 #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 42.08 114.906
47 #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 43.27 114.791
48 #23 James McBride 1000cc Yamaha / Phase One Yamaha 19 43.40 114.777
49 #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 43.75 114.744
50 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 43.92 114.727
51 #26 Victor Gilmore 1000cc Yamaha 19 45.70 114.555
52 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 19 46.97 114.432
53 15 Michael Dunlop 1000cc Yamaha / Crossan Motorcycles 19 48.09 114.325
54 #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 50.37 114.106
55 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 50.62 114.081
56 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 19 51.87 113.962
57 #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 52.74 113.879
58 #63 Antonio Maeso 1000cc Yamaha 19 53.08 113.847
59 #83 Sergio Romero 1000cc Kawasaki 19 57.59 113.418
60 #90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 58.33 113.348
61 #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 59.62 113.225
62 #66 Alan Connor 1000cc Suzuki / Connor Racing 19 59.71 113.217
63 #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 00.14 113.177
64 #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 20 00.61 113.132
65 #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 01.11 113.086
66 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 20 01.91 113.010
67 #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 05.47 112.676
68 #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 06.25 112.604
69 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 06.29 112.600
70 #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 10.92 112.169
71 #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 10.99 112.163
72 #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 13.11 111.967
73 #75 Eric Wilson 1000cc Yamaha 20 15.63 111.734
74 #66 Alan Connor 1000cc Suzuki / Connor Racing 20 15.69 111.729
75 #61 Fabrice Miguet 1000cc Kawasaki 20 16.60 111.646
76 #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 18.94 111.432
77 #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 19.74 111.358
78 #55 Andrew Neill 1000cc Suzuki / D&GW 20 21.42 111.205
79 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 20 21.85 111.166
80 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 22.07 111.146
81 #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 24.30 110.943
82 #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 27.69 110.637
83 #66 Alan Connor 1000cc Suzuki / Connor Racing 20 32.89 110.171
84 #90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 20 33.01 110.160
85 29 William Dunlop 1000cc Yamaha / CD Racing 20 36.61 109.839
86 #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 20 42.93 109.280
87 #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 45.66 109.041
88 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 20 51.24 108.554
89 #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 55.29 108.205
90 #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 21 00.99 107.715
91 #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 21 03.08 107.537
92 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 03.85 107.472
93 #80 James Vanderhaar* 1000cc Kawasaki 21 05.20 107.357
94 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 21 05.32 107.347
95 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 21 07.29 107.180
96 #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 21 13.98 106.617
97 #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 21 17.19 106.349
98 #55 Andrew Neill 1000cc Suzuki / D&GW 21 17.81 106.298
99 #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 28.43 105.421
100 #61 Fabrice Miguet 1000cc Kawasaki 21 29.35 105.346
101 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 30.19 105.277
102 #80 James Vanderhaar* 1000cc Kawasaki 21 41.57 104.357
103 #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 54.65 103.319
104 #68 Adrian Clark* 1000cc Kawasaki / HQC 22 14.36 101.793
