Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

TT 2009: MONDAY RACE RESULTS

Dainese Superbike TT - conditions dry

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 01 46 07.16 127.996 Silver
2 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 01 46 25.27 127.632 Silver
3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 01 46 59.69 126.948 Silver
4 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 01 47 39.66 126.163 Silver
5 1 Gary Johnson 1000cc Honda / Robinson Concrete 01 47 43.08 126.096 Silver
6 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 01 49 04.24 124.532 Silver
7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 01 49 05.63 124.506 Silver
8 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 01 50 34.63 122.835 Silver
9 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 01 51 05.13 122.273 Silver
10 30 John Burrows 1000cc Suzuki / B E Racing 01 51 45.54 121.537 Bronze
11 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 01 51 46.03 121.528 Bronze
12 29 William Dunlop 1000cc Yamaha / CD Racing 01 51 54.06 121.382 Bronze
13 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 01 52 03.00 121.221 Bronze
14 32 Ian Mackman 1000cc Suzuki / PRF Racing 01 52 14.47 121.014 Bronze
15 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 52 24.13 120.841 Bronze
16 17 Mark Parrett 1000cc Yamaha / Ripley Land 01 52 29.31 120.748 Bronze
17 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 01 52 56.30 120.267 Bronze
18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 53 06.61 120.085 Bronze
19 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 01 53 42.34 119.456 Bronze
20 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 01 54 12.66 118.927 Bronze
21 35 Stefano Bonetti 1000cc Honda 01 54 17.95 118.836 Bronze
22 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 01 55 16.92 117.822 Bronze
23 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 01 55 33.48 117.541 Bronze
24 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 01 55 42.08 117.395 Bronze
25 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 01 55 59.06 117.109 Bronze
26 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 01 56 12.03 116.891 Bronze
27 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 01 56 14.47 116.850 Bronze
28 23 James McBride 1000cc Yamaha / Pazzo Racing 01 56 15.86 116.827 Bronze
29 37 Paul Owen 1000cc Yamaha / Team #98 01 56 25.09 116.673 Bronze
30 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 01 57 01.36 116.070
31 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 01 57 01.63 116.065
32 54 Sergio Romero 1000cc Kawasaki 01 57 10.95 115.911
33 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 01 57 20.92 115.747
34 61 Fabrice Miguet 1000cc Kawasaki 01 57 35.31 115.511
35 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 01 57 53.43 115.215
36 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 01 58 00.29 115.104
37 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 01 58 11.93 114.915
38 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 01 58 27.68 114.660
39 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 01 58 45.48 114.374
40 64 Karsten Schmidt 1000cc Honda / SBM Honda 01 59 03.92 114.079
41 58 John Crellin 1000cc Suzuki 01 59 15.06 113.901
42 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 02 00 13.62 112.976
43 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 02 02 17.82 111.064
44 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 02 02 49.59 110.585
45 66 Alan Connor 1000cc Suzuki / Connor Racing 02 03 24.68 110.061
46 78 Marc Granie 1000cc MV Augusta 02 04 04.07 109.479
47 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 02 04 14.06 109.332
48 53 Paul Cranston 1000cc Honda / P & J Honda 02 04 26.24 109.154
49 67 James Vanderhaar* 1000cc Kawasaki 02 05 43.45 108.037
50 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 02 08 01.01 106.102
Sure Sidecar TT Race one - conditions dry

1 2 Dave Molyneux/Dan Sayle 600cc DMR Suzuki / A & J Racing 58 59.28 115.132 Silver
2 7 Philip Dongworth/Gary Partridge 600cc Ireson Honda / WAS Auto Centre Ltd 59 53.22 113.404 Silver
3 6 Simon Neary/Stuart Bond 600cc Dynobike Suzuki / Neary Racing 01 00 18.86 112.600 Silver
4 3 Tim Reeves/Patrick Farrance 600cc LCR / Team Prof Dr Sallmon 01 00 21.88 112.506 Silver
5 11 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 01 01 07.95 111.093 Silver
6 17 Steven Coombes/Paul Knapton* 600cc Ireson / Dave Hudspeth Carpets 01 02 03.44 109.438 Bronze
7 9 Roy Hanks/Dave Wells 600cc DMR Suzuki / Dorwingear Ltd 01 02 41.59 108.328 Bronze
8 19 Neil Kelly/Jason O'Connor 600cc Ireson Honda 01 03 04.97 107.659 Bronze
9 18 Tony Baker/Fiona Baker- Milligan 600cc Baker Suzuki 01 03 22.12 107.173 Bronze
10 10 Andy Laidlow/James Neave 600cc LCR Suzuki / Double 'M' Racing 01 04 21.38 105.528 Bronze
11 34 Dylan Lynch/Aaron Galligan 600cc LCR Yamaha / Eclipse Racing 01 04 22.16 105.507 Bronze
12 31 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 01 04 59.35 104.500
13 25 Mike Cookson/Kris Hibberd 600cc Shelbourne Honda 01 05 12.25 104.156
14 15 Kenny Howles/Lee Barrett 600cc MR Equipe Suzuki / New Inn Shrawley 01 05 13.22 104.130
15 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares 01 05 15.09 104.080
16 33 Gordon Shand/Stuart Graham 600cc Shand 01 05 36.17 103.523
17 37 David Kimberley/Paul Lowther 600cc Ireson Honda 01 05 36.48 103.515
18 29 Keith Walters/Alun Thomas 600cc Ireson Honda 01 05 38.50 103.462
19 26 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / Merlin Sidecars 01 05 48.73 103.194
20 35 Alan Langton/Mike Aylott 600cc Baker Yamaha / Ray Sansbury Racing (IOM) 01 06 12.08 102.587
21 24 Brian Kelly/Dicky Gale 600cc DMR Honda 01 06 15.43 102.501
22 44 Brian Alflatt/Herve Chenu 600cc Baker 01 06 48.29 101.660
23 43 Wal Saunders/Eddy Kiff 600cc Ireson Suzuki 01 07 03.94 101.265
24 38 Dean Banks/Nigel Brogan* 600cc Baker TBC / Pat Hodson Builders 01 07 42.59 100.301
25 40 Mick Donovan/Aidan Browne* 600cc Ireson Yamaha 01 07 44.18 100.262
26 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 01 07 54.59 100.006
27 48 Ruth Laidlow/Julie Hanks-Elliott600cc LCR Suzuki / Action Motorcycles Ltd 01 10 50.71 95.863
28 55 Darryl Rayner/Mark Patterson* 600cc Shelbourne Honda 01 11 09.64 95.438
29 56 Matt Williams/Jo Williams* 600cc MR Equipe Suzuki 01 13 01.88 92.993

Advertisement

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram