Lightweight TT - conditions dry
1 6 Michael Dunlop Kawasaki/ 2 19:56.142 113.555
2 9 Ivan Lintin 650cc Kawasaki/ 3 19:57.520 113.424
3 8 Michael Rutter 650cc Kawasaki/ 2 20:00.950 113.100
4 10 Conor Cummins Kawasaki/KMR Kawasaki Powered by Vauxhall Motors NI 2 20:06.361 112.593
5 2 Cameron Donald Kawasaki/ 3 20:07.216 112.513
6 14 Dean Harrison Kawasaki/ 3 20:11.708 112.096
7 1 James Hillier 1000cc Kawasaki/Quattro Plant Kawasaki 2 20:12.316 112.040
8 19 Oliver Linsdell Suzuki/ 2 20:22.788 111.081
9 11 Chris Palmer Kawasaki/ 2 20:24.884 110.891
10 32 Davy Morgan 640cc Kawasaki/CMS 2 20:30.472 110.387
11 4 Jamie Hamilton 650cc Kawasaki/KMR Kawasaki Powered by Vauxhall Motors NI 2 20:33.981 110.073
12 28 John Barton 650cc Kawasaki/Marks Bloom Racing / Wemoto 3 20:35.740 109.916
13 5 Russ Mountford 650cc Kawasaki/Northpoint Racing 2 20:38.627 109.660
14 7 Gary Johnson WK Bikes/ 2 20:40.384 109.505
15 12 Dan Kneen 650cc Kawasaki/ 2 20:42.074 109.356
16 29 Shaun Anderson 650cc Kawasaki/ 2 20:55.356 108.199
17 24 Paul Shoesmith 650cc Kawasaki/Ice Valley by Motorsave Trade 2 20:58.995 107.886
18 18 Ben Wylie 650cc Suzuki/ 2 21:13.980 106.617
19 42 Alan Bud Jackson Kawasaki/ 2 21:14.796 106.549
20 39 David Madsen-Mygdal 650cc Kawasaki/ 2 21:20.968 106.035
21 26 Ian Pattinson Weardale Racing/Wife's Road Bike 2 21:24.365 105.755
22 44 Maria Costello 650cc Kawasaki/ 2 21:24.684 105.729
23 23 Robert Barber Kawasaki/ 2 21:34.145 104.956
24 57 Nuno Caetano Kawasaki/ 2 21:34.413 104.934
25 53 Alan Connor 650cc Suzuki/TJC Racing 2 21:35.953 104.809
26 65 Timothee Monot Kawasaki/ 2 21:36.968 104.727
27 52 Adrian Harrison 650cc Kawasaki/PRS Racing 3 21:36.982 104.726
28 20 Lee Johnston 650cc TBC/ 2 21:37.225 104.707
29 38 Mark Parrett 650cc Kawasaki/ 2 21:43.273 104.221
30 46 Wayne Axon 650cc Suzuki/ 2 21:43.298 104.219
31 62 Billy Cummins 650cc Kawasaki/ 2 21:43.461 104.206
32 27 Michal Dokoupil 650cc Kawasaki/ 2 21:46.044 104.000
33 47 Eric Wilson 650cc Suzuki/ 2 21:48.249 103.824
34 43 Tim Sayers Kawasaki/Woods Motorcycles of Abergele 1 22:02.585 102.699
35 17 Dave Moffitt Suzuki/ 2 22:04.083 102.583
36 55 George Spence 650cc Suzuki/Ayton Smiddy Ltd 2 22:07.827 102.293
37 48 Alastair Bayley Suzuki/ 2 22:11.984 101.974
38 60 Adam Child 650cc Kawasaki/ 3 22:14.189 101.806
39 56 Gavin Hunt* Kawasaki/ 1 22:16.523 101.628
40 67 Chris Mcgahan Suzuki/Atherstone Accident Repair Centre 2 22:24.804 101.002
41 49 Neal Champion Kawasaki/ 2 22:26.806 100.852
42 66 Oliver Dupuy Kawasaki/ 1 22:29.780 100.630
43 58 Graham English Suzuki/Tiva Engineering Ltd 3 22:54.457 98.823
44 63 Juha Kallio* Kawasaki ER-6/ 2 23:44.700 95.338
Newcomers - Superbike/Superstock
1 #25 Joshua Brookes* Suzuki/ 19:45.000 114.620
2 #70 Branko Srdanov* BMW/ 19:53.602 113.800
3 44 Derek Sheils Kawasaki/ 19:59.451 113.240
4 #70 Branko Srdanov* BMW/ 20:07.643 112.470
5 44 Derek Sheils Kawasaki/ 20:08.020 112.440
6 44 Derek Sheils Kawasaki/ 20:11.893 112.080
7 #25 Joshua Brookes* Suzuki/ 20:33.635 110.100
8 #25 Joshua Brookes* Suzuki/ 20:35.000 109.980
9 #68 Jonathan Howarth* Kawasaki/ 20:43.139 109.260
10 88 Horst Saiger* Kawasaki/ 20:48.518 108.790
11 #68 Jonathan Howarth* Kawasaki/ 20:54.144 108.300
12 88 Horst Saiger* Kawasaki/ 21:01.270 107.690
13 35 Gavin Hunt* Kawasaki/ 21:16.265 106.430
14 #70 Branko Srdanov* BMW/ 21:19.191 106.180
15 88 Horst Saiger* Kawasaki/ 21:25.971 105.620
16 35 Gavin Hunt* Kawasaki/ 21:31.876 105.140
17 #68 Jonathan Howarth* Kawasaki/ 21:35.305 104.860
18 81 Rafael Paschoalin Ducati/ 23:01.563 98.310
19 76 Steven Michels* 1000cc BMW/ 23:32.442 96.170
20 44 Derek Sheils Kawasaki/ 23:38.261 95.770
21 3 John McGuinness Honda/HM Plant Honda by Padgetts Motorcycles 23:38.938 95.730
22 76 Steven Michels* 1000cc BMW/ 23:48.470 95.090
23 81 Rafael Paschoalin Ducati/ 23:55.336 94.630
24 81 Rafael Paschoalin Ducati/ 24:22.402 92.880
25 59 Allann Venter* 1000cc Honda/ 24:32.123 92.270
26 59 Allann Venter* 1000cc Honda/ 24:55.864 90.800
27 #89 Denis Bouan* Yamaha/ 26:15.975 86.190
28 35 Gavin Hunt* Kawasaki/ 29:35.309 76.510
Sidecar - conditions dry
1 1 Dave Molyneux / Patrick Farrance 600cc DMR/ 2 20:20.621 111.278
2 2 John Holden / Andrew Winkle LCR/ 4 20:34.689 110.010
3 5 Conrad Harrison / Mike Aylott 600cc Shelbourne Honda/ 2 20:35.270 109.958
4 4 Ben Birchall / Tom Birchall 600cc Hanni LCR/ 2 20:41.322 109.422
5 7 Douglas Wright / Martin Hull 600cc Other/ 2 20:55.813 108.159
6 6 Gary Bryan / Jamie Winn Honda/ 1 20:56.002 108.143
7 11 Tony Baker / Fiona Baker-Milligan 600cc Suzuki Baker/ 4 21:22.274 105.927
8 14 Gary Knight / Dan Knight 600cc DMR Kawasaki/ 2 21:35.493 104.847
9 15 Frank Lelias / Charlie Richardson 600cc Suzuki/TTW Racing 2 21:38.546 104.600
10 22 Francois Leblond / Cyril Roussel 600cc Other/Racing Side 5 21:49.473 103.727
11 17 Roy Hanks / Kevin Perry 600cc Other/Dorwingear Ltd 3 21:59.207 102.962
12 28 Nicholas Dukes / William Moralee 600cc Other/Dukes Racing 2 22:00.950 102.826
13 18 Tony Thirkell / Nigel Barlow Honda/ 1 22:01.117 102.813
14 12 Mike Cookson / Kris Hibberd 600cc Honda/ 1 22:04.655 102.538
15 48 Remy Guignard / Frederique Poux MR Equipe suzuki/ 2 22:09.375 102.174
16 19 John Saunders / Shaun Parker 600cc Shelbourne/ 2 22:14.547 101.778
17 20 Howard Baker / Mike Killingsworth 600cc Other/BK Racing 2 22:19.019 101.438
18 16 Gordon Shand / Phil Hyde 600cc Shand F2/ 5 22:22.075 101.207
19 3 Tim Reeves / Daniel Sayle 600cc LCR/SMT / Haith LCR 1 22:23.614 101.092
20 9 Robert Handcock / Basil Bevan* 600cc Other/ 5 22:24.934 100.992
21 24 Wayne Lockey / Luke Capewell* 600cc ireson/ 5 22:25.179 100.974
22 29 Andy King / Kenny Cole 600cc Natures Flame/ 1 22:42.508 99.690
23 34 Brian Alflatt / Heath Lane 600cc Suzuki/ 2 22:48.798 99.232
24 38 Pete Alton / Keith Brotherton Yamaha/OTC Dyno Centre 2 22:51.258 99.054
25 21 Mick Donovan / Aaron Galligan 600cc Honda/ 1 22:52.535 98.961
26 26 David Atkinson / Phil Knapton 600cc Other/ 2 22:54.010 98.855
27 27 Dean Banks / Ken Edwards Lcr/ 1 22:55.080 98.778
28 25 Mike Roscher / Uwe Neubert 600cc Suzuki/ 4 23:19.898 97.027
29 31 David Hirst / Benjamin Binns* 600cc Honda/LEEDS PARCEL COMPANY/ DEWSBURY 23:25.504 96.640
B.H.PCENTRE/NIGEL LUMB FLOORING
3
30 44 Michael Grabmuller / Manfred
Wechselberger
600cc Yamaha/POLIZEIISPORTVEREIN WELS-DELTA RACING 3 23:47.506 95.151
31 50 Dave Quirk / Robert Lunt 600cc DMR Yamaha/ 1 23:49.017 95.050
32 53 Dean Lindley / Leon Fitzpatrick* 600cc LCR/ 4 23:49.230 95.036
33 49 Tom Quaye* / Thomas Quaye* Suzuki/ 1 24:06.906 93.875
34 52 Estelle Leblond* / Sebastien Lavorel sgr/ 2 24:19.565 93.061
35 42 Nick Houghton / Paul Thomas Yamaha/ 2 24:24.882 92.723
36 61 Pa Giltenane* / Aidan Browne Suzuki/ 2 24:27.520 92.556
37 51 Andrew Williams* / Alun Thomas 600cc Honda/ 1 25:02.700 90.389
38 56 Franck Barbier* / Emmanuel Baker Suzuki/ 1 25:47.788 87.756
39 45 Didier Siro* / Helene Siro* Baker Suzuki/ 2 26:30.963 85.375
40 39 Stephen Hicks* / PJ McLaverty* Suzuki/ 1 26:32.945 85.268
41 58 John Chandler* / Annette Daykin Shelbourne / 2 26:46.793 84.534
42 62 Deborah Barron / Karl Schofield 600cc Kawasaki/ 4 26:46.973 84.524
43 41 Anthony Eades* / Iain Greensmith Suzuki/ 1 26:50.262 84.351
44 47 Kevin Thornton* / Kevin Jones 600cc Windle Yamaha/ 1 27:36.144 82.015
45 43 Simon Smith* / Dave Gristwood MRE/ 3 28:32.374 79.321
46 46 Michael Lines / Julie Hanks-Elliott 600cc Other/STEAM N GLEAM LTD/AUTOCRAFT LTD/DAVE 28:35.096 79.196
GODDARD MOTORCYCLES
1
47 54 John Shipley* / Stephen Ian Cunliffe* LCR F2 sidecar/ 1 28:36.268 79.141
48 37 Darren Hope / Paul Bumfrey Kawasaki/ 1 29:47.905 75.970
49 8 Gregory Lambert / Dicky Gale 600cc Other/ 1 30:53.172 73.295