Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

TT 2013: All Friday's times

Dainese Superbike - conditions dry

1 6 Michael Dunlop Honda/Honda TT Legends 2 17:36.879 128.518

2 7 Gary Johnson Honda/Lincs Lifting Ltd 1 18:04.982 125.189

Advertisement

3 11 William Dunlop Yamaha/Milwaukee Yamaha Superbike Team 1 18:07.885 124.855

4 1 James Hillier Kawasaki/Quattro Plant Kawasaki 1 18:16.005 123.930

5 2 Cameron Donald Honda/Wilson Craig Racing 2 18:16.249 123.903

6 14 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 18:20.078 123.471

7 13 Steve Mercer BMW/Penz13.Com BMW Racing Team 1 18:21.986 123.257

8 3 John McGuinness Honda/Honda TT Legends 1 18:22.397 123.212

9 9 Dan Stewart Honda/SMT / Wilcock Racing 1 18:24.904 122.932

10 8 Michael Rutter Honda/Honda TT Legends 1 18:26.383 122.768

11 10 Conor Cummins Yamaha/Milwaukee Yamaha Superbike Team 1 18:26.742 122.728

Advertisement

12 5 Bruce Anstey Honda/HM Plant Honda by Padgetts Motorcycles 2 18:32.176 122.128

13 12 Dan Kneen Suzuki/Marks Bloom Racing 2 18:47.345 120.485

14 25 Joshua Brookes* Suzuki/Tyco Suzuki 2 18:49.844 120.218

15 16 David Johnson Kawasaki/PR Racing LLOYD & JONES 1 18:55.450 119.625

Advertisement

16 26 Brian McCormack Kawasaki/KMR Kawasaki Powered by Vauxhall Motors NI 1 18:57.562 119.403

17 18 Ben Wylie BMW/AFC Motorsport/PerCup Coffee Company 1 18:58.646 119.289

18 47 Jamie Hamilton Kawasaki/KMR Kawasaki Powered by Vauxhall Motors NI 2 18:59.410 119.209

19 31 Jimmy Storrar Honda/Wilson Craig Racing 2 19:02.980 118.837

20 58 Lee Johnston Honda/East Coast Construction 2 19:07.482 118.370

21 34 Jamie Coward Honda/Rjp Racing 2 19:08.619 118.253

22 30 Russ Mountford Honda/SHR Racing 2 19:12.397 117.866

23 32 Stephen Thompson Suzuki/Cookstown B E Racing 1 19:13.172 117.786

24 15 Ian Lougher Honda/ILR 1 19:23.808 116.710

25 49 Antonio Maeso BMW/Oh Carallo Racing Team 2 19:25.420 116.549

26 48 David Hewson Aprilia/David Hewson Ltd 2 19:28.238 116.267

27 29 Robert Barber BMW/Swinton Bikes 1 19:29.284 116.163

28 54 Steve Heneghan Kawasaki/Quattro Plant Kawasaki 2 19:36.001 115.500

29 44 Derek Sheils Honda/ 1 19:36.160 115.484

30 35 Gavin Hunt* Kawasaki/JAR Kawasaki 2 19:40.539 115.056

31 23 Ian Pattinson BMW/WEARDALE RACING 1 19:49.375 114.201

32 33 Shaun Anderson SUZUKI/CN Group 1 19:52.647 113.888

33 88 Horst Saiger* Kawasaki/Saiger-Racing.com Kawasaki 2 19:52.736 113.879

34 36 Gary Carswell Honda/ 2 19:53.017 113.853

35 28 Mark Parrett BMW/C and C LTD 1 19:54.838 113.679

36 42 Mark Miller Aprilia/Splitlath Redmond Racing 1 19:57.089 113.465

37 52 Herve Gantner BMW/Penz13.com 2 19:58.285 113.352

38 41 Grant Wagstaff Kawasaki/Ducks Cross Racing 1 19:59.482 113.239

39 55 George Spence Aprilia/Ayton Smiddy Ltd 2 20:00.184 113.173

40 60 Chris Petty Honda/Moto Breakers Doncaster 2 20:04.143 112.801

41 39 Jim Hodson Kawasaki/JGH Racing/RS Security 2 20:04.926 112.727

42 75 James McCullagh Honda/JKJ Honda 2 20:06.706 112.561

43 57 Dave Moffitt Suzuki/JHS Racing 2 20:07.923 112.448

44 77 Neal Champion Kawasaki/Frasers Motorcycles 2 20:12.058 112.064

45 63 Alan Connor Yamaha/CONNOR RACING 2 20:12.361 112.036

46 67 Oliver Linsdell Honda/Bonds / Flitwick Motorcycles 2 20:12.929 111.983

47 68 Jonathan Howarth* Kawasaki/Sheff Pack Kawasaki 2 20:13.094 111.968

48 74 Brandon Cretu Honda/ 2 20:14.982 111.794

49 80 Michael Niblett Kawasaki/Get Nibbo To 2013 TT 2 20:20.660 111.274

50 83 Graham English BMW/Tiva Engineering Ltd 2 20:35.706 109.919

51 56 Eric Wilson Kawasaki/David Hewson Limited 2 20:37.329 109.775

52 76 Steven Michels* BMW/ 2 20:37.566 109.754

53 72 Mark Herbertson Yamaha/Watson Construction of Prudhoe 2 20:38.728 109.651

54 86 James Hurrell Kawasaki/ENANJAY RACING 2 20:47.963 108.840

55 61 Fabrice Miguet Kawasaki/TEAM KAWASAKI MIG 1 21:10.694 106.893

56 64 David Madsen-Mygdal Honda/ 1 21:19.971 106.118

57 91 Maria Costello Honda/ 1 21:21.319 106.006

58 59 Allann Venter* Honda/DP Coldplaning/TC Racing 2 21:23.295 105.843

59 92 Cheung Wai On* Aprilia/Splitlath Redmond Racing 2 21:53.942 103.374

60 81 Rafael Paschoalin Ducati/Bikers Magazine 1 22:12.162 101.961

61 69 Billy Smith Suzuki/LetsCrowdIt.com 1 28:18.816 79.955

Royal London 360 Superstock - conditions dry

1 4 Guy Martin Suzuki/Tyco Suzuki 1 18:30.901 122.268

2 24 Daniel Cooper Honda/CENTURION RACING 1 18:47.052 120.516

3 16 David Johnson Kawasaki/PR Racing LLOYD & JONES 1 18:47.684 120.449

4 17 Simon Andrews Honda/Honda RAF Reserves Racing 1 18:59.631 119.186

5 8 Michael Rutter Honda/Bathams Honda 1 19:06.885 118.432

6 9 Dan Stewart Kawasaki/SMT / Wilcock Racing 1 19:12.556 117.849

7 15 Ian Lougher Honda/W.A.CORLESS/JACKSON RACING 1 19:26.557 116.435

8 20 Davy Morgan Honda/CMS 1 19:45.294 114.594

9 44 Derek Sheils Kawasaki/ 1 20:06.161 112.612

10 40 Karl Harris Kawasaki/PR Racing LLOYD & JONES 1 20:47.473 108.883

11 79 John Ingram Honda/Gadgetbox.co.uk 2 20:51.046 108.572

Monster Energy Supersport - conditions dry

1 11 William Dunlop Yamaha/Milwaukee Yamaha Superbike Team 1 18:56.426 119.522

2 20 Ivan Lintin Kawasaki/Taylor Lindsey 1 19:00.902 119.053

3 22 Robert Wilson Kawasaki/Stoddart Racing Oban 2 19:05.951 118.529

4 7 Gary Johnson MV Agusta/Valmoto 1 19:17.693 117.326

5 35 Wayne Kirwan Yamaha/Crossan Motorcycles 2 19:28.611 116.230

6 30 Paul Owen Yamaha/Team #98 2 19:46.161 114.511

7 38 Paul Shoesmith Yamaha/Ice Valley by Motorsave Trade 2 19:55.982 113.570

8 56 Phil Harvey TIMLOC Yamaha/Timloc Building Products 2 20:00.744 113.120

9 53 James Ford Triumph/C and C Ltd 2 20:01.886 113.012

10 17 Simon Andrews Honda/Ice Valley by Motorsave Trade 1 20:04.938 112.726

11 41 Simon Fulton Yamaha/FVSRacing.im 2 20:05.458 112.678

12 25 Robert Barber Honda/Econolift 1 20:07.397 112.497

13 33 Davy Morgan Yamaha/CSC Racing 1 20:08.272 112.415

14 47 Grant Wagstaff Yamaha/Ducks Cross Racing 1 20:08.521 112.392

15 79 Nuno Caetano Kawasaki/Alarm Technologies 2 20:21.520 111.196

16 31 Shaun Anderson SUZUKI/Doones Stores 1 20:22.559 111.101

17 72 Tim Sayers Kawasaki/Woods Motorcycles of Abergele 2 20:24.698 110.907

18 27 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 20:33.807 110.089

19 63 Michal Dokoupil Yamaha/Motopoint 1 20:48.106 108.827

20 51 Kiaran Hankin Kawasaki/Khhire 1 20:52.467 108.448

21 74 Adrian Cox Honda/Topgun Racing / RAF 2 20:58.905 107.894

22 75 Alan Bud Jackson Honda/BDS Fuels 2 21:01.696 107.655

23 76 Timothee Monot MV AGUSTA/Optimark Road Racing Team 2 21:05.975 107.291

24 62 Paul Duckett Triumph/Duckett Roofing 2 21:14.376 106.584

25 84 Sam Wilson* Yamaha/Logan Racing 1 21:15.037 106.529

26 88 Adam Child Kawasaki/MCN 2 21:25.718 105.644

27 42 Ryan McCay Kawasaki/Motobreakers 1 21:57.134 103.124

28 83 Billy Cummins Yamaha/ 1 22:24.441 101.029

29 80 Petre Pop* Honda/PMC Racing Team 2 22:50.446 99.112

Sure Sidecar - conditions dry

1 1 Dave Molyneux / Patrick DMR/DMR 1 19:51.425 114.005

2 2 John Holden / Andrew Wi LCR/Barnes Racing / David Johnston Builders / Zircon 2 20:06.980 112.535

3 5 Conrad Harrison / Mike A Shelbourne Honda/Printer Roller Services 1 20:23.832 110.986

4 7 Douglas Wright / Martin Other/eddy's moto 2 20:29.307 110.492

5 6 Gary Bryan / Jamie Winn Other/GBM UK / Drury Eng / Bass Tyres 1 20:43.968 109.189

6 0 Remy Guignard / Frederi MR Equipe suzuki/Roof 2 21:07.904 107.128

7 15 Frank Lelias / Charlie Ric Suzuki/TTW Racing 2 21:13.052 106.695

8 11 Tony Baker / Fiona Bake Suzuki Baker/ 1 21:15.361 106.502

9 9 Robert Handcock / Basil Other/Maddockhire 1 21:16.511 106.406

10 13 Karl Bennett / Lee Cain Kawasaki/ 2 21:20.749 106.054

11 19 John Saunders / Shaun Shelbourne/ 2 21:23.915 105.792

12 8 Gregory Lambert / Dicky Other/Greg Lambert Racing 1 21:26.943 105.543

13 8 Roy Hanks / Kevin Perry Other/Dorwingear Ltd 2 21:32.599 105.081

14 18 Tony Thirkell / Nigel Barl Honda/tt motorsport 1 21:32.680 105.075

15 12 Mike Cookson / Kris Hibb Honda/ 1 21:35.011 104.886

16 22 Francois Leblond / Cyril Other/Racing Side 2 21:35.519 104.844

17 21 Mick Donovan / Aaron G Honda/bruff garden machinery 1 21:36.056 104.801

18 20 Howard Baker / Mike Killi Other/BK Racing 1 21:48.447 103.809

19 4 Ben Birchall / Tom Bircha Hanni LCR/Manx Gas Racing 1 21:48.885 103.774

20 38 Pete Alton / Keith Brother Yamaha/OTC Dyno Centre 2 21:50.614 103.637

21 24 Wayne Lockey / Luke Ca ireson/Real Racing 2 21:50.866 103.617

22 29 Andy King / Kenny Cole Natures Flame/Hoft Racing 1 21:56.438 103.178

23 28 Nicholas Dukes / William Other/Dukes Racing 1 21:57.992 103.057

24 23 Brian Kelly / Jason O'Co Honda/ 1 22:02.202 102.729

25 3 Tim Reeves / Daniel Sayl LCR/SMT / Haith LCR 1 22:03.744 102.609

26 25 Mike Roscher / Uwe Neu Suzuki/ 2 22:06.776 102.374

27 27 Dean Banks / Ken Edwar Lcr/ 1 22:09.180 102.189

28 26 David Atkinson / Phil Kna Other/D E O'Reilly Transport 2 22:15.460 101.709

29 50 Dave Quirk / Robert Lunt DMR Yamaha/ 2 22:22.767 101.155

30 16 Gordon Shand / Phil Hy Shand F2/Kevin Ashworth Machined Timber 1 22:27.168 100.825

31 49 Tom Quaye* / Thomas Q Suzuki/Meon Valley Racing 1 22:30.666 100.564

32 44 Michael Grabmuller / Ma Yamaha/POLIZEIISPORTVEREIN WELS-DELTA RACING 1 22:34.761 100.260

33 37 Darren Hope / Paul Bumf Kawasaki/ 1 22:40.228 99.857

34 31 David Hirst / Benjamin Bi Honda/LEEDS PARCEL COMPANY/ DEWSBURY B.H.PCENTRE/NIGE 1 22:44.235 99.563

35 34 Brian Alflatt / Heath Lane Suzuki/ 1 22:50.949 99.076

36 42 Nick Houghton / Paul Th Yamaha/Express Tyre Service Lockerbie 2 22:53.571 98.887

37 36 Wally Saunders / Eddy Ki Other/ 1 22:55.897 98.720

38 51 Andrew Williams* / Alun Honda/ 2 22:57.999 98.569

39 52 Estelle Leblond* / Sebast sgr/ 1 22:58.610 98.525

40 35 Claude Montagnier / Fra Kawasaki/ 1 23:12.940 97.512

41 62 Deborah Barron / Karl Sc Kawasaki/ 1 23:52.843 94.796

42 46 Michael Lines / Julie Han Other/STEAM N GLEAM LTD/AUTOCRAFT LTD/DAVE GODDARD MO 1 24:04.093 94.058

43 59 Nigel Smith / Peter Burge Honda/ 1 24:30.838 92.347

44 56 Franck Barbier* / Emman Baker Suzuki/ 1 24:36.173 92.014

45 60 Stuart Stobbart / Jamie S Suzuki/ 1 24:50.112 91.153

46 54 John Shipley* / Stephen I LCR F2 sidecar/Heywood Electrical, Supercoat 1 24:56.357 90.772

47 45 Didier Siro* / Helene Siro Baker Suzuki/ 1 25:03.044 90.369

48 58 John Chandler* / Annette Shelbourne /Anode Electronics Ltd 1 25:09.368 89.990

49 39 Stephen Hicks* / PJ McL Suzuki/Minion Racing 1 25:10.787 89.905

50 41 Anthony Eades* / Iain Gr Suzuki/Farina Group 1 27:00.104 83.839

51 43 Simon Smith* / Dave Gri MRE/GoGp 1 30:27.767 74.314

52 14 Gary Knight / Dan Knight DMR Kawasaki/RSR Redline 1 32:01.776 70.678

SES TT Zero - conditions dry

1 3 John McGuinness MUGEN/Mugen 1 21:25.639 105.650

2 1 Michael Rutter MotoCzysz/ 1 21:38.157 104.631

3 2 Mark Miller MotoCzysz/MotoCzysz 1 22:07.373 102.328

4 10 Robert Barber RW-2/ 1 25:41.681 88.104

5 8 Dave Moffitt MANTTX Racing/ 1 28:15.850 80.094

6 7 Chris Mcgahan Yamaha/Vercarmoto 1 29:12.504 77.505

7 5 Ian Lougher KOMATTI/ 1 30:23.633 74.482

8 6 Antonio Maeso Imperial College of London/Imperial College of London 1 32:02.174 70.664

9 9 Paul Owen Brunel/Brunel University 1 35:02.690 64.597

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram