Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

TT 2016: Wednesday practice times and results

RST Superbike - conditions dry

1 6 Michael Dunlop BMW/Hawk Racing 3 17:12.331 131.574
2 4 Ian Hutchinson BMW/Tyco BMW 2 17:19.310 130.691
3 1 John McGuinness Honda/Honda Racing 2 17:20.854 130.497
4 10 Conor Cummins Honda/Honda Racing 2 17:26.727 129.764
5 12 Dean Harrison Kawasaki/Silicone Engineering 2 17:26.910 129.740
6 9 Michael Rutter BMW/Bathams SMT Racing 1 17:31.599 129.163
7 2 Bruce Anstey Honda/Valvoline Racing by Padgetts Motorcycles 1 17:34.292 128.833
8 19 Steve Mercer Honda/JACKSON RACING 2 17:35.611 128.672
9 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 17:39.185 128.238
10 13 Lee Johnston BMW/East Coast Construction / Burdens 1 17:40.391 128.092
11 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 1 17:42.127 127.883
12 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 17:51.635 126.748
13 8 William Dunlop Yamaha/IC Racing / Caffrey International 2 17:52.612 126.633
14 42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 3 17:59.963 125.771
15 25 Daniel Hegarty Kawasaki/RTR & JVC RACING 3 18:02.010 125.533
16 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:06.037 125.068
17 31 Horst Saiger Kawasaki/Saiger-Racing.com 2 18:07.645 124.883
18 26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:08.732 124.758
19 24 Sam West BMW/Ice Valley / Four Anjels Racing 2 18:08.758 124.755
20 50 Derek Sheils Suzuki/Burrows Engineering 2 18:10.491 124.557
21 44 Ben Wylie Bimota/Bimota 4 18:11.333 124.461
22 22 Alan Bonner Kawasaki/devitt rc express kawasaki 3 18:12.532 124.324
23 37 Michael Sweeney Kawasaki/MJR Racing 2 18:13.879 124.171
24 43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:18.874 123.607
25 29 James Cowton BMW/Cowton racing by Radcliffes 1 18:24.911 122.931
26 36 Jamie Coward TBC/RJP Racing / Jamie Coward Racing 2 18:31.249 122.230
27 83 Marco Pagani BMW/Team Franciacorta Corse by RMS 2 18:32.192 122.126
28 30 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:33.937 121.935
29 39 Ian Pattinson BMW/Weardale Racing Ltd 2 18:34.251 121.901
30 47 Mark Parrett BMW/C & C Ltd IOM 2 18:34.810 121.840
31 55 Michael Russell Honda/RAF Careers 3 18:35.161 121.801
32 72 Daley Mathison Suzuki/Hol-Taj Suzuki 2 18:35.165 121.801
33 27 Shaun Anderson Suzuki/Anderson Race Developments 2 18:36.694 121.634
34 81 Jim Hodson BMW/JGH Racing/CRUK 2 18:38.898 121.394
35 40 John Ingram BMW/Pipe Werx BMW 4 18:40.188 121.255
36 17 Dan Stewart Kawasaki/Wilcock Consulting 1 18:41.534 121.109
37 63 Dominic Herbertson BMW/WH racing 2 18:42.082 121.050
38 41 Kamil Holan BMW/IVR BMW Motorrad CSEU 2 18:42.604 120.994
39 49 Derek McGee BMW/NW Racing 2 18:42.879 120.964
40 32 Mark Miller EBR/Splitlath EBR 1 18:43.387 120.909
41 11 Cameron Donald Honda/Wilson Craig Racing 1 18:44.248 120.817
42 64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 2 18:45.461 120.687
43 34 Davy Morgan Honda/Bumblebee Barn / Magic Bullet Motorsport 2 18:49.232 120.284
44 67 David Hewson BMW/Obsession Engineering 2 18:50.134 120.188
45 52 David Sellers Kawasaki/DSR Racing 2 18:51.567 120.035
46 51 Rob Hodson Suzuki/PRF Racing 1 18:52.310 119.957
47 21 Ian Lougher Suter/Suter Racing Technology 2 18:53.185 119.864
48 86 Hudson Kennaugh BMW/RST / Spoor-Tech 4 18:57.008 119.461
49 57 Fabrice Miguet Kawasaki/ SRM61 3 18:57.060 119.455
50 38 Paul Shoesmith BMW/Ice Valley Four Anjels 1 18:57.220 119.439
51 53 Andrew Soar Suzuki/Pete Stacey 2 18:57.619 119.397
52 68 Stephen McKnight Honda/Self 3 18:58.752 119.278
53 54 Steve Heneghan BMW/Reactive Parts 3 19:00.721 119.072
54 56 Allann Venter Honda/Top Gun Racing 1 19:05.389 118.587
55 59 Eric Wilson BMW/PRB Econoloft Racing 2 19:08.079 118.309
56 85 Craig Neve Kawasaki/Callmac Flexi Hydraulic Racing 1 19:08.782 118.237
57 77 Xavier Denis Kawasaki/Optimark Road Racing Team 2 19:11.035 118.005
58 75 Anthony Redmond BMW/Green Ant Racing 2 19:11.085 118.000
59 84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 2 19:12.380 117.867
60 69 Brandon Cretu Bimota/Bimota 3 19:13.258 117.778
61 80 Julien Toniutti Yamaha/Optimark Road Racing Team 1 19:14.197 117.682
62 60 David Madsen-Mygdal Honda/Team Gimbert Racing 3 19:14.451 117.656
63 70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 2 19:18.885 117.206
64 33 Robert Barber Yamaha/The Validation Centre 1 19:18.920 117.202
65 82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 4 19:19.014 117.193
66 78 Alan Connor Suzuki/Huws/Connor Racing 3 19:23.867 116.704
67 88 Jochem van den Hoek* Kawasaki/Performance Racing Achterhoek 4 19:25.917 116.499
68 61 George Spence Honda/Dod Spence Racing 3 19:26.673 116.423
69 87 Forest Dunn* Kawasaki/Forest Dunn Racing 4 19:52.413 113.910
70 91 Alessandro Polita* BMW/Penz 13 Racing 3 19:52.999 113.854
71 90 Mike Booth* Kawasaki/Danny Tomlinson Racing 4 19:54.471 113.714
72 89 Seamus Elliott* Kawasaki/ThePeoplesBike.com 2 19:54.864 113.677
73 93 Andre Pires* Suzuki/AP Racing / Incortcar 4 20:15.402 111.756
74 76 Ben Rea Honda/VRS Racing 1 20:30.616 110.374

RL360 Superstock - conditions dry

Advertisement

1 4 Ian Hutchinson BMW/Tyco BMW 2 17:18.878 130.745
2 9 Michael Rutter BMW/Bathams SMT Racing 2 17:31.265 129.204
3 6 Michael Dunlop BMW/MD Racing 2 17:34.154 128.850
4 12 Dean Harrison Kawasaki/Silicone Engineering 2 17:34.672 128.787
5 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 1 17:43.329 127.738
6 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 17:46.353 127.376
7 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:49.393 127.014
8 10 Conor Cummins Honda/Valvoline Racing by Padgetts Motorcycles 2 17:49.788 126.967
9 19 Steve Mercer Honda/JACKSON RACING 2 17:51.550 126.758
10 #20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 17:51.635 126.748
11 1 John McGuinness Honda/EMC / BET VICTOR 1 18:00.214 125.742
12 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 3 18:02.010 125.533
13 13 Lee Johnston BMW/East Coast Construction / Burdens 2 18:07.914 124.852
14 #26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:08.732 124.758
15 2 Bruce Anstey Honda/Valvoline Racing by Padgetts Motorcycles 1 18:08.740 124.757
16 #24 Sam West BMW/Ice Valley / Four Anjels Racing 2 18:08.758 124.755
17 15 David Johnson BMW/Fleetwood Grab Services/4 Anjels 1 18:10.173 124.593
18 #44 Ben Wylie Bimota/Bimota 4 18:11.333 124.461
19 #22 Alan Bonner Kawasaki/devitt rc express kawasaki 3 18:12.532 124.324
20 50 Derek Sheils Kawasaki/Shirlaws Kawasaki 2 18:13.838 124.176
21 #37 Michael Sweeney Kawasaki/MJR Racing 2 18:13.879 124.171
22 8 William Dunlop Kawasaki/MSS Colchester Kawasaki / IC Racing 1 18:17.841 123.723
23 #43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:18.874 123.607
24 #29 James Cowton BMW/Cowton racing by Radcliffes 1 18:24.911 122.931
25 31 Horst Saiger Kawasaki/Saiger-Racing.com 1 18:25.578 122.857
26 58 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheffpack 2 18:29.965 122.371
27 #36 Jamie Coward TBC/RJP Racing / Jamie Coward Racing 2 18:31.249 122.230
28 #30 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:33.937 121.935
29 #39 Ian Pattinson BMW/Weardale Racing Ltd 2 18:34.251 121.901
30 #47 Mark Parrett BMW/C & C Ltd IOM 2 18:34.810 121.840
31 #55 Michael Russell Honda/RAF Careers 3 18:35.161 121.801
32 18 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:35.885 121.722
33 #81 Jim Hodson BMW/JGH Racing/CRUK 2 18:38.898 121.394
34 #40 John Ingram BMW/Pipe Werx BMW 4 18:40.188 121.255
35 #63 Dominic Herbertson BMW/WH racing 2 18:42.082 121.050
36 #41 Kamil Holan BMW/IVR BMW Motorrad CSEU 2 18:42.604 120.994
37 #49 Derek McGee BMW/NW Racing 2 18:42.879 120.964
38 38 Paul Shoesmith BMW/Ice Valley Four Anjels 2 18:43.522 120.895
39 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 2 18:45.461 120.687
40 #34 Davy Morgan Honda/Bumblebee Barn / Magic Bullet Motorsport 2 18:49.232 120.284
41 #67 David Hewson BMW/Obsession Engineering 2 18:50.134 120.188
42 #52 David Sellers Kawasaki/DSR Racing 2 18:51.567 120.035
43 #86 Hudson Kennaugh BMW/RST / Spoor-Tech 4 18:57.008 119.461
44 #57 Fabrice Miguet Kawasaki/ SRM61 3 18:57.060 119.455
45 #53 Andrew Soar Suzuki/Pete Stacey 2 18:57.619 119.397
46 #54 Steve Heneghan BMW/Reactive Parts 3 19:00.721 119.072
47 #56 Allann Venter Honda/Top Gun Racing 1 19:05.389 118.587
48 83 Marco Pagani BMW/Team Franciacorta Corse by TOP CARE 1 19:06.152 118.508
49 #59 Eric Wilson BMW/PRB Econoloft Racing 2 19:08.079 118.309
50 #85 Craig Neve Kawasaki/Callmac Flexi Hydraulic Racing 1 19:08.782 118.237
51 #77 Xavier Denis Kawasaki/Optimark Road Racing Team 2 19:11.035 118.005
52 #75 Anthony Redmond BMW/Green Ant Racing 2 19:11.085 118.000
53 17 Dan Stewart Honda/Wilcock Consulting 1 19:11.408 117.967
54 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 2 19:12.380 117.867
55 #69 Brandon Cretu Bimota/Bimota 3 19:13.258 117.778
56 #80 Julien Toniutti Yamaha/Optimark Road Racing Team 1 19:14.197 117.682
57 #60 David Madsen-Mygdal Honda/Team Gimbert Racing 3 19:14.451 117.656
58 #70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 2 19:18.885 117.206
59 #33 Robert Barber Yamaha/The Validation Centre 1 19:18.920 117.202
60 #82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 4 19:19.014 117.193
61 #78 Alan Connor Suzuki/Huws/Connor Racing 3 19:23.867 116.704
62 #88 Jochem van den Hoek* Kawasaki/Performance Racing Achterhoek 4 19:25.917 116.499
63 #61 George Spence Honda/Dod Spence Racing 3 19:26.673 116.423
64 #87 Forest Dunn* Kawasaki/Forest Dunn Racing 4 19:52.413 113.910
65 #90 Alessandro Polita* BMW/Penz 13 Racing 3 19:52.999 113.854
66 #89 Mike Booth* Kawasaki/Danny Tomlinson Racing 4 19:54.471 113.714
67 #93 Seamus Elliott* Kawasaki/ThePeoplesBike.com 2 19:54.864 113.677
68 #92 Andre Pires* Suzuki/AP Racing / Incortcar 4 20:15.402 111.756
69 #76 Ben Rea Honda/VRS Racing 1 20:30.616 110.374

Monster Energy Supersport - conditions dry

1 13 Lee Johnston Triumph/East Coast Construction / Burdens 1 18:20.742 123.397
2 29 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 4 18:37.609 121.534
3 7 Gary Johnson Triumph/Team T3 Racing 1 18:39.218 121.360
4 21 Jamie Coward Kawasaki/RJP Racing / Jamie Coward Racing 1 18:44.986 120.738
5 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 18:45.995 120.629
6 19 James Cowton Honda/Cowton racing by Radcliffes 2 18:46.005 120.628
7 36 Colin Stephenson Yamaha/VRS Racing 3 18:46.085 120.620
8 22 Daniel Hegarty Kawasaki/RTR & MM Racing 1 18:50.108 120.190
9 30 Robert Wilson Yamaha/Stoddart Racing Oban 4 18:54.005 119.777
10 18 Martin Jessopp Triumph/Riders Motorcycles 2 18:54.093 119.768
11 40 Bjorn Gunnarsson Honda/DP Coldplaning/TC Racing 2 18:54.778 119.696
12 35 Michael Sweeney Yamaha/Tracblast 2 18:55.535 119.616
13 11 Cameron Donald Honda/Wilson Craig Racing 1 18:56.894 119.473
14 39 Christopher Dixon Yamaha/Dixie Racing 1 19:03.516 118.781
15 26 Ian Pattinson Yamaha/AMAP University of Sunderland 1 19:08.111 118.306
16 44 David Sellers Triumph/DSR Racing 1 19:08.458 118.270
17 64 Dominic Herbertson Kawasaki/WH racing 2 19:15.022 117.598
18 42 Jim Hodson Yamaha/Al Gibbon 2 19:15.979 117.500
19 49 Rob Hodson PRF Suzuki/PRF Racing 1 19:18.035 117.292
20 66 Alexander Pickett Kawasaki/Alex Pickett Racing 2 19:18.380 117.257
21 85 Craig Neve Honda/Ferncroft Environmental 2 19:19.525 117.141
22 47 Mark Parrett Yamaha/Mark Parrett Electrical/Vixen Racing 2 19:22.161 116.875
23 46 Kamil Holan Yamaha/Kaiser Servis 1 19:24.614 116.629
24 38 Simon Fulton Kawasaki/KPC Construction / FVS VW Audi 2 19:26.869 116.404
25 63 Daley Mathison Suzuki/Hol-Taj Suzuki 1 19:28.613 116.230
26 76 Andrew Soar Suzuki/Pete Stacey 2 19:32.498 115.845
27 73 Adrian Harrison Honda/PRS Racing & Town Garage 4 19:34.213 115.676
28 62 Paul Smyth Yamaha/Paul Smyth Racing 1 19:36.610 115.440
29 90 Morgan Govignon Honda/Optimark Road Racing Team 3 19:42.320 114.883
30 84 Barry Furber Suzuki/Vauxhall/Greenhous/Moto-Design 3 19:43.187 114.798
31 81 Julien Toniutti Yamaha/Optimark Road Racing Team 2 19:44.966 114.626
32 71 Xavier Denis Honda/Optimark Road Racing Team 2 19:46.127 114.514
33 41 Davy Morgan Yamaha/Magic Bullet Motorsport 1 19:51.306 114.016
34 80 Gavin Lupton Honda/Top Gun Racing 1 19:55.033 113.660
35 79 Ben Rea Suzuki/Rea-Racing 2 19:55.900 113.578
36 68 Anthony Redmond Triumph/KPC 1 19:59.682 113.220
37 82 Chris Petty Yamaha/AEGIS Audit & Assessment Ltd 2 20:03.667 112.845
38 94 Tim Sayers Kawasaki/KS Perfromance 4 20:08.943 112.353
39 95 Olaf Romijn* Kawasaki/ROMOTOR RACING 4 20:12.103 112.060
40 88 Josh Daley* Kawasaki/Josh Daley Racing 3 20:16.401 111.664
41 61 Karl Foster Kawasaki/Robert Gower 2 20:27.856 110.622
42 86 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 1 20:28.941 110.524
43 92 Darren James* Yamaha/Trev Deeley Motorcycles, Arai Helmets, 2UNR Underwear, Proj 2 20:42.353 109.331

Sure Sidecar - conditions dry

1 3 John Holden / Andrew Wi LCR/Silicone Engineering/Barnes Racing 2 19:51.942 113.955
2 4 Tim Reeves / Patrick Far DMR/F13K Cancer / Klaffi Honda 2 19:54.250 113.735
3 2 Ben Birchall / Tom Bircha LCR/IEG racing 2 19:56.572 113.514
4 6 Ian Bell / Carl Bell LCR/Ian Bell Motorcycles 2 20:10.162 112.240
5 7 Alan Founds / Aki Aalto* LCR/Trustland/Marshall 1 20:20.378 111.300
6 35 Peter Founds / Jevan Wa Suzuki/Trustland Construction 2 20:29.949 110.434
7 11 Wayne Lockey / Mark Sa Ireson Honda/Real Racing 2 20:36.913 109.812
8 5 Conrad Harrison / Jason Honda/Printing Roller Services 1 20:46.105 109.002
9 8 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Eng / Bass Tyres 1 20:47.198 108.907
10 33 Dan Knight / Stephane H Suzuki/Green Ant Racing 2 20:47.517 108.879
11 22 Gregory Lambert / Kenny Honda/GLR Sidecars/Golden Fleece York 1 21:00.563 107.752
12 20 Michael Grabmuller / Ma Yamaha/Delta-Racing-Team/Polizeisportverein Wels 2 21:01.798 107.646
13 13 Darren Hope / Paul Bumf Honda/Ablec/Bar Logo 2 21:11.474 106.827
14 12 Matt Dix / Shaun Parker baker/ 1 21:13.048 106.695
15 19 John Saunders / Frank C Shelbourne/Stapletons Tyre Services 2 21:14.460 106.577
16 28 Mike Roscher / Ben Hug Suzuki/Roscher Racing by Penz13.com 2 21:23.603 105.818
17 26 Dwight Beare / Benjamin LCR/Clive Coates Racing 1 21:26.386 105.589
18 16 Tony Baker / Fiona Bake Suzuki/CUMBRIA EXPRESS 1 21:31.251 105.191
19 24 Howard Baker / Mike Killi Shelbourne Honda/BK Racing 1 21:34.729 104.908
20 29 Pete Alton / Keith Brother Yamaha/OTC Dyno Centre 3 21:34.884 104.896
21 25 Estelle Leblond / Freddy SGR/Racingside 1 21:34.984 104.888
22 18 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 21:36.387 104.774
23 59 Lewis Blackstock * / Patri Suzuki/Dave Holden Racing 1 21:45.859 104.014
24 37 Terry O Reilly / Aidan Br Honda/Hi Level Cleaning/Wogan Race Performance 2 21:49.777 103.703
25 41 Kenny Howles / Dave Ma Ireson/Clive Price Racing 1 22:01.272 102.801
26 15 Steve Ramsden / Matty LCR/Ramsden Racing 1 22:10.846 102.061
27 30 Andy King / William Mora Other/The Bell on the Common 1 22:13.076 101.891
28 61 Mick Alton* / Chrissie Cla LCR Suzuki/J & C Contracting 2 22:18.041 101.513
29 34 Francois Leblond / Bruno Shelbourne Suzuki/ 1 22:25.406 100.957
30 42 Dave Quirk / Robert Lunt Ireson/The Strand Shopping Centre, Douglas 1 22:34.975 100.244
31 17 Gordon Shand / Philip Hy SHAND F2/Kevin Ashworth Machined Timber 1 22:42.576 99.685
32 43 Craig Melvin / Stuart Chri Suzuki/Artisan Real Estate Investors Ltd 1 22:44.338 99.556
33 39 Lionel Mansuy / Melanie Windle/BERNER 2 22:45.142 99.497
34 32 Brian Kelly / Jason O'Co Yamaha/Brian Kelly Autos 1 23:01.303 98.333
35 63 Peter Essaff* / Jeff Gillar MRE/ 2 23:04.589 98.100
36 54 James Noble / Shaun Ch MR Equip/Hipperholme Tyres 2 23:07.255 97.911
37 38 Peter Nuttall / Neil Wheat Ireson/ 1 23:07.943 97.863
38 55 Douglas Chandler / Julie Honda/Devereaus Manx Kippers 2 23:09.357 97.763
39 40 Claude Montagnier / Max Kawasaki/CDL Racing Team 1 23:17.956 97.162
40 62 Thierry Laforest* / Franck Bellas-Honda/TEAM les TROIS ROUES 2 23:20.966 96.953
41 60 Simon Gilbert * / Marc M Yamaha r6/SMR Haulage 1 23:27.871 96.478
42 23 Mike Cookson / Alun Tho Honda/Cookson Travel Ltd 1 23:51.057 94.914
43 50 Deborah Barron / Dicky Kawasaki/Team Oscar Racing 2 23:51.195 94.905
44 53 Kevin Thornton / Dave D Suzuki/Thornton Racing 2 23:54.250 94.703
45 52 Wally Saunders / Bob Do Suzuki/THE STOP SHOP 1 24:31.382 92.313
46 56 John Chandler / Karl Sch Honda/ 1 26:09.549 86.540

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram