Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Aragon WorldSBK: Saturday qualifying times and race results

Times and results from Saturday’s Superbike, Supersport and Supersport300 qualifying sessions and races at Motorland Aragon

WorldSBK Aragon race one - conditions dry

1 1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 1’50.040 306,8 1’48.458 308,6
2 4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 3.965 3.965 1’50.112 313,0 1’48.890 312,1
3 10 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 18 4.008 0.043 1’50.522 315,8 1’49.704 314,0
4 2 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 18 4.242 0.234 1’50.504 317,6 1’48.733 316,7
5 5 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 18 4.615 0.373 1’50.352 315,8 1’49.069 311,2
6 3 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 18 6.784 2.169 1’50.974 312,1 1’48.840 309,5
7 9 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 18 8.345 1.561 1’50.893 320,5 1’49.516 313,0
8 7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 18 10.187 1.842 1’51.114 314,0 1’49.246 313,0
9 6 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 10.326 0.139 1’50.367 312,1 1’49.185 311,2
10 14 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 18 17.693 7.367 1’51.369 313,0 1’49.962 309,5
11 15 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 18 21.154 3.461 1’51.063 314,9 1’50.189 317,6
12 20 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 18 27.523 6.369 1’51.664 318,6 1’51.107 315,8
13 19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 18 30.963 3.440 1’51.789 307,7 1’50.672 305,9
14 16 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 36.769 5.806 1’51.498 307,7 1’50.435 309,5
15 13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 18 39.334 2.565 1’51.631 300,8 1’49.951 301,7
16 18 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 18 41.544 2.210 1’51.821 313,0 1’50.628 310,3
17 17 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 18 43.179 1.635 1’52.909 304,2 1’50.489 306,8
18 23 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 18 1’21.460 38.281 1’54.712 303,4 1’53.649 302,5
Not Classified
RET 8 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 17 1 Lap 1’50.809 322,4 1’49.338 318,6
RET 12 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 13 5 Laps 1’51.185 316,7 1’49.767 315,8
RET 21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 9 9 Laps 1’54.634 300,8 1’52.717 300,0
RET 22 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 7 11 Laps 1’54.135 304,2 1’53.120 305,9
RET 11 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 2 16 Laps 1’50.964 317,6 1’49.761 317,6

Advertisement

WorldSBK Aragon Superpole - conditions dry

1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’48.458 6 168,519 308,6
2 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1’48.733 0.275 0.275 6 168,092 316,7
3 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’48.840 0.382 0.107 5 167,927 309,5
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’48.890 0.432 0.050 5 167,850 312,1
5 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’49.069 0.611 0.179 6 167,575 311,2
6 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’49.185 0.727 0.116 5 167,397 311,2
7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’49.246 0.788 0.061 5 167,303 313,0
8 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’49.338 0.880 0.092 5 167,162 318,6
9 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1’49.516 1.058 0.178 6 166,891 313,0
10 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’49.704 1.246 0.188 5 166,605 314,0
11 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’49.761 1.303 0.057 6 166,518 317,6
12 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1’49.767 1.309 0.006 5 166,509 315,8
13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’49.951 1.493 0.184 6 166,230 301,7
14 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’49.962 1.504 0.011 6 166,214 309,5
15 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’50.189 1.731 0.227 6 165,871 317,6
16 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’50.435 1.977 0.246 6 165,502 309,5
17 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1’50.489 2.031 0.054 6 165,421 306,8
18 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1’50.628 2.170 0.139 5 165,213 310,3
19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’50.672 2.214 0.044 5 165,147 305,9
20 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1’51.107 2.649 0.435 1 164,501 315,8
21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’52.717 4.259 1.610 5 162,151 300,0
22 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 1’53.120 4.662 0.403 6 161,574 305,9
23 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’53.649 5.191 0.529 5 160,821 302,5

WorldSBK Aragon free practice three - conditions dry

1 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’49.695 11 166,618 314,0
2 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1’49.696 0.001 0.001 14 166,617 320,5
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’49.866 0.171 0.170 13 166,359 315,8
4 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’50.050 0.355 0.184 12 166,081 316,7
5 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’50.085 0.390 0.035 10 166,028 320,5
6 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’50.223 0.528 0.138 15 165,820 314,0
7 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’50.324 0.629 0.101 12 165,668 314,0
8 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’50.381 0.686 0.057 14 165,583 310,3
9 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’50.467 0.772 0.086 13 165,454 316,7
10 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1’50.668 0.973 0.201 13 165,153 321,4
11 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’50.874 1.179 0.206 13 164,847 321,4
12 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’50.916 1.221 0.042 11 164,784 315,8
13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’50.943 1.248 0.027 13 164,744 306,8
14 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’51.029 1.334 0.086 1 164,616 312,1
15 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1’51.090 1.395 0.061 12 164,526 313,0
16 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1’51.194 1.499 0.104 12 164,372 316,7
17 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’51.579 1.884 0.385 12 163,805 311,2
18 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’51.880 2.185 0.301 9 163,364 308,6
19 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1’51.934 2.239 0.054 12 163,286 314,9
20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1’52.936 3.241 1.002 13 161,837 307,7
21 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 1’53.384 3.689 0.448 10 161,197 305,1
22 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’54.630 4.935 1.246 9 159,445 300,0
23 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’55.409 5.714 0.779 11 158,369 300,8

WorldSBK Aragon WorldSSP race one - conditions dry

1 4 4 S. ODENDAAL RSA Evan Bros. WorldSSP Team Yamaha YZF R6 15 1'54.800 276,9 1'53.402 270,7
2 5 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 15 0.099 0.099 1'54.881 270,0 1'53.553 270,0
3 3 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 15 2.635 2.536 1'54.767 270,7 1'53.353 272,0
4 9 29 L. BERNARDI RSM CM Racing Yamaha YZF R6 15 3.956 1.321 1'55.196 273,4 1'54.323 273,4
5 11 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 15 4.738 0.782 1'55.190 275,5 1'54.374 264,7
6 6 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 15 4.817 0.079 1'55.205 268,7 1'53.650 268,7
7 7 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 15 6.121 1.304 1'55.330 272,7 1'54.106 269,3
8 8 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 15 7.212 1.091 1'55.250 270,7 1'54.185 268,7
9 12 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 15 8.352 1.140 1'55.213 275,5 1'54.388 264,7
10 16 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 15 16.135 7.783 1'55.714 273,4 1'54.786 272,7
11 15 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 15 16.279 0.144 1'55.345 273,4 1'54.674 273,4
12 18 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 ESS 15 22.257 5.978 1'55.817 274,8 1'55.170 268,0
13 17 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 ESS 15 22.296 0.039 1'56.010 267,3 1'55.000 264,1
14 21 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 15 34.274 11.978 1'56.806 270,7 1'55.697 270,0
15 24 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 15 37.978 3.704 1'57.421 273,4 1'56.512 275,5
16 23 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 ESS 15 39.308 1.330 1'56.970 268,7 1'56.458 264,7
17 25 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 15 59.882 20.574 1'58.611 262,1 1'56.690 262,8
18 27 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R ESS 15 1'04.435 4.553 1'58.830 266,7 1'58.983 266,7
19 26 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R ESS 11 4 Laps 4 Laps 1'59.423 263,4 1'57.548 268,0
Not Classified
RET 1 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 8 7 Laps 1'54.645 268,0 1'52.937 270,7
RET 2 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 8 7 Laps 1'54.187 270,7 1'53.225 271,4
RET 10 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 8 7 Laps 1'56.125 269,3 1'54.367 270,0
RET 13 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 3 12 Laps 2'23.276 270,7 1'54.033 271,4
RET 14 23 D. PIZZOLI ITA VFT Racing Yamaha YZF R6 2 13 Laps 1'56.298 271,4 1'54.584 271,4
RET 22 36 T. GRADINGER AUT DK Motorsport Yamaha YZF R6 ESS 2 13 Laps 1'56.403 265,4 1'56.012 259,0
RET 19 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 ESS 1 14 Laps 272,7 1'55.252 271,4
RET 20 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1 14 Laps 272,0 1'55.393 266,0

WorldSBK Aragon WorldSSP Superpole - conditions dry

1 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’52.937 8 161,835 270,7
2 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 1’53.225 0.288 0.288 8 161,424 271,4
3 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 1’53.353 0.416 0.128 8 161,241 272,0
4 4 S. ODENDAAL RSA Evan Bros. WorldSSP Team Yamaha YZF R6 1’53.402 0.465 0.049 7 161,172 270,7
5 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’53.553 0.616 0.151 8 160,957 270,0
6 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 1’53.650 0.713 0.097 9 160,820 268,7
7 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 1’54.033 1.096 0.383 7 160,280 271,4
8 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1’54.106 1.169 0.073 8 160,177 269,3
9 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 1’54.185 1.248 0.079 8 160,067 268,7
10 29 L. BERNARDI RSM CM Racing Yamaha YZF R6 1’54.323 1.386 0.138 8 159,873 273,4
11 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 1’54.367 1.430 0.044 8 159,812 270,0
12 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 1’54.374 1.437 0.007 7 159,802 264,7
13 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.388 1.451 0.014 6 159,782 264,7
14 23 D. PIZZOLI ITA VFT Racing Yamaha YZF R6 1’54.584 1.647 0.196 7 159,509 271,4
15 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 1’54.674 1.737 0.090 3 159,384 273,4
16 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’54.786 1.849 0.112 7 159,228 272,7
17 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 ESS 1’55.000 2.063 0.214 7 158,932 264,1
18 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 ESS 1’55.170 2.233 0.170 8 158,698 268,0
19 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 ESS 1’55.252 2.315 0.082 8 158,585 271,4
20 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1’55.393 2.456 0.141 8 158,391 266,0
21 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 1’55.697 2.760 0.304 8 157,975 270,0
22 36 T. GRADINGER AUT DK Motorsport Yamaha YZF R6 ESS 1’56.012 3.075 0.315 8 157,546 259,0
23 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 ESS 1’56.458 3.521 0.446 8 156,942 264,7
24 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 1’56.512 3.575 0.054 7 156,870 275,5
25 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 1’56.690 3.753 0.178 6 156,630 262,8
26 99 D. WEBB GBR WRP Wepol Racing Yamaha YZF R6 1’57.443 4.506 0.753 7 155,626 261,5
27 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R ESS 1’57.548 4.611 0.105 7 155,487 268,0
28 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R ESS 1’58.983 6.046 1.435 9 153,612 266,7

Advertisement

WorldSBK Aragon WorldSSP300 race one - conditions dry

1 2 99 A. HUERTAS ESP MTM Kawasaki Kawasaki Ninja 400 9 I1 2’07.396 211,8 2’06.502 206,1
2 4 69 T. BOOTH-AMOS GBR Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 9 I1 0.004 0.004 2’07.389 204,2 2’06.666 203,0
3 11 61 Y. OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 9 I1 0.098 0.094 2’06.823 209,3 2’07.169 205,3
4 3 10 U. ORRADRE ESP Yamaha MS Racing Yamaha YZF-R3 9 I1 0.209 0.111 2’07.450 205,7 2’06.530 206,1
5 7 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 9 I1 0.345 0.136 2’07.452 210,5 2’06.928 205,3
6 8 1 J. BUIS NED MTM Kawasaki Kawasaki Ninja 400 9 I1 0.491 0.146 2’07.172 210,1 2’06.968 204,2
7 1 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 9 I1 0.624 0.133 2’07.270 208,1 2’06.498 206,5
8 16 17 K. MEUFFELS NED MTM Kawasaki Kawasaki Ninja 400 9 I1 1.247 0.623 2’06.905 213,4 2’07.603 206,1
9 15 43 H. KHOURI AUS Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 9 I1 1.395 0.148 2’06.842 209,3 2’07.598 201,9
10 9 8 B. IERACI ITA Machado CAME SBK Yamaha YZF-R3 9 I1 1.815 0.420 2’07.377 206,9 2’07.006 207,7
11 13 11 A. CARRASCO ESP Kawasaki Provec WorldSSP300 Kawasaki Ninja 400 9 I1 2.124 0.309 2’06.452 208,9 2’07.442 208,1
12 17 64 H. DE CANCELLIS FRA Prodina Team WorldSSP300 Kawasaki Ninja 400 9 I1 2.625 0.501 2’07.118 210,1 2’07.682 198,9
13 12 41 M. GARCIA ESP 2R Racing Kawasaki Ninja 400 9 I1 2.954 0.329 2’07.066 209,7 2’07.335 205,7
14 5 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 9 FL.1 1 Sector 1 Sector 2’07.403 210,5 2’06.771 206,9
15 21 20 D. LOUREIRO RSA Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 9 FL.1 1 Sector 3.131 2’07.067 207,7 2’08.128 198,5
16 31 80 G. MASTROLUCA ITA ProGP Racing Yamaha YZF-R3 9 FL.1 1 Sector 1.729 2’07.937 204,5 2’09.003 196,4
17 44 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 9 FL.1 1 Sector 3.632 2’07.746 208,9 187,2
18 27 26 M. GENNAI ITA Team BRcorse Yamaha YZF-R3 9 FL.1 1 Sector 0.019 2’08.080 208,1 2’08.790 203,0
19 22 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 9 FL.1 1 Sector 0.121 2’07.971 207,3 2’08.180 201,5
20 26 98 A. MILLAN GOMEZ ESP Kawasaki GP Project Kawasaki Ninja 400 9 FL.1 1 Sector 0.328 2’08.267 207,3 2’08.468 200,4
21 43 21 V. PEREZ SELFA ESP Machado CAME SBK Yamaha YZF-R3 9 FL.1 1 Sector 0.145 2’07.919 207,3 155,2
22 34 85 K. SABATUCCI ITA Vinales Racing Team Yamaha YZF-R3 9 FL.1 1 Sector 0.109 2’08.311 207,7 2’09.192 202,2
23 25 77 R. BIJMAN NED Machado CAME SBK Yamaha YZF-R3 9 FL.1 1 Sector 0.075 2’08.665 206,5 2’08.410 203,8
24 20 93 M. GAGGI ITA Biblion Yamaha Motoxracing Yamaha YZF-R3 9 FL.1 1 Sector 0.074 2’08.360 208,5 2’08.127 200,4
25 30 97 F. PALAZZI ITA ProGP Racing Yamaha YZF-R3 9 FL.1 1 Sector 0.149 2’07.728 206,9 2’09.000 200,7
26 29 72 V. STEEMAN NED Freudenberg KTM WorldSSP Team KTM RC 390 R 9 FL.1 1 Sector 0.555 2’08.611 206,5 2’08.973 198,2
27 6 83 M. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 9 FL 2 Sectors 1 Sector 2’07.172 209,7 2’06.817 207,3
28 35 7 J. GIMBERT FRA TPR Team Pedercini Racing Kawasaki Ninja 400 9 FL 2 Sectors 19.644 2’08.623 202,6 2’09.557 199,6
29 28 25 D. BERTA VINALES ESP Vinales Racing Team Yamaha YZF-R3 9 FL 2 Sectors 0.277 2’08.451 205,3 2’08.825 197,8
30 33 53 P. SVOBODA CZE WRP Wepol Racing Yamaha YZF-R3 9 FL 2 Sectors 4.931 2’08.535 205,7 2’09.131 200,7
31 32 16 B. NEILA ESP Team Trasimeno Yamaha YZF-R3 9 FL 2 Sectors 4.344 2’09.915 208,5 2’09.100 201,5
32 37 36 S. RAINERI ITA GoEleven Kawasaki Ninja 400 9 FL 2 Sectors 4.833 2’10.515 201,9 2’10.493 200,0
33 42 27 A. DIEZ RODRIGUEZ ESP Kawasaki GP Project Kawasaki Ninja 400 9 FL 2 Sectors 2.134 2’10.631 207,3 2’12.843 198,9
34 38 22 J. ROMERO ARG SMW Racing Kawasaki Ninja 400 9 FL 2 Sectors 1.065 2’10.679 199,3 2’11.634 202,2
35 36 55 A. FRAPPOLA ITA Chiodo Moto Racing Kawasaki Ninja 400 8 I3.1 1 Lap 1 Lap 2’09.660 203,4 2’10.385 199,6
36 39 14 J. MCMANUS IRL Team#109 Kawasaki Kawasaki Ninja 400 8 I3.1 1 Lap 2.480 2’11.650 202,2 2’11.717 200,4
37 41 70 M. DUARTE POR Yamaha MS Racing Yamaha YZF-R3 8 I3.1 1 Lap 0.204 2’11.674 200,4 2’12.599 198,2
38 19 52 O. KONIG CZE Movisio by MIE Kawasaki Ninja 400 8 SPD 1 Lap 1 Sector 2’08.639 203,4 2’08.055 206,5
Not Classified
NC 14 54 B. SOFUOGLU TUR Biblion Yamaha Motoxracing Yamaha YZF-R3 9 2’06.784 207,7 2’07.587 194,6
RET 40 18 I. OFFER GBR SMW Racing Kawasaki Ninja 400 7 2’10.240 204,9 2’12.517 198,5
RET 10 19 V. RODRIGUEZ NUNEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1 205,7 2’07.167 207,7
RET 23 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 0 2’08.206 201,1
RET 18 48 T. BRIANTI ITA Prodina Team WorldSSP300 Kawasaki Ninja 400 0 2’07.835 205,3
RET 24 76 J. GIRAL ROMERO ESP Vinales Racing Team Yamaha YZF-R3 0 2’08.293 203,8

WorldSBK Aragon WorldSSP300 Superpole - conditions dry

1 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 2’06.498 8 144,486 206,5
2 99 A. HUERTAS ESP MTM Kawasaki Kawasaki Ninja 400 2’06.502 0.004 0.004 8 144,482 206,1
3 10 U. ORRADRE ESP Yamaha MS Racing Yamaha YZF-R3 2’06.530 0.032 0.028 8 144,450 206,1
4 69 T. BOOTH-AMOS GBR Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 2’06.666 0.168 0.136 8 144,294 203,0
5 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 2’06.771 0.273 0.105 8 144,175 206,9
6 83 M. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 2’06.817 0.319 0.046 8 144,123 207,3
7 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 2’06.928 0.430 0.111 9 143,997 205,3
8 1 J. BUIS NED MTM Kawasaki Kawasaki Ninja 400 2’06.968 0.470 0.040 8 143,951 204,2
9 8 B. IERACI ITA Machado CAME SBK Yamaha YZF-R3 2’07.006 0.508 0.038 9 143,908 207,7
10 19 V. RODRIGUEZ NUNEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 2’07.167 0.669 0.161 9 143,726 207,7
11 61 Y. OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 2’07.169 0.671 0.002 8 143,724 205,3
12 41 M. GARCIA ESP 2R Racing Kawasaki Ninja 400 2’07.335 0.837 0.166 8 143,536 205,7
13 11 A. CARRASCO ESP Kawasaki Provec WorldSSP300 Kawasaki Ninja 400 2’07.442 0.944 0.107 8 143,416 208,1
14 54 B. SOFUOGLU TUR Biblion Yamaha Motoxracing Yamaha YZF-R3 2’07.587 1.089 0.145 6 143,253 194,6
15 43 H. KHOURI AUS Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 2’07.598 1.100 0.011 8 143,240 201,9
16 17 K. MEUFFELS NED MTM Kawasaki Kawasaki Ninja 400 2’07.603 1.105 0.005 8 143,235 206,1
17 64 H. DE CANCELLIS FRA Prodina Team WorldSSP300 Kawasaki Ninja 400 2’07.682 1.184 0.079 9 143,146 198,9
18 48 T. BRIANTI ITA Prodina Team WorldSSP300 Kawasaki Ninja 400 2’07.835 1.337 0.153 9 142,975 205,3
19 52 O. KONIG CZE Movisio by MIE Kawasaki Ninja 400 2’08.055 1.557 0.220 8 142,729 206,5
20 93 M. GAGGI ITA Biblion Yamaha Motoxracing Yamaha YZF-R3 2’08.127 1.629 0.072 9 142,649 200,4
21 20 D. LOUREIRO RSA Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 2’08.128 1.630 0.001 8 142,648 198,5
22 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 2’08.180 1.682 0.052 9 142,590 201,5
23 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 2’08.206 1.708 0.026 9 142,561 201,1
24 76 J. GIRAL ROMERO ESP Vinales Racing Team Yamaha YZF-R3 2’08.293 1.795 0.087 8 142,465 203,8
25 77 R. BIJMAN NED Machado CAME SBK Yamaha YZF-R3 2’08.410 1.912 0.117 9 142,335 203,8
26 98 A. MILLAN GOMEZ ESP Kawasaki GP Project Kawasaki Ninja 400 2’08.468 1.970 0.058 9 142,270 200,4
27 26 M. GENNAI ITA Team BRcorse Yamaha YZF-R3 2’08.790 2.292 0.322 8 141,915 203,0
28 25 D. BERTA VINALES ESP Vinales Racing Team Yamaha YZF-R3 2’08.825 2.327 0.035 8 141,876 197,8
29 72 V. STEEMAN NED Freudenberg KTM WorldSSP Team KTM RC 390 R 2’08.973 2.475 0.148 8 141,713 198,2
