Aragon World Superbike combined Superpole and free practice
1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'58.771 1'58.417 1'57.932 1'56.479 SP2
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'58.788 1'58.579 1'57.941 1'56.675 0.196 SP2
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.855 1'58.900 1'58.149 1'56.769 0.290 SP2
4 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'59.290 1'58.717 1'57.985 1'56.825 0.346 SP2
5 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'58.449 1'58.180 1'58.448 1'56.972 0.493 SP2
6 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'59.135 1'58.575 1'57.936 1'56.977 0.498 SP2
7 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'58.763 1'58.901 1'57.686 1'57.063 0.584 SP2
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.039 1'58.971 1'58.492 1'57.736 1.257 SP2
9 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.604 2'00.309 1'58.367 1'57.975 1.496 SP2
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'01.911 2'00.480 1'59.631 1'58.180 1.701 SP2
11 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'02.748 2'00.966 2'00.565 1'59.326 2.847 SP2
12 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'00.822 1'59.103 1'58.376 SP2
13 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.697 1'59.861 1'59.623 1'59.255 SP1
14 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'02.158 2'01.032 2'00.663 1'59.486 SP1
15 86 A. BADOVINI ITA Team Alstare Bimota BB3 EVO 2'02.434 2'01.463 1'59.899 1'59.596 SP1
16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'02.752 2'00.749 2'00.525 1'59.747 SP1
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'03.043 2'01.801 2'00.801 2'00.415 SP1
18 2 C. IDDON GBR Team Alstare Bimota BB3 EVO 2'04.548 2'02.709 2'00.671 2'01.102 SP1
19 84 M.FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'05.152 2'02.716 2'01.481 2'01.862 SP1
20 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'02.145 2'01.076 2'00.736 SP1
21 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'04.393 2'01.511 2'02.188 FP
22 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.204 2'03.138 2'02.037 FP
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.217 2'03.339 2'02.507 FP
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'03.515 2'02.672 2'02.682 FP
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'06.591 2'04.075 2'03.102 FP
26 99 G.MAY USA Team Hero EBR EBR 1190 RX 2'08.895 2'05.593 2'03.657 FP
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'08.882 2'05.570 2'05.623 FP
Aragon World Superbike free practice four - conditions dry
1 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'57.781 13 163,340 318,6
2 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'57.841 0.060 0.060 11 163,257 316,7
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'57.961 0.180 0.120 10 163,091 319,5
4 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'58.214 0.433 0.253 10 162,742 316,7
5 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'58.222 0.441 0.008 7 162,731 316,7
6 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'58.252 0.471 0.030 11 162,690 326,3
7 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.411 0.630 0.159 12 162,471 325,3
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'58.670 0.889 0.259 8 162,117 315,8
9 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'58.864 1.083 0.194 10 161,852 314,0
10 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'58.973 1.192 0.109 5 161,704 313,0
11 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'59.920 2.139 0.947 9 160,427 305,9
12 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'59.937 2.156 0.017 11 160,404 301,7
13 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'59.966 2.185 0.029 10 160,365 319,5
14 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'00.362 2.581 0.396 10 159,838 304,2
15 86 A. BADOVINI ITA Team Alstare Bimota BB3 EVO 2'00.390 2.609 0.028 9 159,801 307,7
16 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.597 2.816 0.207 10 159,526 301,7
17 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'00.773 2.992 0.176 10 159,294 296,7
18 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'00.775 2.994 0.002 10 159,291 291,9
19 2 C. IDDON GBR Team Alstare Bimota BB3 EVO 2'02.139 4.358 1.364 9 157,512 305,1
20 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 2'02.402 4.621 0.263 13 157,174 298,3
21 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'02.708 4.927 0.306 9 156,782 311,2
22 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'02.845 5.064 0.137 9 156,607 296,7
23 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'02.878 5.097 0.033 8 156,565 295,1
24 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'03.062 5.281 0.184 11 156,331 288,8
25 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'03.490 5.709 0.428 9 155,789 295,9
26 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'03.799 6.018 0.309 10 155,400 297,5
Air: 20°C Track: 26°C Humidity: 51%
Aragon World Superbike free practice - combined times
1 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'58.763 1'58.901 1'57.686 1'57.686 44
2 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'58.771 1'58.417 1'57.932 1'57.932 0.246 45
3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'59.135 1'58.575 1'57.936 1'57.936 0.250 42
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'58.788 1'58.579 1'57.941 1'57.941 0.255 44
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'59.290 1'58.717 1'57.985 1'57.985 0.299 31
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.855 1'58.900 1'58.149 1'58.149 0.463 40
7 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'58.449 1'58.180 1'58.448 1'58.180 0.494 46
8 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.604 2'00.309 1'58.367 1'58.367 0.681 44
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'00.822 1'59.103 1'58.376 1'58.376 0.690 39
10 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.039 1'58.971 1'58.492 1'58.492 0.806 35
11 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.697 1'59.861 1'59.623 1'59.623 1.937 45
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'01.911 2'00.480 1'59.631 1'59.631 1.945 43
13 86 A. BADOVINI ITA Team Alstare Bimota BB3 EVO 2'02.434 2'01.463 1'59.899 1'59.899 2.213 35
14 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'02.752 2'00.749 2'00.525 2'00.525 2.839 37
15 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'02.748 2'00.966 2'00.565 2'00.565 2.879 41
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'02.158 2'01.032 2'00.663 2'00.663 2.977 32
17 2 C. IDDON GBR Team Alstare Bimota BB3 EVO 2'04.548 2'02.709 2'00.671 2'00.671 2.985 39
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'02.145 2'01.076 2'00.736 2'00.736 3.050 43
19 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'03.043 2'01.801 2'00.801 2'00.801 3.115 40
20 84 M.FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'05.152 2'02.716 2'01.481 2'01.481 3.795 37
21 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'04.393 2'01.511 2'02.188 2'01.511 3.825 28
22 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.204 2'03.138 2'02.037 2'02.037 4.351 40
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.217 2'03.339 2'02.507 2'02.507 4.821 25
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'03.515 2'02.672 2'02.682 2'02.672 4.986 38
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'06.591 2'04.075 2'03.102 2'03.102 5.416 44
26 99 G.MAY USA Team Hero EBR EBR 1190 RX 2'08.895 2'05.593 2'03.657 2'03.657 5.971 34
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'08.882 2'05.570 2'05.623 2'05.570 7.884 36
12/04/
Aragon World Superbike free practice three - conditions dry
1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'57.686 15 163,472 326,3
2 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'57.932 0.246 0.246 13 163,131 323,4
3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'57.936 0.250 0.004 15 163,126 317,6
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'57.941 0.255 0.005 14 163,119 321,4
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'57.985 0.299 0.044 11 163,058 318,6
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.149 0.463 0.164 14 162,832 328,3
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'58.367 0.681 0.218 15 162,532 316,7
8 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'58.376 0.690 0.009 13 162,519 317,6
9 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'58.448 0.762 0.072 17 162,421 321,4
10 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'58.492 0.806 0.044 9 162,360 316,7
11 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'59.623 1.937 1.131 17 160,825 304,2
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'59.631 1.945 0.008 16 160,815 321,4
13 86 A. BADOVINI ITA Team Alstare Bimota BB3 EVO 1'59.899 2.213 0.268 10 160,455 306,8
14 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'00.525 2.839 0.626 11 159,622 305,9
15 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'00.565 2.879 0.040 15 159,569 304,2
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'00.663 2.977 0.098 11 159,439 306,8
17 2 C. IDDON GBR Team Alstare Bimota BB3 EVO 2'00.671 2.985 0.008 13 159,429 306,8
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'00.736 3.050 0.065 13 159,343 296,7
19 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'00.801 3.115 0.065 14 159,257 296,7
20 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'01.481 3.795 0.680 14 158,366 298,3
21 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 2'02.037 4.351 0.556 15 157,644 300,0
22 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'02.188 4.502 0.151 10 157,449 297,5
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'02.507 4.821 0.319 11 157,039 300,8
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'02.682 4.996 0.175 11 156,815 314,0
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'03.102 5.416 0.420 15 156,280 289,5
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'03.657 5.971 0.555 12 155,579 294,3
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'05.623 7.937 1.966 14 153,144 300,0
Air: 16°C Track: 19°C Humidity: 56%
Aragon World Supersport qualifying practice - conditions dry
1 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'01.662 16 158,130 276,9
2 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'01.800 0.138 0.138 9 157,951 272,7
3 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'01.809 0.147 0.009 13 157,939 278,4
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'01.992 0.330 0.183 16 157,702 277,6
5 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'02.035 0.373 0.043 17 157,647 279,8
6 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'02.043 0.381 0.008 16 157,636 274,8
7 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'02.370 0.708 0.327 15 157,215 278,4
8 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'02.476 0.814 0.106 14 157,079 266,0
9 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'02.525 0.863 0.049 16 157,016 274,1
10 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'02.596 0.934 0.071 15 156,925 270,7
11 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'02.615 0.953 0.019 14 156,901 273,4
12 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'02.745 1.083 0.130 16 156,735 274,1
13 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'02.872 1.210 0.127 15 156,573 272,7
14 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'03.380 1.718 0.508 15 155,928 274,1
15 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 2'03.387 1.725 0.007 8 155,919 268,0
16 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'03.451 1.789 0.064 16 155,838 274,1
17 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 2'03.678 2.016 0.227 17 155,552 272,0
18 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'03.716 2.054 0.038 11 155,505 270,0
19 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'03.747 2.085 0.031 14 155,466 272,7
20 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'04.349 2.687 0.602 15 154,713 273,4
21 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'04.768 3.106 0.419 15 154,193 271,4
22 9 T. COVEÑA NED Kawasaki Ponyexpres Intermoto Kawasaki ZX-6R 2'04.903 3.241 0.135 16 154,027 276,2
23 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'05.070 3.408 0.167 16 153,821 274,1
24 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'06.814 5.152 1.744 14 151,706 270,7
Air: 23°C Track: 32°C Humidity: 48%
Aragon World Supersport free practice combined times
1 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'03.727 2'03.362 2'01.598 2'01.598 44
2 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'03.791 2'02.461 2'01.955 2'01.955 0.357 34
3 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'02.829 2'02.480 2'02.037 2'02.037 0.439 42
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'03.976 2'03.055 2'02.078 2'02.078 0.480 44
5 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'05.346 2'03.173 2'02.413 2'02.413 0.815 32
6 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'04.942 2'03.875 2'02.476 2'02.476 0.878 45
7 60 M.VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'03.791 2'02.684 2'02.498 2'02.498 0.900 44
8 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'03.963 2'03.160 2'02.792 2'02.792 1.194 40
9 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'04.512 2'03.907 2'02.860 2'02.860 1.262 43
10 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'04.332 2'04.042 2'03.176 2'03.176 1.578 41
11 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'05.487 2'04.519 2'03.343 2'03.343 1.745 45
12 24 M.BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'04.879 2'04.638 2'03.345 2'03.345 1.747 48
13 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'07.181 2'04.382 2'03.379 2'03.379 1.781 45
14 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'05.095 2'04.226 2'03.567 2'03.567 1.969 40
15 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 2'07.718 2'04.850 2'03.640 2'03.640 2.042 49
16 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 2'09.838 2'05.137 2'03.842 2'03.842 2.244 32
17 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'05.301 2'04.695 2'03.857 2'03.857 2.259 29
18 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'06.062 2'04.885 2'03.907 2'03.907 2.309 40
19 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'05.337 2'04.763 2'04.186 2'04.186 2.588 47
20 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'07.161 2'06.096 2'05.054 2'05.054 3.456 46
21 9 T. COVEÑA NED Kawasaki Ponyexpres Intermoto Kawasaki ZX-6R 2'07.293 2'06.180 2'05.439 2'05.439 3.841 41
22 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'08.079 2'06.454 2'05.621 2'05.621 4.023 42
23 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'07.947 2'07.341 2'05.934 2'05.934 4.336 44
24 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'09.265 2'07.331 2'06.640 2'06.640 5.042 43
12/04/
Aragon World Supersport free practice three - conditions dry
1 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'01.598 15 158,213 273,4
2 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'01.955 0.357 0.357 12 157,750 277,6
3 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'02.037 0.439 0.082 14 157,644 276,2
4 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'02.078 0.480 0.041 17 157,591 279,1
5 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'02.413 0.815 0.335 15 157,160 276,2
6 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'02.476 0.878 0.063 16 157,079 277,6
7 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'02.498 0.900 0.022 16 157,051 278,4
8 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'02.792 1.194 0.294 14 156,675 280,5
9 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'02.860 1.262 0.068 12 156,588 272,0
10 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'03.176 1.578 0.316 14 156,186 274,8
11 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'03.343 1.745 0.167 16 155,975 276,9
12 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'03.345 1.747 0.002 16 155,972 274,1
13 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'03.379 1.781 0.034 15 155,929 272,7
14 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'03.567 1.969 0.188 9 155,692 273,4
15 19 K. WAHR GER RS Wahr by Kraus Racing Yamaha YZF R6 2'03.640 2.042 0.073 16 155,600 273,4
16 6 D. SCHMITTER SUI HAGN-SKM Racing Team Yamaha YZF R6 2'03.842 2.244 0.202 15 155,346 279,8
17 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'03.857 2.259 0.015 12 155,328 269,3
18 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'03.907 2.309 0.050 15 155,265 276,2
19 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'04.186 2.588 0.279 14 154,916 274,8
20 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'05.054 3.456 0.868 16 153,841 272,7
21 9 T. COVEÑA NED Kawasaki Ponyexpres Intermoto Kawasaki ZX-6R 2'05.439 3.841 0.385 15 153,369 276,2
22 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'05.621 4.023 0.182 16 153,146 272,0
23 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'05.934 4.336 0.313 15 152,766 275,5
24 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'06.640 5.042 0.706 14 151,914 275,5
Air: 16°C Track: 22°C Humidity: 55%
Aragon European Superstock 1000 free practice combined times
1 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 2'03.322 2'02.840 2'04.859 2'02.840 24
2 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 2'03.209 2'02.891 2'04.313 2'02.891 0.051 25
3 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 2'04.404 2'02.927 2'07.016 2'02.927 0.087 25
4 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 2'03.299 2'03.513 2'03.974 2'03.299 0.459 25
5 94 M.LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 2'04.365 2'03.555 2'03.555 0.715 22
6 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'05.902 2'04.328 2'03.818 2'03.818 0.978 29
7 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 2'05.143 2'03.926 2'07.314 2'03.926 1.086 21
8 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 2'05.484 2'04.507 2'08.749 2'04.507 1.667 23
9 15 S. GROTZKYJ G. ITA Team Pedercini Kawasaki ZX-10R 2'06.011 2'04.717 2'04.717 1.877 22
10 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 2'05.412 2'04.780 2'09.684 2'04.780 1.940 23
11 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 2'05.088 2'05.260 2'07.226 2'05.088 2.248 26
12 28 M.MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 2'05.189 2'05.189 2.349 7
13 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR 2'06.285 2'05.220 2'08.448 2'05.220 2.380 23
14 27 R. CECCHINI ITA H-Moto Team BMW S1000 RR 2'06.379 2'05.307 2'08.055 2'05.307 2.467 28
15 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 2'06.595 2'05.472 2'06.903 2'05.472 2.632 30
16 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 2'06.433 2'05.473 2'07.201 2'05.473 2.633 26
17 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'06.731 2'05.512 2'09.421 2'05.512 2.672 31
18 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 2'05.666 2'16.755 2'05.666 2.826 17
19 59 A. SCHACHT DEN EAB Racing Team Ducati 1199 Panigale R 2'06.678 2'05.711 2'08.293 2'05.711 2.871 28
20 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 2'06.411 2'05.967 2'05.946 2'05.946 3.106 34
21 24 S. EGEA FRA Delcamp Energie - 3D End. Kawasaki ZX-10R 2'09.341 2'06.340 2'07.909 2'06.340 3.500 28
22 16 R. CASTELLARIN ITA Team Motoxracing BMW S1000 RR HP4 2'07.597 2'06.740 2'08.098 2'06.740 3.900 29
23 82 K. PESEK CZE Moto LG Racing Team Ducati 1199 Panigale R 2'09.618 2'07.003 2'11.104 2'07.003 4.163 30
24 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 2'09.591 2'07.601 2'16.581 2'07.601 4.761 26
25 7 J. AYER SUI Team BSR Kawasaki ZX-10R 2'10.714 2'08.731 2'12.533 2'08.731 5.891 22
26 12 J. CREA SUI Team OGP Kawasaki ZX-10R 2'10.223 2'08.802 2'11.585 2'08.802 5.962 28
27 93 A. BUTTI ITA Team GO Eleven Kawasaki ZX-10R 2'11.823 2'11.823 8.983 8
12/04/
Aragon European Superstock 1000 free practice three - conditions damp
1 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'03.818 7 155,376 295,1
2 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 2'03.974 0.156 0.156 8 155,181 296,7
3 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 2'04.313 0.495 0.339 6 154,758 295,9
4 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 2'04.859 1.041 0.546 6 154,081 298,3
5 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 2'05.946 2.128 1.087 12 152,751 291,9
