Times and results from Sunday’s Superbike, Supersport, SSP300 warm-up sessions and races at Assen
WorldSBK Assen race two result - conditions dry
1 1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 1’34.689 288,8 1’33.842 287,2
2 5 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 21 1.605 1.605 1’35.098 290,3 1’34.053 289,5
3 4 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 21 3.431 1.826 1’35.000 285,7 1’34.375 286,5
4 9 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 21 8.695 5.264 1’35.021 289,5 1’35.002 288,0
5 12 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 21 9.584 0.889 1’35.178 294,3 1’34.791 291,1
6 11 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 21 12.691 3.107 1’35.367 285,0 1’34.786 286,5
7 6 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 12.992 0.301 1’35.254 286,5 1’34.252 288,0
8 2 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 21 13.752 0.760 1’35.157 291,1 1’34.067 291,9
9 14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 21 19.087 5.335 1’35.761 289,5 1’34.944 288,8
10 10 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 21 19.629 0.542 1’35.203 286,5 1’34.467 288,0
11 13 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 21 20.974 1.345 1’35.814 291,1 1’34.944 290,3
12 18 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 34.615 13.641 1’35.940 282,7 1’36.076 282,0
13 16 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 21 35.640 1.025 1’36.484 285,0 1’35.558 285,0
14 15 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 21 38.917 3.277 1’36.491 280,5 1’35.251 282,7
15 7 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 21 47.840 8.923 1’35.550 286,5 11’54.377 282,7
16 17 9 A. MANTOVANI ITA Vince64 Kawasaki ZX-10RR IND 21 56.387 8.547 1’36.848 279,1 1’36.059 282,7
17 19 84 L. CRESSON BEL OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 21 1’09.598 13.211 1’37.931 276,9 1’37.156 276,9
Not Classified
RET 8 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 12 9 Laps 1’34.917 285,7 281,3
RET 3 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 0 1’34.028 286,5
WorldSBK Assen Superpole race result - conditions dry
1 1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 1’34.634 283,5 1’33.842 287,2
2 4 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 10 3.542 3.542 1’34.846 287,2 1’34.067 291,9
3 P 2 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 10 3.600 0.058 1’35.055 284,2 1’34.028 286,5
4 P 6 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 10 4.343 0.743 1’34.940 287,2 1’34.375 286,5
5 3 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 10 4.501 0.158 1’35.069 289,5 1’34.053 289,5
6 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 5.215 0.714 1’34.941 286,5 1’34.252 288,0
7 18 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 10 8.010 2.795 1’35.335 285,0 11’54.377 282,7
8 19 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 10 9.126 1.116 1’35.140 285,7 281,3
9 12 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 10 11.891 2.765 1’35.546 288,8 1’35.002 288,0
10 11 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 10 12.103 0.212 1’35.763 288,0 1’34.944 288,8
11 10 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 10 13.553 1.450 1’35.874 289,5 1’34.944 290,3
12 7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 10 15.585 2.032 1’35.809 287,2 1’34.467 288,0
13 13 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 10 20.175 4.590 1’36.359 279,8 1’35.251 282,7
14 14 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 10 23.075 2.900 1’36.726 282,7 1’35.558 285,0
15 16 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 10 23.130 0.055 1’36.774 282,7 1’36.076 282,0
16 15 9 A. MANTOVANI ITA Vince64 Kawasaki ZX-10RR IND 10 28.596 5.466 1’36.966 279,8 1’36.059 282,7
17 17 84 L. CRESSON BEL OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 10 43.204 14.608 1’38.603 274,1 1’37.156 276,9
18 9 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 10 1’08.267 25.063 1’36.161 285,7 1’34.791 291,1
Not Classified
RET 8 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 0 282,7 1’34.786 286,5
WorldSBK WorldSSP race two result - conditions dry
1 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 18 1’38.013 244,3 1’37.222 255,3
2 3 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 18 7.697 7.697 1’38.358 247,7 1’37.579 255,9
3 5 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 18 8.119 0.422 1’38.626 247,7 1’38.117 252,3
4 6 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 18 9.852 1.733 1’38.761 250,0 1’38.173 251,2
5 P 9 29 L. BERNARDI SMR CM Racing Yamaha YZF R6 18 9.870 0.018 1’38.518 250,6 1’38.521 251,7
6 4 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 18 9.952 0.082 1’38.538 248,8 1’38.016 254,1
7 11 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 18 10.360 0.408 1’38.652 248,3 1’38.605 254,1
8 10 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 18 14.282 3.922 1’39.090 248,3 1’38.591 250,0
9 14 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 18 14.305 0.023 1’38.987 248,8 1’39.061 251,7
10 12 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 18 26.475 12.170 1’39.343 248,8 1’38.956 250,0
11 15 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 18 26.679 0.204 1’39.145 246,0 1’39.124 246,6
12 13 56 P. SEBESTYEN HUN Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 18 26.899 0.220 1’39.365 249,4 1’38.967 255,9
13 2 4 S. ODENDAAL RSA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 18 27.540 0.641 1’38.105 251,2 1’37.527 252,3
14 16 32 S. MORAIS POR Wojcik Racing Team Yamaha YZF R6 18 28.443 0.903 1’39.268 247,7 1’39.192 252,9
15 18 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 18 33.004 4.561 1’39.634 247,7 1’39.347 252,9
16 19 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 18 33.021 0.017 1’39.402 249,4 1’39.415 253,5
17 20 33 E. LAHTI FIN HRP Suzuki Suzuki GSX-R600 18 45.727 12.706 1’40.599 244,3 1’39.672 246,6
18 26 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 18 45.780 0.053 1’40.379 250,0 1’41.259 248,8
19 28 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 18 50.786 5.006 1’40.822 244,3 1’41.436 251,2
20 24 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 18 51.649 0.863 1’40.809 246,0 1’40.211 249,4
21 27 69 E. MONTERO HUERTA ESP DK Motorsport Yamaha YZF R6 * 18 1’26.567 34.918 1’42.050 244,3 1’41.272 244,9
22 25 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 18 1’38.364 11.797 1’41.753 240,5 1’40.902 244,3
Not Classified
RET 22 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 14 4 Laps 1’40.194 248,3 1’39.922 248,3
RET 17 7 M. CASADEI ITA VFT Racing Yamaha YZF R6 8 10 Laps 1’39.913 243,2 1’39.343 246,6
RET 21 99 D. WEBB GBR WRP Wepol Racing Yamaha YZF R6 7 11 Laps 1’40.917 246,0 1’39.803 249,4
RET 7 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 2 16 Laps 1’42.862 246,6 1’38.277 250,0
RET 8 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 1 17 Laps 248,3 1’38.444 247,7
RET 23 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 0 1’40.049 251,2
WorldSBK Assen WorldSSP300 race two result - conditions dry
1 14 69 T. BOOTH-AMOS GBR Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 14 1'49.660 191,2 1'49.135 188,5
2 5 64 H. DE CANCELLIS FRA Prodina Team WorldSSP300 Kawasaki Ninja 400 14 0.513 0.513 1'49.632 189,5 1'49.573 192,9
3 8 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 14 0.545 0.032 1'49.623 189,5 1'49.829 188,8
4 P 2 1 J. BUIS NED MTM Kawasaki Kawasaki Ninja 400 14 0.547 0.002 1'49.806 189,5 1'48.937 195,3
5 P 12 99 A. HUERTAS ESP MTM Kawasaki Kawasaki Ninja 400 14 0.550 0.003 1'49.657 190,1 1'49.024 198,5
6 4 61 Y. OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 14 0.557 0.007 1'49.773 192,2 1'49.418 194,6
7 9 26 M. GENNAI ITA Team BRcorse Yamaha YZF-R3 14 0.572 0.015 1'49.481 191,2 1'49.943 194,2
8 1 72 V. STEEMAN NED Freudenberg KTM WorldSSP Team KTM RC 390 R 14 0.862 0.290 1'50.087 187,8 1'48.767 194,2
9 P 20 17 K. MEUFFELS NED MTM Kawasaki Kawasaki Ninja 400 14 0.863 0.001 1'49.055 192,5 1'49.593 197,8
10 6 83 M. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 14 1.015 0.152 1'50.013 189,5 1'49.680 191,5
11 10 20 D. LOUREIRO RSA Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 14 1.185 0.170 1'49.513 188,8 1'50.036 193,2
12 23 80 G. MASTROLUCA ITA ProGP Racing Yamaha YZF-R3 14 1.270 0.085 1'49.808 189,5 1'49.781 194,9
13 22 53 P. SVOBODA CZE WRP Wepol Racing Yamaha YZF-R3 14 1.430 0.160 1'49.423 191,2 1'50.498 184,3
14 3 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 14 1.667 0.237 1'49.649 189,8 1'49.116 195,3
15 P 7 11 A. CARRASCO ESP Kawasaki Provec WorldSSP300 Kawasaki Ninja 400 14 1.695 0.028 1'49.866 193,5 1'49.733 188,8
16 13 2 A. CARRION ESP Kawasaki GP Project Kawasaki Ninja 400 14 2.031 0.336 1'49.508 189,5 1'50.207 194,6
17 P 15 19 V. RODRIGUEZ NUNEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 14 2.090 0.059 1'49.798 192,5 1'49.264 193,5
18 27 7 J. GIMBERT FRA OUTDO TPR Team Pedercini Racing Kawasaki Ninja 400 14 3.221 1.131 1'49.705 188,8 1'50.669 193,9
19 18 85 K. SABATUCCI ITA Vinales Racing Team Yamaha YZF-R3 14 3.323 0.102 1'49.920 190,1 1'50.245 194,6
20 11 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 14 3.421 0.098 1'49.996 188,8 1'50.207 193,9
21 16 48 T. BRIANTI ITA Prodina Team WorldSSP300 Kawasaki Ninja 400 14 3.610 0.189 1'50.317 192,5 1'50.241 190,1
22 26 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 14 7.976 4.366 1'50.163 190,8 1'50.564 190,8
23 38 52 O. KONIG CZE Movisio by MIE Kawasaki Ninja 400 14 8.034 0.058 1'50.143 190,1 1'50.643 190,8
24 42 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 14 21.946 13.912 1'50.595 189,5 1'50.988 191,2
25 19 10 U. ORRADRE ESP Yamaha MS Racing Yamaha YZF-R3 14 22.002 0.056 1'49.729 191,5 1'49.575 195,7
26 35 5 T. SMITS NED Vinales Racing Team Yamaha YZF-R3 14 22.109 0.107 1'50.628 186,5 1'52.207 189,1
27 32 93 M. GAGGI ITA Biblion Yamaha Motoxracing Yamaha YZF-R3 14 22.628 0.519 1'50.715 193,5 1'51.364 190,8
28 34 4 S. DOORNENBAL NED Molenaar Racing Team KTM RC 390 R 14 22.944 0.316 1'51.031 192,2 1'52.044 187,8
29 31 81 T. MOLENAAR NED Molenaar Racing Team KTM RC 390 R 14 23.837 0.893 1'50.797 186,9 1'51.287 192,2
30 30 97 F. PALAZZI ITA ProGP Racing Yamaha YZF-R3 14 23.887 0.050 1'50.599 190,1 1'50.838 190,5
31 28 43 H. KHOURI AUS Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 14 27.626 3.739 1'50.858 186,2 1'50.743 190,5
32 17 54 B. SOFUOGLU TUR Biblion Yamaha Motoxracing Yamaha YZF-R3 14 46.455 18.829 1'49.503 190,8 1'49.421 194,9
33 39 18 I. OFFER GBR SMW Racing Kawasaki Ninja 400 14 50.405 3.950 1'53.254 182,4 1'53.318 189,8
34 40 22 J. ROMERO ARG SMW Racing Kawasaki Ninja 400 14 50.455 0.050 1'53.344 189,1 1'54.412 186,9
35 36 14 J. MCMANUS IRL Team#109 Kawasaki Kawasaki Ninja 400 14 53.554 3.099 1'52.981 188,5 1'52.433 187,8
36 41 70 M. DUARTE POR Yamaha MS Racing Yamaha YZF-R3 14 1'02.972 9.418 1'53.747 183,1 1'55.564 182,1
37 37 55 A. FRAPPOLA ITA Chiodo Moto Racing Kawasaki Ninja 400 14 1'06.286 3.314 1'51.056 184,9 1'52.989 182,7
Not Classified
RET 29 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 6 8 Laps 1'50.264 189,5 1'50.827 189,1
RET 25 15 A. COPPOLA ITA Team Trasimeno Yamaha YZF-R3 6 8 Laps 1'53.532 173,4 1'50.559 192,5
RET 24 44 C. STANGE GER 2R Racing Kawasaki Ninja 400 3 11 Laps 1'49.654 191,2 1'50.529 188,5
RET 21 21 V. PEREZ SELFA ESP Machado CAME SBK Yamaha YZF-R3 3 11 Laps 1'50.394 190,8 1'50.341 188,2
RET 33 77 R. BIJMAN NED Machado CAME SBK Yamaha YZF-R3 1 13 Laps 189,5 1'50.362 190,5
WorldSBK Assen warm-up - conditions dry
1 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’36.535 5 169,381 281,3
2 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’36.966 0.431 0.431 5 168,628 284,2
3 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’37.039 0.504 0.073 5 168,501 289,5
4 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’37.137 0.602 0.098 3 168,331 282,0
5 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’37.290 0.755 0.153 5 168,067 279,1
6 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’38.204 1.669 0.914 3 166,502 278,4
7 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1’38.241 1.706 0.037 5 166,440 282,0
8 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’38.264 1.729 0.023 3 166,401 282,0
9 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’38.652 2.117 0.388 5 165,746 280,5
10 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1’38.713 2.178 0.061 4 165,644 284,2
11 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’39.225 2.690 0.512 5 164,789 274,1
12 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’39.237 2.702 0.012 4 164,769 274,8
13 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’39.327 2.792 0.090 5 164,620 284,2
14 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’39.740 3.205 0.413 3 163,938 279,8
15 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 1’41.062 4.527 1.322 5 161,794 271,4
16 9 A. MANTOVANI ITA Vince64 Kawasaki ZX-10RR IND 1 251,2
17 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 0
18 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 0 260,9
19 84 L. CRESSON BEL OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 0
WorldSBK Assen WorldSSP warm-up - conditions dry
1 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 1’38.953 5 165,242 240,0
2 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’38.961 0.008 0.008 5 165,229 243,8
3 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’39.199 0.246 0.238 5 164,832 242,7
4 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 1’39.435 0.482 0.236 5 164,441 246,0
5 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 1’39.740 0.787 0.305 5 163,938 240,5
6 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 1’39.783 0.830 0.043 5 163,868 247,7
7 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 1’39.919 0.966 0.136 5 163,645 247,1
8 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 1’40.094 1.141 0.175 5 163,358 240,5
9 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 1’40.181 1.228 0.087 5 163,217 238,9
10 4 S. ODENDAAL RSA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1’40.246 1.293 0.065 5 163,111 247,7
11 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 1’40.433 1.480 0.187 5 162,807 246,6
12 7 M. CASADEI ITA VFT Racing Yamaha YZF R6 1’40.547 1.594 0.114 5 162,622 238,9
13 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’40.651 1.698 0.104 5 162,454 245,5
14 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 1’40.752 1.799 0.101 5 162,292 240,0
15 33 E. LAHTI FIN HRP Suzuki Suzuki GSX-R600 1’40.842 1.889 0.090 5 162,147 242,2
16 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 1’40.884 1.931 0.042 5 162,079 246,0
17 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1’41.057 2.104 0.173 5 161,802 240,5
18 32 S. MORAIS POR Wojcik Racing Team Yamaha YZF R6 1’41.130 2.177 0.073 5 161,685 242,7
19 56 P. SEBESTYEN HUN Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1’41.247 2.294 0.117 5 161,498 247,7
20 29 L. BERNARDI SMR CM Racing Yamaha YZF R6 1’41.607 2.654 0.360 5 160,926 244,3
21 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 1’41.725 2.772 0.118 4 160,739 244,9
22 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 1’41.869 2.916 0.144 3 160,512 240,5
23 99 D. WEBB GBR WRP Wepol Racing Yamaha YZF R6 1’41.966 3.013 0.097 5 160,359 241,1
24 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 1’42.260 3.307 0.294 5 159,898 237,4
25 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 1’42.516 3.563 0.256 5 159,499 241,6
26 69 E. MONTERO HUERTA ESP DK Motorsport Yamaha YZF R6 * 1’43.340 4.387 0.824 5 158,227 237,9
27 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 1’43.382 4.429 0.042 5 158,163 238,9
28 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 1’45.004 6.051 1.622 3 155,720 247,1
WorldSBK Assen WorlodSSP300 warm-up - conditions dry
1 69 T. BOOTH-AMOS GBR Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1’50.418 4 148,085 189,8
2 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 1’50.422 0.004 0.004 5 148,079 183,4
3 61 Y. OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 1’50.453 0.035 0.031 5 148,038 189,8
4 10 U. ORRADRE ESP Yamaha MS Racing Yamaha YZF-R3 1’50.515 0.097 0.062 5 147,955 187,2
5 52 O. KONIG CZE Movisio by MIE Kawasaki Ninja 400 1’50.566 0.148 0.051 5 147,886 184,6
6 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1’50.599 0.181 0.033 5 147,842 183,1
7 85 K. SABATUCCI ITA Vinales Racing Team Yamaha YZF-R3 1’50.626 0.208 0.027 5 147,806 185,6
8 20 D. LOUREIRO RSA Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1’50.702 0.284 0.076 5 147,705 183,7
9 1 J. BUIS NED MTM Kawasaki Kawasaki Ninja 400 1’50.724 0.306 0.022 5 147,675 185,6
10 17 K. MEUFFELS NED MTM Kawasaki Kawasaki Ninja 400 1’50.766 0.348 0.042 5 147,619 190,1
11 77 R. BIJMAN NED Machado CAME SBK Yamaha YZF-R3 1’50.855 0.437 0.089 5 147,501 186,5
12 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 1’50.861 0.443 0.006 5 147,493 187,8
13 2 A. CARRION ESP Kawasaki GP Project Kawasaki Ninja 400 1’50.876 0.458 0.015 5 147,473 189,1
14 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1’50.899 0.481 0.023 5 147,442 187,8
15 19 V. RODRIGUEZ NUNEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1’50.919 0.501 0.020 5 147,416 184,3
16 54 B. SOFUOGLU TUR Biblion Yamaha Motoxracing Yamaha YZF-R3 1’50.925 0.507 0.006 4 147,408 178,5
17 99 A. HUERTAS ESP MTM Kawasaki Kawasaki Ninja 400 1’50.945 0.527 0.020 5 147,381 187,5
18 72 V. STEEMAN NED Freudenberg KTM WorldSSP Team KTM RC 390 R 1’50.993 0.575 0.048 5 147,317 188,2
19 26 M. GENNAI ITA Team BRcorse Yamaha YZF-R3 1’51.012 0.594 0.019 5 147,292 188,5
20 80 G. MASTROLUCA ITA ProGP Racing Yamaha YZF-R3 1’51.044 0.626 0.032 5 147,250 185,6
21 11 A. CARRASCO ESP Kawasaki Provec WorldSSP300 Kawasaki Ninja 400 1’51.069 0.651 0.025 5 147,217 188,5
22 64 H. DE CANCELLIS FRA Prodina Team WorldSSP300 Kawasaki Ninja 400 1’51.120 0.702 0.051 4 147,149 178,2
23 48 T. BRIANTI ITA Prodina Team WorldSSP300 Kawasaki Ninja 400 1’51.143 0.725 0.023 5 147,119 183,1
24 83 M. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1’51.381 0.963 0.238 5 146,804 184,6
25 4 S. DOORNENBAL NED Molenaar Racing Team KTM RC 390 R 1’51.466 1.048 0.085 5 146,692 180,3
26 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 1’51.517 1.099 0.051 5 146,625 179,7
27 7 J. GIMBERT FRA OUTDO TPR Team Pedercini Racing Kawasaki Ninja 400 1’51.523 1.105 0.006 5 146,617 187,2
28 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 1’51.538 1.120 0.015 5 146,598 182,7
29 15 A. COPPOLA ITA Team Trasimeno Yamaha YZF-R3 1’51.722 1.304 0.184 5 146,356 188,2
30 53 P. SVOBODA CZE WRP Wepol Racing Yamaha YZF-R3 1’51.754 1.336 0.032 5 146,314 187,5
31 97 F. PALAZZI ITA ProGP Racing Yamaha YZF-R3 1’51.834 1.416 0.080 5 146,210 182,1
32 5 T. SMITS NED Vinales Racing Team Yamaha YZF-R3 1’51.864 1.446 0.030 5 146,170 186,2
33 44 C. STANGE GER 2R Racing Kawasaki Ninja 400 1’51.986 1.568 0.122 5 146,011 184,0
34 93 M. GAGGI ITA Biblion Yamaha Motoxracing Yamaha YZF-R3 1’52.304 1.886 0.318 4 145,598 177,9
35 81 T. MOLENAAR NED Molenaar Racing Team KTM RC 390 R 1’52.455 2.037 0.151 5 145,402 183,1
36 43 H. KHOURI AUS Fusport - Rt Motorsports by SKM Kawasaki Kawasaki Ninja 400 1’52.590 2.172 0.135 4 145,228 176,8
37 55 A. FRAPPOLA ITA Chiodo Moto Racing Kawasaki Ninja 400 1’52.856 2.438 0.266 5 144,886 178,5
38 22 J. ROMERO ARG SMW Racing Kawasaki Ninja 400 1’53.332 2.914 0.476 5 144,277 185,2
39 18 I. OFFER GBR SMW Racing Kawasaki Ninja 400 1’54.921 4.503 1.589 5 142,282 182,7
40 70 M. DUARTE POR Yamaha MS Racing Yamaha YZF-R3 1’55.267 4.849 0.346 4 141,855 176,2
41 14 J. MCMANUS IRL Team#109 Kawasaki Kawasaki Ninja 400 1’55.794 5.376 0.527 4 141,209 178,2
42 21 V. PEREZ SELFA ESP Machado CAME SBK Yamaha YZF-R3 0 173,1