Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

WSBK | BAYLISS TAKES WIN AS CORSER BATTLES TYRES

Aussie Troy Bayliss has romped away with the first world superbike race at Phillip Island while countryman Troy Corser battled his way to second despite tyre problems and a massive slide with only a handful of laps go which should have seen him crash.
It was Bayliss’ team-mate Michel Fabrizio, however, who put in the strongest performance clinching third after an horrendous startline crash saw his Xerox Ducati hit from behind and hsi right boot ripped away from his foot. The Italian looked to have stalled his Ducati on the line and an unsighted Iannuzzo, who started from the back of the grid and was probably doing about 80mph, could do nothing but hit the stationary 1098.
A second incident on the opening lap saw Carlos Checa hit from behind at the top of Lukey Heights as he slowed for a red flag. He took the restart, however.
From the first corner, Bayliss looked in complete control and slowly edged away from the chasing pack of Corser, Nori Haga and Fonsi Nieto. Max Biaggi, who started 16th after his gearlever fell off as he made his way out to Superpole, started well and edged his way through the field.
Corser and Max Neukirchner swapped places until they were joined by Checa as Haga, who had an injured wrist, slipped down the order. Biaggi eventually caught the leading pack but fell with five laps to go.
Fabrizio and Ruben Xaus, who had once again been battling with team-mate Biaggi, set about hassling Corser until the Aussie suffered a huge slide which saw his Yamaha spit sideways which then unseated its rider, and then the front went. Corser was a passenger until he somehow landed back on the seat.
Xaus and Fabrizio came close to knocking each other off a number of times, with the Italian running into the Catalan’s arm at one stage.
Bayliss eventually crossed the line with a 4.2s lead, but had throttled right back in the closing stages.
1 1 21 T. BAYLISS AUS Ducati Xerox Team Ducati 1098 F08 22 1’32.516 305,4 1’31.493 298,6 25 63 1
2 2 11 T. CORSER AUS Yamaha Motor Italia WSB Yamaha YZF-R1 22 4.221 1’32.772 314,3 1’32.011 306,3 20 45 4
3 3 84 M.FABRIZIO ITA Ducati Xerox Team Ducati 1098 F08 22 4.738 1’32.640 308,9 1’32.164 307,1 16 34 6
4 11 111 R. XAUS ESP Sterilgarda Go Eleven Ducati 1098 RS 08 22 5.171 1’33.129 307,1 1’32.983 301,1 13 46 2
5 5 10 F. NIETO ESP Team Suzuki Alstare Suzuki GSX-R1000 22 5.543 1’33.077 308,9 1’32.711 305,4 11 45 3
6 4 7 C. CHECA ESP Hannspree Ten Kate HondaHonda CBR1000RR 22 5.895 1’32.749 311,6 1’32.373 301,1 10 25 8
7 8 76 M.NEUKIRCHNER GER Team Alstare Suzuki Suzuki GSX-R1000 22 5.964 1’32.773 313,4 1’32.767 309,8 9 28 7
8 7 41 N.HAGA JPN Yamaha Motor Italia WSB Yamaha YZF-R1 22 14.826 1’32.964 312,5 1’32.728 300,3 8 13 10
9 19 23 R. KIYONARI JPN Hannspree Ten Kate HondaHonda CBR1000RR 22 18.899 1’33.366 308,0 1’33.522 297,8 7 7 16
10 13 44 R. ROLFO ITA Hannspree Honda Althea Honda CBR1000RR 22 20.633 1’33.304 309,8 1’33.104 297,8 6 12 12
11 14 36 G.LAVILLA ESP Ventaxia VK Honda Honda CBR1000RR 22 21.601 1’33.513 302,8 1’34.060 301,1 5 10 14
12 12 31 K. MUGGERIDGE AUS D.F. Racing Honda CBR1000RR 22 29.281 1’33.978 305,4 1’33.028 301,1 4 4 17
13 17 57 L. LANZI ITA R.G. Team Ducati 1098 RS 08 22 29.500 1’34.251 301,1 1’33.416 293,0 3 13 9
14 21 54 K. SOFUOGLU TUR Hannspree Ten Kate HondaH Jor.nda CBR1000RR 22 30.030 1’33.783 313,4 1’33.728 306,3 2 12 13
15 22 38 S. NAKATOMI JPN YZF Yamaha Yamaha YZF-R1 22 30.223 1’34.261 304,5 1’33.833 296,2 1 1 19
16 20 194 S. GIMBERT FRA Yamaha France Ipone GMTY 9a4maha YZF-R1 22 30.800 1’34.330 302,0 1’33.715 292,2
17 9 83 R. HOLLAND AUS D.F. Racing Honda CBR1000RR 22 50.107 1’34.533 302,8 1’32.903 296,2
18 24 88 S. AOYAMA JPN Alto Evolution Honda SuperbHiokenda CBR1000RR 22 1’07.385 1’35.349 307,1 1’34.220 299,5

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram