Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Donington WSBK: Friday practice times and results

Donington World Superbikes combined free practice - conditions dry

1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’28.554 1’27.927 1’27.927 164,714 48
2 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’28.793 1’27.966 1’27.966 0.039 0.039 164,641 48
3 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’28.763 1’28.303 1’28.303 0.376 0.337 164,013 44
4 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’29.177 1’28.602 1’28.602 0.675 0.299 163,459 41
5 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’28.871 1’29.320 1’28.871 0.944 0.269 162,964 33
6 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’29.221 1’28.910 1’28.910 0.983 0.039 162,893 51

7 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’29.724 1’28.992 1’28.992 1.065 0.082 162,743 51
8 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’29.965 1’28.996 1’28.996 1.069 0.004 162,735 51
9 6 C. BEAUBIER USA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’30.160 1’29.022 1’29.022 1.095 0.026 162,688 49
10 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1’30.063 1’29.068 1’29.068 1.141 0.046 162,604 50
11 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’29.671 1’29.184 1’29.184 1.257 0.116 162,392 55
12 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’30.079 1’29.257 1’29.257 1.330 0.073 162,260 50
13 99 L. SCASSA ITA VFT Racing Ducati Panigale R 1’30.077 1’29.277 1’29.277 1.350 0.020 162,223 46
14 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’29.864 1’29.344 1’29.344 1.417 0.067 162,102 52
15 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’30.252 1’29.359 1’29.359 1.432 0.015 162,074 54
16 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’30.741 1’29.402 1’29.402 1.475 0.043 161,996 44
17 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1’29.582 1’29.804 1’29.582 1.655 0.180 161,671 40
18 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’30.143 1’29.679 1’29.679 1.752 0.097 161,496 52
19 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’29.752 1’30.415 1’29.752 1.825 0.073 161,365 34
20 86 S. MORAIS RSA Grillini Racing Team Kawasaki ZX-10R 1’31.522 1’30.289 1’30.289 2.362 0.537 160,405 54
21 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1’32.121 1’30.503 1’30.503 2.576 0.214 160,026 25
22 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’32.151 1’30.766 1’30.766 2.839 0.263 159,562 59
23 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 1’31.511 1’30.992 1’30.992 3.065 0.226 159,166 43
24 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’35.007 1’33.107 1’33.107 5.180 2.115 155,550 45
25 10 I. TÓTH HUN Team Tóth Yamaha YZF R1 1’34.335 1’34.720 1’34.335 6.408 1.228 153,525 49

Donington World Superbike free practice two - conditions dry

Advertisement

1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’27.927 24 164,714 270,7
2 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’27.966 0.039 0.039 26 164,641 271,4

3 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’28.303 0.376 0.337 22 164,013 268,0
4 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’28.602 0.675 0.299 22 163,459 268,0
5 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’28.910 0.983 0.308 25 162,893 266,0

6 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’28.992 1.065 0.082 29 162,743 268,7
7 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’28.996 1.069 0.004 26 162,735 267,3
8 6 C. BEAUBIER USA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’29.022 1.095 0.026 24 162,688 267,3
9 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1’29.068 1.141 0.046 24 162,604 268,7
10 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’29.184 1.257 0.116 28 162,392 266,7
11 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’29.257 1.330 0.073 24 162,260 269,3
12 99 L. SCASSA ITA VFT Racing Ducati Panigale R 1’29.277 1.350 0.020 25 162,223 261,5
13 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’29.320 1.393 0.043 7 162,145 264,7
14 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’29.344 1.417 0.024 27 162,102 270,0
15 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’29.359 1.432 0.015 30 162,074 268,7
16 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’29.402 1.475 0.043 23 161,996 268,7
17 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’29.679 1.752 0.277 28 161,496 265,4
18 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1’29.804 1.877 0.125 18 161,271 260,9
19 86 S. MORAIS RSA Grillini Racing Team Kawasaki ZX-10R 1’30.289 2.362 0.485 26 160,405 263,4
20 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’30.415 2.488 0.126 11 160,181 261,5
21 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1’30.503 2.576 0.088 10 160,026 257,1
22 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’30.766 2.839 0.263 31 159,562 263,4
23 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 1’30.992 3.065 0.226 18 159,166 263,4
24 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’33.107 5.180 2.115 25 155,550 257,1
25 10 I. TÓTH HUN Team Tóth Yamaha YZF R1 1’34.720 6.793 1.613 25 152,901 257,8
Air: 16°C Humidity: 61% Track: 28°C

Donington World Superbikes free practice one - conditions dry

1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’28.554 24 163,548 272,0
2 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’28.763 0.209 0.209 22 163,163 269,3
3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’28.793 0.239 0.030 22 163,107 269,3
4 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’28.871 0.317 0.078 26 162,964 269,3
5 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’29.177 0.623 0.306 19 162,405 268,7
6 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’29.221 0.667 0.044 26 162,325 265,4

7 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1’29.582 1.028 0.361 22 161,671 264,7
8 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’29.671 1.117 0.089 27 161,510 267,3
9 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’29.724 1.170 0.053 22 161,415 268,7
10 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’29.752 1.198 0.028 23 161,365 267,3
11 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’29.864 1.310 0.112 25 161,164 266,7
12 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’29.965 1.411 0.101 25 160,983 265,4
13 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1’30.063 1.509 0.098 26 160,807 269,3
14 99 L. SCASSA ITA VFT Racing Ducati Panigale R 1’30.077 1.523 0.014 21 160,782 263,4
15 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’30.079 1.525 0.002 26 160,779 269,3
16 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’30.143 1.589 0.064 24 160,665 268,0
17 6 C. BEAUBIER USA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’30.160 1.606 0.017 25 160,634 266,0
18 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’30.252 1.698 0.092 24 160,471 263,4
19 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’30.741 2.187 0.489 21 159,606 268,7
20 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 1’31.511 2.957 0.770 25 158,263 262,8
21 86 S. MORAIS RSA Grillini Racing Team Kawasaki ZX-10R 1’31.522 2.968 0.011 28 158,244 262,1
22 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1’32.121 3.567 0.599 15 157,215 258,4
23 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’32.151 3.597 0.030 28 157,164 260,9
24 10 I. TÓTH HUN Team Tóth Yamaha YZF R1 1’34.335 5.781 2.184 24 153,525 258,4
—————————————————————————Not Qualified—————————————————————————
NQ 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’35.007 6.453 0.672 20 152,439 250,0
Air: 14°C Humidity: 70% Track: 22°C

Donington World Supersport combined free practice

1 4 G. REA GBR GRT Racing Team MV Agusta F3 675 1’31.803 1’31.082 1’31.082 159,008 47
2 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’32.045 1’31.119 1’31.119 0.037 0.037 158,944 46
3 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’31.181 1’31.131 1’31.131 0.049 0.012 158,923 52
4 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’32.264 1’31.160 1’31.160 0.078 0.029 158,872 3
8
5 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’32.101 1’31.336 1’31.336 0.254 0.176 158,566 42
6 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’32.134 1’31.584 1’31.584 0.502 0.248 158,137 33
7 55 I. MIKHALCHIK UKR DS Junior Team Kawasaki ZX-6R ESS 1’32.653 1’31.669 1’31.669 0.587 0.085 157,990 47
8 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’31.882 1’31.674 1’31.674 0.592 0.005 157,982 58
9 87 L. ZANETTI ITA MV Agusta Reparto Corse MV Agusta F3 675 1’33.455 1’31.682 1’31.682 0.600 0.008 157,968 37
10 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’32.521 1’31.801 1’31.801 0.719 0.119 157,763 52
11 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’32.073 1’31.980 1’31.980 0.898 0.179 157,456 36
12 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’32.394 1’32.065 1’32.065 0.983 0.085 157,311 39
13 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’32.468 1’32.119 1’32.119 1.037 0.054 157,218 26
14 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’32.809 1’32.214 1’32.214 1.132 0.095 157,056 49
15 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’33.149 1’32.303 1’32.303 1.221 0.089 156,905 48
16 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’33.510 1’32.465 1’32.465 1.383 0.162 156,630 51
17 89 A. IRWIN GBR Appleyard Macadam Racing, with Integro Yamaha YZF R6 1’32.649 1’32.600 1’32.600 1.518 0.135 156,402 53
18 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’34.152 1’32.723 1’32.723 1.641 0.123 156,194 50
19 41 A. WAGNER AUS GRT Racing Team MV Agusta F3 675 1’32.927 1’32.750 1’32.750 1.668 0.027 156,149 47
20 88 N. TEROL ESP Schmidt Racing MV Agusta F3 675 1’32.793 1’32.793 1.711 0.043 156,076 22
21 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’33.722 1’32.809 1’32.809 1.727 0.016 156,050 54
22 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’34.591 1’33.000 1’33.000 1.918 0.191 155,729 50
23 96 J. ORELLANA ESP WILSport Racedays Honda Honda CBR600RR ESS 1’33.699 1’33.027 1’33.027 1.945 0.027 155,684 57
24 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’34.406 1’33.183 1’33.183 2.101 0.156 155,423 49
25 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’34.022 1’33.314 1’33.314 2.232 0.131 155,205 48
26 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’34.347 1’33.853 1’33.853 2.771 0.539 154,314 50
27 77 K. RYDE GBR Schmidt Racing MV Agusta F3 675 1’34.796 1’33.903 1’33.903 2.821 0.050 154,231 20
28 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’35.216 1’34.236 1’34.236 3.154 0.333 153,686 49
29 74 J. VAN SIKKELERUS NED MTM Team Yamaha YZF R6 ESS 1’34.903 1’34.386 1’34.386 3.304 0.150 153,442 54
30 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’35.770 1’34.442 1’34.442 3.360 0.056 153,351 45
31 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’34.762 1’34.898 1’34.762 3.680 0.320 152,833 56
32 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’35.809 1’34.788 1’34.788 3.706 0.026 152,791 52
33 68 G. SCOTT AUS Gemar Balloons - Team Lorini Honda CBR600RR 1’40.861 1’35.223 1’35.223 4.141 0.435 152,094 25
34 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’36.290 1’35.728 1’35.728 4.646 0.505 151,291 51
35 7 A. LICCIARDI BEL R2 MotorRacing Team Kawasaki ZX-6R ESS 1’37.094 1’35.931 1’35.931 4.849 0.203 150,971 45
These data/

Donington World Supersport free practice one - conditions dry

1 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’31.181 25 158,836 242,2
2 4 G. REA GBR GRT Racing Team MV Agusta F3 675 1’31.803 0.622 0.622 21 157,760 242,7
3 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’31.882 0.701 0.079 29 157,624 242,7

4 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’32.045 0.864 0.163 23 157,345 240,5
5 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’32.073 0.892 0.028 23 157,297 241,6
6 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’32.101 0.920 0.028 19 157,249 243,8
7 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’32.134 0.953 0.033 15 157,193 240,0
8 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’32.264 1.083 0.130 16 156,971 241,1
9 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’32.394 1.213 0.130 20 156,750 239,5
10 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’32.468 1.287 0.074 16 156,625 243,2
11 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’32.521 1.340 0.053 28 156,535 238,9
12 89 A. IRWIN GBR Appleyard Macadam Racing, with Inte Yamaha YZF R6 1’32.649 1.468 0.128 27 156,319 240,0
13 55 I. MIKHALCHIK UKR DS Junior Team Kawasaki ZX-6R ESS 1’32.653 1.472 0.004 27 156,312 238,4
14 88 N. TEROL ESP Schmidt Racing MV Agusta F3 675 1’32.793 1.612 0.140 22 156,076 240,5
15 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’32.809 1.628 0.016 23 156,050 240,0
16 41 A. WAGNER AUS GRT Racing Team MV Agusta F3 675 1’32.927 1.746 0.118 26 155,851 240,0
17 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’33.149 1.968 0.222 23 155,480 241,1
18 87 L. ZANETTI ITA MV Agusta Reparto Corse MV Agusta F3 675 1’33.455 2.274 0.306 18 154,971 239,5
19 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’33.510 2.329 0.055 27 154,880 236,8
20 96 J. ORELLANA ESP WILSport Racedays Honda Honda CBR600RR ESS 1’33.699 2.518 0.189 27 154,567 237,4
21 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’33.722 2.541 0.023 26 154,529 238,4
22 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’34.022 2.841 0.300 25 154,036 244,9
23 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’34.152 2.971 0.130 25 153,824 237,9
24 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’34.347 3.166 0.195 25 153,506 230,8
25 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’34.406 3.225 0.059 25 153,410 236,8
26 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’34.591 3.410 0.185 25 153,110 242,2
27 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’34.762 3.581 0.171 28 152,833 238,4
28 77 K. RYDE GBR Schmidt Racing Yamaha YZF R6 1’34.796 3.615 0.034 5 152,779 232,8
29 74 J. VAN SIKKELERUS NED MTM Team Yamaha YZF R6 ESS 1’34.903 3.722 0.107 27 152,606 236,8
30 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’35.216 4.035 0.313 23 152,105 237,9
31 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’35.770 4.589 0.554 21 151,225 234,3
32 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’35.809 4.628 0.039 25 151,163 236,8
33 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’36.290 5.109 0.481 25 150,408 234,3
34 7 A. LICCIARDI BEL R2 MotorRacing Team Kawasaki ZX-6R ESS 1’37.094 5.913 0.804 28 149,163 234,8
—————————————————————————Not Qualified—————————————————————————
NQ 68 G. SCOTT AUS Gemar Balloons - Team Lorini Honda CBR600RR 1’40.861 9.680 3.767 4 143,592 237,4
Air: 15°C Humidity 64% Track 27°C

Donington World Superstock 1000 combined free practice

1 35 DE ROSA Raffaele ITA Althea BMW Racing Team BMW S 1000 RR 1’30.760 1’30.017 1’30.017 38
2 2 TAMBURINI Roberto ITA Nuova M2 Racing Aprilia RSV4 RF 1’31.247 1’30.307 1’30.307 0.290 0.290 34
3 12 RINALDI Michael Ruben ITA Aruba.it Racing - Junior Team Ducati Panigale R 1’31.971 1’30.553 1’30.553 0.536 0.246 39
4 36 MERCADO Leandro ARG Aruba.it Racing - Junior Team Ducati Panigale R 1’31.492 1’30.612 1’30.612 0.595 0.059 38
5 94 CANEPA Niccolò ITA PATA Yamaha Official Stock Team Yamaha YZF R1 1’31.004 1’30.654 1’30.654 0.637 0.042 43
6 87 MARCONI Luca ITA Team Trasimeno Yamaha YZF R1 1’32.318 1’31.045 1’31.045 1.028 0.391 35
7 5 FACCANI Marco ITA Triple-M Racing Ducati Panigale R 1’31.333 1’31.099 1’31.099 1.082 0.054 32
8 74 CALIA Kevin ITA Nuova M2 Racing Aprilia RSV4 RF 1’32.183 1’31.122 1’31.122 1.105 0.023 39
9 54 RAZGATLIOGLU Toprak TUR Kawasaki Puccetti Racing Kawasaki ZX-10R 1’32.823 1’31.529 1’31.529 1.512 0.407 39
10 43 MASSEI Fabio ITA Team Trasimeno Yamaha YZF R1 1’32.332 1’31.686 1’31.686 1.669 0.157 34
11 77 TESSELS Wayne NED MTM / HS Kawasaki Kawasaki ZX-10R 1’32.779 1’31.801 1’31.801 1.784 0.115 39
12 16 BLACK Gregg GBR MTM / HS Kawasaki Kawasaki ZX-10R 1’32.804 1’31.845 1’31.845 1.828 0.044 39
13 3 SUCHET Sebastien SUI Berclaz Racing by MotoXracing Yamaha YZF R1 1’33.354 1’31.881 1’31.881 1.864 0.036 39
14 58 PUSCEDDU Emanuele ITA SK-Racing Team by Barni Ducati Panigale R 1’33.573 1’31.885 1’31.885 1.868 0.004 35
15 32 MOSER Marc GER Triple-M Racing Ducati Panigale R 1’33.069 1’32.054 1’32.054 2.037 0.169 38
16 11 GUARNONI Jeremy FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1’32.600 1’32.175 1’32.175 2.158 0.121 37
17 4 DE BOER Danny NED PATA Yamaha Official Stock Team Yamaha YZF R1 1’34.369 1’32.209 1’32.209 2.192 0.034 38
18 44 TUCCI Andrea ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1’33.331 1’32.228 1’32.228 2.211 0.019 38
19 19 PUFFE Julian GER Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’33.493 1’32.273 1’32.273 2.256 0.045 45
20 23 PONSSON Christophe FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1’33.355 1’32.328 1’32.328 2.311 0.055 39
21 82 JONES Luke GBR Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’33.368 1’32.405 1’32.405 2.388 0.077 41
22 59 MANTOVANI Andrea ITA Guandalini Racing Yamaha Yamaha YZF R1 1’33.636 1’32.906 1’32.906 2.889 0.501 44
23 51 VIONNET Eric SUI Motos Vionnet BMW S 1000 RR 1’34.557 1’32.930 1’32.930 2.913 0.024 42
24 91 OPPEDISANO Luca ITA Saviofficina Racingteam Kawasaki ZX-10R 1’35.114 1’32.980 1’32.980 2.963 0.050 37
25 47 HARTOG Rob NED Team Hartog - Jenik - Against Cancer Kawasaki ZX-10R 1’35.130 1’33.205 1’33.205 3.188 0.225 38
26 99 CAVALLI Francesco ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1’34.697 1’33.269 1’33.269 3.252 0.064 42
27 92 LEU Bryan SUI Leu Racing Team Yamaha YZF R1 1’34.296 1’33.304 1’33.304 3.287 0.035 40
28 69 MCFADDEN David RSA Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’34.786 1’33.368 1’33.368 3.351 0.064 40
29 13 SANCHIONI Federico ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1’34.399 1’33.488 1’33.488 3.471 0.120 38
30 70 VITALI Luca ITA Team 2R Racing BMW S 1000 RR 1’33.560 1’33.560 3.543 0.072 17
31 9 FINSTERBUSCH Toni GER BCC-Racing Team Kawasaki ZX-10R 1’36.871 1’33.616 1’33.616 3.599 0.056 31
32 52 DUWELZ Gauthier BEL D.K. Racing BMW S 1000 RR 1’38.655 1’33.652 1’33.652 3.635 0.036 24
33 151 AMICUCCI Tiziano ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1’35.754 1’33.708 1’33.708 3.691 0.056 39
34 123 SALVADORI Luca ITA GP Project Aprilia RSV4 RF 1’34.533 1’34.533 4.516 0.825 6
35 25 HUBNER Jesper SWE Kawasaki Racing Team Sweden Kawasaki ZX-10R 1’35.908 1’34.949 1’34.949 4.932 0.416 31
36 26 SBAIZ Marco ITA BWG Racing Kawasaki ZX-10R 1’38.013 1’35.931 1’35.931 5.914 0.982 36
37 34 TOFFEL Thomas SUI Motos Vionnet BMW S 1000 RR 1’39.110 1’36.873 1’36.873 6.856 0.942 44
27/05/

Advertisement

Donington World Superstock 1000 free practice one - conditions dry

1 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 1’30.760 19 159,572 261,5
2 94 N. CANEPA ITA PATA Yamaha Official Stock Team Yamaha YZF R1 1’31.004 0.244 0.244 21 159,145 260,9
3 2 R. TAMBURINI ITA Nuova M2 Racing Aprilia RSV4 RF 1’31.247 0.487 0.243 16 158,721 262,1
4 5 M. FACCANI ITA Triple-M Racing Ducati Panigale R 1’31.333 0.573 0.086 16 158,571 258,4
5 36 L. MERCADO ARG Aruba.it Racing - Junior Team Ducati Panigale R 1’31.492 0.732 0.159 19 158,296 261,5
6 12 M. RINALDI ITA Aruba.it Racing - Junior Team Ducati Panigale R 1’31.971 1.211 0.479 20 157,471 260,2
7 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 RF 1’32.183 1.423 0.212 18 157,109 258,4
8 87 L. MARCONI ITA Team Trasimeno Yamaha YZF R1 1’32.318 1.558 0.135 19 156,879 255,9
9 43 F. MASSEI ITA Team Trasimeno Yamaha YZF R1 1’32.332 1.572 0.014 18 156,856 255,3
10 11 J. GUARNONI FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1’32.600 1.840 0.268 17 156,402 256,5
11 77 W. TESSELS NED MTM / HS Kawasaki Kawasaki ZX-10R 1’32.779 2.019 0.179 17 156,100 250,6
12 16 G. BLACK GBR MTM / HS Kawasaki Kawasaki ZX-10R 1’32.804 2.044 0.025 19 156,058 254,7
13 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10R 1’32.823 2.063 0.019 21 156,026 259,6
14 32 M. MOSER GER Triple-M Racing Ducati Panigale R 1’33.069 2.309 0.246 20 155,614 252,3
15 44 A. TUCCI ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1’33.331 2.571 0.262 21 155,177 251,7
16 3 S. SUCHET SUI Berclaz Racing by MotoXracing Yamaha YZF R1 1’33.354 2.594 0.023 19 155,139 255,3
17 23 C. PONSSON FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1’33.355 2.595 0.001 19 155,137 257,1
18 82 L. JONES GBR Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’33.368 2.608 0.013 20 155,115 255,3
19 19 J. PUFFE GER Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’33.493 2.733 0.125 22 154,908 254,1
20 70 L. VITALI ITA Team 2R Racing BMW S 1000 RR 1’33.560 2.800 0.067 17 154,797 255,3
21 58 E. PUSCEDDU ITA SK-Racing Team by Barni Ducati Panigale R 1’33.573 2.813 0.013 18 154,775 251,2
22 59 A. MANTOVANI ITA Guandalini Racing Yamaha Yamaha YZF R1 1’33.636 2.876 0.063 21 154,671 252,9
23 92 B. LEU SUI Leu Racing Team Yamaha YZF R1 1’34.296 3.536 0.660 19 153,589 252,3
24 4 D. DE BOER NED PATA Yamaha Official Stock Team Yamaha YZF R1 1’34.369 3.609 0.073 18 153,470 256,5
25 13 F. SANCHIONI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1’34.399 3.639 0.030 18 153,421 250,6
26 123 L. SALVADORI ITA GP Project Aprilia RSV4 RF 1’34.533 3.773 0.134 6 153,204 254,1
27 51 E. VIONNET SUI Motos Vionnet BMW S 1000 RR 1’34.557 3.797 0.024 21 153,165 257,1
28 99 F. CAVALLI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1’34.697 3.937 0.140 20 152,938 255,9
29 69 D. MCFADDEN RSA Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1’34.786 4.026 0.089 19 152,795 249,4
30 91 L. OPPEDISANO ITA Saviofficina Racingteam Kawasaki ZX-10R 1’35.114 4.354 0.328 16 152,268 251,7
