Jerez World Superbike Race One result - conditions dry
1 6 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 20 1’41.521 277,6 1’40.111 273,4 25 370 3
2 1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 20 3.290 1’41.467 276,2 1’39.190 273,4 20 398 2
3 2 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 20 7.151 1’41.931 274,8 1’39.602 272,0 16 442 1
4 5 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 20 13.212 1’41.893 274,8 1’40.103 272,7 13 215 5
5 11 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 20 13.251 1’42.232 273,4 1’40.291 274,8 11 245 4
6 9 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 20 17.834 1’42.368 272,0 1’40.239 269,3 10 101 12
7 10 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 20 20.911 1’42.543 271,4 1’40.276 268,0 9 165 8
8 7 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 20 26.182 1’42.283 274,1 1’40.111 270,0 8 187 7
9 13 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 20 29.837 1’43.024 271,4 1’41.528 268,0 7 79 16
10 17 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 20 31.246 1’43.252 276,2 1’41.978 268,7 6 84 14
11 16 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 20 32.399 1’43.049 276,9 1’41.876 273,4 5 93 13
12 15 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 20 33.007 1’43.143 275,5 1’41.838 270,7 4 80 15
13 14 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 20 36.266 1’43.197 274,1 1’41.622 272,0 3 134 9
14 12 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 20 1’01.064 1’43.046 274,8 1’41.188 273,4 2 57 17
15 19 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 20 1’07.941 1’44.155 266,7 1’43.238 262,1 1 1 32
16 20 4 G. VIZZIELLO ITA Grillini Racing Team Kawasaki ZX-10R 20 1’08.160 1’43.848 268,0 1’43.364 264,1 3 27
17 21 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 20 1’08.260 1’44.508 266,0 1’44.011 264,7 5 26
18 23 82 K. PESEK CZE Team Tóth Yamaha YZF R1 20 1’38.143 1’46.168 268,7 1’45.262 262,8
—————————————————————————Not Classified—————————————————————————
RET 24 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 6 14 Laps 1’44.777 265,4 1’45.373 264,1 1 34
RET 4 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 2 18 Laps 1’42.369 271,4 1’39.980 272,0 107 11
RET 8 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1 19 Laps 272,0 1’40.170 268,7 133 10
RET 3 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1 19 Laps 270,0 1’39.977 268,7 194 6
RET 18 99 L. SCASSA ITA VFT Racing Ducati Panigale R 0 1’42.710 264,7 10 22
RET 22 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 0 1’44.436 266,7 1 33
Jerez World Superbikes Superpole Two - conditions dry
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’39.190 6 160,528 273,4
2 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’39.602 0.412 0.412 6 159,864 272,0
3 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’39.977 0.787 0.375 7 159,265 268,7
4 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’39.980 0.790 0.003 7 159,260 272,0
5 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’40.103 0.913 0.123 6 159,064 272,7
6 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’40.111 0.921 0.008 7 159,051 273,4
7 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’40.111 0.921 0.000 8 159,051 270,0
8 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’40.170 0.980 0.059 7 158,958 268,7
9 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’40.239 1.049 0.069 7 158,848 269,3
10 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’40.276 1.086 0.037 6 158,790 268,0
11 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’40.291 1.101 0.015 7 158,766 274,8
12 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’41.188 1.998 0.897 7 157,359 273,4
Jerez World Superbikes Superpole One - conditions dry
* 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’41.264 8 157,240 270,0
2 * 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’41.446 0.182 0.182 8 156,958 267,3
3 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’41.528 0.264 0.082 7 156,832 268,0
4 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’41.622 0.358 0.094 8 156,687 272,0
5 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1’41.838 0.574 0.216 7 156,354 270,7
6 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’41.876 0.612 0.038 8 156,296 273,4
7 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’41.978 0.714 0.102 8 156,140 268,7
8 99 L. SCASSA ITA VFT Racing Ducati Panigale R 1’42.710 1.446 0.732 7 155,027 264,7
9 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 1’43.238 1.974 0.528 8 154,234 262,1
10 4 G. VIZZIELLO ITA Grillini Racing Team Kawasaki ZX-10R 1’43.364 2.100 0.126 7 154,046 264,1
11 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’44.011 2.747 0.647 8 153,088 264,7
12 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’44.436 3.172 0.425 8 152,465 266,7
13 82 K. PESEK CZE Team Tóth Yamaha YZF R1 1’45.262 3.998 0.826 7 151,268 262,8
14 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1’45.373 4.109 0.111 4 151,109 264,1
* Qualified to Superpole 2
Jerez World Superbikes free practice three - conditions dry
1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’41.695 9 156,574 272,0
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’41.696 0.001 0.001 8 156,573 271,4
3 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’41.819 0.124 0.123 9 156,383 274,8
4 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’42.036 0.341 0.217 9 156,051 276,9
5 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’42.068 0.373 0.032 8 156,002 268,0
6 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’42.149 0.454 0.081 9 155,878 274,8
7 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’42.168 0.473 0.019 9 155,849 272,0
8 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’42.185 0.490 0.017 9 155,823 271,4
9 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’42.193 0.498 0.008 9 155,811 272,7
10 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’42.505 0.810 0.312 7 155,337 267,3
11 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’42.538 0.843 0.033 9 155,287 274,8
12 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’42.678 0.983 0.140 9 155,075 270,7
13 13 A. WEST AUS Pedercini Racing Kawasaki ZX-10R 1’42.971 1.276 0.293 9 154,634 268,7
14 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’42.996 1.301 0.025 9 154,596 270,7
15 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’43.124 1.429 0.128 9 154,404 276,2
16 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’43.157 1.462 0.033 9 154,355 272,0
17 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1’43.593 1.898 0.436 7 153,705 274,1
18 99 L. SCASSA ITA VFT Racing Ducati Panigale R 1’44.296 2.601 0.703 9 152,669 267,3
19 4 G. VIZZIELLO ITA Grillini Racing Team Kawasaki ZX-10R 1’44.344 2.649 0.048 7 152,599 266,7
20 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 1’44.833 3.138 0.489 9 151,887 264,7
21 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’45.284 3.589 0.451 7 151,237 262,8
22 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’45.361 3.666 0.077 8 151,126 267,3
23 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1’45.775 4.080 0.414 5 150,535 264,1
24 82 K. PESEK CZE Team Tóth Yamaha YZF R1 1’46.420 4.725 0.645 9 149,622 265,4
Jerez World Supersport Superpole Two results - conditions dry
1 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’42.969 7 154,637 240,5
2 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’43.311 0.342 0.342 8 154,125 242,2
3 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’43.996 1.027 0.685 7 153,110 241,1
4 66 N. TUULI FIN Kallio Racing Yamaha YZF R6 1’44.128 1.159 0.132 7 152,916 240,5
5 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’44.225 1.256 0.097 7 152,773 239,5
6 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’44.350 1.381 0.125 8 152,590 241,1
7 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’44.549 1.580 0.199 8 152,300 243,8
8 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’44.590 1.621 0.041 7 152,240 244,3
9 55 I. MYKHALCHYK UKR DS Junior Team Kawasaki ZX-6R ESS 1’44.729 1.760 0.139 8 152,038 241,1
10 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’44.745 1.776 0.016 3 152,015 246,6
11 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’45.896 2.927 1.151 4 150,363 238,4
Jerez World Supersport Superpole One results - conditions dry
1 * 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’44.301 7 152,662 240,5
2 * 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’44.320 0.019 0.019 7 152,634 242,2
3 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’44.434 0.133 0.114 6 152,468 241,6
4 77 K. RYDE GBR Schmidt Racing Kawasaki ZX-6R 1’44.508 0.207 0.074 7 152,360 240,0
5 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’44.678 0.377 0.170 8 152,112 242,2
6 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’44.877 0.576 0.199 8 151,824 244,3
7 80 X. PINSACH ESP Gemar Balloons - Team Lorini Honda CBR600RR 1’44.877 0.576 0.000 7 151,824 241,6
8 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1’44.920 0.619 0.043 8 151,761 240,5
9 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’45.085 0.784 0.165 7 151,523 238,4
10 87 L. ZANETTI ITA GRT Racing Team MV Agusta F3 675 1’45.089 0.788 0.004 5 151,517 242,2
11 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’45.097 0.796 0.008 8 151,506 240,0
12 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’45.170 0.869 0.073 7 151,401 242,7
13 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’45.340 1.039 0.170 8 151,156 240,0
14 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’45.496 1.195 0.156 7 150,933 241,1
15 65 M. CANDUCCI ITA GRT Racing Team MV Agusta F3 675 1’45.560 1.259 0.064 7 150,841 239,5
16 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’45.882 1.581 0.322 7 150,383 238,4
17 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’45.933 1.632 0.051 7 150,310 238,4
18 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’46.492 2.191 0.559 7 149,521 236,8
19 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’46.499 2.198 0.007 7 149,511 233,8
20 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’46.610 2.309 0.111 7 149,356 235,3
21 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’47.751 3.450 1.141 9 147,774 235,3
22 20 D. LOUREIRO RSA WILSport Racedays Honda Honda CBR600RR ESS 1’47.759 3.458 0.008 9 147,763 235,8
* Qualified to Superpole 2
Jerez World Supersport free practice three results - conditions dry
1 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’43.240 7 154,231 241,1
2 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’43.638 0.398 0.398 4 153,639 238,9
3 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’44.429 1.189 0.791 7 152,475 242,2
4 66 N. TUULI FIN Kallio Racing Yamaha YZF R6 1’44.996 1.756 0.567 8 151,651 246,6
5 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’45.063 1.823 0.067 9 151,555 238,4
6 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’45.203 1.963 0.140 8 151,353 245,5
7 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’45.388 2.148 0.185 9 151,087 241,6
8 55 I. MYKHALCHYK UKR DS Junior Team Kawasaki ZX-6R ESS 1’45.405 2.165 0.017 8 151,063 238,9
9 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’45.476 2.236 0.071 9 150,961 243,2
10 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’45.490 2.250 0.014 8 150,941 245,5
11 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1’45.623 2.383 0.133 8 150,751 240,5
12 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’45.696 2.456 0.073 8 150,647 242,7
13 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’45.698 2.458 0.002 8 150,644 241,6
14 77 K. RYDE GBR Schmidt Racing Kawasaki ZX-6R 1’46.050 2.810 0.352 9 150,144 244,9
15 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’46.093 2.853 0.043 9 150,083 239,5
16 80 X. PINSACH ESP Gemar Balloons - Team Lorini Honda CBR600RR 1’46.272 3.032 0.179 9 149,831 243,8
17 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’46.291 3.051 0.019 9 149,804 244,9
18 65 M. CANDUCCI ITA GRT Racing Team MV Agusta F3 675 1’46.549 3.309 0.258 9 149,441 237,4
19 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’46.857 3.617 0.308 9 149,010 242,2
20 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’46.912 3.672 0.055 9 148,934 241,1
21 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’46.963 3.723 0.051 9 148,863 243,2
22 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’46.968 3.728 0.005 9 148,856 238,4
23 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’47.096 3.856 0.128 7 148,678 238,4
24 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’47.110 3.870 0.014 7 148,658 243,8
25 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’47.166 3.926 0.056 7 148,581 242,2
26 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’47.174 3.934 0.008 7 148,570 241,1
27 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’47.208 3.968 0.034 8 148,522 237,9
28 87 L. ZANETTI ITA GRT Racing Team MV Agusta F3 675 1’47.327 4.087 0.119 5 148,358 238,4
29 20 D. LOUREIRO RSA WILSport Racedays Honda Honda CBR600RR ESS 1’48.524 5.284 1.197 9 146,721 235,8
30 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’49.751 6.511 1.227 8 145,081 236,8
31 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1 237,9
Jerez Superstock 1000 FIM Cup qualifying - conditions dry
1 7 M. SCHEIB CHI GRAPHBIKES Easyrace SBK Team BMW S 1000 RR 1'42.998 12 154,593 259,6
2 2 R. TAMBURINI ITA Nuova M2 Racing Aprilia RSV4 RF 1'43.718 0.720 0.720 13 153,520 264,1
3 84 R. RUSSO ITA PATA Yamaha Official Stock Team Yamaha YZF R1 1'43.769 0.771 0.051 14 153,445 265,4
4 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 1'43.871 0.873 0.102 13 153,294 262,8
5 144 L. MAHIAS FRA PATA Yamaha Official Stock Team Yamaha YZF R1 1'43.974 0.976 0.103 12 153,142 262,1
6 12 M. RINALDI ITA Aruba.it Racing - Junior Team Ducati Panigale R 1'44.084 1.086 0.110 12 152,980 262,1
7 11 J. GUARNONI FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1'44.093 1.095 0.009 12 152,967 259,6
8 8 A. NOCCO ITA Nuova M2 Racing Aprilia RSV4 RF 1'44.124 1.126 0.031 13 152,922 259,0
9 36 L. MERCADO ARG Aruba.it Racing - Junior Team Ducati Panigale R 1'44.214 1.216 0.090 14 152,789 262,1
10 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 RF 1'44.269 1.271 0.055 14 152,709 263,4
11 5 M. FACCANI ITA Triple-M Racing Ducati Panigale R 1'44.404 1.406 0.135 12 152,511 260,9
12 123 L. SALVADORI ITA Team Motozoo by Motoxracing Yamaha YZF R1 1'44.570 1.572 0.166 10 152,269 258,4
13 15 F. SANDI ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1'44.594 1.596 0.024 11 152,234 260,9
14 59 A. MANTOVANI ITA Guandalini Racing Yamaha Yamaha YZF R1 1'44.714 1.716 0.120 13 152,060 262,1
15 67 B. STARING AUS Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'44.862 1.864 0.148 14 151,845 264,1
16 83 D. BUCHAN GBR Pedercini Racing Kawasaki Kawasaki ZX-10R 1'44.979 1.981 0.117 12 151,676 259,0
17 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10R 1'45.024 2.026 0.045 14 151,611 263,4
18 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S 1000 RR 1'45.127 2.129 0.103 12 151,463 260,2
19 24 J. KENNEDY IRL Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'45.164 2.166 0.037 11 151,409 262,1
20 121 A. ANDREOZZI ITA SK-Racing Team by Barni Ducati Panigale R 1'45.167 2.169 0.003 12 151,405 264,7
21 16 G. BLACK GBR MTM / HS Kawasaki Kawasaki ZX-10R 1'45.209 2.211 0.042 13 151,344 260,9
22 77 W. TESSELS NED MTM / HS Kawasaki Kawasaki ZX-10R 1'45.283 2.285 0.074 14 151,238 261,5
23 70 L. VITALI ITA Team 2R Racing BMW S 1000 RR 1'45.308 2.310 0.025 14 151,202 262,1
24 32 M. MOSER GER Triple-M Racing Ducati Panigale R 1'45.332 2.334 0.024 13 151,168 252,9
25 3 S. SUCHET SUI Berclaz Racing by MotoXracing Yamaha YZF R1 1'45.396 2.398 0.064 14 151,076 260,9
26 44 A. TUCCI ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1'45.531 2.533 0.135 13 150,883 259,0
27 43 F. MASSEI ITA Team Trasimeno Yamaha YZF R1 1'45.532 2.534 0.001 12 150,881 257,8
28 47 R. HARTOG NED Team Hartog - Jenik - Against Cancer Kawasaki ZX-10R 1'45.573 2.575 0.041 13 150,823 259,0
29 51 E. VIONNET SUI Motos Vionnet BMW S 1000 RR 1'45.924 2.926 0.351 13 150,323 257,8
30 19 J. PUFFE GER Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'46.377 3.379 0.453 13 149,683 262,1
31 13 F. SANCHIONI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1'47.302 4.304 0.925 6 148,392 255,3
32 99 F. CAVALLI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1'47.325 4.327 0.023 13 148,361 257,1
33 26 M. SBAIZ ITA BWG Racing Kawasaki ZX-10R 1'47.645 4.647 0.320 13 147,920 254,1
34 92 B. LEU SUI Team Trasimeno Yamaha YZF R1 1'47.822 4.824 0.177 13 147,677 258,4
Jerez European Junior Cup Race result - conditions dry
1 3 84 P. GRASSIA ITA Chiodo Moto Racing Honda 11 1'51.262 206,1 1'52.027 212,6 25 114 2
2 1 8 M. PEREZ ESP Granshagen Racing Team Honda 11 0.067 1'51.699 204,2 1'51.558 212,6 20 134 1
3 2 94 R. BODIS HUN H-Moto Team Honda 11 3.317 1'51.851 206,9 1'51.806 204,2 16 71 7
4 6 54 H. CABUK TUR KNN54-TMF Honda 11 5.988 1'51.883 208,5 1'52.421 204,2 13 74 5
5 4 95 G. DE GRUTTOLA ITA SK-Racing Team Honda 11 6.112 1'51.860 205,7 1'52.225 209,3 11 39 10
6 8 15 A. COPPOLA ITA SK-Racing Team Honda 11 6.371 1'52.082 209,3 1'52.879 210,9 10 78 4
7 11 47 F. HERNANDEZ ESP Honda Spain Honda 11 12.678 1'52.503 210,9 1'53.612 211,8 9 9 19
8 5 52 T. BEZUIDENHOUT RSA Into The Blue Diving-Costa del Sol Honda 11 12.992 1'52.605 206,1 1'52.340 209,3 8 51 8
9 10 59 D. LAVILLE FRA Team Laville Mi&Do Honda 11 13.073 1'52.082 206,1 1'53.045 206,9 7 83 3
10 7 17 G. NODERER GER Noderer Racing Honda 11 24.366 1'52.774 207,3 1'52.468 208,9 6 40 9
11 13 34 D. DRAYTON GBR Team Bike Insurer-Drayton Racing Honda 11 28.273 1'53.999 207,7 1'54.332 208,1 5 31 12
12 15 12 B. BESTER RSA HI-Tech Racing Honda 11 30.764 1'53.860 206,5 1'54.527 208,1 4 26 13
13 17 18 A. MURLEY GBR Alex Murley Racing Honda 11 35.837 1'54.215 206,1 1'54.834 210,1 3 21 15
14 9 4 R. LECARPENTIER FRA RPA Academy Honda 11 42.752 1'52.621 206,5 1'52.963 210,1 2 34 11
15 19 48 M. CARBONERA ITA SK-Racing Team Honda 11 43.250 1'54.802 210,5 1'55.396 206,9 1 19 16
16 21 14 T. CLERC SUI Clerc Metal Honda 11 44.664 1'55.150 205,7 1'55.851 204,2 5 21
17 23 21 A. BIDDLE NZL Avalon Biddle Racing Honda WOMEN 11 45.596 1'55.120 209,3 1'56.268 207,3 21 14
18 18 25 A. YATES USA Yates Racing Honda 11 47.628 1'55.272 205,7 1'55.333 206,5
19 22 45 D. KARAKOSTAS GRE Karakostas Honda Saracakis Honda 11 52.382 1'56.068 207,7 1'56.232 207,3 16 18
20 26 23 C. OAKLAND GBR DF Racing Honda WOMEN 11 58.875 1'56.059 208,9 1'58.046 203,4
21 27 3 S. NESBITT CAN Statoni Racing Honda WOMEN 11 1'01.520 1'56.797 208,1 1'58.143 208,5
22 24 11 R. PICCIUTO ITA SK-Racing Team Honda 11 1'11.287 1'57.306 203,4 1'57.811 203,8 1 28
23 25 97 N. KARAKOSTAS GRE Karakostas Honda Saracakis Honda 11 1'11.352 1'57.582 204,9 1'58.002 205,3
24 33 19 D. GOPHER ISR Wolf Racing Team Honda 11 1'25.133 1'58.538 201,9 1'58.738 199,3
25 29 77 K. VERWEY GBR Team XG Group Honda 11 1'25.689 1'58.766 204,2 1'58.977 205,3
26 28 10 F. ERYILMAZ TUR KNN54-TMF Honda 11 1'32.527 1'58.840 204,5 1'58.300 207,3 2 26
27 30 2 A. KOVALENKO EST Vihur Motosport Honda WOMEN 11 1'43.417 2'00.116 206,1 1'59.883 206,5
28 31 93 M. ISAAC GBR FINS Motorcycles Honda WOMEN 10 1 Lap 2'03.989 199,6 2'02.934 201,5
29 32 91 N. LYNCH IRL Medlar Racing Honda WOMEN 10 1 Lap 2'04.878 200,0 2'07.255 204,2
--------------------------------------------------Not Classified--------------------------------------------------
RET 20 55 J. CARDENAS ESP Cardenas Racing Team Honda 10 1 Lap 1'55.179 203,8 1'55.720 204,2
RET 12 28 S. RICHARDSON NZL Wil Sport Honda 5 6 Laps 1'53.964 206,9 1'54.096 206,9
RET 16 64 R. PAK TUR KNN54-TMF-Usak bld Honda 2 9 Laps 1'55.474 208,5 1'54.637 209,7 4 24
RET 14 9 C. LONDON NZL Wil Sport Honda 1 10 Laps 204,9 1'54.399 204,2 6 20
Jerez European Junior Cup qualifying - conditions dry
1 8 M. PEREZ ESP Granshagen Racing Team Honda 1’51.558 12 142,731 212,6
2 94 R. BODIS HUN H-Moto Team Honda 1’51.806 0.248 0.248 13 142,415 204,2
3 84 P. GRASSIA ITA Chiodo Moto Racing Honda 1’52.027 0.469 0.221 15 142,134 212,6
4 95 G. DE GRUTTOLA ITA SK-Racing Team Honda 1’52.225 0.667 0.198 13 141,883 209,3
5 52 T. BEZUIDENHOUT RSA Into The Blue Diving-Costa del Sol Honda 1’52.340 0.782 0.115 12 141,738 209,3
6 54 H. CABUK TUR KNN54-TMF Honda 1’52.421 0.863 0.081 13 141,635 204,2
7 17 G. NODERER GER Noderer Racing Honda 1’52.468 0.910 0.047 13 141,576 208,9
8 15 A. COPPOLA ITA SK-Racing Team Honda 1’52.879 1.321 0.411 13 141,061 210,9
9 4 R. LECARPENTIER FRA RPA Academy Honda 1’52.963 1.405 0.084 14 140,956 210,1
10 59 D. LAVILLE FRA Team Laville Mi&Do Honda 1’53.045 1.487 0.082 15 140,854 206,9
11 47 F. HERNANDEZ ESP Honda Spain Honda 1’53.612 2.054 0.567 14 140,151 211,8
12 28 S. RICHARDSON NZL Wil Sport Honda 1’54.096 2.538 0.484 15 139,556 206,9
13 34 D. DRAYTON GBR Team Bike Insurer-Drayton Racing Honda 1’54.332 2.774 0.236 13 139,268 208,1
14 9 C. LONDON NZL Wil Sport Honda 1’54.399 2.841 0.067 14 139,187 204,2
15 12 B. BESTER RSA HI-Tech Racing Honda 1’54.527 2.969 0.128 14 139,031 208,1
16 64 R. PAK TUR KNN54-TMF-Usak bld Honda 1’54.637 3.079 0.110 16 138,898 209,7
17 18 A. MURLEY GBR Alex Murley Racing Honda 1’54.834 3.276 0.197 11 138,659 210,1
18 25 A. YATES USA Yates Racing Honda 1’55.333 3.775 0.499 13 138,059 206,5
19 48 M. CARBONERA ITA SK-Racing Team Honda 1’55.396 3.838 0.063 13 137,984 206,9
