The World Superbike riders are back at Jerez after a short winter break for a two-day test.
The 2025 World Superbike season is underway, sort of... all of the field, apart from Toprak Razgatlioglu and Iker Lecuona, are at Jerez for the first official test of the year. The test will run from 09:00 - 16:00 (GMT), and we will provide updates throughout the day
(Don't forget to refresh the page to see the latest updates).
Jerez Test Day One Live Updates:
17:00 - Jerez Test Day One Final Times
2025 Jerez WorldSBK Test | Circuito de Jerez | Final Results | Day One of Two | |||||
Pos | Rider | Nat | Team | Motorcycle | Times |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:38.731 |
2 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:39.181 |
3 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:39.280 |
4 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:39.332 |
5 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:39.463 |
6 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:39.548 |
7 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:39.916 |
8 | Andrea Iannone (2) | ITA | Team GoEleven | Ducati Panigale V4 R | 1:40.042 |
9 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.135 |
10 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
11 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.270 |
12 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
13 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.293 |
14 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.312 |
15 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
16 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
17 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
18 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.452 |
19 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.462 |
20 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:40.586 |
21 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.618 |
22 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:40.871 |
23 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:40.989 |
24 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
25 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
26 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:41.276 |
27 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
28 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:41.308 |
29 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.488 |
30 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:41.498 |
31 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.525 |
32 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.591 |
33 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.605 |
34 | Borja Gomez (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:41.669 |
35 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.715 |
36 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:41.728 |
37 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
38 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | KB998 | 1:41.926 |
39 | Dominique Aegerter (2) | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.054 |
40 | Scott Redding (2) | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:42.611 |
41 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:42.787 |
16:52 - Scott Redding is out on a second bike to end the day. How far up the order will he take his bike in a limited amount of time?
16:50 - There are only ten minutes remaining of Day One of the Jerez World Superbike Test.
16:39 - Scott Redding is back in the top three with a 1:39.280 lap time, he has pushed Gerloff down to fourth.
16:20 - Tarran Mackenzie crashed at Turn One, he was able to walk away from the crash uninjured.
16:00 - Hour Seven Updates
2025 Jerez WorldSBK Test | Circuito de Jerez | Hour Seven Results | Day One of Two | |||||
Pos | Rider | Nat | Team | Motorcycle | Times |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:38.731 |
2 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:39.181 |
3 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:39.332 |
4 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:39.463 |
5 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:39.548 |
6 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:39.861 |
7 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:39.916 |
8 | Andrea Iannone (2) | ITA | Team GoEleven | Ducati Panigale V4 R | 1:40.042 |
9 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.135 |
10 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
11 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.270 |
12 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
13 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.293 |
14 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.312 |
15 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
16 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
17 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
18 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.452 |
19 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.462 |
20 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.618 |
21 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:40.871 |
22 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
23 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
24 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.267 |
25 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
26 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:41.308 |
27 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.488 |
28 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:41.498 |
29 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.525 |
30 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.591 |
31 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.605 |
32 | Borja Gomez (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:41.669 |
33 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.715 |
34 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:41.753 |
35 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.778 |
36 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
37 | Dominique Aegerter (2) | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.054 |
38 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:42.893 |
39 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | KB998 | 1:43.056 |
40 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:43.976 |
15:58 - Iannone has just completed two laps on a second bike and gone into eighth with a lap time of 1:40.042.
15:44 - Some time attacks coming in now as Petrucci has moved into fifth place, the Barni Spark Racing rider set a 1:39.548.
15:41 - Gerloff has entered the top three with a lap time of 1:39.332. The American on the Kawasaki ZX-10RR has knocked Bassani and the Bimota out of the top three.
15:27 - Iannone is now in second place and is 0.450 seconds behind Bulega. The GoEleven Ducati rider has set a lap time of 1:39.181.
15:16 - Petrucci has flown up from 17th place to 10th and has set a 1:40.282 lap time. The Italian has relegated van der Mark down to 11th.
15:07 - Here comes Gerloff, the American is now in fourth and into the 1:39's. Team HRC rider, Vierge is now in fifth place and is also into the 1:39's.
15:05 - Two riders are working with new Crew Chiefs, Sam Lowes has Gorka Sergua, who used to work with Xavi Vierge. Whereas, Vierge now has Tetsuya Sasaki.
15:00 - Scott Redding has jumped up the order into fifth place, he is only 0.026 seconds behind Bautista who is in fourth.
15:00 - Hour Six Updates
2025 Jerez WorldSBK Test | Circuito de Jerez | Hour Six Results | Day One of Two | |||||
Pos | Rider | Nat | Team | Motorcycle | Times |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:38.731 |
2 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:39.463 |
3 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:39.837 |
4 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.147 |
5 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:40.173 |
6 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:40.204 |
7 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
8 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.270 |
9 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
10 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.293 |
11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.312 |
12 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
13 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.341 |
14 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
15 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
16 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.462 |
17 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.500 |
18 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.618 |
19 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.692 |
20 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:40.871 |
21 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
22 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
23 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.267 |
24 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
26 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.525 |
27 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.605 |
25 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:41.361 |
28 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.715 |
29 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.715 |
30 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.722 |
31 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:41.753 |
32 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.778 |
33 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:41.803 |
34 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
35 | Dominique Aegerter (2) | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.054 |
36 | Borja Gomez (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:42.070 |
37 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:42.893 |
38 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:43.976 |
14:44 - Bautista has improved his best time and is now fourth. The two-time World Superbike Champion has set a 1:40.147 and is 1.416 seconds behind his teammate.
14:36 - Who has been working the hardest? Tito Rabat has completed 68 laps on his debut with the Yamaha R1.
14:28 - Bulega is back on top and has set the first 1:38 lap time of the day. The Italian now has a 0.7-second lead with his 1:38.731 lap time.
14:17 - Whilst a lot of World Superbike riders are in the pits let's have a look at who else is at Jerez. Michael Dunlop is at the circuit with a Ducati V2, Honda Germany rider Florian Alt is also testing, and World Supersport riders: Marcel Schroetter, Kaito Toba, Jeremy Alcoba, Ondrej Vostatek, Corentin Perolari, Ana Carrasco and QJMotor are also at Jerez.
14:11 - It was rather quiet on track but Xavi Vierge has just put his Honda into fourth place.
14:00 - What happened during our break? Dominique Aegerter suffered a technical issue at Turn 13, Bassani took the top spot from Bulega and set a 1:39.463, and Iannone also set a sub 1:40 lap time and is now third.
14:00 - Hour Five Updates
2025 Jerez WorldSBK Test | Circuito de Jerez | Hour Five Results | Day One of Two | |||||
Rider | Nat | Team | Motorcycle | Times | |
1 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:39.463 |
2 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:39.761 |
3 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:39.837 |
4 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
5 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.270 |
6 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
7 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.293 |
8 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.312 |
9 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
10 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.341 |
11 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
12 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
13 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:40.416 |
14 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.462 |
15 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.500 |
16 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.544 |
17 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:40.614 |
18 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.618 |
19 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.692 |
20 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
21 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
22 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.277 |
23 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
24 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.525 |
25 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.543 |
26 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.605 |
27 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.715 |
28 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.722 |
29 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.778 |
30 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:41.834 |
31 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
32 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.923 |
33 | Dominique Aegerter (2) | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.054 |
34 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:42.218 |
35 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:42.893 |
36 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:44.190 |
37 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:45.054 |
14:00 - Admin is back, the updates will now continue...
13:00 - The admin is off for lunch break, there will be a pause in live updates for a while...
13:00 - Hour Four Updates
2025 Jerez WorldSBK Test | Circuito de Jerez | Hour Four Results | Day One of Two | |||||
Rider | Nat | Team | Motorcycle | Times | |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:39.761 |
2 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:40.178 |
3 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
4 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:40.272 |
5 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
6 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
7 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.341 |
8 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
9 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
10 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:40.416 |
11 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.462 |
12 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.500 |
13 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.544 |
14 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.618 |
15 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.692 |
16 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.775 |
17 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.787 |
18 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:40.792 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.889 |
20 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
21 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
22 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.277 |
23 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
24 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.543 |
25 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.605 |
26 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.682 |
27 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.715 |
28 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.778 |
29 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
30 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.923 |
31 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:42.019 |
32 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.054 |
33 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:42.611 |
34 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:42.893 |
35 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:44.190 |
36 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:45.054 |
12:33 - Bahattin Sofuoglu is currently the top 2025 World Superbike rookie in the opening day of testing.
12:10 - The top riders from each manufacturer are: Ducati - Bulega (1st), Bimota - Bassani (2nd), BMW - van der Mark (5th), Kawasaki - Gerloff (7th), Yamaha - Rea (9th), Honda - Vierge (10th).
12:00 - Hour Three Updates
2025 Jerez WorldSBK Test | Circuito de Jerez | Hour Three Results | Day One of Two | |||||
Rider | Nat | Team | Motorcycle | Times | |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:39.761 |
2 | Axel Bassani (2) | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:40.178 |
3 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.207 |
4 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:40.272 |
5 | Michael van der Mark (2) | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.285 |
6 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.341 |
7 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.341 |
8 | Nicolo Bulega (2) | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.344 |
9 | Jonathan Rea (2) | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.368 |
10 | Xavi Vierge (2) | ESP | Team HRC | Honda CBR1000RR-R | 1:40.416 |
11 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:40.500 |
12 | Alvaro Bautista (2) | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:40.544 |
13 | Jonathan Rea | GBR | Pata Prometeon Racing | Yamaha R1 | 1:40.741 |
14 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.775 |
15 | Alex Lowes (2) | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.787 |
16 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:40.889 |
17 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:40.998 |
18 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:41.071 |
19 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:41.232 |
20 | Garrett Gerloff (2) | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.236 |
21 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:41.241 |
22 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.296 |
23 | Borja Gomez | ESP | Team HRC | Honda CBR1000RR-R | 1:41.682 |
24 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:41.715 |
25 | Ryan Vickers (2) | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:41.778 |
26 | Andrea Locatelli (2) | ITA | Pata Prometeon Racing | Yamaha R1 | 1:41.845 |
27 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:41.923 |
28 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:42.019 |
29 | Andrea Locatelli | ITA | Pata Prometeon Racing | Yamaha R1 | 1:42.037 |
30 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:42.509 |
31 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:42.611 |
32 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:42.867 |
33 | Markus Reiterberger | DEU | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:43.311 |
34 | Sylvain Guintoli | FRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:44.190 |
35 | Tetsuta Nagashima (2) | JPN | Team HRC | Honda CBR1000RR-R | 1:45.054 |
36 | Remy Gardner (2) | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 2:01.023 |
11:55 - Bulega goes fastest and sets a sub 1:40 lap time as he puts in a 1:39.761.
11:45 - Bassani is back on top as he sets a lap time of 1:40.178. Iannone has been relegated back down to second.
11:37 - There are eight riders with less than a tenth separating them at the top of the timesheets. Iannone, Bassani, van der Mark, Bautista, Gerloff, Bulega, Sam Lowes and Rea.
