Miller World Superbike Superpole - conditions wet
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'48.260 2'07.736 35 1'58.315 1'58.315 149,307
2 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'49.683 2'05.714 33 1'58.390 0.075 1'58.390 149,212
3 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'50.136 2'11.840 28 1'58.609 0.294 1'58.609 148,936
4 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'49.708 2'12.187 34 1'58.860 0.545 1'58.860 148,622
5 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'50.140 2'07.795 28 1'59.069 0.754 1'59.069 148,361
6 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'49.552 2'11.940 31 1'59.262 0.947 1'59.262 148,121
7 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'49.306 2'08.199 34 1'59.736 1.421 1'59.736 147,535
8 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'49.881 2'09.644 31 1'59.827 1.512 1'59.827 147,423
-------------------------------------------------- SUPERPOLE 2 --------------------------------------------------
9 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'49.938 2'10.694 31 2'00.303 2'00.303 146,839
10 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'49.432 2'09.076 33 2'00.477 0.174 2'00.477 146,627
11 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'49.055 2'04.901 34 2'00.643 0.340 2'00.643 146,425
12 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'50.159 2'06.351 28 2'01.127 0.824 2'01.127 145,840
-------------------------------------------------- SUPERPOLE 1 --------------------------------------------------
13 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'49.621 2'09.807 34 2'03.232 2'03.232 143,349
14 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 1'50.149 2'11.678 26 2'03.382 0.150 2'03.382 143,175
15 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'49.855 2'17.925 24 2'03.397 0.165 2'03.397 143,157
16 12 J. WATERS AUS Yoshimura Suzuki Racing Team Suzuki GSX-R1000 1'50.153 2'13.507 34 2'04.156 0.924 2'04.156 142,282
-------------------------------------------------- Others in Grid --------------------------------------------------
17 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'50.195 2'14.153 32 1'50.195 160,309
18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 1'50.306 2'18.378 21 1'50.306 160,147
19 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'50.646 2'11.765 33 1'50.646 159,655
20 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'50.717 2'14.164 32 1'50.717 159,553
21 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'51.586 2'19.316 35 1'51.586 158,310
Miller World Superbike free practice two - conditions wet
1 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'02.596 14 144,093 298,4
2 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'02.660 0.064 0.064 16 144,018 292,8
3 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'02.806 0.210 0.146 13 143,846 293,6
4 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'03.002 0.406 0.196 12 143,617 295,2
5 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'03.226 0.630 0.224 14 143,356 299,2
6 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'03.241 0.645 0.015 16 143,339 300,0
7 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'03.466 0.870 0.225 15 143,077 287,4
8 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'04.231 1.635 0.765 6 142,196 300,8
9 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'04.896 2.300 0.665 13 141,439 288,2
10 7 C. CHECA ESP Althea Racing Ducati 1098R 2'05.377 2.781 0.481 14 140,897 288,9
11 4 J. REA GBR Castrol Honda Honda CBR1000RR 2'05.410 2.814 0.033 13 140,860 291,2
12 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.683 4.087 1.273 13 139,444 288,9
13 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'06.772 4.176 0.089 15 139,346 293,6
14 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'06.834 4.238 0.062 10 139,278 280,8
15 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'07.131 4.535 0.297 14 138,953 288,2
16 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'07.220 4.624 0.089 6 138,856 290,5
17 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'07.296 4.700 0.076 15 138,773 283,0
18 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'07.661 5.065 0.365 15 138,376 284,5
19 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 2'08.012 5.416 0.351 7 137,996 276,6
20 12 J. WATERS AUS Yoshimura Suzuki Racing Team Suzuki GSX-R1000 2'08.794 6.198 0.782 14 137,159 287,4
21 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'10.778 8.182 1.984 15 135,078 279,4
Miller World Superbike combined qualifying
1 7 C. CHECA ESP Althea Racing Ducati 1098R 1'48.260 2'07.736 1'48.260 163,174 35
2 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'49.055 2'04.901 1'49.055 0.795 0.795 161,984 34
3 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'49.306 2'08.199 1'49.306 1.046 0.251 161,612 34
4 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'49.432 2'09.076 1'49.432 1.172 0.126 161,426 33
5 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'49.552 2'11.940 1'49.552 1.292 0.120 161,249 31
6 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'49.621 2'09.807 1'49.621 1.361 0.069 161,148 34
7 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'49.683 2'05.714 1'49.683 1.423 0.062 161,057 33
8 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'49.708 2'12.187 1'49.708 1.448 0.025 161,020 34
9 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'49.855 2'17.925 1'49.855 1.595 0.147 160,805 24
10 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'49.881 2'09.644 1'49.881 1.621 0.026 160,767 31
11 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'49.938 2'10.694 1'49.938 1.678 0.057 160,683 31
12 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'50.136 2'11.840 1'50.136 1.876 0.198 160,394 28
13 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'50.140 2'07.795 1'50.140 1.880 0.004 160,389 28
14 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 1'50.149 2'11.678 1'50.149 1.889 0.009 160,375 26
15 12 J. WATERS AUS Yoshimura Suzuki Racing Team Suzuki GSX-R1000 1'50.153 2'13.507 1'50.153 1.893 0.004 160,370 34
16 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'50.159 2'06.351 1'50.159 1.899 0.006 160,361 28
17 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'50.195 2'14.153 1'50.195 1.935 0.036 160,309 32
18 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 1'50.306 2'18.378 1'50.306 2.046 0.111 160,147 21
19 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'50.646 2'11.765 1'50.646 2.386 0.340 159,655 33
20 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'50.717 2'14.164 1'50.717 2.457 0.071 159,553 32
21 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'51.586 2'19.316 1'51.586 3.326 0.869 158,310 35
Miller World Superbike qualifying practice two - conditions wet
1 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'04.901 14 141,434 299,2
2 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'05.714 0.813 0.813 12 140,519 286,7
3 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'06.351 1.450 0.637 9 139,811 294,4
4 7 C. CHECA ESP Althea Racing Ducati 1098R 2'07.736 2.835 1.385 14 138,295 288,2
5 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'07.795 2.894 0.059 9 138,231 288,2
6 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'08.199 3.298 0.404 11 137,795 297,6
7 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'09.076 4.175 0.877 11 136,859 290,5
8 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'09.644 4.743 0.568 13 136,259 285,9
9 4 J. REA GBR Castrol Honda Honda CBR1000RR 2'09.807 4.906 0.163 14 136,088 290,5
10 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'10.694 5.793 0.887 10 135,165 275,2
11 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 2'11.678 6.777 0.984 5 134,155 265,2
12 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'11.765 6.864 0.087 12 134,066 282,3
13 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'11.840 6.939 0.075 10 133,990 299,2
14 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'11.940 7.039 0.100 8 133,888 291,2
15 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'12.187 7.286 0.247 13 133,638 295,2
16 12 J. WATERS AUS Yoshimura Suzuki Racing Team Suzuki GSX-R1000 2'13.507 8.606 1.320 14 132,317 288,9
17 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'14.153 9.252 0.646 11 131,680 288,9
18 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'14.164 9.263 0.011 14 131,669 271,1
19 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'17.925 13.024 3.761 6 128,078 271,8
20 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'18.378 13.477 0.453 4 127,659 284,5
21 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'19.316 14.415 0.938 14 126,800 277,3