Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MONZA WSB: BAYLISS TAKES SUPERPOLE

Xerox Ducati's Troy Bayliss has claimed yet another superpole victory this afternoon by blitzing all but one of his competitors and being the only rider to lap under the 1'45s mark.
Due to an average second qualifying session, the affable Aussie was out on track midway through the session but showed his class when he went half a second faster than the previous fastest man Carlos Checa by the first split which increased to eight-tenths over the line.
Only Alstare Suzuki's Max Neukirchner, who was the last man out, could get anywhere near Bayliss' time. The German, who looked like he was trying so hard and was out of shape everywhere, ended his lap just three-tenths behind Bayliss.
Yamaha's Noriuki Haga, who was nowhere in qualifying until the end of the second session, claimed third with Carlos Checa rounding out the front row.
Superpole - conditions dry
1 21 T. BAYLISS AUS Ducati Xerox Team Ducati 1098 F08 1'44.931 1 198,748 316,1
2 76 M. NEUKIRCHNER GER Team Alstare Suzuki Suzuki GSX-R1000 1'45.287 0.356 0.356 1 198,076 316,1
3 41 N. HAGA JPN Yamaha Motor Italia WSB Yamaha YZF-R1 1'45.665 0.734 0.378 1 197,367 310,7
4 7 C. CHECA ESP Hannspree Ten Kate Honda Honda CBR1000RR 1'45.766 0.835 0.101 1 197,179 310,7
5 34 Y. KAGAYAMA JPN Team Suzuki Alstare Suzuki GSX-R1000 1'45.777 0.846 0.011 1 197,158 311,6
6 111 R. XAUS ESP Sterilgarda Go Eleven Ducati 1098 RS 08 1'45.795 0.864 0.018 1 197,125 308,9
7 10 F. NIETO ESP Team Suzuki Alstare Suzuki GSX-R1000 1'45.942 1.011 0.147 1 196,851 310,7
8 23 R. KIYONARI JPN Hannspree Ten Kate Honda Honda CBR1000RR 1'45.975 1.044 0.033 1 196,790 312,5
9 3 M. BIAGGI ITA Sterilgarda Go Eleven Ducati 1098 RS 08 1'46.039 1.108 0.064 1 196,671 307,1
10 31 K. MUGGERIDGE AUS D.F. Racing Honda CBR1000RR 1'46.065 1.134 0.026 1 196,623 317,0
11 55 R. LACONI FRA Kawasaki PSG-1 Corse Kawasaki ZX-10R 1'46.216 1.285 0.151 1 196,343 302,0
12 11 T. CORSER AUS Yamaha Motor Italia WSB Yamaha YZF-R1 1'46.496 1.565 0.280 1 195,827 309,8
13 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098 F08 1'46.533 1.602 0.037 1 195,759 315,2
14 100 M.TAMADA JPN Kawasaki PSG-1 Corse Kawasaki ZX-10R 1'46.549 1.618 0.016 1 195,730 302,0
15 96 J. SMRZ CZE Guandalini Racing by Grifo's Ducati 1098 RS 08 1'46.749 1.818 0.200 1 195,363 308,0
16 36 G. LAVILLA ESP Ventaxia VK Honda Honda CBR1000RR 1'47.107 2.176 0.358 1 194,710 305,4

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram