Qatar World Superbike combined free practice - conditions dry
1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'01.086 1'57.876 1'57.876 27
2 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'59.644 1'58.980 1'58.013 1'58.013 0.137 52
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'00.098 1'58.881 1'58.166 1'58.166 0.290 45
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'59.831 1'59.333 1'58.296 1'58.296 0.420 42
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.219 1'58.449 1'58.449 0.573 28
6 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'59.974 1'59.428 1'58.539 1'58.539 0.663 41
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'01.489 1'58.583 1'59.208 1'58.583 0.707 44
8 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'00.796 1'59.842 1'58.818 1'58.818 0.942 44
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'01.041 1'59.107 1'58.989 1'58.989 1.113 47
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'00.481 2'00.108 1'59.025 1'59.025 1.149 44
11 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'00.278 1'59.931 1'59.162 1'59.162 1.286 44
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.773 1'59.701 1'59.284 1'59.284 1.408 40
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 2'01.920 2'00.341 1'59.390 1'59.390 1.514 50
14 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'02.132 2'00.487 1'59.686 1'59.686 1.810 44
15 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'01.524 1'59.975 2'00.147 1'59.975 2.099 33
16 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'06.273 2'01.581 2'00.294 2'00.294 2.418 34
17 95 A. CUDLIN AUS Team Pedercini Kawasaki ZX-10R EVO 2'01.546 2'00.436 2'02.461 2'00.436 2.560 34
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'03.482 2'01.644 2'01.223 2'01.223 3.347 47
19 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'02.094 2'01.508 2'01.447 2'01.447 3.571 45
20 99 G.MAY USA Team Hero EBR EBR 1190 RX 2'04.055 2'02.366 2'01.801 2'01.801 3.925 39
21 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 2'02.933 2'02.097 2'02.097 4.221 25
22 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'04.399 2'02.866 2'02.289 2'02.289 4.413 37
23 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 2'06.289 2'03.704 2'03.168 2'03.168 5.292 45
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'05.269 2'04.721 2'04.172 2'04.172 6.296 41
31/10/
Qatar World Superbike free practice two - conditions dry
1 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'58.449 14 163,513 313,0
2 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'58.583 0.134 0.134 14 163,329 316,7
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.881 0.432 0.298 15 162,919 321,4
4 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'58.980 0.531 0.099 15 162,784 312,1
5 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'59.107 0.658 0.127 15 162,610 311,2
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'59.333 0.884 0.226 16 162,302 309,5
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'59.428 0.979 0.095 17 162,173 307,7
8 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'59.701 1.252 0.273 15 161,803 300,0
9 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'59.842 1.393 0.141 15 161,613 313,0
10 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'59.931 1.482 0.089 15 161,493 321,4
11 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'59.975 1.526 0.044 12 161,434 300,8
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'00.108 1.659 0.133 14 161,255 317,6
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 2'00.341 1.892 0.233 17 160,943 299,2
14 95 A. CUDLIN AUS Team Pedercini Kawasaki ZX-10R EVO 2'00.436 1.987 0.095 15 160,816 297,5
15 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'00.487 2.038 0.051 15 160,748 297,5
16 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'01.508 3.059 1.021 16 159,397 291,1
17 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'01.581 3.132 0.073 14 159,301 295,9
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'01.644 3.195 0.063 16 159,219 299,2
19 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 2'02.097 3.648 0.453 12 158,628 304,2
20 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'02.366 3.917 0.269 13 158,279 295,1
21 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'02.866 4.417 0.500 13 157,635 289,5
22 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 2'03.704 5.255 0.838 15 156,567 293,5
23 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'04.721 6.272 1.017 14 155,291 307,7
Air: 28°C Track: 32°C Humidity: 71%
Qatar World Superbike free practice one - conditions dry
1 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'59.644 17 161,880 312,1
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'59.831 0.187 0.187 17 161,628 312,1
3 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'59.974 0.330 0.143 14 161,435 305,9
4 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'00.098 0.454 0.124 13 161,268 320,5
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.219 0.575 0.121 14 161,106 312,1
6 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'00.278 0.634 0.059 14 161,027 321,4
7 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'00.481 0.837 0.203 15 160,756 319,5
8 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.773 1.129 0.292 14 160,367 300,8
9 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'00.796 1.152 0.023 14 160,336 314,9
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'01.041 1.397 0.245 15 160,012 311,2
11 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'01.086 1.442 0.045 14 159,952 310,3
12 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'01.489 1.845 0.403 15 159,422 313,0
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'01.524 1.880 0.035 13 159,376 303,4
14 95 A. CUDLIN AUS Team Pedercini Kawasaki ZX-10R EVO 2'01.546 1.902 0.022 15 159,347 300,0
15 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 2'01.920 2.276 0.374 16 158,858 300,0
16 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'02.094 2.450 0.174 15 158,632 291,1
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'02.132 2.488 0.038 14 158,583 291,1
18 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 2'02.933 3.289 0.801 13 157,549 300,8
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'03.482 3.838 0.549 15 156,849 298,3
20 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'04.055 4.411 0.573 11 156,124 296,7
21 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'04.399 4.755 0.344 13 155,693 291,1
22 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'05.269 5.625 0.870 12 154,611 305,9
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'06.273 6.629 1.004 10 153,382 291,9
24 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 2'06.289 6.645 0.016 14 153,363 294,3
Air: 29°C Track: 29°C Humidity: 67%
Qatar World Supersport combined free pratice - conditions dry
1 60 M.VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'02.872 2'02.206 2'02.206 34
2 17 L. MAHIAS FRA DMC Panavto-Yamaha Yamaha YZF R6 2'04.296 2'02.634 2'02.634 0.428 28
3 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'04.507 2'02.670 2'02.670 0.464 34
4 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'04.017 2'02.787 2'02.787 0.581 32
5 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'03.895 2'02.919 2'02.919 0.713 32
6 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 2'03.988 2'02.923 2'02.923 0.717 31
7 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 2'03.952 2'03.060 2'03.060 0.854 25
8 155 M.ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 2'04.630 2'03.085 2'03.085 0.879 28
9 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'03.834 2'03.183 2'03.183 0.977 29
10 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'04.214 2'03.371 2'03.371 1.165 32
11 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 2'04.430 2'03.668 2'03.668 1.462 34
12 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'04.017 2'03.682 2'03.682 1.476 33
13 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'04.514 2'03.736 2'03.736 1.530 30
14 15 M.FACCANI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'04.829 2'03.749 2'03.749 1.543 28
15 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 2'04.864 2'04.226 2'04.226 2.020 34
16 22 M.LAW GBR Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'06.210 2'04.626 2'04.626 2.420 36
17 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'05.711 2'05.306 2'05.306 3.100 19
18 87 L. MARCONI ITA Team Lorini Honda CBR600RR 2'06.855 2'05.381 2'05.381 3.175 33
19 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'11.064 2'05.490 2'05.490 3.284 19
20 77 N. AL MALKI QAT CIA Insurance Honda Honda CBR600RR 2'05.637 2'05.726 2'05.637 3.431 34
21 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'10.350 2'07.535 2'07.535 5.329 29
22 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'11.020 2'08.409 2'08.409 6.203 28
23 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'09.983 2'08.593 2'08.593 6.387 29
31/10/
Qatar World Supersport free practice one - conditions dry
1 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'02.872 16 157,627 274,8
2 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'03.834 0.962 0.962 16 156,403 272,0
3 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'03.895 1.023 0.061 15 156,326 270,0
4 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 2'03.952 1.080 0.057 13 156,254 269,3
5 54 K. SOFUOGLU TUR San Carlo Puccetti Racing Kawasaki ZX-6R 2'03.988 1.116 0.036 16 156,209 272,7
6 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'04.017 1.145 0.029 16 156,172 268,7
7 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'04.017 1.145 0.000 16 156,172 272,7
8 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'04.214 1.342 0.197 16 155,924 264,7
9 17 L. MAHIAS FRA DMC Panavto-Yamaha Yamaha YZF R6 2'04.296 1.424 0.082 13 155,822 269,3
10 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 2'04.430 1.558 0.134 17 155,654 267,3
11 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'04.507 1.635 0.077 17 155,558 274,1
12 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'04.514 1.642 0.007 17 155,549 270,0
13 155 M. ROCCOLI ITA MV Agusta Reparto Corse MV Agusta F3 675 2'04.630 1.758 0.116 14 155,404 271,4
14 15 M. FACCANI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'04.829 1.957 0.199 16 155,156 268,0
15 53 V. DEBISE FRA Com Plus SMS Racing Honda CBR600RR 2'04.864 1.992 0.035 16 155,113 266,0
16 77 N. AL MALKI QAT CIA Insurance Honda Honda CBR600RR 2'05.637 2.765 0.773 15 154,158 269,3
17 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'05.711 2.839 0.074 3 154,068 272,7
18 22 M. LAW GBR Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'06.210 3.338 0.499 17 153,459 268,7
19 87 L. MARCONI ITA Team Lorini Honda CBR600RR 2'06.855 3.983 0.645 17 152,678 268,0
20 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'09.983 7.111 3.128 18 149,004 266,7
21 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'10.350 7.478 0.367 15 148,585 267,3
22 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'11.020 8.148 0.670 12 147,825 263,4
23 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'11.064 8.192 0.044 5 147,775 270,7
Air: 28°C Track: 34°C Humidity: 66%