Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

WorldSBK Magny-Cours: Razgatlioglu bags Superpole race win

Reigning WorldSBK Champion Toprak Razgatlioglu took a hard-fought victory in the Magny-Cours Superpole race.

Tha Yamaha man got a poor start after a wheelying off the line when the lights went out and dropped down to fourth place, but was soon able to battle back as he passed Scott Redding (BMW Motorrad) for third, before overtaking Jonathan Rea (Kawasaki Racing Team) on lap four at the 180 Degree corner.

On lap six, he passed race leader Alvaro Bautista (Aruba Ducati) at turn 13 to take the lead and from there he extended his gap to almost two seconds after ten laps. Bautista was able to keep the pressure on with the pair making contact on the penultimate lap, damaging part of Bautista’s fairing with the championship leader removing the wing on the short stretch of track that followed.

Advertisement

Bautista claimed second spot after a last-lap fight with Rea, with Rea making a move at turn 13 and Turn 15, but Bautista cutting underneath the six-time Champion into the chicane to hold on to second place with Rea in third. It means Razgatlioglu claimed his 25th win and 70th podium, while Bautista took his 45th, putting him level with Leon Haslam and Stephane Mertens. Rea claimed his 231st career podium but now finds his winless streak at 11 races, his longest since 2019.

Row two for race two will feature Alex Lowes (Kawasaki Racing Team) and Redding after the two British riders had a race-long fight over fourth place, with Lowes coming out on top to take fourth for race two and Redding starting from fifth. Race one podium finisher Axel Bassani (Motocorsa Racing) will complete the second row after taking sixth place in the Superpole Race.

Bassani and Michael Ruben Rinaldi (Aruba Ducati) once again battled on track, with Bassani able to come out on top. Rinaldi claimed seventh spot for the Race 2 starting grid with American Garrett Gerloff (GRT Yamaha) claiming eighth and Loris Baz (Bonovo BMW) taking ninth spot.

WorldSBK Magny-Cours Superpole race result - conditions dry

1 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 10 1'36.421 295,1 1'36.124 294,3
2 4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1.891 1.891 1'36.411 297,5 1'36.416 299,2
3 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 2.040 0.149 1'36.437 293,5 1'36.124 294,3
4 6 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 3.983 1.943 1'36.770 291,9 1'36.524 297,5
5 3 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 10 5.019 1.036 1'36.663 295,1 1'36.233 295,9
6 8 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 10 5.690 0.671 1'36.871 285,0 1'36.629 293,5
7 7 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 6.713 1.023 1'36.845 283,5 1'36.594 298,3
8 5 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 10 11.797 5.084 1'37.226 290,3 1'36.464 294,3
9 9 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 10 12.194 0.397 1'37.497 291,9 1'36.630 297,5
10 12 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 10 13.092 0.898 1'37.339 290,3 1'36.741 290,3
11 13 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 13.794 0.702 1'37.094 291,1 1'36.892 297,5
12 10 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 10 14.285 0.491 1'37.563 279,1 1'36.675 291,1
13 15 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 10 14.413 0.128 1'37.397 285,0 1'37.411 297,5
14 11 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 16.345 1.932 1'37.353 285,7 1'36.678 286,5
15 20 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 10 23.491 7.146 1'38.414 287,2 1'38.337 288,0
16 17 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 10 25.030 1.539 1'38.654 282,7 1'37.830 291,1
17 21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 10 26.046 1.016 1'38.683 280,5 1'38.635 288,0
18 16 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 10 28.588 2.542 1'39.012 289,5 1'37.793 294,3
19 18 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 28.675 0.087 1'38.734 270,0 1'37.930 287,2
20 22 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 10 28.837 0.162 1'38.728 285,0 1'38.804 295,9
21 19 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 10 29.338 0.501 1'38.741 286,5 1'38.182 288,0
22 23 99 O. GUTIERREZ ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 10 29.476 0.138 1'38.847 282,7 1'38.934 288,8
23 24 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 10 34.839 5.363 1'39.415 285,7 1'39.204 288,8
-----------------Not Classifed-----------------
RET 14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 4 6 Laps 1'36.847 296,7 1'37.280 296,7

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram