Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

WorldSBK Phillip Island Test: Monday times and results

Times and results from Monday’s WorldSBK and WorldSSP official test at Phillip Island, Australia

Phillip Island test WorldSBK combined times

1 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.564 1’30.674 1’30.674 176,478 65
2 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1’31.543 1’30.773 1’30.773 0.099 0.099 176,286 71
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1’31.148 1’30.808 1’30.808 0.134 0.035 176,218 88
4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’31.260 1’30.889 1’30.889 0.215 0.081 176,061 52
5 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.008 1’31.096 1’31.008 0.334 0.119 175,831 75
6 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’31.950 1’31.595 1’31.595 0.921 0.587 174,704 65
7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.697 1’31.600 1’31.600 0.926 0.005 174,694 73
8 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1’32.654 1’31.671 1’31.671 0.997 0.071 174,559 62
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.907 1’31.728 1’31.728 1.054 0.057 174,451 71
10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’32.466 1’31.832 1’31.832 1.158 0.104 174,253 63
11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’32.391 1’31.904 1’31.904 1.230 0.072 174,116 71
12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1’32.382 1’32.047 1’32.047 1.373 0.143 173,846 64
13 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’33.051 1’32.121 1’32.121 1.447 0.074 173,706 63
14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’32.900 1’32.206 1’32.206 1.532 0.085 173,546 73
15 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’32.328 1’32.278 1’32.278 1.604 0.072 173,411 50
16 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1’32.293 1’32.437 1’32.293 1.619 0.015 173,383 59
17 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’32.880 1’32.388 1’32.388 1.714 0.095 173,204 43
18 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’32.472 1’32.486 1’32.472 1.798 0.084 173,047 54
19 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1’32.829 1’32.561 1’32.561 1.887 0.089 172,881 55
20 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’32.905 1’33.387 1’32.905 2.231 0.344 172,240 65
21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.045 1’34.583 1’34.045 3.371 1.140 170,153 58
22 51 E. GRANADO BRA MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.235 1’34.464 1’34.235 3.561 0.190 169,810 54

Advertisement

Phillip Island test WorldSBK session two - conditions dry

1 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’30.674 33 176,478 314,9
2 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1’30.773 0.099 0.099 31 176,286 314,0
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1’30.808 0.134 0.035 42 176,218 314,9
4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’30.889 0.215 0.081 20 176,061 314,9
5 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.096 0.422 0.207 38 175,661 309,5
6 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’31.595 0.921 0.499 33 174,704 311,2
7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.600 0.926 0.005 32 174,694 313,0
8 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1’31.671 0.997 0.071 25 174,559 319,5
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.728 1.054 0.057 30 174,451 313,0
10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’31.832 1.158 0.104 35 174,253 317,6
11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’31.904 1.230 0.072 33 174,116 314,9
12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1’32.047 1.373 0.143 30 173,846 316,7
13 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’32.121 1.447 0.074 29 173,706 316,7
14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’32.206 1.532 0.085 34 173,546 309,5
15 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’32.278 1.604 0.072 18 173,411 311,2
16 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’32.388 1.714 0.110 19 173,204 302,5
17 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1’32.437 1.763 0.049 27 173,112 313,0
18 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’32.486 1.812 0.049 29 173,021 317,6
19 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1’32.561 1.887 0.075 26 172,881 304,2
20 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’33.387 2.713 0.826 30 171,351 300,0
21 51 E. GRANADO BRA MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.464 3.790 1.077 19 169,398 301,7
22 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.583 3.909 0.119 25 169,185 306,8

Phillip Island test WorldSBK session one - conditions dry

1 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.008 37 175,831 310,3
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1’31.148 0.140 0.140 46 175,561 316,7
3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’31.260 0.252 0.112 32 175,345 312,1
4 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1’31.543 0.535 0.283 40 174,803 314,9
5 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’31.564 0.556 0.021 32 174,763 314,9
6 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.697 0.689 0.133 41 174,510 314,0
7 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’31.907 0.899 0.210 41 174,111 310,3
8 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’31.950 0.942 0.043 32 174,029 310,3
9 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1’32.293 1.285 0.343 32 173,383 318,6
10 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’32.328 1.320 0.035 32 173,317 315,8
11 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1’32.382 1.374 0.054 34 173,216 317,6
12 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’32.391 1.383 0.009 38 173,199 318,6
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’32.466 1.458 0.075 28 173,058 317,6
14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’32.472 1.464 0.006 25 173,047 321,4
15 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1’32.654 1.646 0.182 37 172,707 318,6
16 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1’32.829 1.821 0.175 29 172,381 305,1
17 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’32.880 1.872 0.051 24 172,287 312,1
18 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’32.900 1.892 0.020 39 172,250 312,1
19 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’32.905 1.897 0.005 35 172,240 304,2
20 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’33.051 2.043 0.146 34 171,970 315,8
21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.045 3.037 0.994 33 170,153 307,7
22 51 E. GRANADO BRA MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.235 3.227 0.190 35 169,810 303,4

Phillip Island test WorldSSP combined times

1 11 BULEGA Nicolo ITA Aruba Racing WorldSSP Team Ducati Panigale V2 1’33.564 1’33.527 1’33.527 67
2 62 MANZI Stefano ITA Ten Kate Racing Yamaha Yamaha YZF R6 1’33.907 1’33.743 1’33.743 0.216 0.216 55
3 32 BAYLISS Oliver AUS D34G Racing Ducati Panigale V2 1’34.989 1’34.103 1’34.103 0.576 0.360 49
4 64 CARICASULO Federico ITA Althea Racing Team Ducati Panigale V2 1’34.802 1’34.242 1’34.242 0.715 0.139 42
5 61 ONCU Can TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’35.536 1’34.285 1’34.285 0.758 0.043 40
6 55 MONTELLA Yari ITA Barni Spark Racing Team Ducati Panigale V2 1’34.345 1’34.920 1’34.345 0.818 0.060 55
7 99 HUERTAS Adrian ESP MTM Kawasaki Kawasaki ZX-6R 1’35.420 1’34.445 1’34.445 0.918 0.100 42
8 3 DE ROSA Raffaele ITA Orelac Racing Verdnatura Ducati Panigale V2 1’34.473 1’34.790 1’34.473 0.946 0.028 50
9 66 TUULI Niki FIN Dynavolt Triumph Triumph Street Triple RS 765 1’34.792 1’34.878 1’34.792 1.265 0.319 45
10 29 SPINELLI Nicholas ITA VFT Racing Yamaha Yamaha YZF R6 1’36.084 1’34.850 1’34.850 1.323 0.058 55
11 19 MANTOVANI Andrea ITA Evan Bros. WorldSSP Yamaha TeamYamaha YZF R6 1’35.096 1’35.546 1’35.096 1.569 0.246 58
12 94 DEBISE Valentin FRA GMT94 Yamaha Yamaha YZF R6 1’35.745 1’35.198 1’35.198 1.671 0.102 65
13 28 VAN STRAALEN Glenn NED EAB Racing Team Yamaha YZF R6 1’36.223 1’35.282 1’35.282 1.755 0.084 69
14 23 SCHROETTER Marcel GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1’36.253 1’35.891 1’35.891 2.364 0.609 50
15 9 NAVARRO Jorge ESP Ten Kate Racing Yamaha Yamaha YZF R6 1’36.070 1’35.921 1’35.921 2.394 0.030 55
16 24WONGTHANANON Apiw THA Yamaha Thailand Racing Team Yamaha YZF R6 1’36.614 1’36.310 1’36.310 2.783 0.389 62
17 54 SOFUOGLU Bahattin TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1’36.370 1’36.571 1’36.370 2.843 0.060 43
18 51 SARMOON Anupab THA Yamaha Thailand Racing Team Yamaha YZF R6 1’36.705 1’36.905 1’36.705 3.178 0.335 62
19 7 NORRODIN Adam MAS MIE-MS Racing Honda Team Honda CBR600RR 1’38.868 1’37.098 1’37.098 3.571 0.393 40
20 4 TRUELOVE Harry GBR Dynavolt Triumph Triumph Street Triple RS 765 1’42.029 1’38.864 1’38.864 5.337 1.766 44
21 95 MACKENZIE Tarran GBR MIE-MS Racing Honda Team Honda CBR600RR 1’38.939 1’38.939 5.412 0.075 13
22 17 MCPHEE John GBR Vince64 by Puccetti Racing Kawasaki ZX-6R 1’43.047 1’43.047 9.520 4.108 9

Phillip Island test WorldSSP session two - conditions dry

1 11 BULEGA Nicolo ITA Aruba Racing WorldSSP Team (ITAD) ucati Panigale V2 1’33.527 35
2 62 MANZI Stefano ITA Ten Kate Racing Yamaha (NED) Yamaha YZF R6 1’33.743 0.216 0.216 27
3 32 BAYLISS Oliver AUS D34G Racing (ITA) Ducati Panigale V2 1’34.103 0.576 0.360 27
4 64 CARICASULO Federico ITA Althea Racing Team (ITA) Ducati Panigale V2 1’34.242 0.715 0.139 31
5 61 ONCU Can TUR Kawasaki Puccetti Racing (ITA) Kawasaki ZX-6R 1’34.285 0.758 0.043 32
6 99 HUERTAS Adrian ESP MTM Kawasaki (BEL) Kawasaki ZX-6R 1’34.445 0.918 0.160 27
7 3 DE ROSA Raffaele ITA Orelac Racing Verdnatura (ESP) Ducati Panigale V2 1’34.790 1.263 0.345 25
8 29 SPINELLI Nicholas ITA VFT Racing Yamaha (ITA) Yamaha YZF R6 1’34.850 1.323 0.060 29
9 66 TUULI Niki FIN Dynavolt Triumph (GBR) Triumph Street Triple RS 765 1’34.878 1.351 0.028 19
10 55 MONTELLA Yari ITA Barni Spark Racing Team (ITA) Ducati Panigale V2 1’34.920 1.393 0.042 25
11 94 DEBISE Valentin FRA GMT94 Yamaha (FRA) Yamaha YZF R6 1’35.198 1.671 0.278 32
12 28 VAN STRAALEN Glenn NED EAB Racing Team (NED) Yamaha YZF R6 1’35.282 1.755 0.084 39
13 19 MANTOVANI Andrea ITA Evan Bros. WorldSSP Yamaha TeamYa (mITaAh)a YZF R6 1’35.546 2.019 0.264 31
14 23 SCHROETTER Marcel GER MV Agusta Reparto Corse (ITA) MV Agusta F3 800 RR 1’35.891 2.364 0.345 26
15 9 NAVARRO Jorge ESP Ten Kate Racing Yamaha (NED) Yamaha YZF R6 1’35.921 2.394 0.030 28
16 24 WONGTHANANON Apiwath THA Yamaha Thailand Racing Team (NEYDa)maha YZF R6 1’36.310 2.783 0.389 35
17 54 SOFUOGLU Bahattin TUR MV Agusta Reparto Corse (ITA) MV Agusta F3 800 RR 1’36.571 3.044 0.261 11
18 51 SARMOON Anupab THA Yamaha Thailand Racing Team (NEYDa)maha YZF R6 1’36.905 3.378 0.334 35
19 7 NORRODIN Adam MAS MIE-MS Racing Honda Team Honda CBR600RR 1’37.098 3.571 0.193 26
20 4 TRUELOVE Harry GBR Dynavolt Triumph (GBR) Triumph Street Triple RS 765 1’38.864 5.337 1.766 33
21 17 MCPHEE John GBR Vince64 by Puccetti Racing (ITA) Kawasaki ZX-6R 1’43.047 9.520 4.183 8
22 95 MACKENZIE Tarran GBR MIE-MS Racing Honda Team Honda CBR600RR 0

Phillip Island test WorldSSP session one - conditions dry

1 11 N. BULEGA ITA Aruba Racing WorldSSP Team Ducati Panigale V2 1’33.564 32 171,027 274,1
2 62 S. MANZI ITA Ten Kate Racing Yamaha Yamaha YZF R6 1’33.907 0.343 0.343 28 170,403 268,7
3 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1’34.345 0.781 0.438 30 169,612 272,7
4 3 R. DE ROSA ITA Orelac Racing Verdnatura Ducati Panigale V2 1’34.473 0.909 0.128 25 169,382 270,0
5 66 N. TUULI FIN Dynavolt Triumph Triumph Street Triple RS 765 1’34.792 1.228 0.319 26 168,812 268,7
6 64 F. CARICASULO ITA Althea Racing Team Ducati Panigale V2 1’34.802 1.238 0.010 11 168,794 271,4
7 32 O. BAYLISS AUS D34G Racing Ducati Panigale V2 1’34.989 1.425 0.187 22 168,462 266,0
8 19 A. MANTOVANI ITA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1’35.096 1.532 0.107 27 168,272 267,3
9 99 A. HUERTAS ESP MTM Kawasaki Kawasaki ZX-6R 1’35.420 1.856 0.324 15 167,701 273,4
10 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’35.536 1.972 0.116 8 167,497 272,0
11 94 V. DEBISE FRA GMT94 Yamaha Yamaha YZF R6 1’35.745 2.181 0.209 33 167,131 266,7
12 9 J. NAVARRO ESP Ten Kate Racing Yamaha Yamaha YZF R6 1’36.070 2.506 0.325 27 166,566 264,7
13 29 N. SPINELLI ITA VFT Racing Yamaha Yamaha YZF R6 1’36.084 2.520 0.014 26 166,542 266,7
14 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 1’36.223 2.659 0.139 30 166,301 271,4
15 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1’36.253 2.689 0.030 24 166,249 272,0
16 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1’36.370 2.806 0.117 32 166,048 270,7
17 24 A. WONGTHANANON THA Yamaha Thailand Racing Team Yamaha YZF R6 1’36.614 3.050 0.244 27 165,628 265,4
18 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1’36.705 3.141 0.091 27 165,472 265,4
19 7 A. NORRODIN MAS MIE-MS Racing Honda Team Honda CBR600RR 1’38.868 5.304 2.163 14 161,852 255,9
20 95 T. MACKENZIE GBR MIE-MS Racing Honda Team Honda CBR600RR 1’38.939 5.375 0.071 13 161,736 254,1
21 4 H. TRUELOVE GBR Dynavolt Triumph Triumph Street Triple RS 765 1’42.029 8.465 3.090 11 156,838 264,1
22 17 J. MCPHEE GBR Vince64 by Puccetti Racing Kawasaki ZX-6R 1

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram