Results from Race 1 at the 2026 Australian WorldSBK at Phillip Island.
Nicolo Bulega took a commanding win in Australia, leading over the line by 4.776 seconds over Yari Montella to secure a first win of the 2026 season in the opening race.
Montella himself was never troubled for second, securing his first podium in WorldSBK by just over one second in the end ahead of Lorenzo Baldassarri - another first-time podium finisher in the class.
Axel Bassani took fourth ahead of Sam Lowes. The two traded places a few times in the race, Bassani forced to give up the position by the stewards after a tough pass at turn four, but the Italian reclaimed it soon after.
Lowes took fifth, while Iker Lecuona came from 13th to sixth ahead of Alex Lowes, who started in the podium battle but ended up six seconds behind it in seventh.
Miguel Oliveira went from last to eighth in his BMW and WorldSBK debut, while fllow rookie Alberto Surra was ninth and Oliveira's teammate, Danilo Petrucci was 10th.
Full WorldSBK results from Race 1 at Phillip Island are below.
| 2026 World Superbike Championship | 2026 Australian Round | Phillip Island Grand Prix Circuit | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 4.776 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 6.147 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 6.183 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 8.249 |
| 6 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 12.549 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 13.746 |
| 8 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 20.610 |
| 9 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 21.663 |
| 10 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 22.250 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 22.267 |
| 12 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 22.724 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 30.799 |
| 14 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 35.308 |
| 15 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 35.311 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 59.515 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:14.921 |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |
| DNF | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | DNF |
| DNF | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | DNF |
Superpole
Nicolo Bulega was fastest in a largely uneventful Superpole session in Australia. The Italian set three laps good enough for pole, his last one - a 1:28.244 was the best of the weekend so far, bettering his own benchmark from FP3 which was set with 16C less of track temperature.
Yari Montella and Sam Lowes join Bulega on the front row for Race 1 and tomorrow's Superpole Race having qualified second and third, respectively. Both Bimotas are on row two, along with BMW's Danilo Petrucci.
Lorenzo Baldassarri, returning to the championship for the first time since his rookie year in 2023, heads up the third row in seventh, ahead of Garrett Gerloff and Xavi Vierge. Alberto Surra made a top-10 qualifying on his WorldSBK debut, while Tarran Mackenzie also made the fourth row in 11th - both of them ahead of Alvaro Bautista.
Ducati's new factory signing, Iker Lecuona, was 13th in his first Superpole aboard the Panigale V4 R.
Miguel Oliveira crashed at turn two on his first flying lap and didn't set a time.
| 2026 World Superbike Championship | 2026 Australian Round | Phillip Island Grand Prix Circuit | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.244 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:28.663 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:28.729 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.943 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.972 |
| 6 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.049 |
| 7 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:29.191 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:29.237 |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:29.245 |
| 10 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:29.287 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:29.333 |
| 12 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:29.363 |
| 13 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:29.374 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:29.435 |
| 15 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.760 |
| 16 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 1:29.986 |
| 17 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:30.046 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:30.380 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:30.500 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:30.977 |
| 21 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | No Time Set |


